|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Mixed Doubles |
 |  |
 |
| Pos |
Bowler |
Ctry |
G1 |
G2 |
G3 |
G4 |
G5 |
G6 |
Score |
Ave |
Total |
| 1 | HO CHAO-WEN |  | 150 | 157 | 158 | 171 | 197 | 161 | 994 | 165.67 | 1992 |
| HUANG TZU-HSUAN | 161 | 150 | 129 | 173 | 194 | 191 | 998 | 166.33 |
| CHINESE TAIPEI B | 311 | 307 | 287 | 344 | 391 | 352 | 1992 | |
| 2 | KUIZHAM KUHARUN |  | 167 | 169 | 131 | 147 | 154 | 152 | 920 | 153.33 | 1976 |
| CHOO KAM CHAN | 158 | 167 | 146 | 180 | 192 | 213 | 1056 | 176.00 |
| MALAYSIA F | 325 | 336 | 277 | 327 | 346 | 365 | 1976 | |
| 3 | KIGUCHI TOMOMASA |  | 114 | 156 | 137 | 113 | 127 | 164 | 811 | 135.17 | 1890 |
| MORI TORU | 178 | 191 | 191 | 190 | 175 | 154 | 1079 | 179.83 |
| JAPAN B | 292 | 347 | 328 | 303 | 302 | 318 | 1890 | |
| 4 | KIM NAM-HUN |  | 174 | 160 | 163 | 161 | 144 | 165 | 967 | 161.17 | 1686 |
| BAK HEUI-SUK | 121 | 104 | 164 | 104 | 124 | 102 | 719 | 119.83 |
| KOREA D | 295 | 264 | 327 | 265 | 268 | 267 | 1686 | |
| 5 | KIM YONG-HO |  | 150 | 131 | 144 | 139 | 131 | 128 | 823 | 137.17 | 1640 |
| JOO YONG-HWAN | 140 | 160 | 128 | 135 | 143 | 111 | 817 | 136.17 |
| KOREA C | 290 | 291 | 272 | 274 | 274 | 239 | 1640 | |
| 6 | CHIU HUI-MIN |  | 118 | 127 | 136 | 107 | 143 | 124 | 755 | 125.83 | 1635 |
| JEN CHIH-JUNG | 153 | 142 | 160 | 138 | 142 | 145 | 880 | 146.67 |
| CHINESE TAIPEI C | 271 | 269 | 296 | 245 | 285 | 269 | 1635 | |
| 7 | LEE YOUNG-TAE |  | 157 | 211 | 171 | 169 | 149 | 161 | 1018 | 169.67 | 1597 |
| SEO KWAN-SOO | 97 | 91 | 104 | 102 | 87 | 98 | 579 | 96.50 |
| KOREA G | 254 | 302 | 275 | 271 | 236 | 259 | 1597 | |
| 8 | TAN TIAN YET |  | 125 | 142 | 112 | 123 | 119 | 100 | 721 | 120.17 | 1552 |
| MOHD MAZLAN MAMAT | 141 | 146 | 131 | 138 | 106 | 169 | 831 | 138.50 |
| MALAYSIA B | 266 | 288 | 243 | 261 | 225 | 269 | 1552 | |
| 9 | KIM MYOUNG-JA |  | 165 | 117 | 119 | 140 | 109 | 168 | 818 | 136.33 | 1536 |
| KIM MI-JUNG | 122 | 111 | 124 | 127 | 114 | 120 | 718 | 119.67 |
| KOREA E | 287 | 228 | 243 | 267 | 223 | 288 | 1536 | |
| 10 | EMURA TAMAMI |  | 87 | 93 | 99 | 104 | 100 | 110 | 593 | 98.83 | 1512 |
| YAMAMOTO YOSHINORI | 139 | 151 | 149 | 165 | 138 | 177 | 919 | 153.17 |
| JAPAN A | 226 | 244 | 248 | 269 | 238 | 287 | 1512 | |
| 11 | SEE KOK CHUAN |  | 90 | 117 | 101 | 99 | 108 | 71 | 586 | 97.67 | 1493 |
| SOO CHOON HUNG | 150 | 135 | 158 | 128 | 156 | 180 | 907 | 151.17 |
| MALAYSIA G | 240 | 252 | 259 | 227 | 264 | 251 | 1493 | |
| 12 | MOHD SUHAIRI ABD KADIR |  | 100 | 81 | 105 | 103 | 72 | 109 | 570 | 95.00 | 1462 |
| MUHD SUHAILI ABD HAMID | 147 | 168 | 159 | 155 | 123 | 140 | 892 | 148.67 |
| MALAYSIA D | 247 | 249 | 264 | 258 | 195 | 249 | 1462 | |
| 13 | OJIMA YOSHIHISA |  | 79 | 77 | 113 | 110 | 74 | 102 | 555 | 92.50 | 1447 |
| MORISAWA AKIKO | 123 | 175 | 141 | 154 | 153 | 146 | 892 | 148.67 |
| JAPAN C | 202 | 252 | 254 | 264 | 227 | 248 | 1447 | |
| 14 | TIO SOOK CHU |  | 98 | 140 | 102 | 114 | 111 | 100 | 665 | 110.83 | 1437 |
| FADZILAH AZIZ | 108 | 150 | 129 | 134 | 115 | 136 | 772 | 128.67 |
| MALAYSIA C | 206 | 290 | 231 | 248 | 226 | 236 | 1437 | |
| 15 | CHOI JAE-YEON |  | 150 | 153 | 131 | 115 | 160 | 94 | 803 | 133.83 | 1323 |
| NAM SANG-IM | 101 | 83 | 93 | 96 | 68 | 79 | 520 | 86.67 |
| KOREA A | 251 | 236 | 224 | 211 | 228 | 173 | 1323 | |
| 16 | CHANCHIO K |  | 106 | 101 | 118 | 123 | 109 | 89 | 646 | 107.67 | 1323 |
| MANOKHAM K | 82 | 116 | 114 | 111 | 113 | 141 | 677 | 112.83 |
| THAILAND C | 188 | 217 | 232 | 234 | 222 | 230 | 1323 | |
| 17 | TOYOSHIMA NOBUHARU |  | 73 | 65 | 69 | 71 | 72 | 83 | 433 | 72.17 | 1300 |
| ABE YASUHIRO | 117 | 117 | 168 | 157 | 149 | 159 | 867 | 144.50 |
| JAPAN D | 190 | 182 | 237 | 228 | 221 | 242 | 1300 | |
| 18 | KRIETKONGTAWEE K |  | 121 | 81 | 92 | 93 | 93 | 99 | 579 | 96.50 | 1284 |
| THONGSOONTORN A | 108 | 89 | 136 | 106 | 139 | 127 | 705 | 117.50 |
| THAILAND B | 229 | 170 | 228 | 199 | 232 | 226 | 1284 | |
| 19 | CHO YOUNG-HWA |  | 127 | 116 | 112 | 132 | 128 | 132 | 747 | 124.50 | 1250 |
| TACK NO-GYUN | 62 | 78 | 90 | 91 | 98 | 84 | 503 | 83.83 |
| KOREA B | 189 | 194 | 202 | 223 | 226 | 216 | 1250 | |
| 20 | LOH MOI MOI |  | 72 | 72 | 65 | 83 | 82 | 81 | 455 | 75.83 | 1250 |
| CHOO NYI MOOI | 117 | 101 | 161 | 106 | 133 | 177 | 795 | 132.50 |
| MALAYSIA A | 189 | 173 | 226 | 189 | 215 | 258 | 1250 | |
| 21 | ONG HON CHOON |  | 107 | 90 | 112 | 115 | 93 | 140 | 657 | 109.50 | 1241 |
| TAN LEE JUAN | 114 | 103 | 117 | 70 | 94 | 86 | 584 | 97.33 |
| MALAYSIA E | 221 | 193 | 229 | 185 | 187 | 226 | 1241 | |
| 22 | TANGPOOLPUN V |  | 96 | 91 | 96 | 68 | 63 | 81 | 495 | 82.50 | 1231 |
| DENDUANG P | 136 | 105 | 147 | 119 | 147 | 82 | 736 | 122.67 |
| THAILAND A | 232 | 196 | 243 | 187 | 210 | 163 | 1231 | |
| 23 | YONG PHEN CHONG |  | 88 | 86 | 60 | 79 | 74 | 76 | 463 | 77.17 | 1224 |
| WENDY WONG KIM YEN | 115 | 145 | 118 | 119 | 149 | 115 | 761 | 126.83 |
| SINGAPORE A | 203 | 231 | 178 | 198 | 223 | 191 | 1224 | |
| 24 | YIN CHUNG-PING |  | 92 | 126 | 123 | 132 | 75 | 99 | 647 | 107.83 | 1074 |
| CHU YA-CHUAN | 76 | 46 | 70 | 67 | 71 | 97 | 427 | 71.17 |
| CHINESE TAIPEI A | 168 | 172 | 193 | 199 | 146 | 196 | 1074 | |
| 25 | STEVEN GROVES |  | 83 | 88 | 95 | 71 | 74 | 53 | 464 | 77.33 | 849 |
| ROBERT MUIR | 57 | 48 | 76 | 49 | 82 | 73 | 385 | 64.17 |
| W. AUSTRALIA A | 140 | 136 | 171 | 120 | 156 | 126 | 849 | |
| 26 | BARBARA GIBSON (P) | AUS | 86 | 91 | 117 | 93 | 97 | 142 | 626 | 104.33 | 0 |
| RONALD MUHLMANN | AUS | 136 | 89 | 82 | 88 | 90 | 104 | 589 | 98.17 |
| W. AUSTRALIA B | | 222 | 180 | 199 | 181 | 187 | 246 | 1215 | |
|
 |  |  |
 |
Back |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Copyright © Malaysian Tenpin Bowling Congress 1996 - 2005 All Rights Reserved. Hosted and maintained by NetMedia Services |
|
 |
 |
|
|