|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Overall Medal Tally |
 |  |
 |
| Pos |
Country |
Singles |
Doubles |
All Events |
Total |
Tot Pts |
| Women |
Men |
Women |
Men |
| G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
4th |
| 1 | KOREA |  | 1 | 2 | 1 | 1 | 1 | | | | | 1 | 2 | 1 | 2 | 1 | | 5 | 6 | 2 | 4 | 51 |
| 2 | JAPAN |  | 1 | 1 | | | 1 | 2 | | | 1 | 1 | 1 | | 1 | | 1 | 3 | 3 | 4 | 1 | 33 |
| 3 | CHINESE TAIPEI |  | 1 | | 1 | | | 1 | 1 | | | 1 | | 1 | | | 1 | 3 | 0 | 4 | 3 | 26 |
| 4 | MALAYSIA |  | | | | 1 | 1 | | | 1 | | | | | | 1 | 1 | 1 | 3 | 1 | 2 | 18 |
| 5 | SINGAPORE |  | | | 1 | 1 | | | | | | | | 1 | | 1 | | 1 | 1 | 2 | 0 | 12 |
| 6 | THAILAND |  | | | | | | | | | | | | | | | 1 | 0 | 0 | 1 | 2 | 4 |
|
 |  |  |
 |
Note: Gold = 5 pts, Silver = 3 pts, Bronze = 2 pts, 4th = 1 pt. |
 |
 |
 |
Back |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Copyright © Malaysian Tenpin Bowling Congress 1996 - 2005 All Rights Reserved. Hosted and maintained by NetMedia Services |
|
 |
 |
|
|