|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
Photo 1 | 2 | 3 | 4 |
 |
 |
 |
 |
 |
 |
 | Boy's Open Qualifying |
 |  |
 |
| Pos |
Bowler |
Ctry |
Score |
Ave |
| Local Pool |
| 1 | MUHD NUR AIMAN | JOH | 905 | 226.25 |
| 2 | KELVIN KEONG | SEL | 895 | 223.75 |
| 3 | ADRIAN ANG | PEN | 891 | 222.75 |
| 4 | ERIC CHAI | PRK | 888 | 222.00 |
| 5 | AARON KONG | PEN | 887 | 221.75 |
| 6 | MOHAMAD FAIZ | PEN | 883 | 220.75 |
| Overseas Pool |
| 1 | CHIAM YEW KOON | SIN | 892 | 223.00 |
| 2 | FAIZAL CHEW | SIN | 881 | 220.25 |
| 3 | SONGVIT L. | THA | 868 | 217.00 |
| 4 | LIONEL LIM | SIN | 854 | 213.50 |
| 5 | CARL DE VRIES | SIN | 850 | 212.50 |
| 6 | LAU LEE THYE | SIN | 837 | 209.25 |
| Mixed Pool |
| 1 | ABD MUHAIMIN B. IZHAM | SEL | 877 | 219.25 |
| 2 | ADRIAN CHARLES DRAGON | PEN | 875 | 218.75 |
| 3 | MOHD ZUL FAUZI B MD SAWAL | KED | 872 | 218.00 |
| 4 | ISAAC RUSSEL | SWK | 871 | 217.75 |
| 5 | AIMAN KELANA | SEL | 870 | 217.50 |
| 6 | SYAFIQ RIDHWAN | SEL | 869 | 217.25 |
| 7 | FAHMI BAHRI SULAIMAN | JOH | 869 | 217.25 |
| 8 | ZAID IZLAN | SEL | 866 | 216.50 |
| 9 | OOI HOCK KEONG | PEN | 864 | 216.00 |
| 10 | SHAHRUL AZLI KASSIM | NSE | 863 | 215.75 |
| 11 | ERIC LIM MUN WONG | PRK | 856 | 214.00 |
| 12 | ERIC ANG | PEN | 855 | 213.75 |
| Reserves |
| 1 | KENSON LOW | KUL | 850 | 212.50 |
| 2 | WILLIAM KOH | SEL | 850 | 212.50 |
| 3 | MOHD ZAIM SAID | SAB | 846 | 211.50 |
| 4 | SEAN HEE | SEL | 842 | 210.50 |
| 5 | TENGKU AFNAN | KED | 840 | 210.00 |
|
 |  |  |
 |
Final Results as at 25th March, 2004 - 12.30am Squad. |
 |
 |
 |
Back |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Copyright © Malaysian Tenpin Bowling Congress 1996 - 2004 All Rights Reserved. Hosted and maintained by NetMedia Services |
|
 |
 |
|
|