|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
Photo 1 | 2 | 3 | 4 |
 |
 |
 |
 |
 |
 |
 | Ladies' Graded Qualifying |
 |  |
 |
| Pos |
Bowler |
Ctry |
Score |
Ave |
| 1 | CHARLOTTE SAK | SEL | 804 | 201.00 |
| 2 | SHARON KOH | SEL | 771 | 192.75 |
| 3 | TAN BIE LING | INA | 771 | 192.75 |
| 4 | SITI SAFIYAH AMIRAH | SEL | 770 | 192.50 |
| 5 | SAW BEE GEK | PEN | 765 | 191.25 |
| 6 | JIRAPORN SAE NGAN | THA | 765 | 191.25 |
| 7 | NADYA IZZATI BT NOOR AZMAN | KED | 752 | 188.00 |
| 8 | CHERRY VONGKOMOLSHET | THA | 752 | 188.00 |
| 9 | SHIRLEY CHOW | PRK | 750 | 187.50 |
| 10 | NOR RASHIDAH NAWAWIE | SWK | 749 | 187.25 |
| 11 | LIM JIA CHYI | SEL | 745 | 186.25 |
| 12 | BELINDA KOH | SEL | 745 | 186.25 |
| 13 | NUR HIDAYAH ADAM | SEL | 740 | 185.00 |
| 14 | ZIRAN NADIAH BTE GHAZALI | SWK | 730 | 182.50 |
| 15 | YAP PUI YEE | KUL | 739 | 184.75 |
| 16 | SANDY HO | HKG | 735 | 183.75 |
| Reserves |
| 17 | NORILAH ATUN | SEL | 734 | 183.50 |
| 18 | NUR SYAKIRAH YEOH | KED | 726 | 181.50 |
| 19 | NOVIATY PONGREKUN | INA | 720 | 180.00 |
| 20 | CARMEN CHAN | HKG | 719 | 179.75 |
| 21 | DEBBIE KONG | SWK | 716 | 179.00 |
|
 |  |  |
 |
Final Results as at 25th March, 2004 - 12.30am Squad. |
 |
 |
 |
Back |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Copyright © Malaysian Tenpin Bowling Congress 1996 - 2004 All Rights Reserved. Hosted and maintained by NetMedia Services |
|
 |
 |
|
|