|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
Photo 1 | 2 | 3 | 4 |
 |
 |
 |
 |
 |
 |
 | Ladies' Open Qualifying |
 |  |
 |
| Pos |
Bowler |
Ctry |
Score |
Ave |
| |
LIZA DEL ROSARIO |
PHI |
DEFENDING |
| Local Pool |
| 1 | SHALIN ZULKIFLI | SEL | 890 | 222.50 |
| 2 | SITI KHADIJAH OSMAN | SEL | 890 | 222.50 |
| 3 | LOW POH LIAN | SEL | 886 | 221.50 |
| 4 | ESTHER CHEAH | MAS | 882 | 220.50 |
| 5 | WENDY CHAI | MAS | 873 | 218.25 |
| 6 | CHOY POH LAI | MAS | 854 | 213.50 |
| 7 | SARAH YAP | MAS | 854 | 213.50 |
| 8 | ZANDRA AZIELA | MAS | 851 | 212.75 |
| 9 | CHRISTYN CHEW | SEL | 826 | 206.50 |
| 10 | TANG JOH SIX | MAS | 819 | 204.75 |
| 11 | VOON KIM LING | MAS | 815 | 203.75 |
| Overseas Pool |
| 1 | JENNIFER TAN | SIN | 904 | 226.00 |
| 2 | WANG YU-LING | TPE | 900 | 225.00 |
| 3 | HAPPY SOEDIYONO | INA | 892 | 223.00 |
| 4 | DIANDRA ASBATY | USA | 885 | 221.25 |
| 5 | EVELYN CHAN | SIN | 878 | 219.50 |
| 6 | CHIEN HSIU-LAN | TPE | 877 | 219.25 |
| 7 | VANESSA FUNG | HKG | 868 | 217.00 |
| 8 | JOEY YIP | HKG | 851 | 212.75 |
| 9 | CAMILLA CHUA | SIN | 845 | 211.25 |
| 10 | ZARA GLOVER | ENG | 842 | 210.50 |
| 11 | ALICE TAY | SIN | 834 | 208.50 |
| Mixed Pool |
| 1 | TSAI HSIN-YI | TPE | 829 | 207.25 |
| 2 | PAN YU-FEN | TPE | 827 | 206.75 |
| 3 | SHEANNY GUNAWAN | INA | 818 | 204.50 |
| 4 | CHU YU-CHIEH | TPE | 815 | 203.75 |
| 5 | PUTTY ARMEIN | INA | 812 | 203.00 |
| 6 | SHARON KOH | MAS | 811 | 202.75 |
| 7 | JEN YU-FEN | TPE | 811 | 202.75 |
| 8 | YANG FENG-HSIA | TPE | 805 | 201.25 |
| 9 | RENA TENG | SIN | 793 | 198.25 |
| 10 | LIANG YA-PING | TPE | 788 | 197.00 |
| Reserves |
| 1 | ELAINE LAM | MAS | 788 | 197.00 |
| 2 | VIVIEN KHOO PHAIK LIN | MAS | 783 | 195.75 |
| 3 | SITI SAFIYAH AMIRAH | MAS | 782 | 195.50 |
| 4 | TAN BIE SIAN | INA | 779 | 194.75 |
| 5 | RATCHANEE T. | THA | 769 | 192.25 |
|
 |  |  |
 |
Final Results as at 25th March, 2004 - 12.30am Squad. |
 |
 |
 |
Back |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Copyright © Malaysian Tenpin Bowling Congress 1996 - 2004 All Rights Reserved. Hosted and maintained by NetMedia Services |
|
 |
 |
|
|