|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
Photo 1 | 2 | 3 | 4 |
 |
 |
 |
 |
 |
 |
 | Men's Graded Qualifying |
 |  |
 |
| Pos |
Bowler |
Ctry |
Score |
Ave |
| 1 | MUHAMMAD B. ZAINAL | SEL | 929 | 232.25 |
| 2 | ADEL AL-MARZOOQI | UAE | 922 | 230.50 |
| 3 | MICKY UN | PAH | 916 | 229.00 |
| 4 | NG CHAI | SEL | 912 | 228.00 |
| 5 | FADZLI OTHMAN | KUL | 900 | 225.00 |
| 6 | PETER LAI | SEL | 892 | 223.00 |
| 7 | HAFEIZ BAKRI | SEL | 882 | 220.50 |
| 8 | DAVID LIEW | SEL | 877 | 219.25 |
| 9 | ASRUL AZMIR | SEL | 875 | 218.75 |
| 10 | SHEQAL N JAHURI | SEL | 871 | 217.75 |
| 11 | S.K. CHAN | SEL | 865 | 216.25 |
| 12 | SYAFIQ RIDHWAN | SEL | 864 | 216.00 |
| 13 | MOHAMAD FAIZ | PEN | 863 | 215.75 |
| 14 | SUFIAN OTHMAN | MEL | 859 | 214.75 |
| 15 | BRYAN YAN | SEL | 859 | 214.75 |
| 16 | WILLIAM KOH | SEL | 858 | 214.50 |
| 17 | TENGKU AFNAN | KED | 858 | 214.50 |
| 18 | MAT SALLEH JALANI | SEL | 851 | 212.75 |
| 19 | K.H. LIM | SEL | 838 | 209.50 |
| 20 | PANG HING KIET | SEL | 836 | 209.00 |
| 21 | NARRIZAM | PAH | 831 | 207.75 |
| 22 | BARRY KWAN | SEL | 831 | 207.75 |
| 23 | STEVEN WONG | KUL | 830 | 207.50 |
| 24 | ABDUL RASHID B. ABD LAZIS | SEL | 828 | 207.00 |
| 25 | LAU KAI CHI | HKG | 828 | 207.00 |
| 26 | AHMAD MURAD | UAE | 828 | 207.00 |
| 27 | ERIC LIM MUN WONG | PRK | 827 | 206.75 |
| 28 | ALLEN CHONG | PRK | 827 | 206.75 |
| 29 | SHAHDAN B. AHMAD | SEL | 822 | 205.50 |
| 30 | K.W. CHAN | SEL | 817 | 204.25 |
| Desperado Qualifiers |
| 31 | REESE YOUNG | HKG | 256 | 64.00 |
| 32 | NICO VALDERRAMA | PHI | 240 | 60.00 |
| 33 | SHERMAN TAN | SEL | 208 | 52.00 |
| 34 | LO TIN FAT | HKG | 191 | 47.75 |
| 35 | YAQOUB | KUW | 190 | 47.50 |
| 36 | KUANG ZHI WEN | CHN | 185 | 46.25 |
| Reserves |
| 37 | ABDUL MUHAIMIN B IZHAM | SEL | 812 | 203.00 |
| 38 | OOI HONK KEONG | PEN | 811 | 202.75 |
| 39 | EDWARD TEO KAI BENG | SWK | 811 | 202.75 |
| 40 | ISMAIL SHAFIE | SEL | 810 | 202.50 |
| 41 | RAMZAN | PAH | 807 | 201.75 |
|
 |  |  |
 |
Final Results as at 25th March, 2004 - 12.30am Squad. |
 |
 |
 |
Back |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Copyright © Malaysian Tenpin Bowling Congress 1996 - 2004 All Rights Reserved. Hosted and maintained by NetMedia Services |
|
 |
 |
|
|