|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
Photo 1 | 2 | 3 | 4 |
 |
 |
 |
 |
 |
 |
 | Men's Open Qualifying |
 |  |
 |
| Pos |
Bowler |
Ctry |
Score |
Ave |
| |
AZIDI AMERAN |
MAS |
DEFENDING |
| Local Pool |
| 1 | BEN HENG | MAS | 966 | 241.50 |
| 2 | ERIC ANG | MAS | 966 | 241.50 |
| 3 | ZAID IZLAN | MAS | 959 | 239.75 |
| 4 | AARON KONG | MAS | 945 | 236.25 |
| 5 | F.J. LIM | MAS | 943 | 235.75 |
| 6 | MOHD NOER SAID | MAS | 936 | 234.00 |
| 7 | JONATHAN LIM | MAS | 935 | 233.75 |
| 8 | ADRIAN ANG | MAS | 935 | 233.75 |
| 9 | MUSTAFA YASSIN | MAS | 927 | 231.75 |
| 10 | KELVIN KEONG | SEL | 923 | 230.75 |
| 11 | ALEX LIEW | MAS | 917 | 229.25 |
| 12 | ZULMAZRAN ZULKIFLI | MAS | 910 | 227.50 |
| 13 | MOHD NADRI | MAS | 908 | 227.00 |
| Overseas Pool |
| 1 | ABDULLA AL-QATTAN | QAT | 998 | 249.50 |
| 2 | BIBOY RIVERA | PHI | 995 | 248.75 |
| 3 | HUANG TENG WEI | TPE | 987 | 246.75 |
| 4 | AHMED SHAHEEN | QAT | 986 | 246.50 |
| 5 | KHALIFA AL-KUBAISI | QAT | 979 | 244.75 |
| 6 | WU SIU HONG | HKG | 964 | 241.00 |
| 7 | CHIANG KWOK FAI | HKG | 957 | 239.25 |
| 8 | CHENG CHAO-SHENG | TPE | 949 | 237.25 |
| 9 | REMY ONG | SIN | 949 | 237.25 |
| 10 | SHAHWALL MUSTAFA | BRU | 949 | 237.25 |
| 11 | SAEED OBAID | UAE | 946 | 236.50 |
| 12 | TRYONE ONGPAUCO | PHI | 931 | 232.75 |
| 13 | ALVIN KWANG | SIN | 929 | 232.25 |
| Mixed Pool |
| 1 | CHESTER KING | PHI | 918 | 229.50 |
| 2 | SHAUN NG | SIN | 929 | 232.25 |
| 3 | MUBARAK AL-MURIKHI | QAT | 908 | 227.00 |
| 4 | YOUSIF JABER | QAT | 907 | 226.75 |
| 5 | RYAN LALISANG | INA | 902 | 225.50 |
| 6 | SALEM BOSHERBAK | QAT | 900 | 225.00 |
| 7 | JUSTIN TENG | SIN | 898 | 224.50 |
| 8 | CHENG TANG-YU | TPE | 897 | 224.25 |
| 9 | SULTAN AL-MARZOUQI | UAE | 896 | 224.00 |
| 10 | LIM ZHONG | SIN | 896 | 224.00 |
| 11 | DANIEL LIM | MAS | 893 | 223.25 |
| 12 | KAO HAI YUAN | TPE | 889 | 222.25 |
| Desperado Qualifiers |
| 1 | KHALED EMADI | QAT | 274 | 68.50 |
| 2 | AHMAD MUHANA | QAT | 235 | 58.75 |
| 3 | KIM HAUGEN | NOR | 233 | 58.25 |
| 4 | AHMAD MURAD | UAE | 212 | 53.00 |
| 5 | ANDREW LEE | SIN | 207 | 51.75 |
| Reserves |
| 6 | DANIEL YIU | HKG | 885 | 221.25 |
| 7 | SAM GOH | SIN | 885 | 221.25 |
| 8 | LIE JOE TJAM | INA | 884 | 221.00 |
| 9 | HELMI CHEW | SIN | 879 | 219.75 |
| 10 | TERENCE TAN | SIN | 879 | 219.75 |
|
 |  |  |
 |
Final Results as at 25th March, 2004 - 12.30am Squad. |
 |
 |
 |
Back |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Copyright © Malaysian Tenpin Bowling Congress 1996 - 2004 All Rights Reserved. Hosted and maintained by NetMedia Services |
|
 |
 |
|
|