|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
Photo 1 | 2 | 3 | 4 |
 |
 |
 |
 |
 |
 |
 | Girl's Open Masters Finals |
 |  |
 |
| Pos |
Bowler |
Ctry |
Score |
Ave |
| 1 | SHARON KOH | SEL | 1994 | 199.40 |
| 2 | SITI KHADIJAH OSMAN | SEL | 1985 | 198.50 |
| 3 | SITI SAFIYAH AMIRAH | SEL | 1965 | 196.50 |
| 4 | CHRISTYN CHEW | SEL | 1948 | 194.80 |
| 5 | ZIRAN NADIAH BTE GHAZALI | SEL | 1915 | 191.50 |
| 6 | SAW BEE GEK | PEN | 1872 | 187.20 |
| 7 | SITI NUR SYAKILA MARDYANNA | SEL | 1847 | 184.70 |
| 8 | NOR RASHIDAH BTE NAWAWIE | SKW | 1846 | 184.60 |
| 9 | YAP PUI YEE | KUL | 1835 | 183.50 |
| 10 | CHARLOTTE SAK | SEL | 1835 | 183.50 |
| 11 | WAN NUR ATIQQA | JOH | 1805 | 180.50 |
| 12 | LIM JIA CHYI | SEL | 1804 | 180.40 |
| 13 | WILHELMINA WEE | SWK | 1788 | 178.80 |
| 14 | NUR SYAKIRAH YEOH | KED | 1764 | 176.40 |
| 15 | HEE KAR FOONG | SEL | 1752 | 175.20 |
| 16 | DEBBIE KONG | SWK | 1731 | 173.10 |
| 17 | TING KING YI | SWK | 1681 | 168.10 |
| 18 | NOR ATTEYA ZAINAL ABIDIN | PRK | 1643 | 164.30 |
|
 |  |  |
 |
Back |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Copyright © Malaysian Tenpin Bowling Congress 1996 - 2004 All Rights Reserved. Hosted and maintained by NetMedia Services |
|
 |
 |
|
|