|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
Photo 1 | 2 | 3 | 4 |
 |
 |
 |
 |
 |
 |
 | Ladies' Graded Masters Finals |
 |  |
 |
| Pos |
Bowler |
Ctry |
Score |
Ave |
| 1 | YAP PUI YEE | KUL | 2325 | 193.75 |
| 2 | SHIRLEY CHOW | PRK | 2324 | 193.67 |
| 3 | CHARLOTTE SAK | SEL | 2293 | 191.08 |
| 4 | ZIRAN NADIAH | SEL | 2220 | 185.00 |
| 5 | LIM JIA CHYI | SEL | 2216 | 184.67 |
| 6 | SITI SAFIYAH | SEL | 2214 | 184.50 |
| 7 | JIRAPORN S | THA | 2184 | 182.00 |
| 8 | NOR RASHIDAH | SWK | 2181 | 181.75 |
| 9 | SAW BEE GEK | PEN | 2171 | 180.92 |
| 10 | NADYA IZZATI | KED | 2156 | 179.67 |
| 11 | NUR HIDAYAH | SEL | 2108 | 175.67 |
| 12 | TAN BIE LING | INA | 2107 | 175.58 |
| 13 | BELINDA KOH | SEL | 2104 | 175.33 |
| 14 | SANDY HO | HKG | 2054 | 171.17 |
| 15 | CHERRY V | THA | 2042 | 170.17 |
| 16 | SHARON KOH | SEL | 702 | 58.50 |
|
 |  |  |
 |
Back |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Copyright © Malaysian Tenpin Bowling Congress 1996 - 2004 All Rights Reserved. Hosted and maintained by NetMedia Services |
|
 |
 |
|
|