|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
Photo 1 | 2 | 3 | 4 |
 |
 |
 |
 |
 |
 |
 | Ladies' Open Masters Finals |
 |  |
 |
| Pos |
Bowler |
Ctry |
Score |
Ave |
| 1 | CHIEN HSIU-LAN | TPE | 1707 | 213.38 |
| 2 | SITI KHADIJAH | MAS | 1687 | 210.88 |
| 3 | ZARA GLOVER | ENG | 1643 | 205.38 |
| 4 | TSAI HSIN-YI | TPE | 1617 | 202.13 |
| 5 | WANG YU-LING | TPE | 1616 | 202.00 |
| 6 | SHALIN ZULKIFLI | MAS | 1601 | 200.13 |
| 7 | WENDY CHAI | MAS | 1601 | 200.13 |
| 8 | ALICE TAY | SIN | 1589 | 198.63 |
| 9 | HAPPY SOEDIYONO | INA | 1589 | 198.63 |
| 10 | LOW POH LIAN | MAS | 1576 | 197.00 |
| 11 | LIANG YA-PING | TPE | 1572 | 196.50 |
| 12 | PAN YU-FEN | TPE | 1564 | 195.50 |
| 13 | SHARON KOH | MAS | 1551 | 193.88 |
| 14 | VANESSA FUNG | HKG | 1551 | 193.88 |
| 15 | PUTTY ARMEIN | INA | 1547 | 193.38 |
| 16 | JENNIFER TAN | SIN | 1542 | 192.75 |
| 17 | ZANDRA AZIELA | MAS | 1529 | 191.13 |
| 18 | LIZA DEL ROZARIO | PHIL | 1525 | 190.63 |
| 19 | DIANDRA ASBATY | USA | 1519 | 189.88 |
| 20 | EVELYN CHAN | SIN | 1514 | 189.25 |
| 21 | SARAH YAP | MAS | 1510 | 188.75 |
| 22 | ESTHER CHEAH | MAS | 1507 | 188.38 |
| 23 | JEN YU-FEN | TPE | 1497 | 187.13 |
| 24 | CHRISTYN CHEW | MAS | 1493 | 186.63 |
| 25 | CHU YU-CHIEH | TPE | 1490 | 186.25 |
| 26 | SHEANNY GUNAWAN | INA | 1453 | 181.63 |
| 27 | TANG JOH SIX | MAS | 1448 | 181.00 |
| 28 | JOEY YIP | HKG | 1420 | 177.50 |
| 29 | CAMILLA CHUA | SIN | 1380 | 172.50 |
| 30 | CHOY POH LAI | MAS | 1371 | 171.38 |
| 31 | RENA TENG | SIN | 1371 | 171.38 |
| 32 | YANG FENG-HSIA | TPE | 1368 | 171.00 |
| 33 | VOON KIM LING | MAS | 1347 | 168.38 |
|
 |  |  |
 |
Back |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Copyright © Malaysian Tenpin Bowling Congress 1996 - 2004 All Rights Reserved. Hosted and maintained by NetMedia Services |
|
 |
 |
|
|