|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
Photo 1 | 2 | 3 | 4 |
 |
 |
 |
 |
 |
 |
 | Men's Graded Masters Finals |
 |  |
 |
| Pos |
Bowler |
Ctry |
Score |
Ave |
| 1 | MOHAMAD FAIZ | PEN | 2487 | 207.25 |
| 2 | NICO VALDERRAMA | PHIL | 2463 | 205.25 |
| 3 | MICKY UN | PAH | 2456 | 204.67 |
| 4 | TENGKU AFNAN | KED | 2456 | 204.67 |
| 5 | YAQOUB | KUW | 2436 | 203.00 |
| 6 | SHEQAL JAHURI | SEL | 2432 | 202.67 |
| 7 | SYAFIQ RIDHWAN | SEL | 2407 | 200.58 |
| 8 | K H LIM | KUL | 2401 | 200.08 |
| 9 | ERIC LIM | PRK | 2384 | 198.67 |
| 10 | DAVID LIEW | SEL | 2366 | 197.17 |
| 11 | STEVEN WONG | KUL | 2361 | 196.75 |
| 12 | ASRUL AZMIR | SEL | 2349 | 195.75 |
| 13 | ABDUL MUHAIMIN | SEL | 2341 | 195.08 |
| 14 | S K CHAN | SEL | 2330 | 194.17 |
| 15 | K W CHAN | SEL | 2328 | 194.00 |
| 16 | REESE YOUNG | HKG | 2328 | 194.00 |
| 17 | NORIZZAM | PAH | 2323 | 193.58 |
| 18 | HAFEIZ BAKRI | SEL | 2319 | 193.25 |
| 19 | ABDUL RASHID | SEL | 2309 | 192.42 |
| 20 | SHERMAN TAN | SEL | 2292 | 191.00 |
| 21 | BARRY KWAN | SEL | 2261 | 188.42 |
| 22 | SUFIAN OTHMAN | MEL | 2247 | 187.25 |
| 23 | LO TIM FAT | HKG | 2225 | 185.42 |
| 24 | MAT SALLEH | SEL | 2221 | 185.08 |
| 25 | PANG HING KIET | SEL | 2213 | 184.42 |
| 26 | WILLIAM KOH | SEL | 2207 | 183.92 |
| 27 | FADZLI OTHMAN | KUL | 2200 | 183.33 |
| 28 | ALLEN CHONG | PRK | 2186 | 182.17 |
| 29 | MUHAMMAD ZAINAL | SEL | 2169 | 180.75 |
| 30 | PETER LAI | SEL | 2164 | 180.33 |
| 31 | ADEL AL MARZOOKI | UAE | 2129 | 177.42 |
| 32 | BRYAN YAN | SEL | 2127 | 177.25 |
| 33 | KWANG ZHI WEN | CHI | 2096 | 174.67 |
| 34 | LAU KAI CHI | HKG | 2026 | 168.83 |
| 35 | NG CHAI | SEL | 1986 | 165.50 |
| 36 | AHMAD MURAD | UAE | 514 | 42.83 |
|
 |  |  |
 |
Back |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Copyright © Malaysian Tenpin Bowling Congress 1996 - 2004 All Rights Reserved. Hosted and maintained by NetMedia Services |
|
 |
 |
|
|