|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
Photo 1 | 2 | 3 | 4 |
 |
 |
 |
 |
 |
 |
 | Men's Open Masters Finals |
 |  |
 |
| Pos |
Bowler |
Ctry |
1stBlk |
2ndBlk |
Total |
Ave |
| 1 | DANIEL LIM | MAS | 1738 | 1692 | 3430 | 214.38 |
| 2 | KAO HAI YUAN | TPE | 1703 | 1718 | 3421 | 213.81 |
| 3 | LIM ZHONG | SIN | 1721 | 1697 | 3418 | 213.63 |
| 4 | CHENG, CHAO-SHENG | TPE | 1657 | 1734 | 3391 | 211.94 |
| 5 | SULTAN AL MARZOUQI | UAE | 1755 | 1615 | 3370 | 210.63 |
| 6 | RYAN LALISANG | INA | 1641 | 1707 | 3348 | 209.25 |
| 7 | KHALIFA AL-KUBAISI | QAT | 1638 | 1704 | 3342 | 208.88 |
| 8 | MUBARAK MURIKHI | QAT | 1624 | 1716 | 3340 | 208.75 |
| 9 | WU SIU HONG | HKG | 1678 | 1644 | 3322 | 207.63 |
| 10 | BIBOY RIVERA | PHI | 1654 | 1653 | 3307 | 206.69 |
| 11 | MOHD NOER SAID | MAS | 1643 | 1663 | 3306 | 206.63 |
| 12 | AHMAD SHAHEEN | QAT | 1573 | 1724 | 3297 | 206.06 |
| 13 | CHESTER KING | PHI | 1594 | 1689 | 3283 | 205.19 |
| 14 | CHENG, TANG-YU | TPE | 1652 | 1623 | 3275 | 204.69 |
| 15 | MUSTAFA YASSIN | MAS | 1691 | 1582 | 3273 | 204.56 |
| 16 | AZIDI AMERAN | MAS | 1709 | 1551 | 3260 | 203.75 |
| 17 | ALVIN KWANG | SIN | 1620 | 1629 | 3249 | 203.06 |
| 18 | KIM HAUGEN | NOR | 1700 | 1527 | 3227 | 201.69 |
| 19 | SHAUN HG | SIN | 1631 | 1595 | 3226 | 201.63 |
| 20 | TYRONE ONGPAUCO | PHI | 1595 | 1616 | 3211 | 200.69 |
| 21 | ABDULLA QATTAN | QAT | 1531 | 1666 | 3197 | 199.81 |
| 22 | F J LIM | MAS | 1613 | 1584 | 3197 | 199.81 |
| 23 | BEN HENG | MAS | 1578 | 1614 | 3192 | 199.50 |
| 24 | JUSTIN TENG | SIN | 1551 | 1633 | 3184 | 199.00 |
| 25 | ALEX LIEW | MAS | 1579 | 1601 | 3180 | 198.75 |
| 26 | YOUSIF JABER | QAT | 1494 | 1664 | 3158 | 197.38 |
| 27 | JONATHAN LIM | MAS | 1569 | 1577 | 3146 | 196.63 |
| 28 | MOHD NADRI | MAS | 1559 | 1582 | 3141 | 196.31 |
| 29 | ANDREW LEE | SIN | 1647 | 1470 | 3117 | 194.81 |
| 30 | ZULMAZRAN ZULKIFLI | MAS | 1644 | 1472 | 3116 | 194.75 |
| 31 | ADRIAN ANG | MAS | 1604 | 1509 | 3113 | 194.56 |
| 32 | KHALID E | QAT | 1561 | 1541 | 3102 | 193.88 |
| 33 | CHIANG KWOK FAI | HKG | 1566 | 1535 | 3101 | 193.81 |
| 34 | KELVIN KEONG | MAS | 1488 | 1575 | 3063 | 191.44 |
| 35 | ERIC ANG | MAS | 1624 | 1429 | 3053 | 190.81 |
| 36 | AARON KONG | MAS | 1612 | 1432 | 3044 | 190.25 |
| 37 | SALEM BOSHERBAK | QAT | 1452 | 1582 | 3034 | 189.63 |
| 38 | SHAHWALL | BRU | 1525 | 1469 | 2994 | 187.13 |
| 39 | AHMAD AL MUHNDI | QAT | 1394 | 1589 | 2983 | 186.44 |
| 40 | SAEED OBAID | UAE | 1499 | 1483 | 2982 | 186.38 |
| 41 | HUANG TENG WEI | TPE | 1392 | 1524 | 2916 | 182.25 |
| 42 | REMY ONG | SIN | 1512 | 1388 | 2900 | 181.25 |
| 43 | ZAID IZLAN | MAS | 1388 | 1449 | 2837 | 177.31 |
| 44 | AHMAD MURAD | UAE | 1401 | 1299 | 2700 | 168.75 |
|
 |  |  |
 |
Back |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Copyright © Malaysian Tenpin Bowling Congress 1996 - 2004 All Rights Reserved. Hosted and maintained by NetMedia Services |
|
 |
 |
|
|