Welcome to MTBC Visit Nestle MILO website
Home About MTBC Feedback Guestbook Forum Terms of Use Privacy Policy
Results
News
Calendar of Events
MTBC Averages
Junior Circuit
Bowling in Malaysia
NDP Evaluation
State Affiliates
Member of WTBA
Link to WTBA
Affiliated to ABF
Link to ABF
Affiliated to OCM
Link to OCM
Member of Sukan Teras
Sukan Teras
SportExcel-NSC-Milo-MTBC Junior Circuit 2010
Second Leg - Ampang Superbowl, Ipoh Parade, 5 - 7 March, 2010
Page 1 | 2 | 3
Boy's Graded Stage 2
 Pos  Bowler Name  State B/F G1 G2 G3 G4 G5 G6 Score Total Ave.
1  MOHD SYAZWAN BIN KAMARUDIN  TRG 1614 206 204 182 200 187 179 1158 2772 198.00
2  MOHD NAZMI BIN MOHD MAZLI  PEN 1652 185 169 209 178 199 161 1101 2753 196.64
3  MOHD HAZRUL HAFIZ BIN HAMZAH  KED 1530 202 201 170 195 196 188 1152 2682 191.57
4  YIP LYE HOE  PRK 1456 164 215 196 202 215 233 1225 2681 191.50
5  JULIAN YAN HEEN HAN  SEL 1487 178 210 165 213 218 205 1189 2676 191.14
6  MOHD SUPIAN HJ RAMLAN  SEL 1544 199 179 170 159 223 188 1118 2662 190.14
7  HAIRIL BUDRIS BIN HASSAN BASERY  KUL 1423 210 137 222 193 202 197 1161 2584 184.57
8  EUGENE OH CHERN YU  PEN 1511 144 150 177 194 185 191 1041 2552 182.29
 Top 8 advance to Knockout Rounds
9  MOHD DANIAL BIN MOHD AZHAR  PEN 1354 215 234 188 173 209 179 1198 2552 182.29
10  TAN WOOI SEONG  PEN 1410 210 244 139 188 188 169 1138 2548 182.00
11  RONALD TAN JUNG XIN  SEL 1426 208 202 171 162 191 177 1111 2537 181.21
12  MUHD SYAFIQ SYAHMI SUHAIMI  SEL 1420 184 198 181 204 191 142 1100 2520 180.00
13  TUN AMEERUL MUZAFFAR  PRK 1431 178 142 193 160 170 244 1087 2518 179.86
14  AMIRUL HAFIZ BIN NOR HAIZAT  JOH 1471 171 181 168 159 182 148 1009 2480 177.14
15  PRASERT  KUL/MGL 1388 227 169 168 120 187 210 1081 2469 176.36
16  MUHAMMAD AMIRUL BIN AHMAD RADZI  KUL 1449 156 186 149 186 203 140 1020 2469 176.36
17  ABDUL BASIT BIN MOHAMAD  SSBP 1382 148 169 186 212 183 186 1084 2466 176.14
18  ABDUL HADI HARUN  PAH 1398 180 196 185 202 132 173 1068 2466 176.14
19  MOHD FAEZ ISMAIL  PRK 1462 155 180 163 157 174 172 1001 2463 175.93
20  MOHD FARID SABRI  PRK 1387 157 156 156 237 194 175 1075 2462 175.86
21  CHEAH YUNG REN  KUL 1393 146 172 184 170 205 186 1063 2456 175.43
22  MUHAMMAD NURSYAFIQ BIN SINWAN  KUL 1420 160 140 184 191 135 205 1015 2435 173.93
23  MUHAMMAD HAZIQ BIN IZAMUDIN  KUL 1411 169 138 198 167 207 140 1019 2430 173.57
24  ABD HAFIZ AZRAN BIN ABD RAHIM  TRG 1453 130 198 130 156 158 202 974 2427 173.36
25  POH WAI CHANG  MEL 1382 179 192 186 171 143 167 1038 2420 172.86
26  SYED MOHD ASYRAF B. SYED MOKHTAR  PRK 1427 209 151 185 142 138 165 990 2417 172.64
27  AMIRUL FAHMI BIN ABDUL HALIM  KUL/MGL 1423 169 152 180 153 182 145 981 2404 171.71
28  SYAHMI AIMAN JOHARI  SEL 1334 152 188 162 161 159 234 1056 2390 170.71
29  AHMAD ARIFF HAKIMI BIN MOHAMED  KEL 1416 136 147 148 159 210 173 973 2389 170.64
30  ARIF BIN FAUZI SHAH  PRK 1376 172 173 148 158 167 193 1011 2387 170.50
31  MOHD RIZMAN BIN AFFANDI  TRG 1374 159 166 171 181 208 122 1007 2381 170.07
32  AIMAN SYAHIN  PRK 1419 123 155 173 178 201 126 956 2375 169.64
33  MOHD SYAZWAN BIN MOHD SHARIFF  KUL/MGL 1404 188 178 111 157 158 169 961 2365 168.93
34  NIK AHMAD AMIRUDDIN  KEL 1356 165 157 216 160 172 137 1007 2363 168.79
35  SEAN LIM RI HUNT  SABC 1442 151 145 163 160 164 134 917 2359 168.50
36  AHMAD SYAUQIE NAJMI BIN SUHAIMI  KED 1320 172 196 174 169 159 157 1027 2347 167.64
37  MOHD FAYYADH BIN ALIAS  NSE 1349 199 175 158 119 191 150 992 2341 167.21
38  MOHD AZLAN MOKTHAR  KED 1379 145 163 194 148 138 170 958 2337 166.93
39  AIMAN FAIZ BIN AHMAD FUAD  PEN 1400 174 130 197 141 165 129 936 2336 166.86
40  TUN AMEERUL ASYRAF  PRK 1332 143 144 172 162 169 201 991 2323 165.93
41  TG AHMAD ZAIM BIN TG ABU BAKAR  KEL 1349 159 183 192 135 171 127 967 2316 165.43
42  MOHD ALIF KHAIRUDDIN  SEL 1335 196 139 166 152 144 166 963 2298 164.14
43  AMIR ASHRAF BIN OMAR  KED 1350 128 135 161 170 150 186 930 2280 162.86
44  WAN ZUHAIRI  PEN 1337 137 202 144 178 134 148 943 2280 162.86
45  MUHD SAUFIE MOHD AZMAN  SEL 1351 146 163 168 133 146 161 917 2268 162.00
46  MOHAMMAD SHAIFULLAH  PRK 1338 170 123 138 177 120 175 903 2241 160.07
47  ABDUL HAKIM HASNOL  PRK 1352 136 131 127 162 172 161 889 2241 160.07
48  CHAN WAI MING  KUL/MGL 1327 137 159 154 131 165 133 879 2206 157.57

Back