Welcome to MTBC Visit Nestle MILO website
Home About MTBC Feedback Guestbook Forum Terms of Use Privacy Policy
Results
News
Calendar of Events
MTBC Averages
Junior Circuit
Bowling in Malaysia
NDP Evaluation
State Affiliates
Member of WTBA
Link to WTBA
Affiliated to ABF
Link to ABF
Affiliated to OCM
Link to OCM
Member of Sukan Teras
Sukan Teras
SportExcel-NSC-Milo-MTBC Junior Circuit 2010
Second Leg - Ampang Superbowl, Ipoh Parade, 5 - 7 March, 2010
Page 1 | 2 | 3
Boy's Open Stage 2
 Pos  Bowler Name  State B/F G1 G2 G3 G4 G5 G6 Score Total Ave.
1  TEH LIT QING  PRK 1585 220 172 199 256 236 215 1298 2883 205.93
2  SHAUN CHAN  SEL 1570 233 154 191 225 192 199 1194 2764 197.43
3  EQUINE LAM WAI LIK  PRK 1550 200 244 214 159 165 216 1198 2748 196.29
4  AHMAD AIDIL BIN HJ ABDUL HALIM  SSBP 1513 180 217 246 205 192 159 1199 2712 193.71
5  MOHD AZLAN BIN NORANI  PRK 1519 198 211 175 194 200 192 1170 2689 192.07
6  WAN NADZMI FIKRI  SEL 1463 150 198 169 209 237 211 1174 2637 188.36
7  MUHAMMAD MIZAN BIN ABDUL RAHMAN  JOH 1525 191 166 199 162 201 178 1097 2622 187.29
8  MUHD SAMAN MOHD SHUIB  PAH 1513 140 205 198 169 185 210 1107 2620 187.14
 Top 8 advance to Knockout Rounds
9  QALIF ADNOR BIN ADAM  KUL 1538 180 159 187 172 169 206 1073 2611 186.50
10  KUA JIAN ZHENG  KUL 1474 175 184 170 184 200 211 1124 2598 185.57
11  MOHD KHAIRUL AZRI BIN KHAIRUDIN  NSE 1482 186 166 233 169 169 189 1112 2594 185.29
12  MOHD QAYYUM BIN ZAHARI AZAR  NSE 1490 203 179 158 187 163 148 1038 2528 180.57
13  AZIEM AZEMI  SEL 1430 179 152 144 179 189 246 1089 2519 179.93
14  KWA MING SHEN  KEL 1460 127 182 217 198 172 149 1045 2505 178.93
15  MOHD AFIQ WAFIY  PEN 1459 146 184 169 168 176 185 1028 2487 177.64
16  AZRI FITRI MD RAZAN  PAH 1463 189 179 160 169 126 189 1012 2475 176.79
17  RAZIF BIN SAZALI  PRK 1445 194 183 158 168 149 169 1021 2466 176.14
18  SIN CHERN YEW  PRK 1463 138 190 188 162 160 162 1000 2463 175.93
19  DANIAL RIZAL B. ALWI AZHAR  PRK 1452 170 135 182 155 159 141 942 2394 171.00
20  MUHAMMAD FAZRIN KHAIRUL FAIZI  PRK 1429 154 171 169 126 139 190 949 2378 169.86

Back