Get Adobe Flash player

20th Asian Tenpin Bowling Championship, Hong Kong, China

 

ALL EVENTS

Women's All Events

Pos  Bowler Country Gms Sgl Dbl Trios Team Total Ave Dif
1  JEON EUN-HEE KOR   24 1479 1304 1401 1318 5502 229.25 0
2  CHOI JIN-A KOR   24 1494 1252 1382 1269 5397 224.88 -105
3  KIM YEAU-JIN KOR   24 1448 1297 1398 1246 5389 224.54 -113
4  HWANG SUN-OK KOR   24 1497 1272 1348 1224 5341 222.54 -161
5  GYE MIN-YOUNG KOR   24 1263 1297 1407 1299 5266 219.42 -236
6  ESTHER CHEAH MAS   24 1397 1373 1235 1248 5253 218.88 -249
7  GANG HYE-EUN KOR   24 1322 1270 1339 1311 5242 218.42 -260
8  SHALIN ZULKIFLI MAS   24 1392 1326 1286 1225 5229 217.88 -273
9  JASMINE YEONG-NATHAN SIN   24 1347 1298 1230 1320 5195 216.46 -307
10  HARUKA MATSUDA JPN   24 1304 1259 1316 1272 5151 214.63 -351
11  HUANG CHIUNG-YAO TPE   24 1307 1139 1353 1310 5109 212.88 -393
12  JAZREEL TAN SIN   24 1255 1271 1289 1246 5061 210.88 -441
13  SITI SAFIYAH AMIRAH MAS   24 1190 1340 1325 1184 5039 209.96 -463
14  YANG SULING CHN   24 1215 1275 1246 1287 5023 209.29 -479
15  WENDY CHAI MAS   24 1284 1192 1189 1352 5017 209.04 -485
16  KRIZZAH TABORA PHI   24 1262 1237 1240 1261 5000 208.33 -502
 Top 16 makes cut for Masters Finals
17  KAZUMI SATOH JPN   24 1368 1161 1221 1225 4975 207.29 -527
18  CHIEN HSIU-LAN TPE   24 1305 1221 1219 1225 4970 207.08 -532
19  ZANDRA AZIELA MAS   24 1370 1148 1232 1191 4941 205.88 -561
20  AMANDA NG SIN   24 1219 1165 1290 1247 4921 205.04 -581
21  KANAKO ISHIMINE JPN   24 1285 1212 1218 1196 4911 204.63 -591
22  AYANO KATAI JPN   24 1285 1166 1218 1237 4906 204.42 -596
23  CHEN DONGDONG CHN   24 1269 1316 1180 1138 4903 204.29 -599
24  VANESSA FUNG HKG   24 1250 1211 1255 1186 4902 204.25 -600
25  LISA DEL ROSARIO PHI   24 1280 1133 1220 1240 4873 203.04 -629
26  PAN YU-FEN TPE   24 1277 1176 1204 1208 4865 202.71 -637
27  CHERIE TAN SIN   24 1137 1218 1225 1282 4862 202.58 -640
28  CHENG LI HUA CHN   24 1197 1187 1206 1264 4854 202.25 -648
29  WANG YU-LING TPE   24 1180 1257 1188 1225 4850 202.08 -652
30  SAOWAPHA KUNAKSORN THA   24 1250 1172 1245 1138 4805 200.21 -713
31  BERNICE LIM SIN   24 1330 1182 1186 1091 4789 199.54 -718
32  ZHANG YUHONG CHN   24 1161 1240 1238 1145 4784 199.33 -742
33  CHAN SHUK HAN HKG   24 1127 1163 1283 1175 4748 197.83 -754
34  MARIE ALEXIS SY PHI   24 1297 1153 1081 1203 4734 197.25 -768
35  GUNNALADA AREE THA   24 1258 1125 1196 1137 4716 196.50 -786
36  SABRINA LIM SIN   24 1163 1208 1117 1218 4706 196.08 -796
37  DYAN CORONACION PHI   24 1199 1085 1196 1210 4690 195.42 -812
38  NAO OHISHI JPN   24 1155 1204 1230 1095 4684 195.17 -818
39  MAKI SANO JPN   24 1243 1180 1105 1139 4667 194.46 -835
40  SIN LI JANE MAS   24 1217 1140 1100 1184 4641 193.38 -861
41  WU SUQIN CHN   24 1131 1256 1106 1139 4632 193.00 -870
42  KATHERINE LAU HKG   24 1150 1092 1235 1084 4561 190.04 -941
43  KIMBERLY LAO PHI   24 1101 1180 1063 1172 4516 188.17 -986
44  LIANG YA-PING TPE   24 1032 1202 1174 1104 4512 188.00 -990
45  ELAINE FLORENCIO PHI   24 1174 1068 1084 1174 4500 187.50 -1002
46  SHELLEE JAVIER GUM   24 1185 1095 1077 1131 4488 187.00 -1014
47  PRATHIMA HEDGE IND   24 1144 1127 1145 1063 4479 186.63 -1023
48  TANG YA-CHUN TPE   24 1115 1113 1040 1211 4479 186.63 -1023
49  LIU NAN CHN   24 1061 1164 1175 1064 4464 186.00 -1038
50  SWAPNA MITRA IND   24 1192 1047 1094 1095 4428 184.50 -1074
51  MILKI NG HKG   24 1155 1086 1046 1089 4376 182.33 -1126
52  SUMATHI NALLABHANTU IND   24 1119 1132 1016 1072 4339 180.79 -1163
53  SYLVIA KONG HKG   24 1113 1086 1041 1090 4330 180.42 -1172
54  CHOE KUM-SON DPR   24 1016 1146 990 1110 4262 177.58 -1240
55  SARAH CHENG HKG   24 1127 1062 1011 1061 4261 177.54 -1241
56  KIM HYANG-MI DPR   24 1050 1000 1109 1027 4186 174.42 -1316
57  FRAN GATAN GUM   24 1058 1066 1042 1017 4183 174.29 -1319
58  MARIE VELASCO GUM   24 951 1130 1097 963 4141 172.54 -1361
59  LENNE RANKIN GUM   24 1007 1071 967 1055 4100 170.83 -1402
60  ROSE MAE NAUTA GUM   24 1044 1068 948 1029 4089 170.38 -1413
61  SHANNON BUKIKOSA GUM   24 860 1003 941 904 3708 154.50 -1794

 

Men's All Events

Pos  Bowler Country Gms Sgl Dbl Trios Team Total Ave Dif
1  CHESTER KING PHI   24 1334 1204 1535 1461 5534 230.58 0
2  RAOUL MIRANDA PHI   24 1437 1336 1412 1259 5444 226.83 -90
3  HUSSAIN AL-SUWAIDI UAE   24 1357 1288 1372 1349 5366 223.58 -168
4  MUBARAK AL-MURAIKHI QAT   24 1410 1425 1177 1350 5362 223.42 -172
5  ALEX LIEW MAS   24 1454 1224 1289 1367 5334 222.25 -200
6  CHOI KI-BONG KOR   24 1490 1229 1249 1365 5333 222.21 -201
7  WU SIU HONG HKG   24 1308 1293 1292 1390 5283 220.13 -251
8  MASARU ITO JPN   24 1363 1290 1335 1278 5266 219.42 -268
9  ZULMAZRAN ZULKIFLI MAS   24 1374 1297 1363 1227 5261 219.21 -273
10  SHAUN NG SIN   24 1318 1278 1350 1306 5252 218.83 -282
11  ZHANG PENG CHN   24 1365 1241 1314 1303 5223 217.63 -311
12  KIM TAE-YOUNG KOR   24 1425 1232 1231 1327 5215 217.29 -319
13  ADRIAN ANG MAS   24 1280 1196 1335 1397 5208 217.00 -326
14  SAEED AL-HAJRI QAT   24 1320 1247 1266 1355 5188 216.17 -346
15  MICHAEL TSANG HKG   24 1334 1240 1239 1365 5178 215.75 -356
16  MOHAMMAD ALRAJIBAH KUW   24 1339 1312 1212 1314 5177 215.71 -357
 Top 16 makes cut for Masters Finals
17  AARON KONG MAS   24 1316 1214 1300 1339 5169 215.38 -365
18  BASIL AL-ANZI KUW   24 1318 1175 1346 1306 5145 214.38 -389
19  CHEN CHUN CHIEH TPE   24 1371 1193 1308 1268 5140 214.17 -394
20  CHOI YONG-KYU KOR   24 1323 1287 1285 1232 5127 213.63 -407
21  MOHD NUR AIMAN MAS   24 1355 1210 1282 1276 5123 213.46 -411
22  MASAAKI TAKEMOTO JPN   24 1327 1317 1272 1194 5110 212.92 -424
23  FREDERICK ONG PHI   24 1354 1195 1246 1314 5109 212.88 -425
24  MAHMOOD AL-ATTAR UAE   24 1251 1284 1336 1235 5106 212.75 -428
25  FAHAD AL-EMADI QAT   24 1293 1150 1371 1291 5105 212.71 -429
26  JANG DONG-CHUL KOR   24 1184 1327 1280 1309 5100 212.50 -434
27  NAIEF OQAB UAE   24 1424 1234 1249 1193 5100 212.50 -434
28  CYRUS CHEUNG HKG   24 1216 1368 1276 1238 5098 212.42 -436
29  ERIC TSENG HKG   24 1309 1382 1287 1101 5079 211.63 -455
30  BANDAR AL-SHAFI QAT   24 1330 1228 1201 1318 5077 211.54 -457
31  JASON YEONG NATHAN SIN   24 1282 1264 1294 1210 5050 210.42 -484
32  YOSHINAO MASATOKI JPN   24 1163 1324 1332 1228 5047 210.29 -487
33  CHOI BOK-EUM KOR   24 1240 1206 1334 1248 5028 209.50 -506
34  MARK WONG SIN   24 1341 1175 1210 1294 5020 209.17 -514
35  JASSIM DARWISH KUW   24 1225 1367 1241 1178 5011 208.79 -523
36  JAY LEON GUERRERO GUM   24 1287 1204 1234 1285 5010 208.75 -524
37  RANGSIMAN THIANHIRUN THA   24 1306 1231 1176 1270 4983 207.63 -551
38  WANG TIEN FU TPE   24 1224 1270 1293 1192 4979 207.46 -555
39  DANIEL LIM MAS   24 1168 1251 1218 1319 4956 206.50 -578
40  EUGENE LOW SIN   24 1328 1210 1254 1159 4951 206.29 -583
41  BENSHIR LAYOSO PHI   24 1248 1226 1252 1222 4948 206.17 -586
42  TING YUAN CHIH TPE   24 1297 1210 1203 1237 4947 206.13 -587
43  TYRONE ONGPAUCO PHI   24 1193 1205 1340 1203 4941 205.88 -593
44  TOSHIHIKO TAKAHASHI JPN   24 1223 1223 1243 1248 4937 205.71 -597
45  YANG WEI CHN   24 1296 1180 1326 1133 4935 205.63 -599
46  CHENG HSING CHAO TPE   24 1286 1157 1331 1161 4935 205.63 -599
47  TAKASHI TANIAI JPN   24 1256 1275 1236 1142 4909 204.54 -625
48  HONG HAE-SOL KOR   24 1146 1261 1201 1294 4902 204.25 -632
49  KHALED AL-DUBYYAN KUW   24 1275 1238 1243 1146 4902 204.25 -632
50  VLADIMIR TUAZON PHI   24 1303 1152 1196 1227 4878 203.25 -656
51  MANSOUR AL-AWAMI QAT   24 1255 1201 1277 1144 4877 203.21 -657
52  JOSHUA CHOW HKG   24 1210 1243 1234 1188 4875 203.13 -659
53  SHAKER AL-HASSAN UAE   24 1098 1283 1204 1278 4863 202.63 -671
54  VIJAY D IND   24 1346 1100 1202 1214 4862 202.58 -672
55  WANG SHIZHEN CHN   24 1220 1230 1232 1176 4858 202.42 -676
56  LIONEL LIM SIN   24 1261 1282 1259 1054 4856 202.33 -678
57  TOMOKATSU YAMASHITA JPN   24 1227 1192 1210 1201 4830 201.25 -704
58  BASIL LOW SIN   24 1203 1223 1228 1176 4830 201.25 -704
59  KARIM SHERIF EGY   24 1097 1207 1431 1090 4825 201.04 -709
60  CHOI IO FAI MAC   24 1129 1183 1250 1242 4804 200.17 -730
61  TUAN CHAN CHI TPE   24 1074 1286 1195 1248 4803 200.13 -731
62  JD CASTRO GUM   24 1276 1149 1153 1204 4782 199.25 -752
63  SUN KUANG MIN TPE   24 1131 1237 1282 1130 4780 199.17 -754
64  SAEED OBAID UAE   24 1077 1287 1190 1192 4746 197.75 -788
65  GIRISH GABA IND   24 1226 1191 1127 1199 4743 197.63 -791
66  PAN YUEHONG CHN   24 1127 1147 1288 1175 4737 197.38 -797
67  TAREK HELMY EGY   24 1226 1159 1120 1216 4721 196.71 -813
68  FADEL AL-MOUSAWI KUW   24 1125 1284 1132 1178 4719 196.63 -815
69  MELVIN JAVIER GUM   24 1302 1100 1154 1159 4715 196.46 -819
70  SHERIF ABDEL MONEIM EGY   24 1144 1258 1197 1115 4714 196.42 -820
71  SRINATH POBBATHI IND   24 1193 1201 1180 1130 4704 196.00 -830
72  PASUT PANSANTHAVEEKUL THA   24 1171 1113 1203 1197 4684 195.17 -850
73  MARIA RAJ KUMAR IND   24 1264 1094 1158 1130 4646 193.58 -888
74  RICKLE KAM HKG   24 1274 1102 1192 1071 4639 193.29 -895
75  FAISAL AL-JURAIFANI KSA   22 1299 1203 1253 879 4634 210.64 -900
76  FENG XIAOBING CHN   24 1122 1210 1110 1180 4622 192.58 -912
77  PHOEMPHUN YAKASEM THA   24 1141 1112 1239 1119 4611 192.13 -923
78  PANURUJ VILAILAK THA   24 1207 1129 1087 1186 4609 192.04 -925
79  RAHUL SOLANKI IND   24 1209 1095 1189 1105 4598 191.58 -936
80  FAISAL SUGATI KSA   24 1282 1050 1032 1225 4589 191.21 -945
81  MOSTAFA ABO EL SOUD EGY   24 1151 1025 1239 1151 4566 190.25 -968
82  HASSAN HALWANI KSA   24 1130 1102 1143 1181 4556 189.83 -978
83  SIMON MANACOP SAI   24 1084 1144 1179 1148 4555 189.79 -979
84  KARIM ELGEWAILY EGY   24 1314 1064 1091 1076 4545 189.38 -989
85  AMMAR TARRAD KSA   24 1103 1208 1108 1126 4545 189.38 -989
86  YANNIS ARGYROS EGY   24 1100 1110 1116 1194 4520 188.33 -1014
87  ZIALCITA REY GUM   24 1105 1231 1130 1052 4518 188.25 -1016
88  WANG ZHI YONG CHN   24 1096 1152 1192 1076 4516 188.17 -1018
89  RAYMOND ZAPANTA SAI   24 1058 1195 1146 1115 4514 188.08 -1020
90  SALEM ALI KUW   24 1197 1106 1011 1168 4482 186.75 -1052
91  TOSSAPHON PRASERTTHAM THA   24 1225 1177 975 1094 4471 186.29 -1063
92  VIJAY PUNJABI IND   24 1083 1165 1142 1071 4461 185.88 -1073
93  LOK HEI IEONG MAC   24 1035 1147 1125 1152 4459 185.79 -1075
94  LEONG KIN KEONG MAC   24 1112 1090 1148 1107 4457 185.71 -1077
95  ROBERT BAKER GUM   24 1263 1038 1017 1087 4405 183.54 -1129
96  FAHAD AL-JURAIFANI KSA   22 1192 1204 1123 823 4342 197.36 -1192
97  SAYED IBRAHIM UAE   21 1213 1291 1197 639 4340 206.67 -1194
98  KOT KA KIT MAC   24 1057 1053 1183 1029 4322 180.08 -1212
99  CHEONG IN FEI MAC   24 1154 1018 1077 1068 4317 179.88 -1217
100  BRENT TIBBATTS GUM   24 928 1169 1139 1063 4299 179.13 -1235
101  KIM YONG-HO DPR   24 1052 1038 1176 1032 4298 179.08 -1236
102  RUNGROTSUPHON METHASIT THA   24 1033 1049 1162 993 4237 176.54 -1297
103  KOT KA HOU MAC   24 1025 1077 1104 1026 4232 176.33 -1302
104  FRANCISCO BARJA SAI   24 946 972 1087 1111 4116 171.50 -1418
105  ABDULLAH AL-QATTAN QAT   21 1192 1159 1165 561 4077 194.14 -1457
106  FADI AL-TOWERIB KSA   24 965 1119 377 1107 3568 148.67 -1966

 

MASTERS - Long/Short

Women's Masters - 1st Block (8 games - Long Oil)

Pos  Bowler 1 2 3 4 5 6 7 8 Score Total Ave Dif
1  JEON EUN-HEE 207 238 244 228 200 170 197 257 1741 1801 217.63 0
 Korea 10 10 10 10 10 10 60
2  JAZREEL TAN 212 244 168 214 226 192 206 249 1711 1771 213.88 -30
 Singapore 10 10 10 10 10 10 60
3  CHOI JIN-A 201 210 219 225 221 195 237 203 1711 1751 213.88 -50
 Korea 10 10 10 10 40
4  GYE MIN-YOUNG 230 187 203 216 224 200 223 217 1700 1740 212.50 -61
 Korea 10 10 10 10 40
5  SITI SAFIYAH AMIRAH 193 231 202 206 228 226 202 188 1676 1726 209.50 -75
 Malaysia 10 10 10 10 10 50
6  YANG SULING 171 222 221 176 215 269 226 166 1666 1721 208.25 -80
 China 5 10 10 10 10 10 55
7  HWANG SUN-OK 214 237 210 213 213 195 213 194 1689 1719 211.13 -82
 Korea 10 10 10 30
8  ESTHER CHEAH 197 243 225 169 244 193 172 217 1660 1710 207.50 -91
 Malaysia 10 10 10 10 10 50
9  SHALIN ZULKIFLI 174 191 179 211 217 234 246 199 1651 1691 206.38 -110
 Malaysia 10 10 10 10 40
10  KIM YEAU-JIN 206 255 233 166 196 202 181 220 1659 1689 207.38 -112
 Korea 10 10 10 30
11  KRIZZAH TABORA 226 187 217 202 168 208 269 166 1643 1673 205.38 -128
 Philippines 10 10 10 30
12  WENDY CHAI 246 178 213 199 178 203 205 215 1637 1657 204.63 -144
 Malaysia 10 10 20
13  HUANG CHIUNG-YAO 205 216 185 188 204 207 189 216 1610 1655 201.25 -146
 Chinese Taipei 10 10 10 5 10 45
14  GANG HYE-EUN 168 222 203 175 201 222 189 235 1615 1635 201.88 -166
 Korea 5 10 5 20
15  JASMINE YEONG-NATHAN 200 204 198 170 220 226 183 203 1604 1634 200.50 -167
 Singapore 10 10 10 30
16  HARUKA MATSUDA 180 245 198 183 182 177 205 180 1550 1590 193.75 -211
 Japan 10 10 10 10 40

 

Men's Masters - 1st Block (8 games - Long Oil)

Pos  Bowler 1 2 3 4 5 6 7 8 Score Total Ave Dif
1  ADRIAN ANG 213 246 193 244 178 269 268 248 1859 1919 232.38 0
 Malaysia 10 10 10 10 10 10 60
2  ZHANG PENG 213 213 214 245 233 251 194 196 1759 1829 219.88 -90
 China 10 10 10 10 10 10 10 70
3  ZULMAZRAN ZULKIFLI 267 226 204 258 203 207 219 194 1778 1828 222.25 -91
 Malaysia 10 10 10 10 10 50
4  HUSSAIN AL-SUWAIDI 232 275 259 226 180 171 237 181 1761 1811 220.13 -108
 UAE 10 10 10 10 10 50
5  ALEX LIEW 181 177 201 237 237 238 200 237 1708 1758 213.50 -161
 Malaysia 10 10 10 10 10 50
6  CHESTER KING 234 189 193 203 223 255 204 200 1701 1721 212.63 -198
 Philippines 10 10 20
7  RAOUL MIRANDA 237 205 202 203 233 204 166 221 1671 1721 208.88 -198
 Philippines 10 10 10 10 10 50
8  SAEED AL-HAJRI 218 215 176 191 212 213 193 248 1666 1716 208.25 -203
 Qatar 10 10 10 10 10 50
9  WU SIU HONG 212 215 181 193 237 246 216 169 1669 1689 208.63 -230
 Hong Kong 10 10 20
10  SHAUN NG 176 195 205 209 172 246 208 225 1636 1676 204.50 -243
 Singapore 10 10 10 10 40
11  MASARU ITO 142 199 245 236 209 187 194 212 1624 1674 203.00 -245
 Japan 10 10 10 10 10 50
12  MOHAMMAD ALRAJIBAH 191 212 207 166 203 224 192 216 1611 1626 201.38 -293
 Kuwait 10 5 15
13  MUBARAK AL-MURAIKHI 162 180 183 236 205 221 210 193 1590 1610 198.75 -309
 Qatar 10 10 20
14  KIM TAE-YOUNG 189 224 239 143 207 210 192 158 1562 1602 195.25 -317
 Korea 10 10 10 10 40
15  CHOI KI-BONG 215 173 204 156 215 191 156 211 1521 1541 190.13 -378
 Korea 10 10 20
16  MICHAEL TSANG 222 177 209 159 135 189 192 191 1474 1509 184.25 -410
 Hong Kong 10 10 10 5 35

 

Women's Masters - 2nd Block (8 games - Short Oil)

Pos  Bowler   B/F 9 10 11 12 13 14 15 16 Score Total Ave Dif
1  CHOI JIN-A   1711 205 278 268 279 257 224 216 223 1950 3751 228.81 0
 Korea 40 10 10 10 10 10 50
2  GYE MIN-YOUNG   1700 175 245 268 249 236 258 248 238 1917 3727 226.06 -24
 Korea 40 10 10 10 10 10 10 10 70
3  JEON EUN-HEE   1741 197 234 224 203 248 218 192 266 1782 3653 220.19 -98
 Korea 60 10 10 10 10 10 10 10 70
 Top 3 makes cut for Stepladder Finals
4  HWANG SUN-OK   1689 248 225 221 205 201 290 254 179 1823 3592 219.50 -159
 Korea 30 10 10 10 10 10 50
5  KIM YEAU-JIN   1659 183 221 246 279 246 226 199 246 1846 3575 219.06 -176
 Korea 30 10 10 10 10 40
6  JAZREEL TAN   1711 213 247 218 210 213 226 180 225 1732 3533 215.19 -218
 Singapore 60 10 10 10 30
7  YANG SULING   1666 213 211 189 195 267 215 256 192 1738 3499 212.75 -252
 China 55 10 10 10 10 40
8  SITI SAFIYAH AMIRAH   1676 195 224 213 254 193 186 244 196 1705 3481 211.31 -270
 Malaysia 50 10 10 10 10 10 50
9  GANG HYE-EUN   1615 203 215 183 216 226 199 299 222 1763 3438 211.13 -313
 Korea 20 10 10 10 10 40
10  SHALIN ZULKIFLI   1651 256 187 198 212 185 221 238 200 1697 3428 209.25 -323
 Malaysia 40 10 10 10 10 40
11  KRIZZAH TABORA   1643 213 213 214 235 170 258 215 187 1705 3418 209.25 -333
 Philippines 30 10 10 10 10 40
12  HARUKA MATSUDA   1550 238 236 235 183 277 167 182 216 1734 3344 205.25 -407
 Japan 40 10 10 20
13  WENDY CHAI   1637 176 194 204 215 231 193 181 221 1615 3292 203.25 -459
 Malaysia 20 10 10 20
14  JASMINE YEONG-NATHAN   1604 181 204 213 185 240 217 193 193 1626 3290 201.88 -461
 Singapore 30 10 10 10 30
15  HUANG CHIUNG-YAO   1610 234 212 192 221 180 167 173 216 1595 3280 200.31 -471
 Chinese Taipei 45 10 10 10 30
16  ESTHER CHEAH   1660 136 135 214 187 223 206 256 167 1524 3254 199.00 -497
 Malaysia 50 10 10 20

 

Men's Masters - 2nd Block (8 games - Short Oil)

Pos  Bowler   B/F 9 10 11 12 13 14 15 16 Score Total Ave Dif
1  ZULMAZRAN ZULKIFLI   1778 224 265 268 243 206 248 235 188 1877 3765 228.44 0
 Malaysia 50 10 10 10 10 10 10 60
2  ADRIAN ANG   1859 253 172 256 254 203 243 176 191 1748 3707 225.44 -58
 Malaysia 60 10 10 10 10 40
3  ZHANG PENG   1759 265 226 194 214 256 249 222 200 1826 3695 224.06 -70
 China 70 10 10 10 10 40
 Top 3 makes cut for Stepladder Finals
4  HUSSAIN AL-SUWAIDI   1761 211 224 231 213 242 197 242 245 1805 3666 222.88 -99
 UAE 50 10 10 10 10 10 50
5  CHOI KI-BONG   1521 278 215 266 235 268 258 265 211 1996 3597 219.81 -168
 Korea 20 10 10 10 10 10 10 60
6  CHESTER KING   1701 225 197 248 263 211 197 235 244 1820 3581 220.06 -184
 Philippines 20 10 10 10 10 40
7  RAOUL MIRANDA   1671 202 215 289 189 247 212 225 236 1815 3576 217.88 -189
 Philippines 50 10 10 10 10 40
8  KIM TAE-YOUNG   1562 247 235 226 279 262 258 206 207 1920 3562 217.63 -203
 Korea 40 10 10 10 10 40
9  MASARU ITO   1624 258 200 203 221 279 215 258 218 1852 3556 217.25 -209
 Japan 50 10 10 10 30
10  ALEX LIEW   1708 223 205 175 246 210 191 267 236 1753 3541 216.31 -224
 Malaysia 50 10 10 10 30
11  SAEED AL-HAJRI   1666 203 254 229 244 228 225 173 212 1768 3514 214.63 -251
 Qatar 50 10 10 10 30
12  SHAUN NG   1636 180 217 287 235 245 193 186 251 1794 3510 214.38 -255
 Singapore 40 10 10 10 10 40
13  MICHAEL TSANG   1474 212 243 279 279 267 226 184 235 1925 3484 212.44 -281
 Hong Kong 35 10 10 10 10 10 50
14  MUBARAK AL-MURAIKHI   1590 279 237 229 184 257 205 214 205 1810 3460 212.50 -305
 Qatar 20 10 10 10 10 40
15  WU SIU HONG   1669 224 238 208 200 210 237 230 193 1740 3459 213.06 -306
 Hong Kong 20 10 10 10 30
16  MOHAMMAD ALRAJIBAH   1611 162 213 191 230 214 181 237 163 1591 3237 200.13 -528
 Kuwait 15 10 10 20

 

Women's Stepladder Finals

Rnk  Bowler Ctry M1 M2 Medal
1  CHOI JIN-A KOR     472 Gold
2  GYE MIN-YOUNG KOR   203 445 Silver
3  JEON EUN-HEE KOR   190   Bronze

 

Men's Stepladder Finals

Rnk  Bowler Ctry M1 M2 Medal
1  ZULMAZRAN ZULKIFLI MAS     413 Silver
2  ADRIAN ANG MAS   214 458 Gold
3  ZHANG PENG CHN   166   Bronze

 

MEDAL TALLY

Women's Medal Standings

Pos  Country Singles Doubles Trios Team All Events Masters Total Tot
Mdl
G S B G S B G S B G S B G S B G S B G S B
1  KOREA   1 1 1 1 1 1 1 1 1 1 1 1 1 5 5 3 13
2  MALAYSIA   1 1 1 1 0 2
3  CHINA   1 0 0 1 1
4  CHINESE TAIPEI   1 0 0 1 1
5  SINGAPORE   1 0 0 1 1

 

Overall Medal Standings

Pos  Country Singles Doubles Trios Team All Events Masters Total Tot
Mdl
G S B G S B G S B G S B G S B G S B G S B
1  KOREA   2 1 1 1 1 1 1 1 1 1 1 1 1 1 6 5 4 15
2  MALAYSIA   1 1 1 1 1 1 1 3 4 0 7
3  PHILIPPINES   1 1 1 1 2 1 1 4
4  HONG KONG   1 1 0 0 1
5  QATAR   1 1 0 2 0 2
6  SINGAPORE   1 1 0 0 2 2
7  CHINA   1 1 0 0 2 2
8  CHINESE TAIPEI   1 0 0 1 1
9  UAE   1 0 0 1 1
10  JAPAN   1 0 0 1 1