44th QuabicaAMF Bowling World Cup, Hermosillo, Mexico
Detailed Scores
Women's First Block
| Pos | Â Bowler/Country | 1 | 2 | 3 | 4 | 5 | 6 | Score | Ave | Cut | |
| 1 | Â Zara Glover | 278 | 244 | 184 | 200 | 278 | 240 | 1424 | 237.33 | 238 | |
| Â England | |||||||||||
| 2 | Â Jasmine Yeong-Nathan | 212 | 224 | 222 | 226 | 239 | 257 | 1380 | 230.00 | 194 | |
| Â Singapore | |||||||||||
| 3 |  Krista Pöllänen | 213 | 226 | 266 | 223 | 223 | 222 | 1373 | 228.83 | 187 | |
| Â Finland | |||||||||||
| 4 | Â Shannon Pluhowsky | 263 | 215 | 224 | 214 | 220 | 210 | 1346 | 224.33 | 160 | |
| Â United States | |||||||||||
| 5 | Â Sara Vargas | 235 | 300 | 216 | 178 | 216 | 189 | 1334 | 222.33 | 148 | |
| Â Colombia | |||||||||||
| 6 | Â Anne Gales | 195 | 205 | 267 | 235 | 192 | 238 | 1332 | 222.00 | 146 | |
| Â Denmark | |||||||||||
| 7 | Â Marie Ramirez | 259 | 199 | 194 | 256 | 190 | 205 | 1303 | 217.17 | 117 | |
| Â Costa Rica | |||||||||||
| 8 | Â Lisanne Breeschoten | 236 | 234 | 278 | 197 | 194 | 161 | 1300 | 216.67 | 114 | |
| Â Netherlands | |||||||||||
| 9 | Â Esther Cheah | 209 | 211 | 236 | 248 | 185 | 206 | 1295 | 215.83 | 109 | |
| Â Malaysia | |||||||||||
| 10 |  Helén Johnsson | 190 | 179 | 222 | 189 | 257 | 256 | 1293 | 215.50 | 107 | |
| Â Sweden | |||||||||||
| 11 | Â Kang Hyun-Jin | 220 | 191 | 237 | 237 | 193 | 214 | 1292 | 215.33 | 106 | |
| Â Korea | |||||||||||
| 12 | Â Isabelle Sacco | 265 | 188 | 191 | 223 | 242 | 181 | 1290 | 215.00 | 104 | |
| Â France | |||||||||||
| 13 | Â Ayano Katai | 211 | 206 | 211 | 235 | 198 | 217 | 1278 | 213.00 | 92 | |
| Â Japan | |||||||||||
| 14 | Â Laura Rhoney | 174 | 188 | 169 | 224 | 224 | 289 | 1268 | 211.33 | 82 | |
| Â Scotland | |||||||||||
| 15 | Â Gabriela Padilla | 188 | 195 | 168 | 254 | 224 | 215 | 1244 | 207.33 | 58 | |
| Â Mexico | |||||||||||
| 16 | Â Ann Louise Haugen | 234 | 245 | 183 | 181 | 209 | 186 | 1238 | 206.33 | 52 | |
| Â Norway | |||||||||||
| 17 | Â Ingellimar Contreras | 206 | 211 | 173 | 231 | 205 | 198 | 1224 | 204.00 | 38 | |
| Â Venezuela | |||||||||||
| 17 | Â Tina Hulsch | 236 | 190 | 167 | 223 | 223 | 185 | 1224 | 204.00 | 38 | |
| Â Germany | |||||||||||
| 19 | Â Jennifer Park | 177 | 232 | 219 | 199 | 203 | 187 | 1217 | 202.83 | 31 | |
| Â Canada | |||||||||||
| 20 | Â Ann-Maree Putney | 192 | 231 | 225 | 151 | 213 | 192 | 1204 | 200.67 | 18 | |
| Â Australia | |||||||||||
| 21 | Â Galina Maslova | 221 | 195 | 160 | 237 | 194 | 196 | 1203 | 200.50 | 17 | |
| Â Russia | |||||||||||
| 22 | Â Edissa Andrade | 193 | 211 | 205 | 199 | 204 | 181 | 1193 | 198.83 | 7 | |
| Â Panama | |||||||||||
| 23 | Â Tatjana Kozemjakina | 197 | 249 | 190 | 170 | 187 | 194 | 1187 | 197.83 | 1 | |
| Â Latvia | |||||||||||
| 24 | Â Beatrix Pesek | 223 | 169 | 185 | 229 | 200 | 180 | 1186 | 197.67 | 0 | |
| Â Hungary | |||||||||||
| Â Top 24 makes cut to next round | |||||||||||
| 25 | Â Nina Burmistrova | 166 | 182 | 200 | 172 | 195 | 266 | 1181 | 196.83 | -5 | |
| Â Ukraine | |||||||||||
| 26 | Â Aumi Guerra | 165 | 189 | 217 | 208 | 204 | 191 | 1174 | 195.67 | -12 | |
| Â Dominican Republic | |||||||||||
| 27 | Â Astrid CarlÃn | 213 | 189 | 236 | 157 | 225 | 153 | 1173 | 195.50 | -13 | |
| Â Peru | |||||||||||
| 28 | Â Mor Aviram | 189 | 171 | 187 | 212 | 213 | 198 | 1170 | 195.00 | -16 | |
| Â Israel | |||||||||||
| 29 | Â Belinda Tan | 203 | 193 | 199 | 178 | 199 | 185 | 1157 | 192.83 | -29 | |
| Â New Zealand | |||||||||||
| 30 | Â Daria Pajak | 180 | 188 | 245 | 164 | 187 | 192 | 1156 | 192.67 | -30 | |
| Â Poland | |||||||||||
| 31 | Â Michelle Ayala | 209 | 142 | 221 | 178 | 218 | 184 | 1152 | 192.00 | -34 | |
| Â Puerto Rico | |||||||||||
| 32 | Â Kimberly Lao | 177 | 247 | 190 | 227 | 164 | 146 | 1151 | 191.83 | -35 | |
| Â Philippines | |||||||||||
| 32 | Â Aida Granillo | 209 | 225 | 186 | 199 | 185 | 147 | 1151 | 191.83 | -35 | |
| Â El Salvador | |||||||||||
| 34 | Â Patricia Klug | 190 | 180 | 196 | 201 | 183 | 199 | 1149 | 191.50 | -37 | |
| Â Austria | |||||||||||
| 35 |  Michaela Blažeková | 234 | 201 | 127 | 235 | 164 | 181 | 1142 | 190.33 | -44 | |
| Â Slovakia | |||||||||||
| 36 | Â Alexandra Zorba | 181 | 150 | 236 | 189 | 177 | 204 | 1137 | 189.50 | -49 | |
| Â Greece | |||||||||||
| 37 | Â Veronica Solozhenkina | 167 | 190 | 192 | 196 | 183 | 198 | 1126 | 187.67 | -60 | |
| Â Kazakhstan | |||||||||||
| 38 | Â Susette Croes | 183 | 194 | 196 | 203 | 173 | 175 | 1124 | 187.33 | -62 | |
| Â Aruba | |||||||||||
| 39 | Â Katrien Goossens | 179 | 199 | 210 | 192 | 176 | 164 | 1120 | 186.67 | -66 | |
| Â Belgium | |||||||||||
| 40 | Â Filomena Choi | 199 | 170 | 205 | 150 | 165 | 211 | 1100 | 183.33 | -86 | |
| Â Macau | |||||||||||
| 41 | Â Cookie Lee | 172 | 204 | 187 | 221 | 167 | 148 | 1099 | 183.17 | -87 | |
| Â Hong Kong | |||||||||||
| 41 | Â Daiva Perminiene | 169 | 167 | 205 | 169 | 177 | 212 | 1099 | 183.17 | -87 | |
| Â Lituania | |||||||||||
| 43 | Â Bigi Manico | 219 | 161 | 161 | 174 | 209 | 163 | 1087 | 181.17 | -99 | |
| Â Switzerland | |||||||||||
| 44 | Â Myria Kastori | 190 | 174 | 181 | 155 | 206 | 166 | 1072 | 178.67 | -114 | |
| Â Cyprus | |||||||||||
| 45 | Â Paloma de la Barrera | 166 | 177 | 159 | 162 | 201 | 194 | 1059 | 176.50 | -127 | |
| Â Spain | |||||||||||
| 46 | Â Orquidea Cerca | 191 | 167 | 131 | 217 | 158 | 194 | 1058 | 176.33 | -128 | |
| Â Portugal | |||||||||||
| 46 |  Karmen Lukša | 171 | 146 | 178 | 192 | 194 | 177 | 1058 | 176.33 | -128 | |
| Â Slovenia | |||||||||||
| 48 | Â Teresa Fasano | 167 | 195 | 171 | 183 | 170 | 169 | 1055 | 175.83 | -131 | |
| Â Italy | |||||||||||
| 49 | Â Blanka Hanusikova | 203 | 189 | 145 | 166 | 159 | 171 | 1033 | 172.17 | -153 | |
| Â Czech Republic | |||||||||||
| 49 | Â Justina Sturrup | 161 | 176 | 162 | 191 | 197 | 146 | 1033 | 172.17 | -153 | |
| Â Bahamas | |||||||||||
| 51 | Â Samy-Anna Saba | 165 | 190 | 114 | 168 | 195 | 192 | 1024 | 170.67 | -162 | |
| Â Egypt | |||||||||||
| 51 | Â Sue Thomas | 204 | 161 | 183 | 148 | 155 | 173 | 1023 | 170.67 | -162 | |
| Â Wales | |||||||||||
| 53 | Â Dominique Merlo | 172 | 171 | 156 | 160 | 177 | 183 | 1019 | 169.83 | -167 | |
| Â Reunion | |||||||||||
| 54 | Â Christine Robinson | 162 | 161 | 176 | 167 | 168 | 183 | 1017 | 169.50 | -169 | |
| Â Northern Ireland | |||||||||||
| 55 | Â Uliana Grosu | 173 | 183 | 169 | 173 | 145 | 163 | 1006 | 167.67 | -180 | |
| Â Moldova | |||||||||||
| 56 | Â Katia Abrao | 155 | 163 | 173 | 136 | 176 | 177 | 980 | 163.33 | -206 | |
| Â Brazil | |||||||||||
| 57 | Â Lola Madraimova | 159 | 180 | 156 | 185 | 163 | 134 | 977 | 162.83 | -209 | |
| Â Uzbekistan | |||||||||||
| 58 | Â Chantelle Jones | 154 | 156 | 159 | 183 | 185 | 138 | 975 | 162.50 | -211 | |
| Â Guernsey | |||||||||||
| 59 | Â Rafaela Sanchez | 180 | 162 | 140 | 131 | 172 | 178 | 963 | 160.50 | -223 | |
| Â Catalonia | |||||||||||
| 60 | Â Isabelle Moinet | 143 | 177 | 168 | 149 | 126 | 167 | 930 | 155.00 | -256 | |
| Â French Guiana | |||||||||||
| 61 | Â Herodawit Desalegn | 159 | 151 | 161 | 175 | 136 | 138 | 920 | 153.33 | -266 | |
| Â Ethiopia | |||||||||||
| 62 | Â Mariem Naloufi | 159 | 159 | 139 | 142 | 169 | 148 | 916 | 152.67 | -270 | |
| Â Tunisia | |||||||||||
| 63 | Â Antonieta Costa | 171 | 169 | 136 | 152 | 128 | 157 | 913 | 152.17 | -273 | |
| Â Azores | |||||||||||
Men's First Block
| Pos | Â Bowler/Country | 1 | 2 | 3 | 4 | 5 | 6 | Score | Ave | Cut | |
| 1 | Â Martin Larsen | 234 | 237 | 234 | 228 | 241 | 198 | 1372 | 228.67 | 117 | |
| Â Sweden | |||||||||||
| 2 | Â Derek Eoff | 217 | 263 | 241 | 210 | 195 | 214 | 1340 | 223.33 | 85 | |
| Â United States | |||||||||||
| 3 | Â Jack Guay | 221 | 214 | 247 | 196 | 238 | 221 | 1337 | 222.83 | 82 | |
| Â Canada | |||||||||||
| 4 | Â Paul Stott | 194 | 264 | 200 | 216 | 213 | 248 | 1335 | 222.50 | 80 | |
| Â Ireland | |||||||||||
| 5 | Â Zulmazran Zulkifli | 202 | 212 | 277 | 204 | 237 | 191 | 1323 | 220.50 | 68 | |
| Â Malaysia | |||||||||||
| 6 | Â George Frilingos | 254 | 202 | 227 | 221 | 176 | 235 | 1315 | 219.17 | 60 | |
| Â Australia | |||||||||||
| 6 | Â Rodolfo Corona | 253 | 199 | 200 | 195 | 248 | 220 | 1315 | 219.17 | 60 | |
| Â Mexico | |||||||||||
| 8 | Â Luis RodrÃguez | 269 | 244 | 171 | 213 | 200 | 214 | 1311 | 218.50 | 56 | |
| Â Puerto Rico | |||||||||||
| 9 | Â Nikita Koshelev | 205 | 207 | 278 | 218 | 160 | 242 | 1310 | 218.33 | 55 | |
| Â Russia | |||||||||||
| 10 |  Roman Fürbacher | 190 | 212 | 252 | 235 | 234 | 181 | 1304 | 217.33 | 49 | |
| Â Austria | |||||||||||
| 11 | Â Francois Sacco | 220 | 211 | 214 | 164 | 207 | 275 | 1291 | 215.17 | 36 | |
| Â France | |||||||||||
| 12 | Â Hussain Al-Suwaidi | 178 | 191 | 247 | 259 | 221 | 194 | 1290 | 215.00 | 35 | |
| Â United Arab Emirates | |||||||||||
| 13 | Â Lorenzo Young | 258 | 164 | 192 | 234 | 222 | 215 | 1285 | 214.17 | 30 | |
| Â Panama | |||||||||||
| 14 | Â Jimmy Mortensen | 224 | 171 | 198 | 244 | 213 | 233 | 1283 | 213.83 | 28 | |
| Â Denmark | |||||||||||
| 15 | Â Adrian Judd | 176 | 217 | 214 | 259 | 242 | 172 | 1280 | 213.33 | 25 | |
| Â New Zealand | |||||||||||
| 16 | Â Guy Caminsky | 236 | 200 | 268 | 160 | 217 | 192 | 1273 | 212.17 | 18 | |
| Â South Africa | |||||||||||
| 17 | Â Hernan Ramirez | 177 | 210 | 230 | 193 | 235 | 226 | 1271 | 211.83 | 16 | |
| Â Venezuela | |||||||||||
| 18 | Â Sami Konsteri | 178 | 158 | 268 | 263 | 189 | 214 | 1270 | 211.67 | 15 | |
| Â Finland | |||||||||||
| 18 | Â Lee Yu-Wen | 237 | 215 | 180 | 223 | 258 | 157 | 1270 | 211.67 | 15 | |
| Â Singapore | |||||||||||
| 20 | Â Edmunds Jansons | 218 | 210 | 219 | 233 | 184 | 203 | 1267 | 211.17 | 12 | |
| Â Latvia | |||||||||||
| 21 | Â Andres Fallas | 225 | 238 | 210 | 182 | 193 | 215 | 1263 | 210.50 | 8 | |
| Â Costa Rica | |||||||||||
| 21 |  Hans-Jürgen Müller | 191 | 244 | 183 | 221 | 199 | 225 | 1263 | 210.50 | 8 | |
| Â Germany | |||||||||||
| 23 | Â Chris Vandamme | 213 | 172 | 210 | 193 | 235 | 234 | 1257 | 209.50 | 2 | |
| Â Belgium | |||||||||||
| 24 | Â Pithakvarakorn Phiriyahbhoon | 198 | 234 | 202 | 243 | 200 | 178 | 1255 | 209.17 | 0 | |
| Â Thailand | |||||||||||
| Â Top 24 makes cut to next round | |||||||||||
| 25 | Â Rahul Solanki | 202 | 202 | 215 | 256 | 189 | 190 | 1254 | 209.00 | -1 | |
| Â India | |||||||||||
| 26 | Â Erwin Pascual | 200 | 220 | 245 | 181 | 201 | 205 | 1252 | 208.67 | -3 | |
| Â Spain | |||||||||||
| 27 |  Mads Sandbækken | 230 | 196 | 247 | 202 | 187 | 187 | 1249 | 208.17 | -6 | |
| Â Norway | |||||||||||
| 28 | Â Zilvinas Perminas | 189 | 196 | 200 | 234 | 243 | 180 | 1242 | 207.00 | -13 | |
| Â Lithuania | |||||||||||
| 29 | Â Francisco Sanchez | 187 | 190 | 203 | 247 | 202 | 210 | 1239 | 206.50 | -16 | |
| Â El Salvador | |||||||||||
| 30 | Â Kent Li | 176 | 233 | 180 | 256 | 181 | 211 | 1237 | 206.17 | -18 | |
| Â Hong Kong | |||||||||||
| 31 | Â Shaun Macloed | 236 | 183 | 178 | 218 | 215 | 205 | 1235 | 205.83 | -20 | |
| Â Scotland | |||||||||||
| 32 | Â Abdul Hakim Al Saud | 163 | 269 | 200 | 231 | 182 | 189 | 1234 | 205.67 | -21 | |
| Â Saudi Arabia | |||||||||||
| 33 | Â Jon Ingi Ragnarsson | 207 | 212 | 200 | 217 | 192 | 201 | 1229 | 204.83 | -26 | |
| Â Iceland | |||||||||||
| 34 | Â Manino Fernandez | 238 | 163 | 214 | 184 | 214 | 215 | 1228 | 204.67 | -27 | |
| Â Dominican Republic | |||||||||||
| 35 | Â Choi Won-Young | 202 | 216 | 193 | 187 | 212 | 216 | 1226 | 204.33 | -29 | |
| Â Korea | |||||||||||
| 36 | Â Ryan Press | 245 | 170 | 202 | 212 | 190 | 206 | 1225 | 204.17 | -30 | |
| Â Norhtern Ireland | |||||||||||
| 37 | Â Leonidas Maragkos | 192 | 210 | 191 | 197 | 225 | 208 | 1223 | 203.83 | -32 | |
| Â Greece | |||||||||||
| 38 | Â Marek Przezpolewski | 206 | 187 | 231 | 194 | 172 | 217 | 1207 | 201.17 | -48 | |
| Â Poland | |||||||||||
| 39 | Â Maarten Pittens | 197 | 148 | 245 | 217 | 220 | 173 | 1200 | 200.00 | -55 | |
| Â Netherlands | |||||||||||
| 40 | Â Rafael Demichelli | 204 | 247 | 182 | 156 | 216 | 194 | 1199 | 199.83 | -56 | |
| Â Peru | |||||||||||
| 41 | Â Jonathan Hocsman | 213 | 183 | 203 | 195 | 213 | 191 | 1198 | 199.67 | -57 | |
| Â Argentina | |||||||||||
| 42 | Â Maurice Talane | 172 | 153 | 190 | 221 | 236 | 218 | 1190 | 198.33 | -65 | |
| Â French Guiana | |||||||||||
| 43 | Â Kairat Baibolatov | 236 | 179 | 202 | 171 | 200 | 194 | 1182 | 197.00 | -73 | |
| Â Kazakhstan | |||||||||||
| 44 | Â Barlas Kontas | 194 | 176 | 201 | 222 | 181 | 207 | 1181 | 196.83 | -74 | |
| Â Turkey | |||||||||||
| 45 | Â Jay Leon Guerrero | 171 | 186 | 202 | 180 | 203 | 228 | 1170 | 195.00 | -85 | |
| Â Guam | |||||||||||
| 46 | Â Sergey Babyuk | 257 | 194 | 187 | 164 | 166 | 199 | 1167 | 194.50 | -88 | |
| Â Moldova | |||||||||||
| 46 | Â Ladislav Frunyo | 210 | 160 | 183 | 247 | 156 | 211 | 1167 | 194.50 | -88 | |
| Â Slovakia | |||||||||||
| 48 | Â Andreas Karystianos | 176 | 179 | 223 | 221 | 164 | 203 | 1166 | 194.33 | -89 | |
| Â Cyprus | |||||||||||
| 48 | Â Kemdall Laitano | 206 | 190 | 198 | 180 | 213 | 179 | 1166 | 194.33 | -89 | |
| Â Honduras | |||||||||||
| 50 | Â Omer Oren | 185 | 205 | 178 | 200 | 244 | 147 | 1159 | 193.17 | -96 | |
| Â Israel | |||||||||||
| 51 |  Diego Peña Noble | 178 | 213 | 222 | 153 | 203 | 187 | 1156 | 192.67 | -99 | |
| Â Catalonia | |||||||||||
| 52 | Â Diogenes Saverio | 205 | 192 | 190 | 150 | 190 | 225 | 1152 | 192.00 | -103 | |
| Â Ecuardor | |||||||||||
| 53 | Â Karel Kutina | 203 | 156 | 245 | 155 | 203 | 185 | 1147 | 191.17 | -108 | |
| Â Czech Republic | |||||||||||
| 54 | Â Garry Hale | 189 | 200 | 156 | 210 | 177 | 205 | 1137 | 189.50 | -118 | |
| Â Guernsey | |||||||||||
| 55 | Â Mubarak Al Muraikhi | 170 | 133 | 190 | 200 | 248 | 195 | 1136 | 189.33 | -119 | |
| Â Qatar | |||||||||||
| 56 | Â Surat Makhkamov | 197 | 193 | 199 | 170 | 192 | 184 | 1135 | 189.17 | -120 | |
| Â Uzbekistan | |||||||||||
| 57 | Â Christophe Guimaraes | 204 | 170 | 165 | 193 | 204 | 197 | 1133 | 188.83 | -122 | |
| Â Portugal | |||||||||||
| 58 | Â Theo Keel | 201 | 168 | 204 | 209 | 116 | 234 | 1132 | 188.67 | -123 | |
| Â Switzerland | |||||||||||
| 59 | Â Samir Daou | 197 | 168 | 155 | 202 | 184 | 219 | 1125 | 187.50 | -130 | |
| Â Curacao | |||||||||||
| 59 | Â Nick Froggatt | 212 | 163 | 151 | 204 | 211 | 184 | 1125 | 187.50 | -130 | |
| Â England | |||||||||||
| 59 | Â Marco Reviglio | 224 | 178 | 195 | 154 | 167 | 207 | 1125 | 187.50 | -130 | |
| Â Italy | |||||||||||
| 62 | Â Bertalan Puskas | 180 | 199 | 204 | 156 | 160 | 208 | 1107 | 184.50 | -148 | |
| Â Hungary | |||||||||||
| 63 | Â Jeffrey Carabeo | 194 | 164 | 181 | 153 | 198 | 214 | 1104 | 184.00 | -151 | |
| Â Philippines | |||||||||||
| 64 | Â Juan Morales | 237 | 157 | 140 | 211 | 192 | 164 | 1101 | 183.50 | -154 | |
| Â Guatamala | |||||||||||
| 65 | Â Renan Zoghaib | 168 | 200 | 182 | 173 | 175 | 202 | 1100 | 183.33 | -155 | |
| Â Brazil | |||||||||||
| 66 | Â Al Bethel | 161 | 165 | 170 | 246 | 168 | 189 | 1099 | 183.17 | -156 | |
| Â Bahamas | |||||||||||
| 67 | Â Lok Hei-Ieong | 164 | 201 | 173 | 172 | 205 | 182 | 1097 | 182.83 | -158 | |
| Â Macau | |||||||||||
| 68 | Â JP Rabet | 180 | 174 | 213 | 159 | 181 | 189 | 1096 | 182.67 | -159 | |
| Â Jersey | |||||||||||
| 68 | Â Steeve Thia Song Fat | 156 | 190 | 173 | 185 | 220 | 172 | 1096 | 182.67 | -159 | |
| Â Mauritius | |||||||||||
| 70 | Â Nick Cayzer | 178 | 164 | 203 | 201 | 182 | 167 | 1095 | 182.50 | -160 | |
| Â Isle of Man | |||||||||||
| 71 | Â Patrice Esparon | 157 | 187 | 175 | 167 | 200 | 205 | 1091 | 181.83 | -164 | |
| Â Reunion | |||||||||||
| 72 | Â Katunori Hamada | 172 | 207 | 200 | 194 | 166 | 148 | 1087 | 181.17 | -168 | |
| Â Japan | |||||||||||
| 73 | Â Marin Tranier | 189 | 185 | 169 | 168 | 201 | 174 | 1086 | 181.00 | -169 | |
| Â New Caledonia | |||||||||||
| 74 | Â Richard Henriquez | 156 | 188 | 198 | 198 | 157 | 153 | 1050 | 175.00 | -205 | |
| Â Aruba | |||||||||||
| 75 | Â Graham Dalton | 143 | 226 | 154 | 173 | 171 | 179 | 1046 | 174.33 | -209 | |
| Â Wales | |||||||||||
| 76 | Â Abdullah Al Amoudi | 162 | 129 | 174 | 201 | 200 | 169 | 1035 | 172.50 | -220 | |
| Â Yemen | |||||||||||
| 77 | Â Iurii Grynyk | 159 | 174 | 172 | 213 | 151 | 164 | 1033 | 172.17 | -222 | |
| Â Ukraine | |||||||||||
| 78 | Â Francisco Pontes | 167 | 151 | 171 | 195 | 186 | 160 | 1030 | 171.67 | -225 | |
| Â Azores | |||||||||||
| 79 | Â Lino Erzen | 147 | 176 | 145 | 168 | 208 | 170 | 1014 | 169.00 | -241 | |
| Â Slovenia | |||||||||||
| 80 | Â Charles De La Rosa | 138 | 170 | 172 | 178 | 177 | 166 | 1001 | 166.83 | -254 | |
| Â Gibraltar | |||||||||||
| 81 | Â Michael Orru | 169 | 149 | 161 | 149 | 158 | 190 | 976 | 162.67 | -279 | |
| Â Ethiopia | |||||||||||
| 82 | Â Hector Caceres | 177 | 156 | 142 | 206 | 130 | 138 | 949 | 158.17 | -306 | |
| Â Uruguay | |||||||||||
Women's Second Block
| Pos | Â Bowler/Country | B/F | 7 | 8 | 9 | 10 | 11 | 12 | Score | Ave | Total | Cut | |
| 1 | Â Jasmine Yeong-Nathan | 1380 | 238 | 208 | 276 | 232 | 182 | 300 | 1436 | 234.67 | 2816 | 448 | |
| Â Singapore | |||||||||||||
| 2 |  Krista Pöllänen | 1373 | 234 | 247 | 222 | 258 | 215 | 190 | 1366 | 228.25 | 2739 | 371 | |
| Â Finland | |||||||||||||
| 3 | Â Shannon Pluhowsky | 1346 | 219 | 227 | 243 | 156 | 233 | 226 | 1304 | 220.83 | 2650 | 282 | |
| Â United States | |||||||||||||
| 4 | Â Ann-Maree Putney | 1204 | 203 | 269 | 259 | 215 | 248 | 249 | 1443 | 220.58 | 2647 | 279 | |
| Â Australia | |||||||||||||
| 5 | Â Anne Gales | 1332 | 290 | 193 | 207 | 185 | 191 | 238 | 1304 | 219.67 | 2636 | 268 | |
| Â Denmark | |||||||||||||
| 6 | Â Esther Cheah | 1295 | 189 | 228 | 211 | 223 | 235 | 223 | 1309 | 217.00 | 2604 | 236 | |
| Â Malaysia | |||||||||||||
| 7 |  Helén Johnsson | 1293 | 181 | 201 | 210 | 268 | 207 | 233 | 1300 | 216.08 | 2593 | 225 | |
| Â Sweden | |||||||||||||
| 8 | Â Sara Vargas | 1334 | 254 | 215 | 232 | 184 | 180 | 189 | 1254 | 215.67 | 2588 | 220 | |
| Â Colombia | |||||||||||||
| 9 | Â Tina Hulsch | 1224 | 223 | 222 | 180 | 248 | 236 | 244 | 1353 | 214.75 | 2577 | 209 | |
| Â Germany | |||||||||||||
| 10 | Â Lisanne Breeschoten | 1300 | 234 | 213 | 198 | 211 | 192 | 211 | 1259 | 213.25 | 2559 | 191 | |
| Â Netherlands | |||||||||||||
| 11 | Â Zara Glover | 1424 | 172 | 180 | 181 | 202 | 191 | 203 | 1129 | 212.75 | 2553 | 185 | |
| Â England | |||||||||||||
| 12 | Â Marie Ramirez | 1303 | 214 | 224 | 209 | 234 | 177 | 183 | 1241 | 212.00 | 2544 | 176 | |
| Â Costa Rica | |||||||||||||
| 13 | Â Ayano Katai | 1278 | 266 | 197 | 213 | 217 | 189 | 179 | 1261 | 211.58 | 2539 | 171 | |
| Â Japan | |||||||||||||
| 14 | Â Laura Rhoney | 1268 | 236 | 190 | 205 | 223 | 168 | 217 | 1239 | 208.92 | 2507 | 139 | |
| Â Scotland | |||||||||||||
| 15 | Â Jennifer Park | 1217 | 184 | 194 | 204 | 183 | 223 | 289 | 1277 | 207.83 | 2494 | 126 | |
| Â Canada | |||||||||||||
| 16 | Â Ingellimar Contreras | 1224 | 181 | 267 | 212 | 169 | 205 | 235 | 1269 | 207.75 | 2493 | 125 | |
| Â Venezuela | |||||||||||||
| 17 | Â Ann Louise Haugen | 1238 | 244 | 241 | 198 | 167 | 160 | 200 | 1210 | 204.00 | 2448 | 80 | |
| Â Norway | |||||||||||||
| 18 | Â Kang Hyun-Jin | 1292 | 205 | 180 | 197 | 210 | 179 | 168 | 1139 | 202.58 | 2431 | 63 | |
| Â Korea | |||||||||||||
| 19 | Â Isabelle Sacco | 1290 | 155 | 218 | 177 | 177 | 209 | 201 | 1137 | 202.25 | 2427 | 59 | |
| Â France | |||||||||||||
| 20 | Â Nina Burmistrova | 1181 | 172 | 232 | 232 | 210 | 183 | 188 | 1217 | 199.83 | 2398 | 30 | |
| Â Ukraine | |||||||||||||
| 21 | Â Patricia Klug | 1149 | 224 | 223 | 186 | 169 | 232 | 210 | 1244 | 199.42 | 2393 | 25 | |
| Â Austria | |||||||||||||
| 22 | Â Belinda Tan | 1157 | 241 | 208 | 201 | 180 | 200 | 204 | 1234 | 199.25 | 2391 | 23 | |
| Â New Zealand | |||||||||||||
| 23 | Â Edissa Andrade | 1193 | 220 | 191 | 199 | 196 | 173 | 217 | 1196 | 199.08 | 2389 | 21 | |
| Â Panama | |||||||||||||
| 24 | Â Daria Pajak | 1156 | 206 | 213 | 206 | 172 | 253 | 162 | 1212 | 197.33 | 2368 | 0 | |
| Â Poland | |||||||||||||
| Â Top 24 makes cut to next round | |||||||||||||
| 25 | Â Galina Maslova | 1203 | 187 | 150 | 190 | 216 | 242 | 178 | 1163 | 197.17 | 2366 | -2 | |
| Â Russia | |||||||||||||
| 26 | Â Aumi Guerra | 1174 | 192 | 208 | 156 | 197 | 193 | 235 | 1181 | 196.25 | 2355 | -13 | |
| Â Dominican Republic | |||||||||||||
| 27 | Â Tatjana Kozemjakina | 1187 | 210 | 190 | 154 | 222 | 178 | 210 | 1164 | 195.92 | 2351 | -17 | |
| Â Latvia | |||||||||||||
| 28 | Â Beatrix Pesek | 1186 | 176 | 203 | 189 | 200 | 204 | 190 | 1162 | 195.67 | 2348 | -20 | |
| Â Hungary | |||||||||||||
| 29 | Â Mor Aviram | 1170 | 205 | 197 | 212 | 186 | 222 | 156 | 1178 | 195.67 | 2348 | -20 | |
| Â Israel | |||||||||||||
| 30 | Â Astrid CarlÃn | 1173 | 167 | 185 | 231 | 193 | 183 | 214 | 1173 | 195.50 | 2346 | -22 | |
| Â Peru | |||||||||||||
| 31 | Â Aida Granillo | 1151 | 205 | 180 | 194 | 211 | 199 | 201 | 1190 | 195.08 | 2341 | -27 | |
| Â El Salvador | |||||||||||||
| 32 | Â Katrien Goossens | 1120 | 246 | 152 | 186 | 226 | 217 | 189 | 1216 | 194.67 | 2336 | -32 | |
| Â Belgium | |||||||||||||
| 33 | Â Michelle Ayala | 1152 | 192 | 154 | 223 | 190 | 211 | 207 | 1177 | 194.08 | 2329 | -39 | |
| Â Puerto Rico | |||||||||||||
| 34 | Â Gabriela Padilla | 1244 | 210 | 178 | 178 | 184 | 194 | 134 | 1078 | 193.50 | 2322 | -46 | |
| Â Mexico | |||||||||||||
| 35 | Â Cookie Lee | 1099 | 195 | 203 | 172 | 190 | 208 | 253 | 1221 | 193.33 | 2320 | -48 | |
| Â Hong Kong | |||||||||||||
| 36 | Â Filomena Choi | 1100 | 230 | 139 | 193 | 215 | 233 | 178 | 1188 | 190.67 | 2288 | -80 | |
| Â Macau | |||||||||||||
| 37 | Â Kimberly Lao | 1151 | 185 | 205 | 191 | 168 | 217 | 167 | 1133 | 190.33 | 2284 | -84 | |
| Â Philippines | |||||||||||||
