ABF Tour - Tournament of Champions, Jakarta, Indonesia
Detailed Scores
Men's Round 1 First Block
| Pos | Â Name | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Score | Total | Ave | Diff. |
| 1 | Â Somjed Kusonpithak | 1693 | 226 | 211 | 214 | 216 | 867 | 2640 | 213.33 | 0 | |||
| Â Thailand | 50 | 10 | 10 | 10 | 30 | ||||||||
| 2 | Â Chester King | 1690 | 233 | 202 | 201 | 202 | 838 | 2628 | 210.67 | 12 | |||
| Â Philippines | 60 | 10 | 10 | 10 | 10 | 40 | |||||||
| 3 | Â Wu Siu Hong | 1668 | 244 | 222 | 205 | 209 | 880 | 2628 | 212.33 | 12 | |||
| Â Hong Kong | 50 | 10 | 10 | 10 | 30 | ||||||||
| 4 | Â Andrew Frawley | 1677 | 194 | 223 | 189 | 189 | 795 | 2552 | 206.00 | 88 | |||
| Â Australia | 60 | 10 | 10 | 20 | |||||||||
| 5 | Â Shaker Al Hassan | 1646 | 205 | 172 | 225 | 221 | 823 | 2549 | 205.75 | 91 | |||
| Â UAE | 60 | 10 | 10 | 20 | |||||||||
| 6 | Â Ryan Lalisang | 1623 | 179 | 239 | 221 | 214 | 853 | 2536 | 206.33 | 104 | |||
| Â Indonesia | 40 | 10 | 10 | 20 | |||||||||
| 7 | Â Hussain Al Suwaidi | 1580 | 178 | 216 | 222 | 247 | 863 | 2523 | 203.58 | 117 | |||
| Â UAE | 50 | 10 | 10 | 10 | 30 | ||||||||
| 8 | Â Sithiphol Kunaksorn | 1583 | 213 | 237 | 203 | 202 | 855 | 2518 | 203.17 | 122 | |||
| Â Thailand | 40 | 10 | 10 | 10 | 10 | 40 | |||||||
| 9 | Â Biboy Rivera | 1698 | 201 | 200 | 159 | 172 | 732 | 2490 | 202.50 | 150 | |||
| Â Philippines | 50 | 10 | 10 | ||||||||||
| 10 | Â Mansour Al-Awami | 1634 | 199 | 191 | 189 | 234 | 813 | 2487 | 203.92 | 153 | |||
| Â Qatar | 20 | 10 | 10 | 20 | |||||||||
| 11 | Â Oh Young Ki | 1620 | 192 | 195 | 202 | 213 | 802 | 2467 | 201.83 | 173 | |||
| Â Korea | 45 | 0 | |||||||||||
| 12 | Â Naif Oqab | 1579 | 193 | 202 | 182 | 175 | 752 | 2381 | 194.25 | 259 | |||
| Â UAE | 40 | 10 | 10 | ||||||||||
| 13 | Â Pasut Punsanthaveekul | 1509 | 223 | 199 | 200 | 184 | 806 | 2365 | 192.92 | 275 | |||
| Â Thailand | 20 | 10 | 10 | 10 | 30 | ||||||||
| 14 | Â Phoemphun Yakasem | 1546 | 191 | 203 | 185 | 161 | 740 | 2326 | 190.50 | 314 | |||
| Â Thailand | 30 | 10 | 10 | ||||||||||
| 15 | Â Benshir Layoso | 1502 | 224 | 181 | 176 | 167 | 748 | 2285 | 187.50 | 355 | |||
| Â Philippines | 25 | 10 | 10 |
Men's Round 1 Second Block
| Pos | Â Name | 1stBlk | G9 | G10 | G11 | G12 | G13 | G14 | G15 | 2ndBlk | Total | Ave | Diff. |
| 1 | Â Somjed Kusonpithak | 1693 | 226 | 211 | 214 | 216 | 202 | 206 | 256 | 1531 | 3334 | 214.93 | 0 |
| Â Thailand | 50 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |||||
| 2 | Â Sithiphol Kunaksorn | 1583 | 213 | 237 | 203 | 202 | 279 | 225 | 247 | 1606 | 3299 | 212.60 | 35 |
| Â Thailand | 40 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | ||||
| 3 | Â Wu Siu Hong | 1668 | 244 | 222 | 205 | 209 | 187 | 241 | 204 | 1512 | 3280 | 212.00 | 54 |
| Â Hong Kong | 50 | 10 | 10 | 10 | 10 | 10 | 50 | ||||||
| 4 | Â Ryan Lalisang | 1623 | 179 | 239 | 221 | 214 | 255 | 197 | 234 | 1539 | 3252 | 210.80 | 82 |
| Â Indonesia | 40 | 10 | 10 | 10 | 10 | 10 | 50 | ||||||
| 5 | Â Biboy Rivera | 1698 | 201 | 200 | 159 | 172 | 234 | 233 | 258 | 1457 | 3245 | 210.33 | 89 |
| Â Philippines | 50 | 10 | 10 | 10 | 10 | 40 | |||||||
| 6 | Â Chester King | 1690 | 233 | 202 | 201 | 202 | 211 | 200 | 185 | 1434 | 3244 | 208.27 | 90 |
| Â Philippines | 60 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |||||
| 7 | Â Andrew Frawley | 1677 | 194 | 223 | 189 | 189 | 181 | 194 | 221 | 1391 | 3158 | 204.53 | 176 |
| Â Australia | 60 | 10 | 10 | 10 | 30 | ||||||||
| 8 | Â Shaker Al Hassan | 1646 | 205 | 172 | 225 | 221 | 174 | 177 | 211 | 1385 | 3121 | 202.07 | 213 |
| Â UAE | 60 | 10 | 10 | 10 | 30 | ||||||||
| Â Top 8 makes cut for Quarterfinals | |||||||||||||
| 9 | Â Mansour Al-Awami | 1634 | 199 | 191 | 189 | 234 | 203 | 223 | 193 | 1432 | 3116 | 204.40 | 218 |
| Â Qatar | 20 | 10 | 10 | 10 | 30 | ||||||||
| 10 | Â Hussain Al Suwaidi | 1580 | 178 | 216 | 222 | 247 | 168 | 187 | 202 | 1420 | 3080 | 200.00 | 254 |
| Â UAE | 50 | 10 | 10 | 10 | 30 | ||||||||
| 11 | Â Oh Young Ki | 1620 | 192 | 195 | 202 | 213 | 174 | 198 | 193 | 1367 | 3032 | 199.13 | 302 |
| Â Korea | 45 | 0 | |||||||||||
| 12 | Â Naif Oqab | 1579 | 193 | 202 | 182 | 175 | 157 | 222 | 222 | 1353 | 3002 | 195.47 | 332 |
| Â UAE | 40 | 10 | 10 | 10 | 30 | ||||||||
| 13 | Â Phoemphun Yakasem | 1546 | 191 | 203 | 185 | 161 | 223 | 171 | 194 | 1328 | 2924 | 191.60 | 410 |
| Â Thailand | 30 | 10 | 10 | 20 | |||||||||
| 14 | Â Pasut Punsanthaveekul | 1509 | 223 | 199 | 200 | 184 | 181 | 170 | 180 | 1337 | 2906 | 189.73 | 428 |
| Â Thailand | 20 | 10 | 10 | 10 | 10 | 40 | |||||||
| 15 | Â Benshir Layoso | 1502 | 224 | 181 | 176 | 167 | 201 | 207 | 176 | 1332 | 2879 | 188.93 | 455 |
| Â Philippines | 25 | 10 | 10 | 20 | |||||||||
Women's Round 1 First Block
| Pos | Â Name | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Score | Total | Ave | Diff. |
| 1 | Â Sharon Limansantoso | 205 | 204 | 256 | 182 | 238 | 245 | 170 | 212 | 1712 | 1762 | 214.00 | 0 |
| Â Indonesia | 10 | 10 | 10 | 10 | 10 | 50 | |||||||
| 2 | Â Tannya Roumimper | 213 | 185 | 170 | 255 | 246 | 177 | 280 | 185 | 1711 | 1751 | 213.88 | 11 |
| Â Indonesia | 10 | 10 | 10 | 10 | 40 | ||||||||
| 3 | Â Kim Eun Jung | 181 | 193 | 200 | 188 | 184 | 210 | 246 | 218 | 1620 | 1680 | 202.50 | 82 |
| Â Korea | 10 | 10 | 10 | 10 | 10 | 10 | 60 | ||||||
| 4 | Â Tang Joh Six | 180 | 197 | 184 | 238 | 166 | 207 | 225 | 218 | 1615 | 1665 | 201.88 | 97 |
| Â Malaysia | 10 | 10 | 10 | 10 | 10 | 50 | |||||||
| 5 | Â Zhang Yu Hong | 199 | 171 | 217 | 197 | 194 | 214 | 227 | 177 | 1596 | 1656 | 199.50 | 106 |
| Â China | 10 | 10 | 10 | 10 | 10 | 10 | 60 | ||||||
| 6 | Â Vanessa Fung | 171 | 213 | 167 | 199 | 208 | 192 | 190 | 234 | 1574 | 1614 | 196.75 | 148 |
| Â Hong Kong | 10 | 10 | 10 | 10 | 40 | ||||||||
| 7 | Â Yang Suiling | 181 | 213 | 192 | 197 | 198 | 182 | 195 | 202 | 1560 | 1610 | 195.00 | 152 |
| Â China | 10 | 10 | 10 | 10 | 10 | 50 | |||||||
| 8 | Â Wu Suqin | 209 | 220 | 188 | 187 | 174 | 178 | 189 | 194 | 1539 | 1579 | 192.38 | 183 |
| Â China | 10 | 10 | 10 | 10 | 40 | ||||||||
| 9 | Â Park Jin Hee | 193 | 196 | 194 | 157 | 212 | 201 | 181 | 193 | 1527 | 1567 | 190.88 | 195 |
| Â Korea | 10 | 10 | 10 | 10 | 40 | ||||||||
| 10 | Â Zatil Iman | 175 | 218 | 191 | 159 | 199 | 196 | 187 | 199 | 1524 | 1564 | 190.50 | 198 |
| Â Malaysia | 10 | 10 | 10 | 10 | 40 | ||||||||
| 11 | Â Apple Posadas | 188 | 247 | 193 | 153 | 176 | 184 | 190 | 187 | 1518 | 1558 | 189.75 | 204 |
| Â Philippines | 10 | 10 | 10 | 10 | 40 | ||||||||
| 12 | Â Chen Dongdong | 158 | 167 | 214 | 190 | 186 | 190 | 197 | 205 | 1507 | 1557 | 188.38 | 205 |
| Â China | 10 | 10 | 10 | 10 | 10 | 50 | |||||||
| 13 | Â Chan Shuk Han | 195 | 203 | 170 | 158 | 163 | 192 | 189 | 144 | 1414 | 1434 | 176.75 | 328 |
| Â Hong Kong | 10 | 10 | 20 | ||||||||||
| 14 | Â Vilailux Sanguansat | 204 | 174 | 196 | 181 | 171 | 170 | 157 | 129 | 1382 | 1402 | 172.75 | 360 |
| Â Thailand | 10 | 10 | 20 | ||||||||||
| 15 | Â Lovella Catalan | 198 | 161 | 125 | 175 | 173 | 215 | 157 | 167 | 1371 | 1381 | 171.38 | 381 |
| Â Philippines | 10 | 10 | |||||||||||
| 16 | Â Krizziah Tabora | 193 | 148 | 147 | 175 | 178 | 137 | 176 | 194 | 1348 | 1378 | 168.50 | 384 |
| Â Philippines | 10 | 10 | 10 | 30 |
Women's Round 1 Second Block
| Pos | Â Name | 1stBlk | G9 | G10 | G11 | G12 | G13 | G14 | G15 | 2ndBlk | Total | Ave | Diff. |
| 1 | Â Tannya Roumimper | 1711 | 205 | 178 | 179 | 205 | 257 | 226 | 210 | 1460 | 3261 | 211.40 | 0 |
| Â Indonesia | 40 | 10 | 10 | 10 | 10 | 10 | 50 | ||||||
| 2 | Â Sharon Limansantoso | 1712 | 191 | 171 | 257 | 232 | 168 | 172 | 186 | 1377 | 3179 | 205.93 | 82 |
| Â Indonesia | 50 | 10 | 10 | 10 | 10 | 40 | |||||||
| 3 | Â Yang Suiling | 1560 | 202 | 191 | 223 | 244 | 216 | 224 | 208 | 1508 | 3168 | 204.53 | 93 |
| Â China | 50 | 10 | 10 | 10 | 10 | 10 | 50 | ||||||
| 4 | Â Tang Joh Six | 1615 | 203 | 196 | 171 | 157 | 201 | 184 | 235 | 1347 | 3072 | 197.47 | 189 |
| Â Malaysia | 50 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |||||
| 5 | Â Kim Eun Jung | 1620 | 146 | 146 | 224 | 198 | 180 | 211 | 200 | 1305 | 3025 | 195.00 | 236 |
| Â Korea | 60 | 10 | 10 | 10 | 10 | 40 | |||||||
| 6 | Â Vanessa Fung | 1574 | 186 | 238 | 202 | 171 | 184 | 210 | 176 | 1367 | 3021 | 196.07 | 240 |
| Â Hong Kong | 40 | 10 | 10 | 10 | 10 | 40 | |||||||
| 7 | Â Zhang Yu Hong | 1596 | 197 | 191 | 191 | 202 | 167 | 193 | 203 | 1344 | 3020 | 196.00 | 241 |
| Â China | 60 | 10 | 10 | 20 | |||||||||
| 8 | Â Chen Dongdong | 1507 | 195 | 159 | 237 | 180 | 201 | 216 | 213 | 1401 | 3018 | 193.87 | 243 |
| Â China | 50 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |||||
| Â Top 8 makes cut for Quarterfinals | |||||||||||||
| 9 | Â Park Jin Hee | 1527 | 183 | 223 | 187 | 195 | 193 | 153 | 197 | 1331 | 2928 | 190.53 | 333 |
| Â Korea | 40 | 10 | 10 | 10 | 30 | ||||||||
| 10 | Â Apple Posadas | 1518 | 171 | 157 | 184 | 227 | 246 | 180 | 153 | 1318 | 2906 | 189.07 | 355 |
| Â Philippines | 40 | 10 | 10 | 10 | 30 | ||||||||
| 11 | Â Wu Suqin | 1539 | 159 | 157 | 180 | 201 | 191 | 202 | 204 | 1294 | 2893 | 188.87 | 368 |
| Â China | 40 | 10 | 10 | 20 | |||||||||
| 12 | Â Zatil Iman | 1524 | 157 | 157 | 165 | 171 | 158 | 215 | 208 | 1231 | 2815 | 183.67 | 446 |
| Â Malaysia | 40 | 10 | 10 | 20 | |||||||||
| 13 | Â Chan Shuk Han | 1414 | 232 | 188 | 171 | 182 | 182 | 167 | 173 | 1295 | 2749 | 180.60 | 512 |
| Â Hong Kong | 20 | 10 | 10 | 20 | |||||||||
| 14 | Â Krizziah Tabora | 1348 | 175 | 175 | 228 | 168 | 124 | 164 | 255 | 1289 | 2687 | 175.80 | 574 |
| Â Philippines | 30 | 10 | 10 | 20 | |||||||||
| 15 | Â Vilailux Sanguansat | 1382 | 215 | 161 | 167 | 147 | 175 | 173 | 190 | 1228 | 2670 | 174.00 | 591 |
| Â Thailand | 20 | 10 | 10 | 10 | 10 | 40 | |||||||
| 16 | Â Lovella Catalan | 1371 | 186 | 168 | 158 | 185 | 161 | 173 | 132 | 1163 | 2564 | 168.93 | 697 |
| Â Philippines | 10 | 10 | 10 | 20 | |||||||||
Knockout Matches - Quater Finals
| Â Results: Men | ||||||||
| Â | Â Quarter Finals | Â | Â | Â Semi-Final | Â | Â | Â Final | Â |
| S1 | Â Somjed KUSONPITHAKÂ THA | 180 | Â | |||||
| Â | Â | Â Andrew FRAWLEYÂ AUS | Â | Â | ||||
| Â | Â Andrew FRAWLEYÂ AUS | 190 | Â | |||||
| Â | Â | Â Â | ||||||
| Â | Â Chester KINGÂ PHI | 224 | Â | |||||
| Â | Â | Â Chester KINGÂ PHI | Â | Â | ||||
| S4 | Â Ryan LALISANGÂ INA | 184 | Â | |||||
| Â | Â | |||||||
| S3 |  WU Siu Hong HKG | 238 |  | |||||
|  |  |  WU Siu Hong HKG |  |  | ||||
| Â | Â Shaker AL-HASSANÂ UAE | 210 | Â | |||||
| Â | Â | Â Â | ||||||
| Â | Â Biboy RIVERAÂ PHI | 247 | Â | |||||
| Â | Â | Â Biboy RIVERAÂ PHI | Â | Â | ||||
| S2 | Â Sithiphol KUNAKSORNÂ THA | 203 | Â | |||||
| Â Results: Women | ||||||||
| Â | Â Quarter Finals | Â | Â | Â Semi-Final | Â | Â | Â Final | Â |
| S1 | Â Tannya ROUMIMPERÂ INA | 299 | Â | |||||
| Â | Â | Â Tannya RÂ INA | Â | Â | ||||
|  |  ZHANG Yuhong CHN | 206 |  | |||||
| Â | Â | Â Â | ||||||
|  |  CHEN Dongdong CHN | 163 |  | |||||
|  |  |  TANG Joh Six MAS |  |  | ||||
| S4 |  TANG Joh Six MAS | 205 |  | |||||
| Â | Â | |||||||
| S3 |  YANG Suling CHN | 196 |  | |||||
|  |  |  YANG Suling CHN |  |  | ||||
|  |  KIM Eun Jung KOR | 178 |  | |||||
| Â | Â | Â Â | ||||||
| Â | Â Vanessa FUNGÂ HKG | 211 | Â | |||||
| Â | Â | Â Vanessa FUNGÂ HKG | Â | Â | ||||
| S2 | Â Sharon LIMANSANTOSOÂ INA | 201 | Â | |||||
Knockout Matches - Semi Final & Finals
| Â Results: Men | |||||||
| Â Semi-Final | Â | Â | Â Final | Â | Â | Â Winner | |
| Â Andrew FRAWLEYÂ AUS | 219 | Â | |||||
| Â | Â Andrew FRAWLEYÂ AUS | Â 249 | Â | ||||
| Â Chester KINGÂ PHI | 187 | Â | |||||
| Â | Â Andrew FRAWLEYÂ Â AUS | ||||||
|  WU Siu Hong HKG | 163 |  | |||||
| Â | Â Biboy RIVERAÂ PHI | Â 235 | Â | ||||
| Â Biboy RIVERAÂ PHI | 208 | Â | |||||
| Â | |||||||
| Â Results: Women | |||||||
| Â Semi-Final | Â | Â | Â Final | Â | Â | Â Winner | |
| Â Tannya ROUMIMPERÂ INA | Â 170 | Â | |||||
|  |  TANG Joh Six MAS |  207 |  | ||||
|  TANG Joh Six MAS |  179 |  | |||||
|  |  TANG Joh Six  MAS | ||||||
|  YANG Suling CHN | 188 |  | |||||
| Â | Â Vanessa FUNGÂ HKG | Â 202 | Â | ||||
| Â Vanessa FUNGÂ HKG | 194 | Â | |||||
Knockout Matches - Semi Final & Finals
| Â Results: Men | |||||||
| Â Semi-Final | Â | Â | Â Final | Â | Â | Â Winner | |
| Â Andrew FRAWLEYÂ AUS | 219 | Â | |||||
| Â | Â Andrew FRAWLEYÂ AUS | Â 249 | Â | ||||
| Â Chester KINGÂ PHI | 187 | Â | |||||
| Â | Â Andrew FRAWLEYÂ Â AUS | ||||||
|  WU Siu Hong HKG | 163 |  | |||||
| Â | Â Biboy RIVERAÂ PHI | Â 235 | Â | ||||
| Â Biboy RIVERAÂ PHI | 208 | Â | |||||
| Â | |||||||
| Â Results: Women | |||||||
| Â Semi-Final | Â | Â | Â Final | Â | Â | Â Winner | |
| Â Tannya ROUMIMPERÂ INA | Â 170 | Â | |||||
|  |  TANG Joh Six MAS |  207 |  | ||||
|  TANG Joh Six MAS |  179 |  | |||||
|  |  TANG Joh Six  MAS | ||||||
|  YANG Suling CHN | 188 |  | |||||
| Â | Â Vanessa FUNGÂ HKG | Â 202 | Â | ||||
| Â Vanessa FUNGÂ HKG | 194 | Â | |||||
Leg Results
| Â Men | Â Women | ||||||||
| Pos |  Name | Ctry | Prize | Pos |  Name | Ctry | Prize | ||
| 1 | Â Andrew FRAWLEY | AUS | $20000Â | 1 | Â TANG Joh Six | MAS | $10000Â | ||
| 2 | Â Biboy RIVERA | PHI | $8000Â | 2 | Â Vanessa FUNG | HKG | $5000Â | ||
| 3 | Â Chester KING | PHI | $4000Â | 3 | Â YANG Suling | CHN | $3000Â | ||
| 4 | Â WU Siu Hong | HKG | $4000Â | 4 | Â Tannya ROUMIMPER | INA | $3000Â | ||
| 5 | Â Shaker AL-HASSAN | UAE | $2500Â | 5 | Â ZHANG Yuhong | CHN | $2000Â | ||
| 6 | Â Sithiphol KUNAKSORN | THA | $2500Â | 6 | Â Sharon LIMANSANTOSO | INA | $2000Â | ||
| 7 | Â Ryan LALISANG | INA | $2500Â | 7 | Â KIM Eun Jung | KOR | $2000Â | ||
| 8 | Â Somjed KUSONPITHAK | THA | $2500Â | 8 | Â CHEN Dongdong | CHN | $2000Â | ||
| 9 | Â Mansour AL-AWAMI | QAT | $2000Â | 9 | Â PARK Jin Hee | KOR | $1500Â | ||
| 10 | Â Hussain AL-SUWAIDI | UAE | $2000Â | 10 | Â Apple POSADAS | PHI | $1500Â | ||
| 11 | Â OH Young Ki | KOR | $2000Â | 11 | Â WU Suqin | CHN | $1500Â | ||
| 12 | Â Naif OQAB | UAE | $2000Â | 12 | Â Zatil IMAN | MAS | $1500Â | ||
| 13 | Â Phoemphun YAKASEM | THA | $2000Â | 13 | Â CHAN Shuk Han | HKG | $1500Â | ||
| 14 | Â Pasut PUNSANTHAVEEKUL | THA | $2000Â | 14 | Â Krizziah TABORA | PHI | $1500Â | ||
| 15 | Â Benshir LAYOSO | PHI | $2000Â | 15 | Â Vilailux SANGUANSAT | THA | $1500Â | ||
| 16 | Â | $2000Â | 16 | Â Lovella CATALAN | PHI | $1500 | |||







