H.H. Emir Cup 2007, Doha, Qatar
H.H. Emir Cup 2007
Qualifying Round
| Pos | Â Bowler | Â Country | Long Oil | Short Oil | Total | Ave | ||
| L1 | L2 | S1 | S2 | |||||
| 1 | Â Wu Siu Hong | Â Hong Kong | 784 | 742 | 763 | 669 | 2958 | 246.50 |
| 2 | Â Bandar Al-Shafi | Â Qatar | 695 | 657 | 797 | 741 | 2890 | 240.83 |
| 3 | Â Khalifa K Al-Kubaisi | Â Qatar | 735 | 722 | 701 | 687 | 2845 | 237.08 |
| 4 | Â Mubarak Al-Muraikhi | Â Qatar | 707 | 696 | 703 | 703 | 2809 | 234.08 |
| 5 | Â Shaker Al-Hassan | Â UAE | 724 | 701 | 671 | 654 | 2750 | 229.17 |
| 6 | Â Fadhel Al-Mousawi | Â Kuwait | 688 | 670 | 744 | 640 | 2742 | 228.50 |
| 7 | Â Mansoor Al-Awamy | Â Qatar | 700 | 680 | 692 | 667 | 2739 | 228.25 |
| 8 | Â Hussain Al-Suwaidi | Â UAE | 691 | 669 | 709 | 669 | 2738 | 228.17 |
| 9 | Â Yousef Al-Jaber | Â Qatar | 648 | 643 | 762 | 677 | 2730 | 227.50 |
| 10 | Â Abdulla Al-Qattan | Â Qatar | 693 | 662 | 684 | 668 | 2707 | 225.58 |
| 11 | Â Khaled Al-Dubyyan | Â Kuwait | 724 | 671 | 721 | 585 | 2701 | 225.08 |
| 12 | Â Ahmed Al-Mohnandi | Â Qatar | 658 | 651 | 737 | 654 | 2700 | 225.00 |
| 13 | Â Ahmed Al-Kuwari | Â Qatar | 689 | 644 | 694 | 669 | 2696 | 224.67 |
| 14 | Â Amedo Spada | Â Italy | 706 | 678 | 657 | 655 | 2696 | 224.67 |
| 15 | Â Ryan Lalisang | Â Indonesia | 677 | 668 | 697 | 654 | 2696 | 224.67 |
| 16 | Â Saeed Al-Hajri | Â Qatar | 686 | 684 | 671 | 642 | 2683 | 223.58 |
| 17 | Â Sayed Ibrahim | Â UAE | 679 | 661 | 675 | 667 | 2682 | 223.50 |
| 18 | Â Fuaad Al-Mas | Â UAE | 667 | 602 | 721 | 692 | 2682 | 223.50 |
| 19 | Â Jassem Darwish | Â Kuwait | 628 | 606 | 730 | 715 | 2679 | 223.25 |
| 20 | Â Yousif Falah | Â Bahrain | 662 | 661 | 698 | 654 | 2675 | 222.92 |
| 21 | Â Andrew Frawley | Â Australia | 680 | 664 | 678 | 640 | 2662 | 221.83 |
| 22 | Â Jamal Al-Sahoti | Â Qatar | 665 | 651 | 677 | 668 | 2661 | 221.75 |
| 23 | Â Khaled Al-Doseri | Â Qatar | 676 | 644 | 676 | 664 | 2660 | 221.67 |
| 24 | Â Fahad Al-Ragheeb | Â Kuwait | 715 | 695 | 642 | 602 | 2654 | 221.17 |
| Â Top 24 plus 4 from Desperado Squad makes cut for Finals | ||||||||
| 25 | Â Mohammed Ismaeel | Â Qatar | 716 | 691 | 621 | 614 | 2642 | 220.17 |
| 26 | Â Abdulla Haroon | Â Qatar | 710 | 701 | 610 | 605 | 2626 | 218.83 |
| 27 | Â Fahad Ali | Â Kuwait | 676 | 652 | 647 | 603 | 2578 | 214.83 |
| 28 | Â Osama Khalfan | Â Bahrain | 698 | 650 | 616 | 603 | 2567 | 213.92 |
| 29 | Â Dhari Al-Amiri | Â Kuwait | 604 | 601 | 660 | 659 | 2524 | 210.33 |
| 30 | Â Mohamed Sultan | Â Bahrain | 712 | 614 | 630 | 553 | 2509 | 209.08 |
| 31 | Â Hamad Khalifa Al-Mosallam | Â Qatar | 653 | 638 | 610 | 587 | 2488 | 207.33 |
| 32 | Â Ali Khalid | Â Kuwait | 605 | 580 | 670 | 633 | 2488 | 207.33 |
| 33 | Â Mahdi Al-Glaf | Â Kuwait | 659 | 595 | 638 | 581 | 2473 | 206.08 |
| 34 | Â Ricardo Macatula | Â Philippines | 627 | 624 | 622 | 591 | 2464 | 205.33 |
| 35 | Â Cyrus Cheung | Â Hong Kong | 659 | 620 | 595 | 588 | 2462 | 205.17 |
| 36 | Â Khalid Al-Emady | Â Qatar | 638 | 585 | 617 | 612 | 2452 | 204.33 |
| 37 | Â Abdulrahman Jaidah | Â Qatar | 597 | 565 | 644 | 638 | 2444 | 203.67 |
| 38 | Â Elmer O. Arista | Â Philippines | 622 | 592 | 597 | 597 | 2408 | 200.67 |
| 39 | Â Khalil Al-Mothen | Â Qatar | 609 | 597 | 591 | 589 | 2386 | 198.83 |
| 40 | Â Mohammed Jamal | Â Qatar | 573 | 549 | 659 | 590 | 2371 | 197.58 |
| 41 | Â Mohamed Al-Jahromi | Â Bahrain | 613 | 574 | 618 | 542 | 2347 | 195.58 |
| 42 | Â Dari Al-Bishi | Â Kuwait | 627 | 595 | 565 | 550 | 2337 | 194.75 |
| 43 | Â Oliver Fabros | Â Philippines | 669 | 561 | 552 | 546 | 2328 | 194.00 |
| 44 | Â Zakareya Al-Zoqari | Â Qatar | 586 | 573 | 587 | 567 | 2313 | 192.75 |
| 45 | Â Ibrahim Sheldan | Â Palestine | 617 | 569 | 592 | 488 | 2266 | 188.83 |
| 46 | Â Khaled Al-Quod | Â Kuwait | 592 | 552 | 589 | 511 | 2244 | 187.00 |
| 47 | Â Matar Al-Kuwari | Â Qatar | 632 | 566 | 539 | 483 | 2220 | 185.00 |
| 48 | Â Fahad Al-Emadi | Â Qatar | 595 | 506 | 573 | 544 | 2218 | 184.83 |
| 49 | Â Waleed Toma Al-Garib | Â Kuwait | 569 | 536 | 562 | 522 | 2189 | 182.42 |
| 50 | Â Salem Al-Marzouqi | Â Qatar | 593 | 551 | 508 | 504 | 2156 | 179.67 |
| 51 | Â Salem Al-Hjras | Â Kuwait | 525 | 517 | 557 | 551 | 2150 | 179.17 |
| 52 | Â Duck-Man Park | Â South Korea | 588 | 556 | 510 | 470 | 2124 | 177.00 |
| 53 | Â Hamza Al-Kuwari | Â Qatar | 534 | 506 | 556 | 516 | 2112 | 176.00 |
| 54 | Â Abdulla Al-Jeel | Â Qatar | 600 | 502 | 509 | 495 | 2106 | 175.50 |
| 55 | Â Ali Al-Glaf | Â Kuwait | 561 | 515 | 517 | 511 | 2104 | 175.33 |
| 56 | Â Raid Al-Manasrah | Â Jordan | 595 | 549 | 480 | 474 | 2098 | 174.83 |
| 57 | Â Mohammed Ahmed Al-Shaabi | Â Qatar | 548 | 516 | 520 | 507 | 2091 | 174.25 |
| 58 | Â Ahmad Al-Manasrah | Â Jordan | 601 | 538 | 485 | 466 | 2090 | 174.17 |
| 59 | Â Khalid Al-Malki | Â Qatar | 584 | 513 | 510 | 475 | 2082 | 173.50 |
| 60 | Â Taysey Al-Qusei | Â Syria | 554 | 517 | 505 | 462 | 2038 | 169.83 |
| 61 | Â Hassan Abdul Rahman | Â Qatar | 504 | 455 | 544 | 467 | 1970 | 164.17 |
| 62 | Â Abdulaziz Al-Maslamani | Â Qatar | 514 | 471 | 493 | 467 | 1945 | 162.08 |
| 63 | Â Yassir Mohamed | Â Bahrain | 533 | 505 | 429 | 427 | 1894 | 157.83 |
| 64 | Â Naser Al-Wansa | Â Iraq | 473 | 442 | 499 | 471 | 1885 | 157.08 |
| 65 | Â Mohammed Al-Merekhi | Â Qatar | 459 | 458 | 467 | 457 | 1841 | 153.42 |
| 66 | Â Fahad Al-Kuwari | Â Qatar | 455 | 451 | 512 | 420 | 1838 | 153.17 |
| 67 | Â Nasar Saubhi | Â Iraq | 463 | 441 | 458 | 398 | 1760 | 146.67 |
| 68 | Â Nasser Al-Sahoti | Â Qatar | 486 | 422 | 340 | 307 | 1555 | 129.58 |
| 69 | Â Mohammed Khalid | Â Kuwait | 465 | 538 | 434 | 1437 | 159.67 | |
| 70 | Â Mohammed Khalifa Al-Mosallam | Â Qatar | 467 | 377 | 369 | 1213 | 134.78 | |
| 71 | Â Eisa Al-Bader | Â Qatar | 608 | 446 | 1054 | 175.67 | ||
| 72 | Â Abdulla Ahmed Al-Kuwari | Â Qatar | 485 | 485 | 161.67 | |||
| Â Desperado Squad | ||||||||
| 1 | Â Abdulla Haroon | Â Qatar | Â | 253 | 253 | Â | ||
| 2 | Â Cyrus Cheung | Â Hong Kong | 233 | Â | 233 | Â | ||
| 3 | Â Mohamed Sultan | Â Qatar | Â | 225 | 225 | Â | ||
| 4 | Â Salem Al-Marzouqi | Â Qatar | 219 | Â | 219 | Â | ||
Top 28 Round
| Pos | Â Bowler | Â Ctry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Ave |
| 1 | Â Mubarak Al-Muraikhi | Â Qatar | 223 | 232 | 195 | 247 | 276 | 278 | 245 | 226 | 1922 | 240.25 |
| 2 | Â Saeed Al-Hajri | Â Qatar | 279 | 193 | 258 | 267 | 209 | 227 | 218 | 221 | 1872 | 234.00 |
| 3 | Â Shaker Al-Hassan | Â UAE | 227 | 247 | 218 | 204 | 236 | 210 | 157 | 267 | 1766 | 220.75 |
| 4 | Â Yousef Al-Jaber | Â Qatar | 222 | 200 | 253 | 224 | 248 | 228 | 180 | 190 | 1745 | 218.13 |
| 5 | Â Khaled Al-Dubyyan | Â Kuwait | 237 | 220 | 264 | 204 | 163 | 190 | 224 | 235 | 1737 | 217.13 |
| 6 | Â Wu Siu Hong | Â Hong Kong | 184 | 235 | 174 | 211 | 177 | 256 | 236 | 258 | 1731 | 216.38 |
| 7 | Â Mansoor Al-Awamy | Â Qatar | 179 | 269 | 203 | 234 | 160 | 225 | 225 | 226 | 1721 | 215.13 |
| 8 | Â Ryan Lalisang | Â Indonesia | 194 | 226 | 200 | 189 | 241 | 258 | 199 | 202 | 1709 | 213.63 |
| 9 | Â Abdulla Haroon | Â Qatar | 216 | 175 | 204 | 246 | 203 | 214 | 204 | 233 | 1695 | 211.88 |
| 10 | Â Sayed Ibrahim | Â UAE | 238 | 192 | 227 | 200 | 170 | 212 | 247 | 207 | 1693 | 211.63 |
| 11 | Â Fuaad Al-Mas | Â UAE | 172 | 169 | 212 | 214 | 157 | 235 | 247 | 278 | 1684 | 210.50 |
| 12 | Â Abdulla Al-Qattan | Â Qatar | 214 | 241 | 191 | 202 | 184 | 231 | 209 | 182 | 1654 | 206.75 |
| Â Top 12 makes cut for Semifinals | ||||||||||||
| 13 | Â Hussain Al-Suwaidi | Â UAE | 247 | 204 | 165 | 212 | 196 | 187 | 207 | 216 | 1634 | 204.25 |
| 14 | Â Khaled Al-Doseri | Â Qatar | 194 | 173 | 205 | 223 | 220 | 231 | 203 | 178 | 1627 | 203.38 |
| 15 | Â Ahmed Al-Mohannadi | Â Qatar | 220 | 211 | 225 | 172 | 204 | 170 | 194 | 202 | 1598 | 199.75 |
| 16 | Â Yousif Falah | Â Bahrain | 194 | 198 | 234 | 165 | 202 | 175 | 227 | 190 | 1585 | 198.13 |
| 17 | Â Fahad Al-Ragheeb | Â Kuwait | 225 | 190 | 222 | 194 | 204 | 170 | 173 | 199 | 1577 | 197.13 |
| 18 | Â Khalifa K Al-Kubaisi | Â Qatar | 188 | 165 | 235 | 162 | 137 | 243 | 248 | 194 | 1572 | 196.50 |
| 19 | Â Andrew Frawley | Â Australia | 188 | 213 | 206 | 205 | 182 | 167 | 164 | 238 | 1563 | 195.38 |
| 20 | Â Mohamed Sultan | Â Bahrain | 210 | 168 | 255 | 219 | 168 | 182 | 190 | 168 | 1560 | 195.00 |
| 21 | Â Amedo Spada | Â Italy | 182 | 180 | 182 | 268 | 181 | 224 | 166 | 175 | 1558 | 194.75 |
| 22 | Â Fadhel Al-Mousawi | Â Kuwait | 222 | 149 | 235 | 194 | 216 | 195 | 145 | 167 | 1523 | 190.38 |
| 23 | Â Cyrus Cheung | Â Hong Kong | 207 | 183 | 236 | 189 | 151 | 223 | 136 | 175 | 1500 | 187.50 |
| 24 | Â Salem Al-Marzouqi | Â Qatar | 190 | 198 | 180 | 196 | 179 | 197 | 187 | 160 | 1487 | 185.88 |
| 25 | Â Bandar Al-Shafi | Â Qatar | 172 | 194 | 166 | 160 | 220 | 172 | 213 | 190 | 1487 | 185.88 |
| 26 | Â Jassem Darwish | Â Kuwait | 200 | 191 | 162 | 182 | 195 | 170 | 192 | 183 | 1475 | 184.38 |
| 27 | Â Ahmed Al-Kuwari | Â Qatar | 149 | 196 | 217 | 204 | 164 | 163 | 194 | 176 | 1463 | 182.88 |
| 28 | Â Jamal Al-Sahoti | Â Qatar | 179 | 225 | 158 | 215 | 179 | 145 | 176 | 178 | 1455 | 181.88 |
Top 12 Semifinals
| Pos | Â Bowler | Â Ctry | B/F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Total | Ave |
| 1 | Â Mubarak Al-Muraikhi | Â Qatar | 1922 | 150 | 224 | 221 | 237 | 269 | 247 | 233 | 205 | 1786 | 3708 | 231.75 |
| 2 | Â Wu Siu Hong | Â Hong Kong | 1731 | 231 | 248 | 216 | 233 | 289 | 278 | 245 | 193 | 1933 | 3664 | 229.00 |
| 3 | Â Shaker Al-Hassan | Â UAE | 1766 | 236 | 278 | 214 | 245 | 210 | 203 | 270 | 201 | 1857 | 3623 | 226.44 |
| 4 | Â Saeed Al-Hajri | Â Qatar | 1872 | 198 | 218 | 233 | 196 | 179 | 228 | 257 | 258 | 1767 | 3639 | 227.44 |
| 5 | Â Ryan Lalisang | Â Indonesia | 1709 | 226 | 230 | 279 | 245 | 212 | 225 | 234 | 235 | 1886 | 3595 | 224.69 |
| Â Top 5 makes cut for Stepladder Finals | ||||||||||||||
| 6 | Â Khaled Al-Dubyyan | Â Kuwait | 1737 | 189 | 215 | 257 | 225 | 232 | 279 | 170 | 234 | 1801 | 3538 | 221.13 |
| 7 | Â Abdulla Haroon | Â Qatar | 1695 | 225 | 205 | 211 | 243 | 222 | 241 | 225 | 209 | 1781 | 3476 | 217.25 |
| 8 | Â Abdulla Al-Qattan | Â Qatar | 1654 | 233 | 176 | 216 | 225 | 225 | 232 | 210 | 212 | 1729 | 3383 | 211.44 |
| 9 | Â Yousef Al-Jaber | Â Qatar | 1745 | 190 | 214 | 203 | 193 | 193 | 238 | 190 | 231 | 1652 | 3397 | 212.31 |
| 10 | Â Sayed Ibrahim | Â UAE | 1693 | 203 | 214 | 191 | 229 | 188 | 228 | 210 | 216 | 1679 | 3372 | 210.75 |
| 11 | Â Fuaad Al-Mas | Â UAE | 1684 | 209 | 200 | 171 | 161 | 242 | 244 | 191 | 210 | 1628 | 3312 | 207.00 |
| 12 | Â Mansoor Al-Awamy | Â Qatar | 1721 | 154 | 169 | 178 | 180 | 245 | 220 | 163 | 246 | 1555 | 3276 | 204.75 |
Stepladder Finals
| Rnk | Â Bowler | Â Ctry | M1 | M2 | M3 | Total | Result |
| Pos 2 meet Pos 5 | |||||||
| 2 | Â Wu Siu Hong | Â Hong Kong | 205 | 246 | Â | 451 | 2 |
| 5 | Â Ryan Lalisang | Â Indonesia | 204 | 218 | Â | 422 | 0 |
| Position 3 meet Position 4 | |||||||
| 3 | Â Shaker Al-Hassan | Â UAE | 249 | 236 | Â | 485 | 2 |
| 4 | Â Saeed Al-Hajri | Â Qatar | 193 | 202 | Â | 395 | 0 |
| Winners meet for playoff with top-seed | |||||||
| Â | Â Wu Siu Hong | Â Hong Kong | 191 | 224 | Â | 415 | 2 |
| Â | Â Shaker Al-Hassan | Â Indonesia | 171 | 187 | Â | 358 | 0 |
| Loosers meet for Positions 4 and 5 | |||||||
| Â | Â Ryan Lalisang | Â Indonesia | 176 | 185 | Â | 361 | 0 |
| Â | Â Saeed Al-Hajri | Â Qatar | 244 | 245 | Â | 489 | 2 |
| Title shootout for Positions 1 and 2 | |||||||
| 1 | Â Mubarak Al-Muraikhi | Â Qatar | 171 | 205 | 237 | 631 | 2 |
| Â | Â Wu Siu Hong | Â Hong Kong | 169 | 238 | 194 | 601 | 1 |
| Â Champion | Â Mubarak Al-Muraikhi | Â Qatar |
| Â 1st Runner-up | Â Wu Siu Hong | Â Hong Kong |
| Â 2nd Runner-up | Â Shaker Al-Hassan | Â UAE |
| Â 3rd Runner-up | Â Saeed Al-Hajri | Â Qatar |
| Â 4th Runner-up | Â Ryan Lalisang | Â Indonesia |







