Get Adobe Flash player

H.H. Emir Cup 2007, Doha, Qatar

H.H. Emir Cup 2007

Qualifying Round

Pos  Bowler  Country Long Oil Short Oil Total Ave
L1 L2 S1 S2
1  Wu Siu Hong  Hong Kong 784 742 763 669 2958 246.50
2  Bandar Al-Shafi  Qatar 695 657 797 741 2890 240.83
3  Khalifa K Al-Kubaisi  Qatar 735 722 701 687 2845 237.08
4  Mubarak Al-Muraikhi  Qatar 707 696 703 703 2809 234.08
5  Shaker Al-Hassan  UAE 724 701 671 654 2750 229.17
6  Fadhel Al-Mousawi  Kuwait 688 670 744 640 2742 228.50
7  Mansoor Al-Awamy  Qatar 700 680 692 667 2739 228.25
8  Hussain Al-Suwaidi  UAE 691 669 709 669 2738 228.17
9  Yousef Al-Jaber  Qatar 648 643 762 677 2730 227.50
10  Abdulla Al-Qattan  Qatar 693 662 684 668 2707 225.58
11  Khaled Al-Dubyyan  Kuwait 724 671 721 585 2701 225.08
12  Ahmed Al-Mohnandi  Qatar 658 651 737 654 2700 225.00
13  Ahmed Al-Kuwari  Qatar 689 644 694 669 2696 224.67
14  Amedo Spada  Italy 706 678 657 655 2696 224.67
15  Ryan Lalisang  Indonesia 677 668 697 654 2696 224.67
16  Saeed Al-Hajri  Qatar 686 684 671 642 2683 223.58
17  Sayed Ibrahim  UAE 679 661 675 667 2682 223.50
18  Fuaad Al-Mas  UAE 667 602 721 692 2682 223.50
19  Jassem Darwish  Kuwait 628 606 730 715 2679 223.25
20  Yousif Falah  Bahrain 662 661 698 654 2675 222.92
21  Andrew Frawley  Australia 680 664 678 640 2662 221.83
22  Jamal Al-Sahoti  Qatar 665 651 677 668 2661 221.75
23  Khaled Al-Doseri  Qatar 676 644 676 664 2660 221.67
24  Fahad Al-Ragheeb  Kuwait 715 695 642 602 2654 221.17
 Top 24 plus 4 from Desperado Squad makes cut for Finals
25  Mohammed Ismaeel  Qatar 716 691 621 614 2642 220.17
26  Abdulla Haroon  Qatar 710 701 610 605 2626 218.83
27  Fahad Ali  Kuwait 676 652 647 603 2578 214.83
28  Osama Khalfan  Bahrain 698 650 616 603 2567 213.92
29  Dhari Al-Amiri  Kuwait 604 601 660 659 2524 210.33
30  Mohamed Sultan  Bahrain 712 614 630 553 2509 209.08
31  Hamad Khalifa Al-Mosallam  Qatar 653 638 610 587 2488 207.33
32  Ali Khalid  Kuwait 605 580 670 633 2488 207.33
33  Mahdi Al-Glaf  Kuwait 659 595 638 581 2473 206.08
34  Ricardo Macatula  Philippines 627 624 622 591 2464 205.33
35  Cyrus Cheung  Hong Kong 659 620 595 588 2462 205.17
36  Khalid Al-Emady  Qatar 638 585 617 612 2452 204.33
37  Abdulrahman Jaidah  Qatar 597 565 644 638 2444 203.67
38  Elmer O. Arista  Philippines 622 592 597 597 2408 200.67
39  Khalil Al-Mothen  Qatar 609 597 591 589 2386 198.83
40  Mohammed Jamal  Qatar 573 549 659 590 2371 197.58
41  Mohamed Al-Jahromi  Bahrain 613 574 618 542 2347 195.58
42  Dari Al-Bishi  Kuwait 627 595 565 550 2337 194.75
43  Oliver Fabros  Philippines 669 561 552 546 2328 194.00
44  Zakareya Al-Zoqari  Qatar 586 573 587 567 2313 192.75
45  Ibrahim Sheldan  Palestine 617 569 592 488 2266 188.83
46  Khaled Al-Quod  Kuwait 592 552 589 511 2244 187.00
47  Matar Al-Kuwari  Qatar 632 566 539 483 2220 185.00
48  Fahad Al-Emadi  Qatar 595 506 573 544 2218 184.83
49  Waleed Toma Al-Garib  Kuwait 569 536 562 522 2189 182.42
50  Salem Al-Marzouqi  Qatar 593 551 508 504 2156 179.67
51  Salem Al-Hjras  Kuwait 525 517 557 551 2150 179.17
52  Duck-Man Park  South Korea 588 556 510 470 2124 177.00
53  Hamza Al-Kuwari  Qatar 534 506 556 516 2112 176.00
54  Abdulla Al-Jeel  Qatar 600 502 509 495 2106 175.50
55  Ali Al-Glaf  Kuwait 561 515 517 511 2104 175.33
56  Raid Al-Manasrah  Jordan 595 549 480 474 2098 174.83
57  Mohammed Ahmed Al-Shaabi  Qatar 548 516 520 507 2091 174.25
58  Ahmad Al-Manasrah  Jordan 601 538 485 466 2090 174.17
59  Khalid Al-Malki  Qatar 584 513 510 475 2082 173.50
60  Taysey Al-Qusei  Syria 554 517 505 462 2038 169.83
61  Hassan Abdul Rahman  Qatar 504 455 544 467 1970 164.17
62  Abdulaziz Al-Maslamani  Qatar 514 471 493 467 1945 162.08
63  Yassir Mohamed  Bahrain 533 505 429 427 1894 157.83
64  Naser Al-Wansa  Iraq 473 442 499 471 1885 157.08
65  Mohammed Al-Merekhi  Qatar 459 458 467 457 1841 153.42
66  Fahad Al-Kuwari  Qatar 455 451 512 420 1838 153.17
67  Nasar Saubhi  Iraq 463 441 458 398 1760 146.67
68  Nasser Al-Sahoti  Qatar 486 422 340 307 1555 129.58
69  Mohammed Khalid  Kuwait 465 538 434 1437 159.67
70  Mohammed Khalifa Al-Mosallam  Qatar 467 377 369 1213 134.78
71  Eisa Al-Bader  Qatar 608 446 1054 175.67
72  Abdulla Ahmed Al-Kuwari  Qatar 485 485 161.67
 Desperado Squad
1  Abdulla Haroon  Qatar   253 253  
2  Cyrus Cheung  Hong Kong 233   233  
3  Mohamed Sultan  Qatar   225 225  
4  Salem Al-Marzouqi  Qatar 219   219  

Top 28 Round

Pos  Bowler  Ctry 1 2 3 4 5 6 7 8 Total Ave
1  Mubarak Al-Muraikhi  Qatar 223 232 195 247 276 278 245 226 1922 240.25
2  Saeed Al-Hajri  Qatar 279 193 258 267 209 227 218 221 1872 234.00
3  Shaker Al-Hassan  UAE 227 247 218 204 236 210 157 267 1766 220.75
4  Yousef Al-Jaber  Qatar 222 200 253 224 248 228 180 190 1745 218.13
5  Khaled Al-Dubyyan  Kuwait 237 220 264 204 163 190 224 235 1737 217.13
6  Wu Siu Hong  Hong Kong 184 235 174 211 177 256 236 258 1731 216.38
7  Mansoor Al-Awamy  Qatar 179 269 203 234 160 225 225 226 1721 215.13
8  Ryan Lalisang  Indonesia 194 226 200 189 241 258 199 202 1709 213.63
9  Abdulla Haroon  Qatar 216 175 204 246 203 214 204 233 1695 211.88
10  Sayed Ibrahim  UAE 238 192 227 200 170 212 247 207 1693 211.63
11  Fuaad Al-Mas  UAE 172 169 212 214 157 235 247 278 1684 210.50
12  Abdulla Al-Qattan  Qatar 214 241 191 202 184 231 209 182 1654 206.75
 Top 12 makes cut for Semifinals
13  Hussain Al-Suwaidi  UAE 247 204 165 212 196 187 207 216 1634 204.25
14  Khaled Al-Doseri  Qatar 194 173 205 223 220 231 203 178 1627 203.38
15  Ahmed Al-Mohannadi  Qatar 220 211 225 172 204 170 194 202 1598 199.75
16  Yousif Falah  Bahrain 194 198 234 165 202 175 227 190 1585 198.13
17  Fahad Al-Ragheeb  Kuwait 225 190 222 194 204 170 173 199 1577 197.13
18  Khalifa K Al-Kubaisi  Qatar 188 165 235 162 137 243 248 194 1572 196.50
19  Andrew Frawley  Australia 188 213 206 205 182 167 164 238 1563 195.38
20  Mohamed Sultan  Bahrain 210 168 255 219 168 182 190 168 1560 195.00
21  Amedo Spada  Italy 182 180 182 268 181 224 166 175 1558 194.75
22  Fadhel Al-Mousawi  Kuwait 222 149 235 194 216 195 145 167 1523 190.38
23  Cyrus Cheung  Hong Kong 207 183 236 189 151 223 136 175 1500 187.50
24  Salem Al-Marzouqi  Qatar 190 198 180 196 179 197 187 160 1487 185.88
25  Bandar Al-Shafi  Qatar 172 194 166 160 220 172 213 190 1487 185.88
26  Jassem Darwish  Kuwait 200 191 162 182 195 170 192 183 1475 184.38
27  Ahmed Al-Kuwari  Qatar 149 196 217 204 164 163 194 176 1463 182.88
28  Jamal Al-Sahoti  Qatar 179 225 158 215 179 145 176 178 1455 181.88

Top 12 Semifinals

Pos  Bowler  Ctry B/F 1 2 3 4 5 6 7 8 Score Total Ave
1  Mubarak Al-Muraikhi  Qatar 1922 150 224 221 237 269 247 233 205 1786 3708 231.75
2  Wu Siu Hong  Hong Kong 1731 231 248 216 233 289 278 245 193 1933 3664 229.00
3  Shaker Al-Hassan  UAE 1766 236 278 214 245 210 203 270 201 1857 3623 226.44
4  Saeed Al-Hajri  Qatar 1872 198 218 233 196 179 228 257 258 1767 3639 227.44
5  Ryan Lalisang  Indonesia 1709 226 230 279 245 212 225 234 235 1886 3595 224.69
 Top 5 makes cut for Stepladder Finals
6  Khaled Al-Dubyyan  Kuwait 1737 189 215 257 225 232 279 170 234 1801 3538 221.13
7  Abdulla Haroon  Qatar 1695 225 205 211 243 222 241 225 209 1781 3476 217.25
8  Abdulla Al-Qattan  Qatar 1654 233 176 216 225 225 232 210 212 1729 3383 211.44
9  Yousef Al-Jaber  Qatar 1745 190 214 203 193 193 238 190 231 1652 3397 212.31
10  Sayed Ibrahim  UAE 1693 203 214 191 229 188 228 210 216 1679 3372 210.75
11  Fuaad Al-Mas  UAE 1684 209 200 171 161 242 244 191 210 1628 3312 207.00
12  Mansoor Al-Awamy  Qatar 1721 154 169 178 180 245 220 163 246 1555 3276 204.75

Stepladder Finals

Rnk  Bowler  Ctry M1 M2 M3 Total Result
Pos 2 meet Pos 5
2  Wu Siu Hong  Hong Kong 205 246   451 2
5  Ryan Lalisang  Indonesia 204 218   422 0
Position 3 meet Position 4
3  Shaker Al-Hassan  UAE 249 236   485 2
4  Saeed Al-Hajri  Qatar 193 202   395 0
Winners meet for playoff with top-seed
   Wu Siu Hong  Hong Kong 191 224   415 2
   Shaker Al-Hassan  Indonesia 171 187   358 0
Loosers meet for Positions 4 and 5
   Ryan Lalisang  Indonesia 176 185   361 0
   Saeed Al-Hajri  Qatar 244 245   489 2
Title shootout for Positions 1 and 2
1  Mubarak Al-Muraikhi  Qatar 171 205 237 631 2
   Wu Siu Hong  Hong Kong 169 238 194 601 1

 

 Champion  Mubarak Al-Muraikhi  Qatar
 1st Runner-up  Wu Siu Hong  Hong Kong
 2nd Runner-up  Shaker Al-Hassan  UAE
 3rd Runner-up  Saeed Al-Hajri  Qatar
 4th Runner-up  Ryan Lalisang  Indonesia