6th GCC Youth Championship, Doha, Qatar
6th GCC Youth Championship
Boy's Singles
| Pos | Â Bowler | Country | 1 | 2 | 3 | 4 | 5 | 6 | Score | Ave | |
| 1 | Â Khalid Al-Dubyyan | KUW | 227 | 215 | 222 | 237 | 213 | 236 | 1350 | 225.00 | |
| 2 | Â Abdulla Haroon | QAT | 238 | 214 | 215 | 201 | 246 | 167 | 1281 | 213.50 | |
| 3 | Â Ali Khalid Saleh | KUW | 212 | 209 | 168 | 177 | 258 | 255 | 1279 | 213.17 | |
| 4 | Â Salem Al-Marzouqi | QAT | 212 | 201 | 255 | 188 | 229 | 191 | 1276 | 212.67 | |
| 5 | Â Mahmood Ahmad Al-Attar | UAE | 188 | 212 | 193 | 238 | 218 | 218 | 1267 | 211.17 | |
| 6 | Â Mohamed Al-Zarouni | UAE | 236 | 221 | 216 | 190 | 206 | 187 | 1256 | 209.33 | |
| 7 | Â Fahad Al-Emadi | QAT | 248 | 176 | 219 | 192 | 224 | 188 | 1247 | 207.83 | |
| 8 | Â Yousef Falah | BHR | 199 | 188 | 188 | 222 | 249 | 193 | 1239 | 206.50 | |
| 9 | Â Sami Noor | BHR | 170 | 233 | 194 | 225 | 233 | 164 | 1219 | 203.17 | |
| 10 | Â Mohammed Al-Zaidan | KUW | 169 | 223 | 222 | 227 | 199 | 178 | 1218 | 203.00 | |
| 11 | Â Ahmed Raheemi | BHR | 180 | 278 | 201 | 166 | 200 | 153 | 1178 | 196.33 | |
| 12 | Â Ahmed Al-Bastiki | BHR | 222 | 190 | 223 | 184 | 195 | 160 | 1174 | 195.67 | |
| 13 | Â Jassem Darwish | KUW | 185 | 195 | 184 | 212 | 149 | 247 | 1172 | 195.33 | |
| 14 | Â Sultan Al-Qubaisi | UAE | 171 | 187 | 201 | 193 | 191 | 209 | 1152 | 192.00 | |
| 15 | Â Ahmad Al-Kuwari | QAT | 205 | 189 | 168 | 209 | 196 | 164 | 1131 | 188.50 | |
| 16 | Â Mahdi Al-Galaf | KUW | 132 | 232 | 225 | 190 | 178 | 171 | 1128 | 188.00 | |
| 17 | Â Hamad Al-Mosallam | QAT | 216 | 227 | 172 | 167 | 164 | 157 | 1103 | 183.83 | |
| 18 | Â Abdulrahman Jaidah | QAT | 174 | 157 | 160 | 193 | 215 | 186 | 1085 | 180.83 | |
| 19 | Â A. Aziz Al-Shaikh | BHR | 182 | 186 | 225 | 164 | 151 | 150 | 1058 | 176.33 | |
| 20 | Â Mohammed Al-Muhairi | UAE | 161 | 170 | 186 | 181 | 171 | 180 | 1049 | 174.83 | |
| 21 | Â Rakan Al-Ameri | KUW | 148 | 213 | 126 | 203 | 156 | 180 | 1026 | 171.00 | |
| 22 | Â Salah Kunji | BHR | 153 | 180 | 139 | 165 | 184 | 169 | 990 | 165.00 | |
| 23 | Â Ahmed Al-Mehri | UAE | 175 | 135 | 155 | 142 | 152 | 163 | 922 | 153.67 | |
| 24 | Â Yaqoob Al-Qubaisi | UAE | 106 | 147 | 147 | 192 | 174 | 116 | 882 | 147.00 | |
Boy's Doubles
| Pos | Â Bowler/Ctry | Flag | 1 | 2 | 3 | 4 | 5 | 6 | Score | Ave | Total |
| 1 | Â Rakan Al-Ameri | 215 | 244 | 184 | 212 | 160 | 170 | 1185 | 197.50 | 2408 | |
| Â Mahdi Al-Galaf | 225 | 205 | 223 | 222 | 181 | 167 | 1223 | 203.83 | |||
| Â KUWAIT | 440 | 449 | 407 | 434 | 341 | 337 | Â | ||||
| 2 | Â Khalid Al-Dubyyan | 166 | 201 | 247 | 234 | 155 | 224 | 1227 | 204.50 | 2396 | |
| Â Mohammed Al-Zaidan | 185 | 189 | 203 | 234 | 191 | 167 | 1169 | 194.83 | |||
| Â KUWAIT | 351 | 390 | 450 | 468 | 346 | 391 | Â | ||||
| 3 | Â Fahad Al-Emadi | 238 | 161 | 173 | 211 | 191 | 224 | 1198 | 199.67 | 2369 | |
| Â Abdulla Haroon | 192 | 136 | 182 | 204 | 248 | 209 | 1171 | 195.17 | |||
| Â QATAR | 430 | 297 | 355 | 415 | 439 | 433 | Â | ||||
| 4 | Â Yousef Falah | 222 | 213 | 215 | 189 | 193 | 195 | 1227 | 204.50 | 2343 | |
| Â Sami Noor | 191 | 172 | 180 | 175 | 178 | 220 | 1116 | 186.00 | |||
| Â BAHRAIN | 413 | 385 | 395 | 364 | 371 | 415 | Â | ||||
| 5 | Â Ali Khalid Saleh | 210 | 199 | 202 | 158 | 195 | 158 | 1122 | 187.00 | 2312 | |
| Â Jassem Darwish | 244 | 191 | 234 | 119 | 235 | 167 | 1190 | 198.33 | |||
| Â KUWAIT | 454 | 390 | 436 | 277 | 430 | 325 | Â | ||||
| 6 | Â Abdulrahman Jaidah | 185 | 164 | 174 | 170 | 227 | 172 | 1092 | 182.00 | 2263 | |
| Â Hamad Al-Mosallam | 221 | 243 | 169 | 194 | 173 | 171 | 1171 | 195.17 | |||
| Â QATAR | 406 | 407 | 343 | 364 | 400 | 343 | Â | ||||
| 7 | Â Ahmed Raheemi | 165 | 210 | 190 | 200 | 243 | 159 | 1167 | 194.50 | 2250 | |
| Â Ahmed Al-Bastiki | 208 | 146 | 187 | 202 | 145 | 195 | 1083 | 180.50 | |||
| Â BAHRAIN | 373 | 356 | 377 | 402 | 388 | 354 | Â | ||||
| 8 | Â Mahmood Ahmad Al-Attar | 202 | 245 | 193 | 148 | 178 | 207 | 1173 | 195.50 | 2246 | |
| Â Mohammed Al-Muhairi | 156 | 180 | 167 | 195 | 163 | 212 | 1073 | 178.83 | |||
| Â UAE | 358 | 425 | 360 | 343 | 341 | 419 | Â | ||||
| 9 | Â A. Aziz Al-Shaikh | 165 | 188 | 185 | 288 | 206 | 221 | 1253 | 208.83 | 2174 | |
| Â Salah Kunji | 159 | 120 | 132 | 197 | 153 | 160 | 921 | 153.50 | |||
| Â BAHRAIN | 324 | 308 | 317 | 485 | 359 | 381 | Â | ||||
| 10 | Â Ahmad Al-Kuwari | 157 | 158 | 188 | 256 | 146 | 162 | 1067 | 177.83 | 2125 | |
| Â Salem Al-Marzouqi | 158 | 162 | 216 | 174 | 184 | 164 | 1058 | 176.33 | |||
| Â QATAR | 315 | 320 | 404 | 430 | 330 | 326 | Â | ||||
| 11 | Â Ahmed Al-Mahry | 157 | 156 | 144 | 162 | 191 | 163 | 973 | 162.17 | 1991 | |
| Â Mohamed Al-Zarouni | 168 | 193 | 159 | 188 | 162 | 148 | 1018 | 169.67 | |||
| Â UAE | 325 | 349 | 303 | 350 | 353 | 311 | Â | ||||
| 12 | Â Yaqoob Al-Qubaisi | 133 | 135 | 148 | 132 | 153 | 156 | 857 | 142.83 | 1723 | |
| Â Sultan Al-Qubaisi | 116 | 143 | 183 | 117 | 177 | 130 | 866 | 144.33 | |||
| Â UAE | 249 | 278 | 331 | 249 | 330 | 286 | Â |
Boy's Trios
| Pos | Â Bowler/Ctry | Flag | 1 | 2 | 3 | 4 | 5 | 6 | Score | Ave | Total |
| 1 | Â Khalid Al-Dubyyan | 180 | 214 | 245 | 212 | 228 | 195 | 1274 | 212.33 | 3661 | |
| Â Mahdi Al-Galaf | 190 | 200 | 183 | 169 | 186 | 214 | 1142 | 190.33 | |||
| Â Mohammed Al-Zaidan | 189 | 212 | 211 | 201 | 245 | 187 | 1245 | 207.50 | |||
| Â KUWAIT | 559 | 626 | 639 | 582 | 659 | 596 | Â | ||||
| 2 | Â Abdulla Haroon | 184 | 171 | 207 | 194 | 173 | 194 | 1123 | 187.17 | 3580 | |
| Â Hamad Al-Mosallam | 195 | 198 | 245 | 198 | 168 | 214 | 1218 | 203.00 | |||
| Â Fahad Al-Emadi | 244 | 198 | 189 | 229 | 168 | 211 | 1239 | 206.50 | |||
| Â QATAR | 623 | 567 | 641 | 621 | 509 | 619 | Â | ||||
| 3 | Â Yousef Falah | 194 | 195 | 247 | 181 | 192 | 195 | 1204 | 200.67 | 3504 | |
| Â Sami Noor | 214 | 144 | 165 | 194 | 222 | 202 | 1141 | 190.17 | |||
| Â Ahmed Raheemi | 194 | 195 | 201 | 190 | 196 | 183 | 1159 | 193.17 | |||
| Â BAHRAIN | 602 | 534 | 613 | 565 | 610 | 580 | Â | ||||
| 4 | Â Rakan Al-Ameri | 211 | 150 | 196 | 159 | 171 | 214 | 1101 | 183.50 | 3425 | |
| Â Ali Khalid Saleh | 182 | 211 | 178 | 173 | 175 | 144 | 1063 | 177.17 | |||
| Â Jassem Darwish | 211 | 244 | 203 | 243 | 203 | 157 | 1261 | 210.17 | |||
| Â KUWAIT | 604 | 605 | 577 | 575 | 549 | 515 | Â | ||||
| 5 | Â Mohamed Al-Zarouni | 181 | 163 | 190 | 176 | 183 | 152 | 1045 | 174.17 | 3404 | |
| Â Mohammed Al-Muhairi | 193 | 212 | 189 | 160 | 193 | 163 | 1110 | 185.00 | |||
| Â Mahmood Ahmad Al-Attar | 215 | 204 | 244 | 222 | 203 | 161 | 1249 | 208.17 | |||
| Â UAE | 589 | 579 | 623 | 558 | 579 | 476 | Â | ||||
| 6 | Â Salem Al-Marzouqi | 213 | 234 | 185 | 175 | 136 | 193 | 1136 | 189.33 | 3368 | |
| Â Abdulrahman Jaidah | 231 | 172 | 222 | 177 | 142 | 173 | 1117 | 186.17 | |||
| Â Ahmad Al-Kuwari | 178 | 182 | 204 | 161 | 169 | 221 | 1115 | 185.83 | |||
| Â QATAR | 622 | 588 | 611 | 513 | 447 | 587 | Â | ||||
| 7 | Â Ahmed Al-Bastiki | 184 | 188 | 202 | 190 | 182 | 164 | 1110 | 185.00 | 3104 | |
| Â A. Aziz Al-Shaikh | 176 | 146 | 157 | 157 | 181 | 204 | 1021 | 170.17 | |||
| Â Salah Kunji | 183 | 165 | 143 | 158 | 170 | 154 | 973 | 162.17 | |||
| Â BAHRAIN | 543 | 499 | 502 | 505 | 533 | 522 | Â | ||||
| 8 | Â Sultan Al-Qubaisi | 181 | 155 | 175 | 155 | 163 | 155 | 984 | 164.00 | 2777 | |
| Â Yaqoob Al-Qubaisi | 132 | 143 | 143 | 153 | 172 | 124 | 867 | 144.50 | |||
| Â Ahmed Al-Mahry | 120 | 163 | 147 | 183 | 130 | 183 | 926 | 154.33 | |||
| Â UAE | 433 | 461 | 465 | 491 | 465 | 462 | Â |
Boy's Team
| Pos | Â Bowler/Ctry | Flag | 1 | 2 | 3 | 4 | 5 | 6 | Score | Ave | Total |
| 1 | Â Khalid Al-Dubyyan | 165 | 180 | 138 | 257 | 237 | 266 | 1243 | 207.17 | 5951 | |
| Â Rakan Al-Ameri | 211 | 205 | 196 | 223 | 182 | 121 | 1138 | 189.67 | |||
| Â Mahdi Al-Galaf | 217 | 208 | 146 | 571 | 190.33 | ||||||
| Â Jassem Darwish | 187 | 225 | 214 | 224 | 180 | 197 | 1227 | 204.50 | |||
| Â Mohammed Al-Zaidan | 201 | 221 | 193 | 181 | 203 | 203 | 1202 | 200.33 | |||
| Â Ali Khalid Saleh | 182 | 214 | 174 | 570 | 190.00 | ||||||
| Â KUWAIT | 981 | 1039 | 887 | 1067 | 1016 | 961 | 5951 | Â | |||
| 2 | Â Ahmed Raheemi | 224 | 211 | 179 | 210 | 211 | 211 | 1246 | 207.67 | 5923 | |
| Â Ahmed Al-Bastiki | 171 | 126 | 186 | 200 | 223 | 171 | 1077 | 179.50 | |||
| Â A. Aziz Al-Shaikh | 166 | 188 | 157 | 177 | 191 | 168 | 1047 | 174.50 | |||
| Â Sami Noor | 197 | 226 | 205 | 226 | 179 | 214 | 1247 | 207.83 | |||
| Â Yousef Falah | 204 | 228 | 247 | 201 | 183 | 243 | 1306 | 217.67 | |||
| Â Salah Kunji | Â | ||||||||||
| Â BAHRAIN | 962 | 979 | 974 | 1014 | 987 | 1007 | 5923 | Â | |||
| 3 | Â Abdulla Haroon | 191 | 228 | 214 | 234 | 185 | 183 | 1235 | 205.83 | 5809 | |
| Â Salem Al-Marzouqi | 180 | 188 | 216 | 176 | 169 | 179 | 1108 | 184.67 | |||
| Â Ahmad Al-Kuwari | 178 | 224 | 174 | 224 | 233 | 200 | 1233 | 205.50 | |||
| Â Hamad Al-Mosallam | 165 | 202 | 181 | 144 | 168 | 194 | 1054 | 175.67 | |||
| Â Fahad Al-Emadi | 201 | 199 | 186 | 235 | 184 | 174 | 1179 | 196.50 | |||
| Â Abdulrahman Jaidah | Â | ||||||||||
| Â QATAR | 915 | 1041 | 971 | 1013 | 939 | 930 | 5809 | Â | |||
| 4 | Â Mohamed Al-Zarouni | 161 | 178 | 180 | 180 | 225 | 156 | 1080 | 180.00 | 5256 | |
| Â Yaqoob Al-Qubaisi | 96 | 114 | 151 | 144 | 156 | 158 | 819 | 136.50 | |||
| Â Ahmed Al-Mahry | 166 | 142 | 162 | 204 | 163 | 243 | 1080 | 180.00 | |||
| Â Sultan Al-Qubaisi | 142 | 180 | 171 | 187 | 181 | 185 | 1046 | 174.33 | |||
| Â Mahmood Ahmad Al-Attar | 169 | 170 | 203 | 221 | 189 | 279 | 1231 | 205.17 | |||
| Â | Â | ||||||||||
| Â UAE | 734 | 784 | 867 | 936 | 914 | 1021 | 5256 | Â |
Boy's All Events
| Pos | Â Bowler | Country | Gms | Sgl | Dbl | Trios | Team | Total | Ave | |
| 1 | Â Khalid Al-Dubyyan | KUW | 24 | 1350 | 1227 | 1274 | 1243 | 5094 | 212.25 | |
| 2 | Â Yousef Falah | BHR | 24 | 1239 | 1227 | 1204 | 1306 | 4976 | 207.33 | |
| 3 | Â Mahmood Ahmad Al-Attar | UAE | 24 | 1267 | 1173 | 1249 | 1231 | 4920 | 205.00 | |
| 4 | Â Fahad Al-Emadi | QAT | 24 | 1247 | 1198 | 1239 | 1179 | 4863 | 202.63 | |
| 5 | Â Jassem Darwish | KUW | 24 | 1172 | 1190 | 1261 | 1227 | 4850 | 202.08 | |
| 6 | Â Abdulla Haroon | QAT | 24 | 1281 | 1171 | 1123 | 1235 | 4810 | 200.42 | |
| 7 | Â Ahmed Raheemi | BHR | 24 | 1178 | 1167 | 1159 | 1246 | 4750 | 197.92 | |
| 8 | Â Mohamed Al-Zarouni | UAE | 24 | 1256 | 1018 | 1045 | 1080 | 4399 | 183.29 | |
| Â Top 8 makes cut for Masters Finals | ||||||||||
| 9 | Â Mohammed Al-Zaidan | KUW | 24 | 1218 | 1169 | 1245 | 1202 | 4834 | 201.42 | |
| 10 | Â A. Aziz Al-Shaikh | BHR | 24 | 1058 | 1253 | 1021 | 1047 | 4379 | 182.46 | |
| 11 | Â Rakan Al-Ameri | KUW | 24 | 1026 | 1185 | 1101 | 1138 | 4450 | 185.42 | |
| 12 | Â Abdulrahman Jaidah | QAT | 24 | 1085 | 1092 | 1117 | 1195 | 4489 | 187.04 | |
| 13 | Â Mahdi Al-Galaf | KUW | 24 | 1128 | 1223 | 1142 | 1171 | 4664 | 194.33 | |
| 14 | Â Sami Noor | BHR | 24 | 1219 | 1116 | 1141 | 1247 | 4723 | 196.79 | |
| 15 | Â Salem Al-Marzouqi | QAT | 24 | 1276 | 1058 | 1136 | 1108 | 4578 | 190.75 | |
| 16 | Â Hamad Al-Mosallam | QAT | 24 | 1103 | 1171 | 1218 | 1054 | 4546 | 189.42 | |
| 17 | Â Ali Khalid Saleh | KUW | 24 | 1279 | 1122 | 1063 | 1067 | 4531 | 188.79 | |
| 18 | Â Ahmad Al-Kuwari | QAT | 24 | 1131 | 1067 | 1115 | 1233 | 4546 | 189.42 | |
| 19 | Â Ahmed Al-Bastiki | BHR | 24 | 1174 | 1083 | 1110 | 1077 | 4444 | 185.17 | |
| 20 | Â Sultan Al-Qubaisi | UAE | 24 | 1152 | 866 | 984 | 1046 | 4048 | 168.67 | |
| 21 | Â Ahmed Al-Mehri | UAE | 24 | 922 | 973 | 926 | 1080 | 3901 | 162.54 | |
| 22 | Â Salah Kunji | BHR | 24 | 990 | 921 | 973 | 992 | 3876 | 161.50 | |
| 23 | Â Yaqoob Al-Qubaisi | UAE | 24 | 882 | 857 | 867 | 819 | 3425 | 142.71 | |
| 24 | Â Mohammed Al-Muhairi | UAE | 24 | 1049 | 1073 | 1110 | 0 | 3232 | 179.56 | |
Masters Final Top 8
| Rnk | Â Bowler | Â Ctry | M1 | M2 | M3 | M4 | Total | Result |
| Match #1 - Pos 1 meet Pos 8 | ||||||||
| 1 | Â Khalid Al-Dubyyan | Â Kuwait | 178 | 177 | 211 | 206 | 711 | 3 |
| 8 | Â Mohamed Al-Zarouni | Â UAE | 152 | 187 | 129 | 185 | 653 | 1 |
| Match #2 - Pos 2 meet Pos 7 | ||||||||
| 2 | Â Yousef Falah | Â Bahrain | 199 | 237 | 206 | 193 | 835 | 3 |
| 7 | Â Ahmed Raheemi | Â Bahrain | 206 | 162 | 149 | 174 | 691 | 1 |
| Match #3 - Pos 3 meet Pos 6 | ||||||||
| 3 | Â Mahmood Ahmad Al-Attar | Â UAE | 223 | 214 | 234 | Â | 671 | 3 |
| 6 | Â Abdulla Haroon | Â Qatar | 191 | 204 | 210 | Â | 605 | 0 |
| Match #4 - Pos 4 meet for Pos 5 | ||||||||
| 4 | Â Fahad Al-Emadi | Â Qatar | 167 | 202 | 237 | 214 | 820 | 3 |
| 5 | Â Jassem Darwish | Â Kuwait | 163 | 193 | 266 | 206 | 828 | 1 |
Masters Final Semifinals
| Rnk | Â Bowler | Â Ctry | M1 | M2 | M3 | M4 | Total | Result |
| Match #5 - Winner Match #1 meet Winner Match #4 | ||||||||
| Â | Â Khalid Al-Dubyyan | Â Kuwait | 237 | 251 | 184 | Â | 672 | 3 |
| Â | Â Fahad Al-Emadi | Â Qatar | 145 | 226 | 166 | Â | 537 | 0 |
| Match #6 - Winner Match #2 meet Winner Match #3 | ||||||||
| Â | Â Yousef Falah | Â Bahrain | 223 | 233 | 185 | 221 | 862 | 3 |
| Â | Â Mahmood Ahmad Al-Attar | Â UAE | 179 | 190 | 212 | 196 | 777 | 1 |
Masters Final Match
| Rnk | Â Bowler | Â Ctry | M1 | M2 | M3 | M4 | Total | Result |
| Final Match - Winner Match #5 meet Winner Match #6 | ||||||||
| Â | Â Khalid Al-Dubyyan | Â Kuwait | 191 | 215 | 231 | 192 | 829 | 1 |
| Â | Â Yousef Falah | Â Bahrain | 192 | 187 | 249 | 233 | 861 | 3 |
| Champion | Â Yousef Falah | Â Bahrain |
| Â 1st Runner-up | Â Khalid Al-Dubyyan | Â Kuwait |
| Â 2nd Runner-up | Â Mahmood Ahmed Al-Attar | Â UAE |
| Â 3rd Runner-up | Â Fahad Al-Emadi | Â Qatar |
Boy's Medal
| Pos | Â Country | Singles | Doubles | Trios | Team | All Events | Masters | Total | |||||||||||||||
| G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | |||
| 1 | Â KUWAIT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 1 | |||||||||||
| 2 | Â BAHRAIN | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||
| 3 | Â QATAR | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |||||||||||||||
| 4 | Â UAE | 1 | 1 | 0 | 0 | 2 | |||||||||||||||||








