Get Adobe Flash player

9th PBAP-Storm International Classic, Manila

Detailed Scores

Youth Division 1st Block

Pos  Bowler Ctry Sq Hcp Blk1 Total Ave. Diff
1  Lo Cheng-Hung TPE A 0 1650 1650 206.25 0
2  Apple Posadas PHI A 0 1631 1631 203.88 -19
3  JC Tupaz PHI A 0 1615 1615 201.88 -35
4  Eric Tseng HKG C 0 1601 1601 200.13 -49
5  Lenny Lim SIN A 0 1598 1598 199.75 -52
6  Markwin Tee PHI A 0 1596 1596 199.50 -54
7  Derek Chan SIN B 0 1573 1573 196.63 -77
8  Chiam Yew Bing SIN B 0 1517 1517 189.63 -133
9  Holly Josef PHI C 5 1456 1496 182.00 -154
10  Ditas Red PHI B 5 1451 1491 181.38 -159
11  Niqui Bernabe PHI B 15 1360 1480 170.00 -170
12  Marjo Reyes PHI C 0 1470 1470 183.75 -180
13  John Kiac PHI A 0 1461 1461 182.63 -189
14  Michael Tsang HKG C 0 1456 1456 182.00 -194
15  Lara Posadas PHI C 5 1403 1443 175.38 -207
16  Marvin Reyes PHI C 0 1442 1442 180.25 -208
17  Jayson Tubid PHI C 0 1432 1432 179.00 -218
18  RJ San Diego PHI C 0 1413 1413 176.63 -237
19  Carlos Candano PHI C 5 1370 1410 171.25 -240
20  Arvi Vinuya PHI A 0 1375 1375 171.88 -275
21  Louie Chuaquico PHI C 0 1367 1367 170.88 -283
22  Joseph Mendoza PHI C 5 1317 1357 164.63 -293
23  Bruce Calip PHI C 5 1312 1352 164.00 -298
24  Jeff Chan PHI C 0 1348 1348 168.50 -302
25  Collins Jose PHI C 0 1333 1333 166.63 -317
26  Shaun Candano PHI C 10 1250 1330 156.25 -320
27  Gabriel Christian Go PHI C 5 1265 1305 158.13 -345
28  Jomin Wong PHI C 0 1304 1304 163.00 -346

 

Classified Division 1st Block

Pos  Bowler Ctry Sq Hcp Blk1 Total Ave. Diff
1  Wang Yu-Ling TPE A 0 1768 1768 221.00 0
2  Pan Yu-Fen TPE A 0 1701 1701 212.63 -67
3  Chien Hsiu Lan TPE A 0 1672 1672 209.00 -96
4  Li Shiau-Ping TPE A 5 1595 1635 199.38 -133
5  Apple Posadas PHI A 0 1631 1631 203.88 -137
6  Melvin Javier PHI C 0 1625 1625 203.13 -143
7  Tran Thien Tin VIE C 15 1494 1614 186.75 -154
8  Chou Miao-Lin TPE A 5 1614 1614 201.75 -154
9  Frank Russo GUM C 0 1604 1604 200.50 -164
10  Lenny Lim SIN A 0 1598 1598 199.75 -170
11  Liang Ya-Ping TPE A 5 1592 1592 199.00 -176
12  Tang Joh Six MAS C 0 1587 1587 198.38 -181
13  Angelo Constantino PHI C 0 1576 1576 197.00 -192
14  Joey Velez PHI A 10 1575 1575 196.88 -193
15  Tsai Hsin-Yi TPE A 5 1575 1575 196.88 -193
16  Chu Yu-Chieh TPE A 15 1570 1570 196.25 -198
17  Ch'ng Han Ch'ye MAS B 0 1554 1554 194.25 -214
18  Nilo Penado PHI B 0 1547 1547 193.38 -221
19  Edgar Barroga PHI B 0 1545 1545 193.13 -223
20  Cheche Abrantes PHI B 0 1485 1525 185.63 -243
21  Jeremy Fang SIN C 0 1525 1525 190.63 -243
22  Tu Nai-Chung TPE A 15 1511 1511 188.88 -257
23  Janet Lam HKG C 5 1470 1510 183.75 -258
24  Ces Yap PHI A 5 1504 1504 188.00 -264
25  K-Ann Lopez PHI C 0 1463 1503 182.88 -265
26  Billy dela Cruz PHI C 0 1495 1495 186.88 -273
27  Andrew Lee SIN C 0 1494 1494 186.75 -274
28  Ditas Red PHI B 15 1451 1491 181.38 -277
29  Liza Clutario PHI A 5 1491 1491 186.38 -277
30  Sheena Go PHI B 0 1434 1474 179.25 -294
31  Rollie Cruz PHI B 5 1474 1474 184.25 -294
32  Benedict Tiong PHI C 0 1432 1472 179.00 -296
33  Bibby Chen PHI B 0 1391 1471 173.88 -297
34  Marjo Reyes PHI C 5 1470 1470 183.75 -298
35  Trixie de Luna PHI B 0 1423 1463 177.88 -305
36  Miles Cabia PHI B 0 1413 1453 176.63 -315
37  Lin Chia-Kai HKG A 5 1413 1453 176.63 -315
38  William Chua SIN C 5 1402 1442 175.25 -326
39  Jason Wong SIN C 0 1379 1419 172.38 -349
40  Yang Lin-Hua TPE A 15 1379 1419 172.38 -349
41  RJ San Diego PHI C 0 1413 1413 176.63 -355
42  Jackie Saduia PHI B 0 1290 1410 161.25 -358
43  Marc Sy PHI B 0 1288 1408 161.00 -360
44  Dennis Ho SIN B 5 1348 1388 168.50 -380
45  Philip Rillorta PHI B 0 1341 1381 167.63 -387
46  Yasuo Sakanashi JPN B 0 1380 1380 172.50 -388
47  Jessica Jopson PHI B 5 1300 1380 162.50 -388
48  Arvi Vinuya PHI A 5 1375 1375 171.88 -393
49  Yasuyuki Shimokawa JPN B 0 1372 1372 171.50 -396
50  Ceasar Muere PHI B 5 1332 1372 166.50 -396
51  Lawrence Ang SIN B 5 1248 1368 156.00 -400
52  Chucky Marcelo GUM B 5 1362 1362 170.25 -406
53  Hiroaki Fukushima JPN B 0 1351 1351 168.88 -417
54  Eric Arañez PHI C 5 1345 1345 168.13 -423
55  Sylvia Kong HKG B 10 1298 1338 162.25 -430
56  Collins Jose PHI C 0 1333 1333 166.63 -435
57  Ngo Xuang Giang SIN C 5 1284 1324 160.50 -444
58  Gabriel Christian Go PHI C 5 1265 1305 158.13 -463
59  Yap Seok Kim PHI B 0 1250 1290 156.25 -478
60  Gerard Spijk PHI C 0 1241 1281 155.13 -487

 

Open Division 1st Block

Pos  Bowler Ctry Sq Hcp Blk1 Total Ave. Diff
1  Paeng Nepomuceno PHI A 0 1875 1875 234.38 0
2  Wang Yu-Ling TPE A 8 1768 1832 221.00 -43
3  Hsieh Yu-Ping TPE A 0 1794 1794 224.25 -81
4  Adrian Ang MAS B 0 1788 1788 223.50 -87
5  Kao Hai-Yuan TPE A 0 1769 1769 221.13 -106
6  Pan Yu-Fen TPE A 8 1701 1765 212.63 -110
7  Benny Dytoc PHI C 0 1764 1764 220.50 -111
8  Chien Hsiu Lan TPE A 8 1672 1736 209.00 -139
9  David Wong SIN B 0 1723 1723 215.38 -152
10  Benshir Layoso PHI C 0 1722 1722 215.25 -153
11  Cheng Fang-Yu TPE A 0 1710 1710 213.75 -165
12  Wang Tien-Fu TPE A 0 1702 1702 212.75 -173
13  Huang Yueh TPE A 0 1700 1700 212.50 -175
14  Kritchawat Jampakhao THA A 0 1700 1700 212.50 -175
15  Tyrone Ongpauco PHI A 0 1691 1691 211.38 -184
16  Joonee Gatchalian PHI A 0 1683 1683 210.38 -192
17  Yang Nien-Hua TPE A 0 1682 1682 210.25 -193
18  Surasak Manuwong THA A 0 1671 1671 208.88 -204
19  Chester King PHI A 0 1668 1668 208.50 -207
20  Li Shiau-Ping TPE A 8 1595 1659 199.38 -216
21  Mohd Noer Said MAS B 0 1658 1658 207.25 -217
22  Liang Ya-Ping TPE A 8 1592 1656 199.00 -219
23  Syafiq Ridhwan MAS B 0 1652 1652 206.50 -223
24  Takahiro Yoshida JPN A 0 1651 1651 206.38 -224
25  Tang Joh Six MAS C 8 1587 1651 198.38 -224
26  Lo Cheng-Hung TPE A 0 1650 1650 206.25 -225
27  Tsai Hsin-Yi TPE A 8 1575 1639 196.88 -236
28  Biboy Rivera PHI A 0 1635 1635 204.38 -240
29  Chu Yu-Chieh TPE A 8 1570 1634 196.25 -241
30  Cheng Chao-Sheng TPE A 0 1629 1629 203.63 -246
31  Lim Zhong SIN B 0 1628 1628 203.50 -247
32  Isaac Russel MAS B 0 1621 1621 202.63 -254
33  Jay Leon Guerrero GUM C 0 1618 1618 202.25 -257
34  JC Tupaz PHI A 0 1615 1615 201.88 -260
35  Wicky Yeung HKG B 0 1605 1605 200.63 -270
36  Sandy Cotoco PHI C 0 1605 1605 200.63 -270
37  Frank Russo GUM C 0 1604 1604 200.50 -271
38  Eric Tseng HKG C 0 1601 1601 200.13 -274
39  Lenny Lim SIN A 0 1598 1598 199.75 -277
40  Markwin Tee PHI A 0 1596 1596 199.50 -279
41  Jonathan Lim MAS B 0 1581 1581 197.63 -294
42  Chen Yung-Chuan TPE A 0 1577 1577 197.13 -298
43  Purvis Granger PHI C 0 1574 1574 196.75 -301
44  Derek Chan SIN B 0 1573 1573 196.63 -302
45  Ces Yap PHI A 8 1504 1568 188.00 -307
46  Helmi Chew SIN A 0 1566 1566 195.75 -309
47  Cyrus Cheung HKG B 0 1556 1556 194.50 -319
48  Liza Clutario PHI A 8 1491 1555 186.38 -320
49  Ch'ng Han Ch'ye MAS B 0 1554 1554 194.25 -321
50  Edgar Barroga GUM B 0 1545 1545 193.13 -330
51  Zaid Izlan MAS B 0 1542 1542 192.75 -333
52  Janet Lam HKG C 8 1470 1534 183.75 -341
53  Jeremy Fang SIN C 0 1525 1525 190.63 -350
54  Chen Chun-Chieh TPE A 0 1521 1521 190.13 -354
55  Chiam Yew Bing SIN B 0 1517 1517 189.63 -358
56  Andrew Lee SIN C 0 1494 1494 186.75 -381
57  John Bouwens GUM C 0 1483 1483 185.38 -392
58  Syahereza Fajrin MAS B 0 1471 1471 183.88 -404
59  Joey Miranda GUM C 0 1465 1465 183.13 -410
60  Michael Tsang HKG C 0 1456 1456 182.00 -419
61  Nico Valderrama PHI A 0 1434 1434 179.25 -441
62  Botchock Rey PHI C 0 1431 1431 178.88 -444
63  Gene Tonolete PHI C 0 1417 1417 177.13 -458
64  Fung Ming-De HKG B 0 1413 1413 176.63 -462
65  Gene Basa PHI C 0 1410 1410 176.25 -465
66  Bibby Chen PHI B 0 1391 1391 173.88 -484
67  Arvi Vinuya PHI A 0 1375 1375 171.88 -500
68  Sylvia Kong HKG B 8 1298 1362 162.25 -513
69  Jeff Chan SIN C 0 1348 1348 168.50 -527
70  Ceasar Muere PHI B 0 1332 1332 166.50 -543
71  Steward Chua PHI C 0 1311 1311 163.88 -564
72  Marc Sy PHI B 0 1288 1288 161.00 -587
73  Gabriel Christian Go PHI C 0 1265 1265 158.13 -610

 

Youth Division 2nd Block

Pos  Bowler Ctry Sq Scr1 Blk1 Hcp Scr2 Blk2 Total Ave. Diff
1  Markwin Tee PHI A 1596 1596 0 1836 1836 3432 214.50 0
2  Chiam Yew Bing SIN B 1517 1517 0 1747 1747 3264 204.00 -168
3  JC Tupaz PHI A 1615 1615 0 1562 1562 3177 198.56 -255
4  Derek Chan SIN B 1573 1573 0 1590 1590 3163 197.69 -269
5  Apple Posadas PHI A 1631 1631 0 1532 1532 3163 197.69 -269
6  Eric Tseng HKG C 1601 1601 0 1536 1536 3137 196.06 -295
7  Lo Cheng-Hung TPE A 1650 1650 0 1462 1462 3112 194.50 -320
8  Lenny Lim SIN A 1598 1598 0 1485 1485 3083 192.69 -349
9  Niqui Bernabe PHI B 1360 1480 15 1408 1528 3008 173.00 -424
10  Michael Tsang HKG C 1456 1456 0 1508 1508 2964 185.25 -468
11  Louie Chuaquico PHI C 1367 1367 0 1597 1597 2964 185.25 -468
12  Holly Josef PHI C 1456 1496 5 1352 1392 2888 175.50 -544
13  Ditas Red PHI B 1451 1491 5 1350 1390 2881 175.06 -551
14  Collins Jose PHI C 1333 1333 0 1545 1545 2878 179.88 -554
15  John Kiac PHI A 1461 1461 0 1414 1414 2875 179.69 -557
16  Lara Posadas PHI C 1403 1443 5 1373 1413 2856 173.50 -576
17  RJ San Diego PHI C 1413 1413 0 1438 1438 2851 178.19 -581
18  Arvi Vinuya PHI A 1375 1375 0 1463 1463 2838 177.38 -594
19  Jayson Tubid PHI C 1432 1432 0 1373 1373 2805 175.31 -627
20  Jeff Chan PHI C 1348 1348 0 1449 1449 2797 174.81 -635
21  Marjo Reyes PHI C 1470 1470 0 1319 1319 2789 174.31 -643
22  Marvin Reyes PHI C 1442 1442 0 1329 1329 2771 173.19 -661
23  Carlos Candano PHI C 1370 1410 5 1316 1356 2766 167.88 -666
24  Joseph Mendoza PHI C 1317 1357 5 1334 1374 2731 165.69 -701
25  Shaun Candano PHI C 1250 1330 10 1284 1364 2694 158.38 -738
26  Bruce Calip PHI C 1312 1352 5 1301 1341 2693 163.31 -739
27  Gabriel Christian Go PHI C 1265 1305 5 1298 1338 2643 160.19 -789
28  Jomin Wong PHI C 1304 1304 0 1239 1239 2543 158.94 -889

 

Classified Division 2nd Block

Pos  Bowler Ctry Sq Scr1 Blk1 Hcp Scr2 Blk2 Total Ave. Diff
1  Chien Hsiu Lan TPE A 1672 1672 0 1754 1754 3426 214.13 0
2  Wang Yu-Ling TPE A 1768 1768 0 1597 1597 3365 210.31 -61
3  Li Shiau-Ping TPE A 1595 1635 5 1596 1636 3271 199.44 -155
4  Ch'ng Han Ch'ye MAS B 1554 1554 0 1669 1669 3223 201.44 -203
5  Tsai Hsin-Yi TPE A 1575 1575 0 1647 1647 3222 201.38 -204
6  Tran Thien Tin VIE C 1494 1614 15 1472 1592 3206 185.38 -220
7  Chou Miao-Lin TPE A 1614 1614 0 1586 1586 3200 200.00 -226
8  Melvin Javier PHI C 1625 1625 0 1543 1543 3168 198.00 -258
9  Frank Russo GUM C 1604 1604 0 1563 1563 3167 197.94 -259
10  Apple Posadas PHI A 1631 1631 0 1532 1532 3163 197.69 -263
11  Pan Yu-Fen TPE A 1701 1701 0 1443 1443 3144 196.50 -282
12  Liang Ya-Ping TPE A 1592 1592 0 1549 1549 3141 196.31 -285
13  Chu Yu-Chieh TPE A 1570 1570 0 1567 1567 3137 196.06 -289
14  Andrew Lee SIN C 1494 1494 0 1634 1634 3128 195.50 -298
15  Tang Joh Six MAS C 1587 1587 0 1536 1536 3123 195.19 -303
16  Edgar Barroga PHI B 1545 1545 0 1548 1548 3093 193.31 -333
17  Lin Chia-Kai HKG A 1413 1453 5 1598 1638 3091 188.19 -335
18  Lenny Lim SIN A 1598 1598 0 1485 1485 3083 192.69 -343
19  Cheche Abrantes PHI B 1485 1525 5 1517 1557 3082 187.63 -344
20  Trixie de Luna PHI B 1423 1463 5 1578 1618 3081 187.56 -345
21  Janet Lam HKG C 1470 1510 5 1529 1569 3079 187.44 -347
22  Ces Yap PHI A 1504 1504 0 1547 1547 3051 190.69 -375
23  Jason Wong SIN C 1379 1419 5 1587 1627 3046 185.38 -380
24  Angelo Constantino PHI C 1576 1576 0 1459 1459 3035 189.69 -391
25  Tu Nai-Chung TPE A 1511 1511 0 1516 1516 3027 189.19 -399
26  K-Ann Lopez PHI C 1463 1503 5 1472 1512 3015 183.44 -411
27  Yasuo Sakanashi JPN B 1380 1380 0 1602 1602 2982 186.38 -444
28  Jeremy Fang SIN C 1525 1525 0 1442 1442 2967 185.44 -459
29  Nilo Penado PHI B 1547 1547 0 1419 1419 2966 185.38 -460
30  Billy dela Cruz PHI C 1495 1495 0 1460 1460 2955 184.69 -471
31  Benedict Tiong PHI C 1432 1472 5 1436 1476 2948 179.25 -478
32  Yang Lin-Hua TPE A 1379 1419 5 1481 1521 2940 178.75 -486
33  Bibby Chen PHI B 1391 1471 10 1375 1455 2926 172.88 -500
34  Philip Rillorta PHI B 1341 1381 5 1496 1536 2917 177.31 -509
35  Sheena Go PHI B 1434 1474 5 1397 1437 2911 176.94 -515
36  Miles Cabia PHI B 1413 1453 5 1407 1447 2900 176.25 -526
37  Marc Sy PHI B 1288 1408 15 1358 1478 2886 165.38 -540
38  Ditas Red PHI B 1451 1491 5 1350 1390 2881 175.06 -545
39  Jackie Saduia PHI B 1290 1410 15 1349 1469 2879 164.94 -547
40  Collins Jose PHI C 1333 1333 0 1545 1545 2878 179.88 -548
41  Rollie Cruz PHI B 1474 1474 0 1401 1401 2875 179.69 -551
42  Liza Clutario PHI A 1491 1491 0 1375 1375 2866 179.13 -560
43  Yasuyuki Shimokawa JPN B 1372 1372 0 1490 1490 2862 178.88 -564
44  William Chua SIN C 1402 1442 15 1294 1414 2856 168.50 -570
45  RJ San Diego PHI C 1413 1413 0 1438 1438 2851 178.19 -575
46  Jessica Jopson PHI B 1300 1380 10 1389 1469 2849 168.06 -577
47  Ngo Xuang Giang SIN C 1284 1324 5 1485 1525 2849 173.06 -577
48  Ceasar Muere PHI B 1332 1372 5 1434 1474 2846 172.88 -580
49  Lawrence Ang SIN B 1248 1368 15 1350 1470 2838 162.38 -588
50  Arvi Vinuya PHI A 1375 1375 0 1463 1463 2838 177.38 -588
51  Joey Velez PHI A 1575 1575 0 1258 1258 2833 177.06 -593
52  Eric Arañez PHI C 1345 1345 0 1457 1457 2802 175.13 -624
53  Marjo Reyes PHI C 1470 1470 0 1319 1319 2789 174.31 -637
54  Dennis Ho SIN B 1348 1388 5 1357 1397 2785 169.06 -641
55  Yap Seok Kim PHI B 1250 1290 5 1451 1491 2781 168.81 -645
56  Sylvia Kong HKG B 1298 1338 5 1391 1431 2769 168.06 -657
57  Hiroaki Fukushima JPN B 1351 1351 0 1402 1402 2753 172.06 -673
58  Chucky Marcelo GUM B 1362 1362 0 1337 1337 2699 168.69 -727
59  Gabriel Christian Go PHI C 1265 1305 5 1298 1338 2643 160.19 -783
60  Gerard Spijk PHI C 1241 1281 5 1321 1361 2642 160.13 -784

 

Open Division 2nd Block

Pos  Bowler Ctry Sq Scr1 Blk1 Hcp Scr2 Blk2 Total Ave. Diff
1  Adrian Ang MAS B 1788 1788 0 1811 1811 3599 224.94 0
2  Hsieh Yu-Ping TPE A 1794 1794 0 1797 1797 3591 224.44 -8
3  Paeng Nepomuceno PHI A 1875 1875 0 1695 1695 3570 223.13 -29
4  Chien Hsiu Lan TPE A 1672 1736 8 1754 1818 3554 214.13 -45
5  Kao Hai-Yuan TPE A 1769 1769 0 1762 1762 3531 220.69 -68
6  Wang Yu-Ling TPE A 1768 1832 8 1597 1661 3493 210.31 -106
7  Benny Dytoc PHI C 1764 1764 0 1705 1705 3469 216.81 -130
8  David Wong SIN B 1723 1723 0 1745 1745 3468 216.75 -131
9  Markwin Tee PHI A 1596 1596 0 1836 1836 3432 214.50 -167
10  Wang Tien-Fu TPE A 1702 1702 0 1713 1713 3415 213.44 -184
11  Cheng Chao-Sheng TPE A 1629 1629 0 1766 1766 3395 212.19 -204
12  Joonee Gatchalian PHI A 1683 1683 0 1704 1704 3387 211.69 -212
13  Kritchawat Jampakhao THA A 1700 1700 0 1684 1684 3384 211.50 -215
14  Cheng Fang-Yu TPE A 1710 1710 0 1656 1656 3366 210.38 -233
15  Mohd Noer Said MAS B 1658 1658 0 1694 1694 3352 209.50 -247
16  Isaac Russel MAS B 1621 1621 0 1730 1730 3351 209.44 -248
17  Tsai Hsin-Yi TPE A 1575 1639 8 1647 1711 3350 201.38 -249
18  Huang Yueh TPE A 1700 1700 0 1646 1646 3346 209.13 -253
19  Zaid Izlan MAS B 1542 1542 0 1779 1779 3321 207.56 -278
20  Li Shiau-Ping TPE A 1595 1659 8 1596 1660 3319 199.44 -280
21  Purvis Granger PHI C 1574 1574 0 1744 1744 3318 207.38 -281
22  Tyrone Ongpauco PHI A 1691 1691 0 1622 1622 3313 207.06 -286
23  Syafiq Ridhwan MAS B 1652 1652 0 1642 1642 3294 205.88 -305
24  Surasak Manuwong THA A 1671 1671 0 1618 1618 3289 205.56 -310
25  Takahiro Yoshida JPN A 1651 1651 0 1628 1628 3279 204.94 -320
26  Pan Yu-Fen TPE A 1701 1765 8 1443 1507 3272 196.50 -327
27  Yang Nien-Hua TPE A 1682 1682 0 1588 1588 3270 204.38 -329
28  Liang Ya-Ping TPE A 1592 1656 8 1549 1613 3269 196.31 -330
29  Chu Yu-Chieh TPE A 1570 1634 8 1567 1631 3265 196.06 -334
30  Chiam Yew Bing SIN B 1517 1517 0 1747 1747 3264 204.00 -335
31  Lim Zhong SIN B 1628 1628 0 1635 1635 3263 203.94 -336
32  Chester King PHI A 1668 1668 0 1592 1592 3260 203.75 -339
33  Benshir Layoso PHI C 1722 1722 0 1533 1533 3255 203.44 -344
34  Tang Joh Six MAS C 1587 1651 8 1536 1600 3251 195.19 -348
35  Wicky Yeung HKG B 1605 1605 0 1641 1641 3246 202.88 -353
36  Sandy Cotoco PHI C 1605 1605 0 1637 1637 3242 202.63 -357
37  Jonathan Lim MAS B 1581 1581 0 1659 1659 3240 202.50 -359
38  Ch'ng Han Ch'ye MAS B 1554 1554 0 1669 1669 3223 201.44 -376
39  Jay Leon Guerrero GUM C 1618 1618 0 1604 1604 3222 201.38 -377
40  Biboy Rivera PHI A 1635 1635 0 1581 1581 3216 201.00 -383
41  Ces Yap PHI A 1504 1568 8 1547 1611 3179 190.69 -420
42  JC Tupaz PHI A 1615 1615 0 1562 1562 3177 198.56 -422
43  Frank Russo GUM C 1604 1604 0 1563 1563 3167 197.94 -432
44  Derek Chan SIN B 1573 1573 0 1590 1590 3163 197.69 -436
45  Cyrus Cheung HKG B 1556 1556 0 1596 1596 3152 197.00 -447
46  Eric Tseng HKG C 1601 1601 0 1536 1536 3137 196.06 -462
47  Andrew Lee SIN C 1494 1494 0 1634 1634 3128 195.50 -471
48  Janet Lam HKG C 1470 1534 8 1529 1593 3127 187.44 -472
49  Helmi Chew SIN A 1566 1566 0 1558 1558 3124 195.25 -475
50  Lo Cheng-Hung TPE A 1650 1650 0 1462 1462 3112 194.50 -487
51  Chen Chun-Chieh TPE A 1521 1521 0 1590 1590 3111 194.44 -488
52  Edgar Barroga GUM B 1545 1545 0 1548 1548 3093 193.31 -506
53  Lenny Lim SIN A 1598 1598 0 1485 1485 3083 192.69 -516
54  Botchock Rey PHI C 1431 1431 0 1638 1638 3069 191.81 -530
55  Syahereza Fajrin MAS B 1471 1471 0 1527 1527 2998 187.38 -601
56  Liza Clutario PHI A 1491 1555 8 1375 1439 2994 179.13 -605
57  Gene Tonolete PHI C 1417 1417 0 1577 1577 2994 187.13 -605
58  Joey Miranda GUM C 1465 1465 0 1521 1521 2986 186.63 -613
59  Jeremy Fang SIN C 1525 1525 0 1442 1442 2967 185.44 -632
60  Michael Tsang HKG C 1456 1456 0 1508 1508 2964 185.25 -635
61  John Bouwens GUM C 1483 1483 0 1469 1469 2952 184.50 -647
62  Chen Yung-Chuan TPE A 1577 1577 0 1349 1349 2926 182.88 -673
63  Arvi Vinuya PHI A 1375 1375 0 1463 1463 2838 177.38 -761
64  Nico Valderrama PHI A 1434 1434 0 1403 1403 2837 177.31 -762
65  Gene Basa PHI C 1410 1410 0 1422 1422 2832 177.00 -767
66  Sylvia Kong HKG B 1298 1362 8 1391 1455 2817 168.06 -782
67  Jeff Chan SIN C 1348 1348 0 1449 1449 2797 174.81 -802
68  Fung Ming-De HKG B 1413 1413 0 1368 1368 2781 173.81 -818
69  Bibby Chen PHI B 1391 1391 0 1375 1375 2766 172.88 -833
70  Ceasar Muere PHI B 1332 1332 0 1434 1434 2766 172.88 -833
71  Marc Sy PHI B 1288 1288 0 1358 1358 2646 165.38 -953
72  Gabriel Christian Go PHI C 1265 1265 0 1298 1298 2563 160.19 -1036
73  Steward Chua PHI C 1311 1311 0 0 0 1311 163.88 -2288

 

Classified Division 3rd Block

Pos  Bowler Ctry Sq Scr1 Blk1 Scr2 Blk2 Hcp Scr3 Blk3 Total Ave. Diff
1  Chien Hsiu Lan TPE A 1672 1672 1754 1754 0 1593 1593 5019 209.13 0
2  Wang Yu-Ling TPE A 1768 1768 1597 1597 0 1634 1634 4999 208.29 -20
3  Li Shiau-Ping TPE A 1595 1635 1596 1636 5 1660 1700 4971 202.13 -48
4  Ch'ng Han Ch'ye MAS B 1554 1554 1669 1669 0 1637 1637 4860 202.50 -159
5  Chou Miao-Lin TPE A 1614 1614 1586 1586 0 1606 1606 4806 200.25 -213
6  Tran Thien Tin VIE C 1494 1614 1472 1592 15 1478 1598 4804 185.17 -215
7  Pan Yu-Fen TPE A 1701 1701 1443 1443 0 1626 1626 4770 198.75 -249
8  Frank Russo GUM C 1604 1604 1563 1563 0 1589 1589 4756 198.17 -263
9  Chu Yu-Chieh TPE A 1570 1570 1567 1567 0 1609 1609 4746 197.75 -273
10  Lenny Lim SIN A 1598 1598 1485 1485 0 1642 1642 4725 196.88 -294
11  Liang Ya-Ping TPE A 1592 1592 1549 1549 0 1566 1566 4707 196.13 -312
12  Tang Joh Six MAS C 1587 1587 1536 1536 0 1568 1568 4691 195.46 -328
13  Tsai Hsin-Yi TPE A 1575 1575 1647 1647 0 1466 1466 4688 195.33 -331
14  Apple Posadas PHI A 1631 1631 1532 1532 0 1525 1525 4688 195.33 -331
15  Ces Yap PHI A 1504 1504 1547 1547 0 1581 1581 4632 193.00 -387
16  Lin Chia-Kai HKG A 1413 1453 1598 1638 5 1487 1527 4618 187.42 -401
17  Edgar Barroga PHI B 1545 1545 1548 1548 0 1520 1520 4613 192.21 -406
18  Cheche Abrantes PHI B 1485 1525 1517 1557 5 1480 1520 4602 186.75 -417
19  Angelo Constantino PHI C 1576 1576 1459 1459 0 1562 1562 4597 191.54 -422
20  Janet Lam HKG C 1470 1510 1529 1569 5 1472 1512 4591 186.29 -428
21  Jason Wong SIN C 1379 1419 1587 1627 5 1502 1542 4588 186.17 -431
22  Billy dela Cruz PHI C 1495 1495 1460 1460 0 1627 1627 4582 190.92 -437
23  Andrew Lee SIN C 1494 1494 1634 1634 0 1446 1446 4574 190.58 -445
24  Melvin Javier PHI C 1625 1625 1543 1543 0 1368 1368 4536 189.00 -483
Top 24 makes cut for Semifinals
25  Tu Nai-Chung TPE A 1511 1511 1516 1516 0 1506 1506 4533 188.88 -486
26  K-Ann Lopez PHI C 1463 1503 1472 1512 5 1477 1517 4532 183.83 -487
27  Benedict Tiong PHI C 1432 1472 1436 1476 5 1513 1553 4501 182.54 -518
28  Liza Clutario PHI A 1491 1491 1375 1375 0 1627 1627 4493 187.21 -526
29  Collins Jose PHI C 1333 1333 1545 1545 0 1603 1603 4481 186.71 -538
30  Yang Lin-Hua TPE A 1379 1419 1481 1521 5 1500 1540 4480 181.67 -539
31  Trixie de Luna PHI B 1423 1463 1578 1618 5 1339 1379 4460 180.83 -559
32  Ditas Red PHI B 1451 1491 1350 1390 5 1516 1556 4437 179.88 -582
33  Jeremy Fang SIN C 1525 1525 1442 1442 0 1454 1454 4421 184.21 -598
34  Eric Arañez PHI C 1345 1345 1457 1457 0 1612 1612 4414 183.92 -605
35  Yasuo Sakanashi JPN B 1380 1380 1602 1602 0 1389 1389 4371 182.13 -648
36  Ngo Xuang Giang SIN C 1284 1324 1485 1525 5 1462 1502 4351 176.29 -668
37  Bibby Chen PHI B 1391 1471 1375 1455 10 1336 1416 4342 170.92 -677
38  Marjo Reyes PHI C 1470 1470 1319 1319 0 1541 1541 4330 180.42 -689
39  Philip Rillorta PHI B 1341 1381 1496 1536 5 1372 1412 4329 175.38 -690
40  Ceasar Muere PHI B 1332 1372 1434 1474 5 1440 1480 4326 175.25 -693
41  Arvi Vinuya PHI A 1375 1375 1463 1463 0 1484 1484 4322 180.08 -697
42  Marc Sy PHI B 1288 1408 1358 1478 15 1308 1428 4314 164.75 -705
43  Rollie Cruz PHI B 1474 1474 1401 1401 0 1429 1429 4304 179.33 -715
44  Nilo Penado PHI B 1547 1547 1419 1419 0 1320 1320 4286 178.58 -733
45  Sheena Go PHI B 1434 1474 1397 1437 5 1328 1368 4279 173.29 -740
46  Joey Velez PHI A 1575 1575 1258 1258 0 1445 1445 4278 178.25 -741
