9th PBAP-Storm International Classic, Manila
Detailed Scores
Youth Division 1st Block
| Pos | Â Bowler | Ctry | Sq | Hcp | Blk1 | Total | Ave. | Diff |
| 1 | Â Lo Cheng-Hung | TPE | A | 0 | 1650 | 1650 | 206.25 | 0 |
| 2 | Â Apple Posadas | PHI | A | 0 | 1631 | 1631 | 203.88 | -19 |
| 3 | Â JC Tupaz | PHI | A | 0 | 1615 | 1615 | 201.88 | -35 |
| 4 | Â Eric Tseng | HKG | C | 0 | 1601 | 1601 | 200.13 | -49 |
| 5 | Â Lenny Lim | SIN | A | 0 | 1598 | 1598 | 199.75 | -52 |
| 6 | Â Markwin Tee | PHI | A | 0 | 1596 | 1596 | 199.50 | -54 |
| 7 | Â Derek Chan | SIN | B | 0 | 1573 | 1573 | 196.63 | -77 |
| 8 | Â Chiam Yew Bing | SIN | B | 0 | 1517 | 1517 | 189.63 | -133 |
| 9 | Â Holly Josef | PHI | C | 5 | 1456 | 1496 | 182.00 | -154 |
| 10 | Â Ditas Red | PHI | B | 5 | 1451 | 1491 | 181.38 | -159 |
| 11 | Â Niqui Bernabe | PHI | B | 15 | 1360 | 1480 | 170.00 | -170 |
| 12 | Â Marjo Reyes | PHI | C | 0 | 1470 | 1470 | 183.75 | -180 |
| 13 | Â John Kiac | PHI | A | 0 | 1461 | 1461 | 182.63 | -189 |
| 14 | Â Michael Tsang | HKG | C | 0 | 1456 | 1456 | 182.00 | -194 |
| 15 | Â Lara Posadas | PHI | C | 5 | 1403 | 1443 | 175.38 | -207 |
| 16 | Â Marvin Reyes | PHI | C | 0 | 1442 | 1442 | 180.25 | -208 |
| 17 | Â Jayson Tubid | PHI | C | 0 | 1432 | 1432 | 179.00 | -218 |
| 18 | Â RJ San Diego | PHI | C | 0 | 1413 | 1413 | 176.63 | -237 |
| 19 | Â Carlos Candano | PHI | C | 5 | 1370 | 1410 | 171.25 | -240 |
| 20 | Â Arvi Vinuya | PHI | A | 0 | 1375 | 1375 | 171.88 | -275 |
| 21 | Â Louie Chuaquico | PHI | C | 0 | 1367 | 1367 | 170.88 | -283 |
| 22 | Â Joseph Mendoza | PHI | C | 5 | 1317 | 1357 | 164.63 | -293 |
| 23 | Â Bruce Calip | PHI | C | 5 | 1312 | 1352 | 164.00 | -298 |
| 24 | Â Jeff Chan | PHI | C | 0 | 1348 | 1348 | 168.50 | -302 |
| 25 | Â Collins Jose | PHI | C | 0 | 1333 | 1333 | 166.63 | -317 |
| 26 | Â Shaun Candano | PHI | C | 10 | 1250 | 1330 | 156.25 | -320 |
| 27 | Â Gabriel Christian Go | PHI | C | 5 | 1265 | 1305 | 158.13 | -345 |
| 28 | Â Jomin Wong | PHI | C | 0 | 1304 | 1304 | 163.00 | -346 |
Classified Division 1st Block
| Pos | Â Bowler | Ctry | Sq | Hcp | Blk1 | Total | Ave. | Diff |
| 1 | Â Wang Yu-Ling | TPE | A | 0 | 1768 | 1768 | 221.00 | 0 |
| 2 | Â Pan Yu-Fen | TPE | A | 0 | 1701 | 1701 | 212.63 | -67 |
| 3 | Â Chien Hsiu Lan | TPE | A | 0 | 1672 | 1672 | 209.00 | -96 |
| 4 | Â Li Shiau-Ping | TPE | A | 5 | 1595 | 1635 | 199.38 | -133 |
| 5 | Â Apple Posadas | PHI | A | 0 | 1631 | 1631 | 203.88 | -137 |
| 6 | Â Melvin Javier | PHI | C | 0 | 1625 | 1625 | 203.13 | -143 |
| 7 | Â Tran Thien Tin | VIE | C | 15 | 1494 | 1614 | 186.75 | -154 |
| 8 | Â Chou Miao-Lin | TPE | A | 5 | 1614 | 1614 | 201.75 | -154 |
| 9 | Â Frank Russo | GUM | C | 0 | 1604 | 1604 | 200.50 | -164 |
| 10 | Â Lenny Lim | SIN | A | 0 | 1598 | 1598 | 199.75 | -170 |
| 11 | Â Liang Ya-Ping | TPE | A | 5 | 1592 | 1592 | 199.00 | -176 |
| 12 | Â Tang Joh Six | MAS | C | 0 | 1587 | 1587 | 198.38 | -181 |
| 13 | Â Angelo Constantino | PHI | C | 0 | 1576 | 1576 | 197.00 | -192 |
| 14 | Â Joey Velez | PHI | A | 10 | 1575 | 1575 | 196.88 | -193 |
| 15 | Â Tsai Hsin-Yi | TPE | A | 5 | 1575 | 1575 | 196.88 | -193 |
| 16 | Â Chu Yu-Chieh | TPE | A | 15 | 1570 | 1570 | 196.25 | -198 |
| 17 | Â Ch'ng Han Ch'ye | MAS | B | 0 | 1554 | 1554 | 194.25 | -214 |
| 18 | Â Nilo Penado | PHI | B | 0 | 1547 | 1547 | 193.38 | -221 |
| 19 | Â Edgar Barroga | PHI | B | 0 | 1545 | 1545 | 193.13 | -223 |
| 20 | Â Cheche Abrantes | PHI | B | 0 | 1485 | 1525 | 185.63 | -243 |
| 21 | Â Jeremy Fang | SIN | C | 0 | 1525 | 1525 | 190.63 | -243 |
| 22 | Â Tu Nai-Chung | TPE | A | 15 | 1511 | 1511 | 188.88 | -257 |
| 23 | Â Janet Lam | HKG | C | 5 | 1470 | 1510 | 183.75 | -258 |
| 24 | Â Ces Yap | PHI | A | 5 | 1504 | 1504 | 188.00 | -264 |
| 25 | Â K-Ann Lopez | PHI | C | 0 | 1463 | 1503 | 182.88 | -265 |
| 26 | Â Billy dela Cruz | PHI | C | 0 | 1495 | 1495 | 186.88 | -273 |
| 27 | Â Andrew Lee | SIN | C | 0 | 1494 | 1494 | 186.75 | -274 |
| 28 | Â Ditas Red | PHI | B | 15 | 1451 | 1491 | 181.38 | -277 |
| 29 | Â Liza Clutario | PHI | A | 5 | 1491 | 1491 | 186.38 | -277 |
| 30 | Â Sheena Go | PHI | B | 0 | 1434 | 1474 | 179.25 | -294 |
| 31 | Â Rollie Cruz | PHI | B | 5 | 1474 | 1474 | 184.25 | -294 |
| 32 | Â Benedict Tiong | PHI | C | 0 | 1432 | 1472 | 179.00 | -296 |
| 33 | Â Bibby Chen | PHI | B | 0 | 1391 | 1471 | 173.88 | -297 |
| 34 | Â Marjo Reyes | PHI | C | 5 | 1470 | 1470 | 183.75 | -298 |
| 35 | Â Trixie de Luna | PHI | B | 0 | 1423 | 1463 | 177.88 | -305 |
| 36 | Â Miles Cabia | PHI | B | 0 | 1413 | 1453 | 176.63 | -315 |
| 37 | Â Lin Chia-Kai | HKG | A | 5 | 1413 | 1453 | 176.63 | -315 |
| 38 | Â William Chua | SIN | C | 5 | 1402 | 1442 | 175.25 | -326 |
| 39 | Â Jason Wong | SIN | C | 0 | 1379 | 1419 | 172.38 | -349 |
| 40 | Â Yang Lin-Hua | TPE | A | 15 | 1379 | 1419 | 172.38 | -349 |
| 41 | Â RJ San Diego | PHI | C | 0 | 1413 | 1413 | 176.63 | -355 |
| 42 | Â Jackie Saduia | PHI | B | 0 | 1290 | 1410 | 161.25 | -358 |
| 43 | Â Marc Sy | PHI | B | 0 | 1288 | 1408 | 161.00 | -360 |
| 44 | Â Dennis Ho | SIN | B | 5 | 1348 | 1388 | 168.50 | -380 |
| 45 | Â Philip Rillorta | PHI | B | 0 | 1341 | 1381 | 167.63 | -387 |
| 46 | Â Yasuo Sakanashi | JPN | B | 0 | 1380 | 1380 | 172.50 | -388 |
| 47 | Â Jessica Jopson | PHI | B | 5 | 1300 | 1380 | 162.50 | -388 |
| 48 | Â Arvi Vinuya | PHI | A | 5 | 1375 | 1375 | 171.88 | -393 |
| 49 | Â Yasuyuki Shimokawa | JPN | B | 0 | 1372 | 1372 | 171.50 | -396 |
| 50 | Â Ceasar Muere | PHI | B | 5 | 1332 | 1372 | 166.50 | -396 |
| 51 | Â Lawrence Ang | SIN | B | 5 | 1248 | 1368 | 156.00 | -400 |
| 52 | Â Chucky Marcelo | GUM | B | 5 | 1362 | 1362 | 170.25 | -406 |
| 53 | Â Hiroaki Fukushima | JPN | B | 0 | 1351 | 1351 | 168.88 | -417 |
| 54 |  Eric Arañez | PHI | C | 5 | 1345 | 1345 | 168.13 | -423 |
| 55 | Â Sylvia Kong | HKG | B | 10 | 1298 | 1338 | 162.25 | -430 |
| 56 | Â Collins Jose | PHI | C | 0 | 1333 | 1333 | 166.63 | -435 |
| 57 | Â Ngo Xuang Giang | SIN | C | 5 | 1284 | 1324 | 160.50 | -444 |
| 58 | Â Gabriel Christian Go | PHI | C | 5 | 1265 | 1305 | 158.13 | -463 |
| 59 | Â Yap Seok Kim | PHI | B | 0 | 1250 | 1290 | 156.25 | -478 |
| 60 | Â Gerard Spijk | PHI | C | 0 | 1241 | 1281 | 155.13 | -487 |
Open Division 1st Block
| Pos | Â Bowler | Ctry | Sq | Hcp | Blk1 | Total | Ave. | Diff |
| 1 | Â Paeng Nepomuceno | PHI | A | 0 | 1875 | 1875 | 234.38 | 0 |
| 2 | Â Wang Yu-Ling | TPE | A | 8 | 1768 | 1832 | 221.00 | -43 |
| 3 | Â Hsieh Yu-Ping | TPE | A | 0 | 1794 | 1794 | 224.25 | -81 |
| 4 | Â Adrian Ang | MAS | B | 0 | 1788 | 1788 | 223.50 | -87 |
| 5 | Â Kao Hai-Yuan | TPE | A | 0 | 1769 | 1769 | 221.13 | -106 |
| 6 | Â Pan Yu-Fen | TPE | A | 8 | 1701 | 1765 | 212.63 | -110 |
| 7 | Â Benny Dytoc | PHI | C | 0 | 1764 | 1764 | 220.50 | -111 |
| 8 | Â Chien Hsiu Lan | TPE | A | 8 | 1672 | 1736 | 209.00 | -139 |
| 9 | Â David Wong | SIN | B | 0 | 1723 | 1723 | 215.38 | -152 |
| 10 | Â Benshir Layoso | PHI | C | 0 | 1722 | 1722 | 215.25 | -153 |
| 11 | Â Cheng Fang-Yu | TPE | A | 0 | 1710 | 1710 | 213.75 | -165 |
| 12 | Â Wang Tien-Fu | TPE | A | 0 | 1702 | 1702 | 212.75 | -173 |
| 13 | Â Huang Yueh | TPE | A | 0 | 1700 | 1700 | 212.50 | -175 |
| 14 | Â Kritchawat Jampakhao | THA | A | 0 | 1700 | 1700 | 212.50 | -175 |
| 15 | Â Tyrone Ongpauco | PHI | A | 0 | 1691 | 1691 | 211.38 | -184 |
| 16 | Â Joonee Gatchalian | PHI | A | 0 | 1683 | 1683 | 210.38 | -192 |
| 17 | Â Yang Nien-Hua | TPE | A | 0 | 1682 | 1682 | 210.25 | -193 |
| 18 | Â Surasak Manuwong | THA | A | 0 | 1671 | 1671 | 208.88 | -204 |
| 19 | Â Chester King | PHI | A | 0 | 1668 | 1668 | 208.50 | -207 |
| 20 | Â Li Shiau-Ping | TPE | A | 8 | 1595 | 1659 | 199.38 | -216 |
| 21 | Â Mohd Noer Said | MAS | B | 0 | 1658 | 1658 | 207.25 | -217 |
| 22 | Â Liang Ya-Ping | TPE | A | 8 | 1592 | 1656 | 199.00 | -219 |
| 23 | Â Syafiq Ridhwan | MAS | B | 0 | 1652 | 1652 | 206.50 | -223 |
| 24 | Â Takahiro Yoshida | JPN | A | 0 | 1651 | 1651 | 206.38 | -224 |
| 25 | Â Tang Joh Six | MAS | C | 8 | 1587 | 1651 | 198.38 | -224 |
| 26 | Â Lo Cheng-Hung | TPE | A | 0 | 1650 | 1650 | 206.25 | -225 |
| 27 | Â Tsai Hsin-Yi | TPE | A | 8 | 1575 | 1639 | 196.88 | -236 |
| 28 | Â Biboy Rivera | PHI | A | 0 | 1635 | 1635 | 204.38 | -240 |
| 29 | Â Chu Yu-Chieh | TPE | A | 8 | 1570 | 1634 | 196.25 | -241 |
| 30 | Â Cheng Chao-Sheng | TPE | A | 0 | 1629 | 1629 | 203.63 | -246 |
| 31 | Â Lim Zhong | SIN | B | 0 | 1628 | 1628 | 203.50 | -247 |
| 32 | Â Isaac Russel | MAS | B | 0 | 1621 | 1621 | 202.63 | -254 |
| 33 | Â Jay Leon Guerrero | GUM | C | 0 | 1618 | 1618 | 202.25 | -257 |
| 34 | Â JC Tupaz | PHI | A | 0 | 1615 | 1615 | 201.88 | -260 |
| 35 | Â Wicky Yeung | HKG | B | 0 | 1605 | 1605 | 200.63 | -270 |
| 36 | Â Sandy Cotoco | PHI | C | 0 | 1605 | 1605 | 200.63 | -270 |
| 37 | Â Frank Russo | GUM | C | 0 | 1604 | 1604 | 200.50 | -271 |
| 38 | Â Eric Tseng | HKG | C | 0 | 1601 | 1601 | 200.13 | -274 |
| 39 | Â Lenny Lim | SIN | A | 0 | 1598 | 1598 | 199.75 | -277 |
| 40 | Â Markwin Tee | PHI | A | 0 | 1596 | 1596 | 199.50 | -279 |
| 41 | Â Jonathan Lim | MAS | B | 0 | 1581 | 1581 | 197.63 | -294 |
| 42 | Â Chen Yung-Chuan | TPE | A | 0 | 1577 | 1577 | 197.13 | -298 |
| 43 | Â Purvis Granger | PHI | C | 0 | 1574 | 1574 | 196.75 | -301 |
| 44 | Â Derek Chan | SIN | B | 0 | 1573 | 1573 | 196.63 | -302 |
| 45 | Â Ces Yap | PHI | A | 8 | 1504 | 1568 | 188.00 | -307 |
| 46 | Â Helmi Chew | SIN | A | 0 | 1566 | 1566 | 195.75 | -309 |
| 47 | Â Cyrus Cheung | HKG | B | 0 | 1556 | 1556 | 194.50 | -319 |
| 48 | Â Liza Clutario | PHI | A | 8 | 1491 | 1555 | 186.38 | -320 |
| 49 | Â Ch'ng Han Ch'ye | MAS | B | 0 | 1554 | 1554 | 194.25 | -321 |
| 50 | Â Edgar Barroga | GUM | B | 0 | 1545 | 1545 | 193.13 | -330 |
| 51 | Â Zaid Izlan | MAS | B | 0 | 1542 | 1542 | 192.75 | -333 |
| 52 | Â Janet Lam | HKG | C | 8 | 1470 | 1534 | 183.75 | -341 |
| 53 | Â Jeremy Fang | SIN | C | 0 | 1525 | 1525 | 190.63 | -350 |
| 54 | Â Chen Chun-Chieh | TPE | A | 0 | 1521 | 1521 | 190.13 | -354 |
| 55 | Â Chiam Yew Bing | SIN | B | 0 | 1517 | 1517 | 189.63 | -358 |
| 56 | Â Andrew Lee | SIN | C | 0 | 1494 | 1494 | 186.75 | -381 |
| 57 | Â John Bouwens | GUM | C | 0 | 1483 | 1483 | 185.38 | -392 |
| 58 | Â Syahereza Fajrin | MAS | B | 0 | 1471 | 1471 | 183.88 | -404 |
| 59 | Â Joey Miranda | GUM | C | 0 | 1465 | 1465 | 183.13 | -410 |
| 60 | Â Michael Tsang | HKG | C | 0 | 1456 | 1456 | 182.00 | -419 |
| 61 | Â Nico Valderrama | PHI | A | 0 | 1434 | 1434 | 179.25 | -441 |
| 62 | Â Botchock Rey | PHI | C | 0 | 1431 | 1431 | 178.88 | -444 |
| 63 | Â Gene Tonolete | PHI | C | 0 | 1417 | 1417 | 177.13 | -458 |
| 64 | Â Fung Ming-De | HKG | B | 0 | 1413 | 1413 | 176.63 | -462 |
| 65 | Â Gene Basa | PHI | C | 0 | 1410 | 1410 | 176.25 | -465 |
| 66 | Â Bibby Chen | PHI | B | 0 | 1391 | 1391 | 173.88 | -484 |
| 67 | Â Arvi Vinuya | PHI | A | 0 | 1375 | 1375 | 171.88 | -500 |
| 68 | Â Sylvia Kong | HKG | B | 8 | 1298 | 1362 | 162.25 | -513 |
| 69 | Â Jeff Chan | SIN | C | 0 | 1348 | 1348 | 168.50 | -527 |
| 70 | Â Ceasar Muere | PHI | B | 0 | 1332 | 1332 | 166.50 | -543 |
| 71 | Â Steward Chua | PHI | C | 0 | 1311 | 1311 | 163.88 | -564 |
| 72 | Â Marc Sy | PHI | B | 0 | 1288 | 1288 | 161.00 | -587 |
| 73 | Â Gabriel Christian Go | PHI | C | 0 | 1265 | 1265 | 158.13 | -610 |
Youth Division 2nd Block
| Pos | Â Bowler | Ctry | Sq | Scr1 | Blk1 | Hcp | Scr2 | Blk2 | Total | Ave. | Diff |
| 1 | Â Markwin Tee | PHI | A | 1596 | 1596 | 0 | 1836 | 1836 | 3432 | 214.50 | 0 |
| 2 | Â Chiam Yew Bing | SIN | B | 1517 | 1517 | 0 | 1747 | 1747 | 3264 | 204.00 | -168 |
| 3 | Â JC Tupaz | PHI | A | 1615 | 1615 | 0 | 1562 | 1562 | 3177 | 198.56 | -255 |
| 4 | Â Derek Chan | SIN | B | 1573 | 1573 | 0 | 1590 | 1590 | 3163 | 197.69 | -269 |
| 5 | Â Apple Posadas | PHI | A | 1631 | 1631 | 0 | 1532 | 1532 | 3163 | 197.69 | -269 |
| 6 | Â Eric Tseng | HKG | C | 1601 | 1601 | 0 | 1536 | 1536 | 3137 | 196.06 | -295 |
| 7 | Â Lo Cheng-Hung | TPE | A | 1650 | 1650 | 0 | 1462 | 1462 | 3112 | 194.50 | -320 |
| 8 | Â Lenny Lim | SIN | A | 1598 | 1598 | 0 | 1485 | 1485 | 3083 | 192.69 | -349 |
| 9 | Â Niqui Bernabe | PHI | B | 1360 | 1480 | 15 | 1408 | 1528 | 3008 | 173.00 | -424 |
| 10 | Â Michael Tsang | HKG | C | 1456 | 1456 | 0 | 1508 | 1508 | 2964 | 185.25 | -468 |
| 11 | Â Louie Chuaquico | PHI | C | 1367 | 1367 | 0 | 1597 | 1597 | 2964 | 185.25 | -468 |
| 12 | Â Holly Josef | PHI | C | 1456 | 1496 | 5 | 1352 | 1392 | 2888 | 175.50 | -544 |
| 13 | Â Ditas Red | PHI | B | 1451 | 1491 | 5 | 1350 | 1390 | 2881 | 175.06 | -551 |
| 14 | Â Collins Jose | PHI | C | 1333 | 1333 | 0 | 1545 | 1545 | 2878 | 179.88 | -554 |
| 15 | Â John Kiac | PHI | A | 1461 | 1461 | 0 | 1414 | 1414 | 2875 | 179.69 | -557 |
| 16 | Â Lara Posadas | PHI | C | 1403 | 1443 | 5 | 1373 | 1413 | 2856 | 173.50 | -576 |
| 17 | Â RJ San Diego | PHI | C | 1413 | 1413 | 0 | 1438 | 1438 | 2851 | 178.19 | -581 |
| 18 | Â Arvi Vinuya | PHI | A | 1375 | 1375 | 0 | 1463 | 1463 | 2838 | 177.38 | -594 |
| 19 | Â Jayson Tubid | PHI | C | 1432 | 1432 | 0 | 1373 | 1373 | 2805 | 175.31 | -627 |
| 20 | Â Jeff Chan | PHI | C | 1348 | 1348 | 0 | 1449 | 1449 | 2797 | 174.81 | -635 |
| 21 | Â Marjo Reyes | PHI | C | 1470 | 1470 | 0 | 1319 | 1319 | 2789 | 174.31 | -643 |
| 22 | Â Marvin Reyes | PHI | C | 1442 | 1442 | 0 | 1329 | 1329 | 2771 | 173.19 | -661 |
| 23 | Â Carlos Candano | PHI | C | 1370 | 1410 | 5 | 1316 | 1356 | 2766 | 167.88 | -666 |
| 24 | Â Joseph Mendoza | PHI | C | 1317 | 1357 | 5 | 1334 | 1374 | 2731 | 165.69 | -701 |
| 25 | Â Shaun Candano | PHI | C | 1250 | 1330 | 10 | 1284 | 1364 | 2694 | 158.38 | -738 |
| 26 | Â Bruce Calip | PHI | C | 1312 | 1352 | 5 | 1301 | 1341 | 2693 | 163.31 | -739 |
| 27 | Â Gabriel Christian Go | PHI | C | 1265 | 1305 | 5 | 1298 | 1338 | 2643 | 160.19 | -789 |
| 28 | Â Jomin Wong | PHI | C | 1304 | 1304 | 0 | 1239 | 1239 | 2543 | 158.94 | -889 |
Classified Division 2nd Block
| Pos | Â Bowler | Ctry | Sq | Scr1 | Blk1 | Hcp | Scr2 | Blk2 | Total | Ave. | Diff |
| 1 | Â Chien Hsiu Lan | TPE | A | 1672 | 1672 | 0 | 1754 | 1754 | 3426 | 214.13 | 0 |
| 2 | Â Wang Yu-Ling | TPE | A | 1768 | 1768 | 0 | 1597 | 1597 | 3365 | 210.31 | -61 |
| 3 | Â Li Shiau-Ping | TPE | A | 1595 | 1635 | 5 | 1596 | 1636 | 3271 | 199.44 | -155 |
| 4 | Â Ch'ng Han Ch'ye | MAS | B | 1554 | 1554 | 0 | 1669 | 1669 | 3223 | 201.44 | -203 |
| 5 | Â Tsai Hsin-Yi | TPE | A | 1575 | 1575 | 0 | 1647 | 1647 | 3222 | 201.38 | -204 |
| 6 | Â Tran Thien Tin | VIE | C | 1494 | 1614 | 15 | 1472 | 1592 | 3206 | 185.38 | -220 |
| 7 | Â Chou Miao-Lin | TPE | A | 1614 | 1614 | 0 | 1586 | 1586 | 3200 | 200.00 | -226 |
| 8 | Â Melvin Javier | PHI | C | 1625 | 1625 | 0 | 1543 | 1543 | 3168 | 198.00 | -258 |
| 9 | Â Frank Russo | GUM | C | 1604 | 1604 | 0 | 1563 | 1563 | 3167 | 197.94 | -259 |
| 10 | Â Apple Posadas | PHI | A | 1631 | 1631 | 0 | 1532 | 1532 | 3163 | 197.69 | -263 |
| 11 | Â Pan Yu-Fen | TPE | A | 1701 | 1701 | 0 | 1443 | 1443 | 3144 | 196.50 | -282 |
| 12 | Â Liang Ya-Ping | TPE | A | 1592 | 1592 | 0 | 1549 | 1549 | 3141 | 196.31 | -285 |
| 13 | Â Chu Yu-Chieh | TPE | A | 1570 | 1570 | 0 | 1567 | 1567 | 3137 | 196.06 | -289 |
| 14 | Â Andrew Lee | SIN | C | 1494 | 1494 | 0 | 1634 | 1634 | 3128 | 195.50 | -298 |
| 15 | Â Tang Joh Six | MAS | C | 1587 | 1587 | 0 | 1536 | 1536 | 3123 | 195.19 | -303 |
| 16 | Â Edgar Barroga | PHI | B | 1545 | 1545 | 0 | 1548 | 1548 | 3093 | 193.31 | -333 |
| 17 | Â Lin Chia-Kai | HKG | A | 1413 | 1453 | 5 | 1598 | 1638 | 3091 | 188.19 | -335 |
| 18 | Â Lenny Lim | SIN | A | 1598 | 1598 | 0 | 1485 | 1485 | 3083 | 192.69 | -343 |
| 19 | Â Cheche Abrantes | PHI | B | 1485 | 1525 | 5 | 1517 | 1557 | 3082 | 187.63 | -344 |
| 20 | Â Trixie de Luna | PHI | B | 1423 | 1463 | 5 | 1578 | 1618 | 3081 | 187.56 | -345 |
| 21 | Â Janet Lam | HKG | C | 1470 | 1510 | 5 | 1529 | 1569 | 3079 | 187.44 | -347 |
| 22 | Â Ces Yap | PHI | A | 1504 | 1504 | 0 | 1547 | 1547 | 3051 | 190.69 | -375 |
| 23 | Â Jason Wong | SIN | C | 1379 | 1419 | 5 | 1587 | 1627 | 3046 | 185.38 | -380 |
| 24 | Â Angelo Constantino | PHI | C | 1576 | 1576 | 0 | 1459 | 1459 | 3035 | 189.69 | -391 |
| 25 | Â Tu Nai-Chung | TPE | A | 1511 | 1511 | 0 | 1516 | 1516 | 3027 | 189.19 | -399 |
| 26 | Â K-Ann Lopez | PHI | C | 1463 | 1503 | 5 | 1472 | 1512 | 3015 | 183.44 | -411 |
| 27 | Â Yasuo Sakanashi | JPN | B | 1380 | 1380 | 0 | 1602 | 1602 | 2982 | 186.38 | -444 |
| 28 | Â Jeremy Fang | SIN | C | 1525 | 1525 | 0 | 1442 | 1442 | 2967 | 185.44 | -459 |
| 29 | Â Nilo Penado | PHI | B | 1547 | 1547 | 0 | 1419 | 1419 | 2966 | 185.38 | -460 |
| 30 | Â Billy dela Cruz | PHI | C | 1495 | 1495 | 0 | 1460 | 1460 | 2955 | 184.69 | -471 |
| 31 | Â Benedict Tiong | PHI | C | 1432 | 1472 | 5 | 1436 | 1476 | 2948 | 179.25 | -478 |
| 32 | Â Yang Lin-Hua | TPE | A | 1379 | 1419 | 5 | 1481 | 1521 | 2940 | 178.75 | -486 |
| 33 | Â Bibby Chen | PHI | B | 1391 | 1471 | 10 | 1375 | 1455 | 2926 | 172.88 | -500 |
| 34 | Â Philip Rillorta | PHI | B | 1341 | 1381 | 5 | 1496 | 1536 | 2917 | 177.31 | -509 |
| 35 | Â Sheena Go | PHI | B | 1434 | 1474 | 5 | 1397 | 1437 | 2911 | 176.94 | -515 |
| 36 | Â Miles Cabia | PHI | B | 1413 | 1453 | 5 | 1407 | 1447 | 2900 | 176.25 | -526 |
| 37 | Â Marc Sy | PHI | B | 1288 | 1408 | 15 | 1358 | 1478 | 2886 | 165.38 | -540 |
| 38 | Â Ditas Red | PHI | B | 1451 | 1491 | 5 | 1350 | 1390 | 2881 | 175.06 | -545 |
| 39 | Â Jackie Saduia | PHI | B | 1290 | 1410 | 15 | 1349 | 1469 | 2879 | 164.94 | -547 |
| 40 | Â Collins Jose | PHI | C | 1333 | 1333 | 0 | 1545 | 1545 | 2878 | 179.88 | -548 |
| 41 | Â Rollie Cruz | PHI | B | 1474 | 1474 | 0 | 1401 | 1401 | 2875 | 179.69 | -551 |
| 42 | Â Liza Clutario | PHI | A | 1491 | 1491 | 0 | 1375 | 1375 | 2866 | 179.13 | -560 |
| 43 | Â Yasuyuki Shimokawa | JPN | B | 1372 | 1372 | 0 | 1490 | 1490 | 2862 | 178.88 | -564 |
| 44 | Â William Chua | SIN | C | 1402 | 1442 | 15 | 1294 | 1414 | 2856 | 168.50 | -570 |
| 45 | Â RJ San Diego | PHI | C | 1413 | 1413 | 0 | 1438 | 1438 | 2851 | 178.19 | -575 |
| 46 | Â Jessica Jopson | PHI | B | 1300 | 1380 | 10 | 1389 | 1469 | 2849 | 168.06 | -577 |
| 47 | Â Ngo Xuang Giang | SIN | C | 1284 | 1324 | 5 | 1485 | 1525 | 2849 | 173.06 | -577 |
| 48 | Â Ceasar Muere | PHI | B | 1332 | 1372 | 5 | 1434 | 1474 | 2846 | 172.88 | -580 |
| 49 | Â Lawrence Ang | SIN | B | 1248 | 1368 | 15 | 1350 | 1470 | 2838 | 162.38 | -588 |
| 50 | Â Arvi Vinuya | PHI | A | 1375 | 1375 | 0 | 1463 | 1463 | 2838 | 177.38 | -588 |
| 51 | Â Joey Velez | PHI | A | 1575 | 1575 | 0 | 1258 | 1258 | 2833 | 177.06 | -593 |
| 52 |  Eric Arañez | PHI | C | 1345 | 1345 | 0 | 1457 | 1457 | 2802 | 175.13 | -624 |
| 53 | Â Marjo Reyes | PHI | C | 1470 | 1470 | 0 | 1319 | 1319 | 2789 | 174.31 | -637 |
| 54 | Â Dennis Ho | SIN | B | 1348 | 1388 | 5 | 1357 | 1397 | 2785 | 169.06 | -641 |
| 55 | Â Yap Seok Kim | PHI | B | 1250 | 1290 | 5 | 1451 | 1491 | 2781 | 168.81 | -645 |
| 56 | Â Sylvia Kong | HKG | B | 1298 | 1338 | 5 | 1391 | 1431 | 2769 | 168.06 | -657 |
| 57 | Â Hiroaki Fukushima | JPN | B | 1351 | 1351 | 0 | 1402 | 1402 | 2753 | 172.06 | -673 |
| 58 | Â Chucky Marcelo | GUM | B | 1362 | 1362 | 0 | 1337 | 1337 | 2699 | 168.69 | -727 |
| 59 | Â Gabriel Christian Go | PHI | C | 1265 | 1305 | 5 | 1298 | 1338 | 2643 | 160.19 | -783 |
| 60 | Â Gerard Spijk | PHI | C | 1241 | 1281 | 5 | 1321 | 1361 | 2642 | 160.13 | -784 |
Open Division 2nd Block
| Pos | Â Bowler | Ctry | Sq | Scr1 | Blk1 | Hcp | Scr2 | Blk2 | Total | Ave. | Diff |
| 1 | Â Adrian Ang | MAS | B | 1788 | 1788 | 0 | 1811 | 1811 | 3599 | 224.94 | 0 |
| 2 | Â Hsieh Yu-Ping | TPE | A | 1794 | 1794 | 0 | 1797 | 1797 | 3591 | 224.44 | -8 |
| 3 | Â Paeng Nepomuceno | PHI | A | 1875 | 1875 | 0 | 1695 | 1695 | 3570 | 223.13 | -29 |
| 4 | Â Chien Hsiu Lan | TPE | A | 1672 | 1736 | 8 | 1754 | 1818 | 3554 | 214.13 | -45 |
| 5 | Â Kao Hai-Yuan | TPE | A | 1769 | 1769 | 0 | 1762 | 1762 | 3531 | 220.69 | -68 |
| 6 | Â Wang Yu-Ling | TPE | A | 1768 | 1832 | 8 | 1597 | 1661 | 3493 | 210.31 | -106 |
| 7 | Â Benny Dytoc | PHI | C | 1764 | 1764 | 0 | 1705 | 1705 | 3469 | 216.81 | -130 |
