Get Adobe Flash player

Ebonite South Pacific Classic 2004, Melbourne, Australia

Ebonite South Pacific Classic 2004

Ebonite South Pacific Classic 2004

Men's 1st Block Qualifying

Pos  Bowler State Squad G1 G2 G3 G4 G5 G6 G7 G8 Score Ave
1  Andrew Frawley NSW B 287 230 200 222 226 269 242 174 1850 231.25
2  Paul Trotter VIC C 238 204 223 246 214 251 218 233 1827 228.38
3  Doug Bear VIC C 183 232 187 257 237 245 235 202 1778 222.25
4  Jarrod Lean NSW C 171 217 234 212 245 210 215 245 1749 218.63
5  Zane Que QLD A 209 209 266 189 191 279 176 225 1744 218.00
6  Shaun Parlby VIC C 204 171 204 221 246 224 269 202 1741 217.63
7  Christian Purdue NSW B 248 195 210 249 202 232 191 205 1732 216.50
8  Drew Charlton ACT B 156 257 206 222 253 201 221 211 1727 215.88
9  Ross Sansom NSW A 181 179 190 215 232 269 238 221 1725 215.63
10  Michael Muir WA A 210 222 244 226 202 236 140 236 1716 214.50
11  Michael Little NSW B 238 167 188 159 225 246 249 235 1707 213.38
12  Jason Belmonte NSW C 195 257 161 225 173 222 214 257 1704 213.00
13  Clinton Phelps WA B 192 212 244 232 237 189 187 202 1695 211.88
14  Jason Walsh NSW C 161 192 188 205 245 268 234 202 1695 211.88
15  George Frilingos QLD C 222 249 187 168 201 234 218 212 1691 211.38
16  Adam Lack QLD B 190 245 198 237 179 181 214 238 1682 210.25
16  David Davies NZ C 248 215 192 216 171 226 195 215 1678 209.75
16  Dean McKinnon VIC C 223 172 207 256 188 212 218 195 1671 208.88
19  Hayden George TAS C 215 178 210 235 192 180 201 226 1637 204.63
20  Bruno Magleri SA A 228 181 180 204 209 209 222 203 1636 204.50
21  Anthony Flynn VIC A 165 203 166 176 211 246 229 238 1634 204.25
22  Rod Stewart VIC C 165 178 176 221 211 233 243 205 1632 204.00
23  Chris Mesagno VIC A 220 194 207 201 211 188 172 233 1626 203.25
24  Ben Coupland QLD B 189 187 210 200 199 201 181 253 1620 202.50
25  Mac Stewart VIC C 147 207 246 223 213 192 218 174 1620 202.50
26  Kazuhiro Mochida JPN B 203 267 202 192 158 183 213 199 1617 202.13
27  Daniel Yiu Man Yau HKG C 194 225 200 170 196 208 225 198 1616 202.00
28  Chris Matthews WA A 192 186 225 193 177 233 204 199 1609 201.13
29  Wu Siu Hong HKG C 238 179 180 196 178 208 264 165 1608 201.00
30  Matt Sofia NSW C 175 248 182 247 196 209 148 198 1603 200.38
31  Brian Pilkington QLD B 212 224 226 187 161 222 173 196 1601 200.13
32  Carl Mollett NZL B 205 172 211 201 211 219 190 192 1601 200.13
33  David Kuhn SA B 189 238 187 191 192 220 217 167 1601 200.13
34  Mark Dodds VIC A 182 208 219 159 227 173 268 157 1593 199.13
35  Andrew Phillips TAS C 163 190 197 203 232 163 183 258 1589 198.63
36  John Bailey NSW B 174 225 179 263 163 186 169 228 1587 198.38
37  Morty Douglass QLD C 200 169 146 202 226 223 212 208 1586 198.25
38  Chris Slattery NSW A 159 191 189 213 176 247 173 237 1585 198.13
38  Jamie Kyriacou NSW A 237 205 179 214 175 159 171 241 1581 197.63
40  Lindsay Kilpatrick VIC B 168 204 168 238 191 165 235 211 1580 197.50
41  Glen Loader NSW A 167 203 183 194 201 225 208 194 1575 196.88
42  Chris Barratt WA B 181 157 169 167 223 248 238 190 1573 196.63
43  Ralph Harford VIC A 231 143 179 214 185 176 173 269 1570 196.25
43  David Turnage QLD C 161 187 191 253 161 192 179 243 1567 195.88
45  Brenton Davy SA B 178 157 210 204 188 189 227 211 1564 195.50
46  Brendan Heathwood QLD C 170 186 208 192 208 236 179 184 1563 195.38
47  Cameron Walsh NSW C 192 180 170 165 214 190 259 189 1559 194.88
48  Matt OBrien VIC C 176 199 204 188 197 177 203 214 1558 194.75
49  Carl Barbara VIC A 208 210 177 180 170 184 247 179 1555 194.38
50  Barry Dodds VIC A 195 200 202 220 179 180 177 202 1555 194.38
51  Steve Johnstone WA A 208 167 204 170 222 214 169 200 1554 194.25
52  Terry Silva VIC A 197 179 164 172 184 246 215 193 1550 193.75
53  Alan Notman VIC B 254 198 145 198 201 203 200 149 1548 193.50
54  Ian Strahan VIC C 190 201 202 237 184 170 190 172 1546 193.25
55  Sonny Reguerra NZL B 201 186 183 210 221 186 187 170 1544 193.00
56  Graeme OConnor VIC A 173 172 206 190 191 169 245 190 1536 192.00
57  Joel Lovegrove VIC A 187 155 220 171 213 201 185 203 1535 191.88
58  Tony Lum NZL C 199 184 207 220 199 191 191 143 1534 191.75
59  Bernie Grueso VIC A 171 174 204 180 223 190 184 206 1532 191.50
60  Alan Skupin WA A 208 196 181 210 200 184 165 186 1530 191.25
61  Shaun Cummings NSW C 192 149 189 205 200 189 203 198 1525 190.63
62  Allan Smith VIC C 192 183 191 193 202 213 168 183 1525 190.63
63  Ashley Riley TAS C 171 183 180 213 176 201 172 227 1523 190.38
64  Dave Rogers VIC B 181 207 206 188 189 187 179 185 1522 190.25
65  Leo Torres VIC A 182 169 198 183 145 173 237 235 1522 190.25
66  Peter Coburn VIC A 222 181 212 166 189 158 178 214 1520 190.00
67  Rob Modra SA C 175 169 214 202 191 183 197 185 1516 189.50
68  Denis Eastley TAS B 189 162 199 212 178 194 172 202 1508 188.50
69  Ronald Voukolos NT B 194 180 203 199 186 148 183 214 1507 188.38
70  Bryce Andrews NZL C 159 159 162 203 257 206 181 175 1502 187.75
71  Brendan Hanton VIC A 181 161 199 188 183 142 212 235 1501 187.63
72  Frank Bell VIC B 151 203 161 257 174 210 171 170 1497 187.13
73  Steve Lovell NSW B 156 203 190 186 163 208 223 167 1496 187.00
74  Tony Cottrell SA C 166 186 202 153 175 211 202 200 1495 186.88
75  Steven Eeles VIC C 140 187 196 183 202 204 201 179 1492 186.50
76  Ken Satori JPN B 158 243 190 197 124 206 174 199 1491 186.38
77  Craig Nevatt NZL A 154 167 136 208 203 214 207 202 1491 186.38
78  Neil Donelly NSW A 158 180 234 210 188 181 185 152 1488 186.00
79  Andrew McArthur NT B 192 216 193 176 216 188 170 135 1486 185.75
80  Graham Smith SA C 211 199 184 192 173 159 191 171 1480 185.00
81  Ryan Alewood NSW C 183 142 228 180 196 235 186 130 1480 185.00
82  Luke Dick WA A 155 188 146 177 184 201 194 231 1476 184.50
83  Shane Staehr VIC C 206 159 178 225 192 187 157 168 1472 184.00
84  Jason Waters NZL B 185 143 175 197 188 179 200 204 1471 183.88
85  Jamie Kyriacou NSW D 199 172 161 180 188 206 213 149 1468 183.50
86  Chris Smith NSW A 194 187 132 217 187 164 179 204 1464 183.00
87  Paul Francis VIC C 195 164 168 204 177 170 203 172 1453 181.63
88  Trent Cage NSW B 211 133 213 169 176 189 180 179 1450 181.25
89  Adam Goldberg NSW A 169 225 145 167 179 176 203 185 1449 181.13
90  Tim Gough NZL B 197 194 154 159 223 203 160 149 1439 179.88
91  Andrew Lloyd NSW B 180 134 170 180 155 193 259 166 1437 179.63
92  Amos Tan VIC A 180 138 174 178 205 201 179 181 1436 179.50
93  Rudi Turoczi QLD C 164 185 161 212 176 171 181 184 1434 179.25
94  Bill Hayward NZL B 195 166 158 195 168 207 180 159 1428 178.50
95  Scott Smith SA B 142 173 178 217 148 192 180 194 1424 178.00
96  Bill Hayward NZL D 170 189 178 183 177 186 189 150 1422 177.75
97  Lee Mathey QLD A 143 162 188 139 193 224 185 187 1421 177.63
98  Cameron Jenkins VIC B 181 181 140 183 200 203 155 176 1419 177.38
99  Peter Ralph VIC C 162 228 186 180 152 203 162 143 1416 177.00
100  Chris Castle VIC C 165 201 171 236 146 146 171 178 1414 176.75
101  Chris Benson VIC C 154 173 245 138 186 168 191 154 1409 176.13
102  Drew Russell VIC C 221 191 172 151 176 184 144 165 1404 175.50
103  John Costantini VIC A 108 151 179 187 227 205 180 165 1402 175.25
104  Ian Cockburn VIC A 200 154 214 182 198 148 127 174 1397 174.63
105  Peter Wills VIC C 180 224 226 157 138 147 130 189 1391 173.88
106  Greg Bloomfield NZL A 138 218 136 140 196 156 202 198 1384 173.00
107  Peter Hammond VIC C 176 153 166 155 186 160 201 183 1380 172.50
108  Brett Smith ACT B 132 164 173 194 167 193 174 182 1379 172.38
109  Mick Poulitsas QLD C 171 167 167 160 152 201 177 175 1370 171.25
110  Matt Francis ACT B 202 168 134 162 186 157 157 203 1369 171.13
111  Steven Malina VIC A 192 213 159 225 155 171 153 99 1367 170.88
112  Daniel McNairn VIC C 162 191 144 195 192 149 151 176 1360 170.00
113  Bob Hughes NSW C 179 170 180 149 167 180 189 145 1359 169.88
114  Frank Bell VIC A 172 147 168 191 165 190 160 164 1357 169.63
115  Phillip Mueller NT A 156 182 210 141 180 153 192 141 1355 169.38
116  Chris Thomas NSW C 164 190 174 171 183 126 176 171 1355 169.38
117  Greg Kotteakos NSW A 144 122 215 166 159 199 181 156 1342 167.75
118  Doug Bosman VIC B 162 190 150 196 176 118 187 156 1335 166.88
119  Gavin Cox VIC A 180 180 134 136 163 158 222 156 1329 166.13
120  Darrel George TAS C 145 151 153 159 178 176 189 169 1320 165.00
121  Brenton Poole SA A 155 159 171 186 180 161 176 120 1308 163.50
122  John Bloomfield NZ A 190 145 165 136 136 196 172 153 1293 161.63
123  Jayson Bundy VIC A 182 202 166 145 158 135 141 133 1262 157.75
124  Cameron Phillips VIC C 180 173 150 142 155 142 154 137 1233 154.13
125  Barry Walsh NSW C 153 154 165 182 142 138 149 148 1231 153.88

Women's 1st Block Qualifying

Pos  Bowler State Squad G1 G2 G3 G4 G5 G6 G7 G8 Score Ave
1  Maxine Nable NSW B 200 212 227 198 214 224 254 189 1718 214.75
2  Ann-Maree Putney NSW B 193 203 182 174 247 232 228 218 1677 209.63
3  Carol Gianotti WA B 183 232 194 200 188 232 192 232 1653 206.63
4  Amanda Bradley NSW B 167 174 167 229 215 210 242 212 1616 202.00
5  Kassey Fechner TAS C 199 193 183 196 192 203 219 210 1595 199.38
6  Elizabeth Hitman NSW B 182 170 191 198 196 225 221 205 1588 198.50
7  Julieanne Mollett NZL B 202 193 216 221 177 179 200 192 1580 197.50
8  Jenny Buckle VIC C 211 125 204 187 209 234 188 205 1563 195.38
9  Katie Kotteakos NSW A 214 175 190 211 182 191 182 222 1567 195.88
10  Natalie Shelley VIC A 200 197 178 203 180 192 173 200 1523 190.38
11  Narelle Baker VIC B 182 188 240 176 212 190 173 178 1539 192.38
12  Clair Johnston SA A 146 194 180 216 207 213 198 158 1512 189.00
 Top 12 makes cut to next round
13  Samantha Warby QLD B 205 189 191 177 221 159 190 201 1533 191.63
14  Emma Rutten NSW C 183 236 172 178 213 146 188 216 1532 191.50
15  Vanessa Fung HKG B 203 158 233 172 201 216 196 148 1527 190.88
16  Jo Babic SA A 199 204 177 158 196 181 209 226 1550 193.75
17  Jayde Flanagan QLD A 236 169 173 210 199 172 189 181 1529 191.13
18  Jenny Walsh NSW C 200 185 201 142 216 212 175 186 1517 189.63
19  Christine Day NSW C 146 232 208 174 193 198 178 182 1511 188.88
20  Nicole Addamo VIC B 204 190 176 203 185 171 182 198 1509 188.63
21  Michelle Halprin NT A 180 186 181 193 168 177 179 185 1449 181.13
22  Kate Wilton QLD B 174 205 213 183 189 193 158 191 1506 188.25
23  Justine Peters NSW C 188 160 180 182 204 177 243 167 1501 187.63
24  Cassie Staudinger VIC B 181 199 172 192 130 197 210 209 1490 186.25
25  Cheryl Bast VIC B 167 196 203 186 223 155 197 162 1489 186.13
26  Sharyn-Lee Calder VIC B 180 209 224 176 159 169 189 182 1488 186.00
27  Martina Smith SA C 219 193 201 186 168 182 136 199 1484 185.50
28  Belinda Tan NZL B 184 186 158 178 225 177 181 178 1467 183.38
29  Sarah-Jayne Arnold VIC A 178 164 186 183 214 183 183 190 1481 185.13
30  Chelsey Downie VIC C 172 173 133 198 185 169 201 225 1456 182.00
31  Leanne Lipp QLD C 179 186 162 205 168 189 166 197 1452 181.50
32  Brenda Kirkwood WA A 194 147 205 154 179 195 134 149 1357 169.63
33  Ivana Heald NZL A 195 187 194 179 147 148 194 213 1457 182.13
34  Anne Louise Potter TAS B 167 156 209 210 163 184 170 175 1434 179.25
35  Bonita Muir WA A 182 187 150 189 221 158 169 218 1474 184.25
36  Maria Haw NSW C 155 205 196 173 146 163 196 193 1427 178.38
37  Mary Dodds VIC A 117 182 181 149 156 190 142 187 1304 163.00
38  Kim Lobb VIC B 150 174 160 180 214 191 154 190 1413 176.63
39  Lee Yin Wah HKG B 181 203 172 183 163 156 190 161 1409 176.13
39  Debbie Baldock WA B 200 208 167 147 152 184 166 185 1409 176.13
41  Sue Cassell NSW B 191 142 180 182 203 145 199 159 1401 175.13
42  Nola Downie VIC C 151 176 166 151 190 165 187 203 1389 173.63
43  Sally Kerr NSW B 153 202 172 183 150 170 162 189 1381 172.63
44  Alison Hayward NZL B 185 178 167 183 191 148 144 181 1377 172.13
45  Lorraine Carter VIC A 162 159 182 168 222 162 177 182 1414 176.75
46  Ann Feliciano NSW B 180 187 176 182 166 141 183 146 1361 170.13
47  Ingrid Coburn VIC A 147 179 145 184 178 203 169 167 1372 171.50
48  Lisa Garioch VIC B 194 174 167 149 179 157 163 171 1354 169.25
49  Rebecca Robinson VIC C 164 148 189 168 161 169 173 176 1348 168.50
50  Jennifer Edwards NZ B 172 154 138 173 192 176 183 157 1345 168.13
51  Jane Finch VIC B 146 172 165 183 203 170 150 143 1332 166.50
52  Mary-Jo Sanz VIC A 162 129 166 178 177 148 144 169 1273 159.13
53  Kimberlie Suna QLD C 153 142 141 193 171 187 180 153 1320 165.00
54  Carly Allen VIC A 201 161 172 168 135 159 146 176 1318 164.75
55  Susan Jack NSW C 155 180 151 184 184 150 125 148 1277 159.63
56  Natalie OConnor VIC A 122 144 220 154 133 151 143 171 1238 154.75
57  Petroula Kosmidis VIC C 144 167 138 184 126 147 146 195 1247 155.88

Men's 2nd Block Qualifying

Pos  Bowler State Squad B/F G9 G10 G11 G12 G13 G14 G15 G16 Score Total Ave
1  Jason Belmonte NSW C 1704 218 278 207 226 218 238 235 279 1899 3603 225.19
2  Paul Trotter VIC C 1827 215 188 192 191 227 244 300 215 1772 3599 224.94
3  Andrew Frawley NSW B 1850 256 224 190 200 214 202 203 235 1724 3574 223.38
4  Zane Que QLD A 1744 197 245 187 190 221 160 276 221 1697 3441 215.06
5  Michael Muir WA A 1716 179 176 238 228 216 181 225 249 1692 3408 213.00
6  Michael Little NSW B 1707 194 199 226 192 194 267 212 216 1700 3407 212.94
7  Doug Bear VIC C 1778 203 207 159 234 215 185 167 234 1604 3382 211.38
8  George Frilingos QLD C 1691 163 187 234 204 200 243 212 222 1665 3356 209.75
9  Glen Loader NSW A 1575 170 262 244 208 220 255 206 193 1758 3333 208.31
10  Jason Walsh NSW C 1695 152 157 243 300 191 199 200 188 1630 3325 207.81
11  Brian Pilkington QLD B 1601 192 203 268 206 166 227 214 244 1720 3321 207.56
12  Drew Charlton ACT B 1727 156 154 175 225 212 194 254 195 1565 3292 205.75
13  Adam Lack Qld B 1682 223 202 181 256 191 190 183 171 1597 3279 204.94
14  Christian Purdue NSW B 1732 232 193 210 200 165 180 171 192 1543 3275 204.69
15  Alan Skupin WA A 1530 210 199 210 223 205 246 171 279 1743 3273 204.56
16  Clinton Phelps WA B 1695 193 193 213 204 174 199 222 177 1575 3270 204.38
 Top 16 makes cut to next round
17  Dean McKinnon VIC C 1671 212 176 214 160 223 205 208 199 1597 3268 204.25
18  Jamie Kyriacou NSW A 1581 208 219 225 204 194 222 189 225 1686 3267 204.19
19  Anthony Flynn VIC A 1634 191 174 248 242 179 179 165 235 1613 3247 202.94
20  Brenton Davy SA B 1564 224 185 211 182 209 224 174 255 1664 3228 201.75
21  Ross Sanson NSW A 1725 204 183 158 221 184 171 201 180 1502 3227 201.69
22  David Davies NZL C 1678 205 200 183 153 179 202 209 209 1540 3218 201.13
22  Ben Coupland QLD B 1620 202 216 193 186 149 213 194 245 1598 3218 201.13
24  Daniel Yiu Man Yau HKG C 1616 175 201 215 245 181 208 174 202 1601 3217 201.06
25  Shaun Parlby VIC C 1741 151 180 191 136 183 209 225 200 1475 3216 201.00
26  Bruno Magleri SA A 1636 162 158 212 202 211 244 191 195 1575 3211 200.69
27  Matt Sofia NSW C 1603 202 195 190 224 224 193 194 179 1601 3204 200.25
28  David Kuhn SA B 1601 149 184 189 236 218 212 214 199 1601 3202 200.13
29  Rod Stewart VIC C 1632 179 214 203 219 205 171 202 176 1569 3201 200.06
30  Mac Stewart VIC C 1620 247 206 206 145 213 190 182 185 1574 3194 199.63
31  Ashley Riley Tas C 1523 185 268 196 205 195 214 187 213 1663 3186 199.13
32  Jarrod Lean NSW C 1749 173 182 198 192 158 193 179 157 1432 3181 198.81
33  Chris Slattery NSW A 1585 212 177 193 213 207 200 190 198 1590 3175 198.44
34  Morty Douglass QLD C 1586 226 197 184 208 207 201 207 150 1580 3166 197.88
35  Ronald Voukolos NT B 1507 181 192 238 227 187 199 211 216 1651 3158 197.38
36  Matt OBrien VIC C 1558 149 157 204 226 194 221 234 212 1597 3155 197.19
37  Kazuhiro Mochida JPN B 1617 182 202 210 170 185 178 197 211 1535 3152 197.00
38  Barry Dodds VIC A 1555 174 215 200 181 213 179 211 221 1594 3149 196.81
39  Hayden George TAS C 1637 179 172 154 204 205 189 223 183 1509 3146 196.63
40  Ian Strahan VIC C 1546 178 245 164 211 202 169 190 237 1596 3142 196.38
41  Chris Matthews WA A 1609 142 189 165 179 278 208 171 196 1528 3137 196.06
42  Cameron Walsh NSW C 1559 222 188 169 216 175 268 173 165 1576 3135 195.94
43  Alan Notman VIC B 1548 141 224 225 268 198 193 183 152 1584 3132 195.75
44  Allan Smith VIC C 1525 189 205 186 199 245 182 173 217 1596 3121 195.06
45  Shane Staehr VIC C 1472 191 165 201 199 234 258 230 156 1634 3106 194.13
46  Neil Donelly NSW A 1488 217 191 233 211 185 202 181 197 1617 3105 194.06
46  David Turnage QLD C 1567 185 153 214 194 210 215 188 179 1538 3105 194.06
48  Mark Dodds VIC A 1593 187 193 219 233 146 178 191 162 1509 3102 193.88
49  Wu Siu Hong HKG C 1608 195 167 212 220 176 191 183 145 1489 3097 193.56
50  Brendan Hanton VIC A 1501 190 164 215 188 199 223 187 223 1589 3090 193.13
51  Carl Mollett NZL B 1601 186 189 161 154 201 145 193 258 1487 3088 193.00
51  Dave Rogers VIC B 1522 216 198 199 170 170 203 196 214 1566 3088 193.00
53  Bernie Grueso VIC A 1532 209 191 192 192 201 159 181 225 1550 3082 192.63
53  Ralph Harford VIC A 1570 207 187 207 183 175 177 176 200 1512 3082 192.63
55  Joel Lovegrove VIC A 1535 192 205 202 199 174 168 214 188 1542 3077 192.31
56  Leo Torres VIC A 1522 173 183 189 176 177 236 227 193 1554 3076 192.25
57  Lindsay Kilpatrick VIC B 1580 201 159 168 153 205 226 170 211 1493 3073 192.06
58  Ken Satori JPN B 1491 195 202 192 190 210 177 205 209 1580 3071 191.94
59  Adam Goldberg NSW A 1449 215 157 205 217 188 162 247 224 1615 3064 191.50
60  Brendan Heathwood QLD C 1563 162 188 226 188 172 195 145 222 1525 3088 193.00
61  Tony Lum NZL C 1534 226 179 228 178 212 154 175 173 1525 3059 191.19
62  Chris Mesagno VIC A 1626 155 201 194 166 146 183 190 191 1426 3052 190.75
63  Amos Tan VIC A 1436 167 194 258 213 162 166 235 219 1614 3050 190.63
64  Luke Dick WA A 1476 173 170 213 188 193 196 226 210 1569 3045 190.31
65  Chris Barratt WA B 1573 153 229 168 208 163 184 166 178 1449 3022 188.88
66  Andrew McArthur NT B 1486 176 166 213 186 185 170 201 237 1534 3020 188.75
67  Steven Eeles VIC C 1492 174 169 194 155 278 184 213 156 1523 3015 188.44
68  Andrew Lloyd NSW B 1437 214 158 244 162 186 169 252 184 1569 3006 187.88
69  Sonny Reguerra NZL B 1544 190 166 178 220 167 189 169 175 1454 2998 187.38
70  John Bailey NSW B 1587 204 111 169 200 192 169 204 161 1410 2997 187.31
70  Andrew Phillips TAS C 1589 171 153 221 158 199 159 145 202 1408 2997 187.31
72  Craig Nevatt NZL A 1491 173 221 169 191 190 182 205 174 1505 2996 187.25
73  Chris Benson VIC C 1409 168 170 163 258 182 205 179 256 1581 2990 186.88
74  Terry Silva VIC A 1550 205 161 209 179 203 168 155 155 1435 2985 186.56
75  Jason Waters NZL B 1471 192 178 156 198 227 209 156 189 1505 2976 186.00
76  Carl Barbara VIC A 1555 182 169 207 176 161 169 165 191 1420 2975 185.94
77  Steve Johnstone WA A 1554 161 209 191 198 168 177 145 155 1404 2958 184.88
78  Ryan Alewood NSW C 1480 207 125 170 208 155 206 213 177 1461 2941 183.81
78  Shaun Cummings NSW C 1525 187 158 212 171 155 192 154 187 1416 2941 183.81
80  Paul Francis VIC C 1453 165 189 160 187 217 190 203 176 1487 2940 183.75
80  Bryce Andrews NZL C 1502 213 152 169 168 193 158 182 203 1438 2940 183.75
82  Tony Cottrell SA C 1495 166 220 174 145 158 175 176 224 1438 2933 183.31
83  John Costantini VIC A 1402 214 162 202 183 182 201 155 204 1503 2905 181.56
84  Chris Smith NSW A 1464 200 197 177 170 169 199 170 156 1438 2902 181.38
85  Greg Kotteakos NSW A 1342 169 184 215 239 201 188 185 177 1558 2900 181.25
86  Graeme OConnor VIC A 1536 154 170 170 161 179 148 181 199 1362 2898 181.13
87  Rudy Turoczi QLD C 1434 143 235 177 180 194 162 167 203 1461 2895 180.94
88  Trent Cage NSW B 1450 158 167 227 170 189 178 141 211 1441 2891 180.69
89  Cameron Jenkins VIC B 1419 237 178 162 201 175 152 212 151 1468 2887 180.44
90  Greg Bloomfield NZL A 1384 193 197 186 178 176 179 198 194 1501 2885 180.31
91  Mick Poulitsas QLD C 1370 234 208 181 188 182 188 158 168 1507 2877 179.81
92  Brett Smith ACT B 1379 166 193 178 232 195 158 203 171 1496 2875 179.69
92  Chris Castle VIC C 1414 184 178 179 189 195 197 163 176 1461 2875 179.69
94  Steve Lovell NSW B 1496 188 152 163 178 168 187 187 154 1377 2873 179.56
95  Bill Hayward NZL B 1428 200 185 149 169 202 163 176 193 1437 2865 179.06
96  Peter Hammond VIC C 1380 171 176 182 210 183 200 175 170 1467 2847 177.94
97  Tim Gough NZL B 1439 159 175 200 178 157 158 161 214 1402 2841 177.56
97  Daniel McNairn VIC C 1360 194 177 167 203 176 179 191 194 1481 2841 177.56
99  Matt Francis ACT B 1369 212 167 191 213 177 199 147 156 1462 2831 176.94
100  Barry Walsh NSW C 1231 187 143 237 164 201 168 243 245 1588 2819 176.19
101  Frank Bell VIC A 1357 177 204 167 157 224 182 162 181 1454 2811 175.69
101  Lee Mathey QLD A 1421 138 195 162 159 233 165 171 167 1390 2811 175.69
103  Gavin Cox VIC A 1329 207 181 165 175 155 161 204 175 1423 2752 172.00
104  Bob Hughes NSW C 1359 134 179 167 177 158 221 162 160 1358 2717 169.81
105  Steven Malina VIC A 1367 151 144 209 134 183 127 179 198 1325 2692 168.25
106  Phillip Mueller NT A 1355 136 182 178 190 145 190 122 177 1320 2675 167.19
107  Jayson Bundy VIC A 1262 168 179 193 165 182 177 193 153 1410 2672 167.00
108  Darrel George TAS C 1320 175 157 173 193 171 163 122 171 1325 2645 165.31
109  Ian Cockburn VIC A 1397 149 143 150 133 178 138 161 191 1243 2640 165.00
110  Brenton Poole SA A 1308 165 174 169 177 188 117 160 167 1317 2625 164.06
111  John Bloomfield NZL A 1293 181 150 129 180 147 172 156 182 1297 2590 161.88

Women's 2nd Block Qualifying

Pos  Bowler State Squad B/F G9 G10 G11 G12 G13 G14 G15 G16 Score Total Ave
1  Carol Gianotti WA B 1653 194 247 174 193 259 235 236 279 1817 3470 216.88
2  Maxine Nable NSW B 1718 216 247 176 193 217 212 216 248 1725 3443 215.19
3  Ann-Maree Putney NSW B 1677 222 235 205 197 204 171 238 212 1684 3361 210.06
4  Narelle Baker VIC B 1539 168 248 224 213 231 183 214 203 1684 3223 201.44
5  Samantha Warby QLD B 1533 204 198 238 156 204 243 223 223 1689 3222 201.38
6  Amanda Bradley NSW B 1616 192 192 197 202 210 236 181 180 1590 3206 200.38
7  Julieanne Mollett NZL B 1580 192 203 234 174 191 179 223 184 1580 3160 197.50
8  Justine Peters NSW C 1501 236 209 198 203 194 180 244 188 1652 3153 197.06
9  Emma Rutten NSW C 1532 180 195 191 238 225 213 198 177 1617 3149 196.81
10  Clair Johnston SA A 1512 233 206 180 222 175 159 226 223 1624 3136 196.00
11  Katie Kotteakos NSW A 1567 240 168 157 188 215 192 190 183 1533 3100 193.75
12  Kate Wilton Qld B 1506 215 190 232 160 212 197 173 214 1593 3099 193.69
 Top 12 makes cut to next round
13  Natalie Shelley VIC A 1523 192 182 223 211 179 201 220 158 1566 3089 193.06
14  Cheryl Bast VIC B 1489 205 237 167 234 173 154 184 245 1599 3088 193.00
15  Jayde Flanagan QLD A 1529 202 184 201 177 185 184 211 185 1529 3058 191.13
16  Nicole Addamo VIC B 1509 198 201 165 209 240 159 191 168 1531 3040 190.00
17  Cassie Staudinger VIC B 1490 198 226 158 183 158 225 183 196 1527 3017 188.56
18  Christine Day NSW C 1511 193 182 168 179 194 175 194 209 1494 3005 187.81
19  Jenny Walsh NSW C 1517 192 189 172 177 187 190 180 199 1486 3003 187.69
20  Elizabeth Hitman NSW B 1588 212 167 181 162 178 176 158 178 1412 3000 187.50
21  Jo Babic SA A 1550 169 180 182 223 180 181 174 147 1436 2986 186.63
22  Kassey Fechner TAS C 1595 147 162 200 194 162 165 198 151 1379 2974 185.88
23  Michelle Halprin NT A 1449 216 155 197 194 199 226 170 161 1518 2967 185.44
24  Martina Smith SA C 1484 173 203 169 232 189 140 170 204 1480 2964 185.25
24  Vanessa Fung HKG B 1527 168 169 189 179 191 177 203 161 1437 2964 185.25
26  Lisa Garioch VIC B 1354 269 193 179 179 154 207 201 206 1588 2942 183.88
27  Sharyn-Lee Calder VIC B 1488 137 215 173 163 201 193 176 190 1448 2936 183.50
28  Jenny Buckle VIC C 1563 189 191 157 138 188 162 208 126 1359 2922 182.63
29  Chelsey Downie VIC C 1456 201 193 178 197 125 197 195 179 1465 2921 182.56
30  Sarah-Jayne Arnold VIC A 1481 161 159 186 211 180 171 190 178 1436 2917 182.31
31  Anne Louise Potter TAS B 1434 154 172 220 202 173 194 158 204 1477 2911 181.94
32  Lee Yin Wah HKG B 1409 196 214 176 159 191 194 151 208 1489 2898 181.13
33  Ivena Heald NZL A 1457 157 178 201 192 179 149 185 167 1408 2865 179.06
34  Leanne Lipp QLD C 1452 161 189 199 174 192 179 168 149 1411 2863 178.94
35  Brenda Kirkwood WA A 1357 209 219 204 151 207 180 152 183 1505 2862 178.88
36  Rebecca Robinson VIC C 1348 191 175 215 159 201 196 179 193 1509 2857 178.56
37  Belinda Tan NZL B 1467 158 192 177 180 170 179 147 184 1387 2854 178.38
38  Sue Cassell NSW B 1401 170 207 147 189 157 193 209 169 1441 2842 177.63
39  Bonita Muir WA A 1474 163 188 191 176 156 155 169 162 1360 2834 177.13
40  Debbie Baldock WA B 1409 171 168 203 156 150 212 202 159 1421 2830 176.88
41  Kim Lobb VIC B 1413 194 179 163 168 192 180 163 168 1407 2820 176.25
42  Mary Dodds VIC A 1304 233 179 174 212 174 198 166 168 1504 2808 175.50
43  Maria Haw NSW C 1427 140 159 189 161 167 181 148 214 1359 2786 174.13
44  Jennifer Edwards NZL B 1345 211 158 172 191 181 142 182 174 1411 2756 172.25
45  Nola Downie VIC C 1389 161 171 136 165 198 159 178 194 1362 2751 171.94
46  Susan Jack NSW C 1277 162 175 211 194 142 177 224 173 1458 2735 170.94
