Get Adobe Flash player

8th Cathay Bowl Junior Classic, Singapore

8th Cathay Bowl Junior Classic

8th Cathay Bowl Junior Classic

1st Block Preliminary Round

Pos  Bowler Sex  Ctry 1stBlk 2ndBlk 3rdBlk Total Ave Diff
1  Choy Poh Lai F  Malaysia 1723 1611 1588 4922 205.08 0
2  Ben Hung Kun Yi M  C.Taipei 1749 1549 1560 4858 202.42 64
3  Broncson Tan M  Singapore 1507 1558 1714 4779 199.13 79
4  Chen Wu Chi M  C.Taipei 1628 1559 1571 4758 198.25 21
5  Joshua Li Jin M  Singapore 1529 1689 1540 4758 198.25 0
6  Wong Yi Quan M  Singapore 1609 1555 1591 4755 198.13 3
7  Jamie Liew M  Singapore 1594 1666 1467 4727 196.96 28
8  Glenda Quek F  Singapore 1580 1558 1570 4708 196.17 19
9  Jasmine Yeong Nathan F  Singapore 1580 1677 1446 4703 195.96 5
10  Stanley Ong M  Singapore 1512 1562 1613 4687 195.29 16
11  Oku Keita M  Singapore 1610 1536 1535 4681 195.04 6
12  Jeremy Goh M  Singapore 1505 1639 1535 4679 194.96 2
13  Lau Lee Thye M  Singapore 1424 1585 1670 4679 194.96 0
14  Wicky Yeung M  Hong Kong 1460 1630 1571 4661 194.21 18
15  Izad Ghalid M  Singapore 1533 1526 1599 4658 194.08 3
16  Kenneth Teo M  Singapore 1469 1618 1556 4643 193.46 15
17  Aloysius Goh M  Singapore 1458 1593 1590 4641 193.38 2
18  David Chandra M  Indonesia 1420 1561 1659 4640 193.33 1
19  Amanda Ng F  Singapore 1460 1521 1651 4632 193.00 8
20  Faizal Chew M  Singapore 1459 1479 1670 4608 192.00 24
21  Eugene Low M  Singapore 1467 1580 1558 4605 191.88 3
22  Gerald Yuen Jia Wei M  Singapore 1506 1521 1574 4601 191.71 4
23  Lionel Teo Jun Ming M  Singapore 1422 1551 1626 4599 191.63 2
24  Alvin Lim M  Singapore 1361 1537 1686 4584 191.00 15
25  Travis Tay M  Singapore 1366 1608 1610 4584 191.00 0
26  Derek Chan M  Singapore 1455 1570 1556 4581 190.88 3
27  Z.H. Tan M  Singapore 1479 1524 1578 4581 190.88 0
28  Ernie Cheng M  Taipei 1579 1580 1416 4575 190.63 6
29  Sabrina Lim F  Singapore 1469 1602 1493 4564 190.17 11
30  Lim Zhong M  Singapore 1535 1488 1539 4562 190.08 2
31  Alexius Pek M  Singapore 1546 1431 1580 4557 189.88 5
32  Wayne Huang Teng Wei M  C.Taipei 1543 1483 1531 4557 189.88 0
33  Dexter Chan M  Singapore 1450 1489 1610 4549 189.54 8
34  Faizal B. Rosli M  Singapore 1509 1493 1547 4549 189.54 0
35  Jeffery Teng M  Singapore 1516 1471 1560 4547 189.46 2
36  Vincent Lim M  Singapore 1480 1506 1558 4544 189.33 3
37  Zack Ong M  Singapore 1510 1459 1570 4539 189.13 5
38  Huang Chih Yuan M  C.Taipei 1486 1443 1595 4524 188.50 15
39  Ambrose Wee M  Singapore 1351 1690 1465 4506 187.75 18
40  Chiam Yew Bing M  Singapore 1344 1580 1582 4506 187.75 0
 Top 40 makes cut for quarter finals
41  Edmund Yap Kiat Keong M  Singapore 1494 1525 1485 4504 187.67 2
42  Roger Sim H.C. M  Singapore 1446 1495 1560 4501 187.54 3
43  Aaron Aw M  Singapore 1537 1477 1468 4482 186.75 19
44  Ryan Yang Shih Chieh M  C.Taipei 1579 1487 1397 4463 185.96 19
45  Leonard Leong M  Singapore 1401 1527 1531 4459 185.79 4
46  Chiam Yew Koon M  Singapore 1351 1611 1485 4447 185.29 12
47  New Hui Fen F  Singapore 1451 1538 1442 4431 184.63 16
48  Ace Chen M  Singapore 1637 1436 1356 4429 184.54 2
49  Koh Wei Jie M  Singapore 1423 1543 1457 4423 184.29 6
50  Gina Lim F  Singapore 1388 1521 1507 4416 184.00 7
51  Yeo Tee Joo M  Singapore 1409 1504 1501 4414 183.92 2
52  Louis Lye M  Singapore 1436 1450 1522 4408 183.67 6
53  Ong Qizong (SBF) M  Singapore 1425 1451 1531 4407 183.63 1
54  Jimmy Tan Yew Hui M  Singapore 1441 1520 1439 4400 183.33 7
55  Jerome Lim M  Singapore 1412 1396 1585 4393 183.04 7
56  Jaslyn Ang F  Singapore 1412 1441 1519 4372 182.17 21
57  Jimmy Te Yong Song M  Singapore 1365 1587 1417 4369 182.04 3
58  Geraldine Ng F  Singapore 1349 1546 1460 4355 181.46 14
59  Koh Hwee Chern Metta F  Singapore 1465 1471 1415 4351 181.29 4
60  Marc Ong M  Singapore 1410 1401 1536 4347 181.13 4
61  Tan Jian Ming M  Singapore 1545 1462 1335 4342 180.92 5
62  Stephanie Soh F  Singapore 1409 1550 1377 4336 180.67 6
63  Melvyn Tan Weqing M  Singapore 1524 1425 1380 4329 180.38 7
64  Kevin Xie M  Singapore 1432 1475 1416 4323 180.13 6
65  Roger Ni M  Singapore 1374 1512 1425 4311 179.63 12
66  Benjamin Lim Jia Jun M  Singapore 1478 1424 1405 4307 179.46 4
67  Ng Choon Yang M  Singapore 1361 1436 1508 4305 179.38 2
68  Kevin Wong Hong Heng M  Singapore 1476 1384 1443 4303 179.29 2
69  Jamie Lee F  Singapore 1380 1445 1460 4285 178.54 18
70  Anuar B. Salim M  Singapore 1361 1450 1466 4277 178.21 8
71  Leong Ho Yun M  Singapore 1347 1349 1560 4256 177.33 21
72  Jolin Wu F  Singapore 1349 1521 1366 4236 176.50 20
73  Evelyn Gay Geok Ling F  Singapore 1434 1386 1402 4222 175.92 14
74  Ng Lung Hsing M  Singapore 1306 1447 1449 4202 175.08 20
75  Tan Chng Kiat M  Singapore 1406 1342 1440 4188 174.50 14
76  Mohd Helmy Felany M  Singapore 1373 1428 1385 4186 174.42 2
77  Inez Yang F  Singapore 1460 1401 1324 4185 174.38 1
78  Jody Tay F  Singapore 1342 1400 1441 4183 174.29 2
79  Nigel Sia M  Singapore 1332 1333 1509 4174 173.92 9
80  Kelvin Koh Yue Min M  Singapore 1336 1359 1477 4172 173.83 2
81  Gregory Gan M  Singapore 1261 1344 1560 4165 173.54 7
82  Ivan Koh M  Singapore 1312 1365 1485 4162 173.42 3
83  Willie Quek M  Singapore 1286 1341 1533 4160 173.33 2
84  Jack Toh M  Singapore 1384 1445 1321 4150 172.92 10
85  Lai Jing Yuan M  Singapore 1398 1435 1314 4147 172.79 3
86  Cedric Tang M  Singapore 1347 1382 1404 4133 172.21 14
87  Kenrick Chew M  Singapore 1265 1359 1508 4132 172.17 1
88  Alan Ding M  Singapore 1358 1329 1441 4128 172.00 4
89  May Lim F  Singapore 1316 1361 1431 4108 171.17 20
90  Ong Shao Zong M  Singapore 1420 1437 1246 4103 170.96 5
91  Shayna Ng F  Singapore 1278 1455 1368 4101 170.88 2
92  Benson Oh Boon Teck M  Singapore 1378 1461 1250 4089 170.38 12
93  Jansen Pang M  Singapore 1368 1341 1368 4077 169.88 12
94  Lucky Joeng M  Singapore 1282 1397 1385 4064 169.33 13
95  Jonathan Lim Zi Xiang M  Singapore 1313 1248 1501 4062 169.25 2
96  Dominic Siew M  Singapore 1325 1371 1363 4059 169.13 3
97  Fok Kean Foong M  Singapore 1417 1288 1334 4039 168.29 20
98  Kevin Teo M  Singapore 1367 1228 1444 4039 168.29 0
99  Ng Hong Liang M  Singapore 1332 1267 1417 4016 167.33 23
100  Daryl Liu M  Singapore 1355 1319 1341 4015 167.29 1
101  Roosevelt Tan M  Singapore 1261 1395 1327 3983 165.96 32
102  Gan Rui Zheng M  Singapore 1271 1179 1520 3970 165.42 13
103  Dennis Toh M  Singapore 1307 1319 1334 3960 165.00 10
104  Md Zulhehmy M  Singapore 1314 1306 1322 3942 164.25 18
105  Nicholas Lim Zi Jing M  Singapore 1355 1249 1337 3941 164.21 1
106  Jimmer Shyu Chin Jia M  C.Taipei 1238 1358 1309 3905 162.71 36
107  Jason Li Jie Sheng M  Singapore 1188 1212 1499 3899 162.46 6
108  David Bey Wei M  Singapore 1244 1264 1389 3897 162.38 2
109  Derick Heng Chi Hao M  Singapore 1224 1317 1341 3882 161.75 15
110  Koh Puay Yong F  Singapore 1289 1317 1274 3880 161.67 2
111  Glenn Ng M  Singapore 1228 1272 1373 3873 161.38 7
112  Harold Tan M  Singapore 1243 1304 1310 3857 160.71 16
113  Augustine Lim M  Singapore 1380 1288 1176 3844 160.17 13
114  Keith Toh M  Singapore 1158 1315 1360 3833 159.71 11
115  Loke Chor M  Singapore 1221 1206 1403 3830 159.58 3
116  Victoria Ng Y.L F  Singapore 1176 1327 1284 3787 157.79 43
117  Lim Keh Jun M  Singapore 1194 1289 1265 3748 156.17 39
118  Ang Weixiang M  Singapore 1091 1273 1378 3742 155.92 6
119  Mok Sook Fern F  Singapore 1250 1183 1245 3678 153.25 64
120  Alex Tan M  Singapore 1173 1167 1302 3642 151.75 36
121  Samson Tsu M  Singapore 1084 1108 1252 3444 143.50 198
122  Benjamin Tsu Zhao Hong M  Singapore 1028 1144 1139 3311 137.96 133
123  Justin Lim M  Singapore 1171 1064 81 2316 144.75 995
124  Darryl Tan M  Singapore 1332 0 0 1332 166.50 984

2nd Block Preliminary Round

Pos  Bowler Sex  Ctry 1stBlk 2ndBlk 3rdBlk Total Ave Diff
1  Choy Poh Lai F  Malaysia 1723 1611 1588 4922 205.08 0
2  Ben Hung Kun Yi M  C.Taipei 1749 1549 1560 4858 202.42 64
3  Broncson Tan M  Singapore 1507 1558 1714 4779 199.13 79
4  Chen Wu Chi M  C.Taipei 1628 1559 1571 4758 198.25 21
5  Joshua Li Jin M  Singapore 1529 1689 1540 4758 198.25 0
6  Wong Yi Quan M  Singapore 1609 1555 1591 4755 198.13 3
7  Jamie Liew M  Singapore 1594 1666 1467 4727 196.96 28
8  Glenda Quek F  Singapore 1580 1558 1570 4708 196.17 19
9  Jasmine Yeong Nathan F  Singapore 1580 1677 1446 4703 195.96 5
10  Stanley Ong M  Singapore 1512 1562 1613 4687 195.29 16
11  Oku Keita M  Singapore 1610 1536 1535 4681 195.04 6
12  Jeremy Goh M  Singapore 1505 1639 1535 4679 194.96 2
13  Lau Lee Thye M  Singapore 1424 1585 1670 4679 194.96 0
14  Wicky Yeung M  Hong Kong 1460 1630 1571 4661 194.21 18
15  Izad Ghalid M  Singapore 1533 1526 1599 4658 194.08 3
16  Kenneth Teo M  Singapore 1469 1618 1556 4643 193.46 15
17  Aloysius Goh M  Singapore 1458 1593 1590 4641 193.38 2
18  David Chandra M  Indonesia 1420 1561 1659 4640 193.33 1
19  Amanda Ng F  Singapore 1460 1521 1651 4632 193.00 8
20  Faizal Chew M  Singapore 1459 1479 1670 4608 192.00 24
21  Eugene Low M  Singapore 1467 1580 1558 4605 191.88 3
22  Gerald Yuen Jia Wei M  Singapore 1506 1521 1574 4601 191.71 4
23  Lionel Teo Jun Ming M  Singapore 1422 1551 1626 4599 191.63 2
24  Alvin Lim M  Singapore 1361 1537 1686 4584 191.00 15
25  Travis Tay M  Singapore 1366 1608 1610 4584 191.00 0
26  Derek Chan M  Singapore 1455 1570 1556 4581 190.88 3
27  Z.H. Tan M  Singapore 1479 1524 1578 4581 190.88 0
28  Ernie Cheng M  Taipei 1579 1580 1416 4575 190.63 6
29  Sabrina Lim F  Singapore 1469 1602 1493 4564 190.17 11
30  Lim Zhong M  Singapore 1535 1488 1539 4562 190.08 2
31  Alexius Pek M  Singapore 1546 1431 1580 4557 189.88 5
32  Wayne Huang Teng Wei M  C.Taipei 1543 1483 1531 4557 189.88 0
33  Dexter Chan M  Singapore 1450 1489 1610 4549 189.54 8
34  Faizal B. Rosli M  Singapore 1509 1493 1547 4549 189.54 0
35  Jeffery Teng M  Singapore 1516 1471 1560 4547 189.46 2
36  Vincent Lim M  Singapore 1480 1506 1558 4544 189.33 3
37  Zack Ong M  Singapore 1510 1459 1570 4539 189.13 5
38  Huang Chih Yuan M  C.Taipei 1486 1443 1595 4524 188.50 15
39  Ambrose Wee M  Singapore 1351 1690 1465 4506 187.75 18
40  Chiam Yew Bing M  Singapore 1344 1580 1582 4506 187.75 0
 Top 40 makes cut for quarter finals
41  Edmund Yap Kiat Keong M  Singapore 1494 1525 1485 4504 187.67 2
42  Roger Sim H.C. M  Singapore 1446 1495 1560 4501 187.54 3
43  Aaron Aw M  Singapore 1537 1477 1468 4482 186.75 19
44  Ryan Yang Shih Chieh M  C.Taipei 1579 1487 1397 4463 185.96 19
45  Leonard Leong M  Singapore 1401 1527 1531 4459 185.79 4
46  Chiam Yew Koon M  Singapore 1351 1611 1485 4447 185.29 12
47  New Hui Fen F  Singapore 1451 1538 1442 4431 184.63 16
48  Ace Chen M  Singapore 1637 1436 1356 4429 184.54 2
49  Koh Wei Jie M  Singapore 1423 1543 1457 4423 184.29 6
50  Gina Lim F  Singapore 1388 1521 1507 4416 184.00 7
51  Yeo Tee Joo M  Singapore 1409 1504 1501 4414 183.92 2
52  Louis Lye M  Singapore 1436 1450 1522 4408 183.67 6
53  Ong Qizong (SBF) M  Singapore 1425 1451 1531 4407 183.63 1
54  Jimmy Tan Yew Hui M  Singapore 1441 1520 1439 4400 183.33 7
55  Jerome Lim M  Singapore 1412 1396 1585 4393 183.04 7
56  Jaslyn Ang F  Singapore 1412 1441 1519 4372 182.17 21
57  Jimmy Te Yong Song M  Singapore 1365 1587 1417 4369 182.04 3
58  Geraldine Ng F  Singapore 1349 1546 1460 4355 181.46 14
59  Koh Hwee Chern Metta F  Singapore 1465 1471 1415 4351 181.29 4
60  Marc Ong M  Singapore 1410 1401 1536 4347 181.13 4
61  Tan Jian Ming M  Singapore 1545 1462 1335 4342 180.92 5
62  Stephanie Soh F  Singapore 1409 1550 1377 4336 180.67 6
63  Melvyn Tan Weqing M  Singapore 1524 1425 1380 4329 180.38 7
64  Kevin Xie M  Singapore 1432 1475 1416 4323 180.13 6
65  Roger Ni M  Singapore 1374 1512 1425 4311 179.63 12
66  Benjamin Lim Jia Jun M  Singapore 1478 1424 1405 4307 179.46 4
67  Ng Choon Yang M  Singapore 1361 1436 1508 4305 179.38 2
68  Kevin Wong Hong Heng M  Singapore 1476 1384 1443 4303 179.29 2
69  Jamie Lee F  Singapore 1380 1445 1460 4285 178.54 18
70  Anuar B. Salim M  Singapore 1361 1450 1466 4277 178.21 8
71  Leong Ho Yun M  Singapore 1347 1349 1560 4256 177.33 21
72  Jolin Wu F  Singapore 1349 1521 1366 4236 176.50 20
73  Evelyn Gay Geok Ling F  Singapore 1434 1386 1402 4222 175.92 14
74  Ng Lung Hsing M  Singapore 1306 1447 1449 4202 175.08 20
75  Tan Chng Kiat M  Singapore 1406 1342 1440 4188 174.50 14
76  Mohd Helmy Felany M  Singapore 1373 1428 1385 4186 174.42 2
77  Inez Yang F  Singapore 1460 1401 1324 4185 174.38 1
78  Jody Tay F  Singapore 1342 1400 1441 4183 174.29 2
79  Nigel Sia M  Singapore 1332 1333 1509 4174 173.92 9
80  Kelvin Koh Yue Min M  Singapore 1336 1359 1477 4172 173.83 2
81  Gregory Gan M  Singapore 1261 1344 1560 4165 173.54 7
82  Ivan Koh M  Singapore 1312 1365 1485 4162 173.42 3
83  Willie Quek M  Singapore 1286 1341 1533 4160 173.33 2
84  Jack Toh M  Singapore 1384 1445 1321 4150 172.92 10
85  Lai Jing Yuan M  Singapore 1398 1435 1314 4147 172.79 3
86  Cedric Tang M  Singapore 1347 1382 1404 4133 172.21 14
87  Kenrick Chew M  Singapore 1265 1359 1508 4132 172.17 1
88  Alan Ding M  Singapore 1358 1329 1441 4128 172.00 4
89  May Lim F  Singapore 1316 1361 1431 4108 171.17 20
90  Ong Shao Zong M  Singapore 1420 1437 1246 4103 170.96 5
91  Shayna Ng F  Singapore 1278 1455 1368 4101 170.88 2
92  Benson Oh Boon Teck M  Singapore 1378 1461 1250 4089 170.38 12
93  Jansen Pang M  Singapore 1368 1341 1368 4077 169.88 12
94  Lucky Joeng M  Singapore 1282 1397 1385 4064 169.33 13
95  Jonathan Lim Zi Xiang M  Singapore 1313 1248 1501 4062 169.25 2
96  Dominic Siew M  Singapore 1325 1371 1363 4059 169.13 3
97  Fok Kean Foong M  Singapore 1417 1288 1334 4039 168.29 20
98  Kevin Teo M  Singapore 1367 1228 1444 4039 168.29 0
99  Ng Hong Liang M  Singapore 1332 1267 1417 4016 167.33 23
100  Daryl Liu M  Singapore 1355 1319 1341 4015 167.29 1
101  Roosevelt Tan M  Singapore 1261 1395 1327 3983 165.96 32
102  Gan Rui Zheng M  Singapore 1271 1179 1520 3970 165.42 13
103  Dennis Toh M  Singapore 1307 1319 1334 3960 165.00 10
104  Md Zulhehmy M  Singapore 1314 1306 1322 3942 164.25 18
105  Nicholas Lim Zi Jing M  Singapore 1355 1249 1337 3941 164.21 1
106  Jimmer Shyu Chin Jia M  C.Taipei 1238 1358 1309 3905 162.71 36
107  Jason Li Jie Sheng M  Singapore 1188 1212 1499 3899 162.46 6
108  David Bey Wei M  Singapore 1244 1264 1389 3897 162.38 2
109  Derick Heng Chi Hao M  Singapore 1224 1317 1341 3882 161.75 15
110  Koh Puay Yong F  Singapore 1289 1317 1274 3880 161.67 2
111  Glenn Ng M  Singapore 1228 1272 1373 3873 161.38 7
112  Harold Tan M  Singapore 1243 1304 1310 3857 160.71 16
113  Augustine Lim M  Singapore 1380 1288 1176 3844 160.17 13
114  Keith Toh M  Singapore 1158 1315 1360 3833 159.71 11
115  Loke Chor M  Singapore 1221 1206 1403 3830 159.58 3
116  Victoria Ng Y.L F  Singapore 1176 1327 1284 3787 157.79 43
117  Lim Keh Jun M  Singapore 1194 1289 1265 3748 156.17 39
118  Ang Weixiang M  Singapore 1091 1273 1378 3742 155.92 6
119  Mok Sook Fern F  Singapore 1250 1183 1245 3678 153.25 64
120  Alex Tan M  Singapore 1173 1167 1302 3642 151.75 36
121  Samson Tsu M  Singapore 1084 1108 1252 3444 143.50 198
122  Benjamin Tsu Zhao Hong M  Singapore 1028 1144 1139 3311 137.96 133
123  Justin Lim M  Singapore 1171 1064 81 2316 144.75 995
124  Darryl Tan M  Singapore 1332 0 0 1332 166.50 984

3rd Block Preliminary Round

Pos  Bowler Sex  Ctry 1stBlk 2ndBlk 3rdBlk Total Ave Diff
1  Choy Poh Lai F  Malaysia 1723 1611 1588 4922 205.08 0
2  Ben Hung Kun Yi M  C.Taipei 1749 1549 1560 4858 202.42 64
3  Broncson Tan M  Singapore 1507 1558 1714 4779 199.13 79
4  Chen Wu Chi M  C.Taipei 1628 1559 1571 4758 198.25 21
5  Joshua Li Jin M  Singapore 1529 1689 1540 4758 198.25 0
6  Wong Yi Quan M  Singapore 1609 1555 1591 4755 198.13 3
7  Jamie Liew M  Singapore 1594 1666 1467 4727 196.96 28
8  Glenda Quek F  Singapore 1580 1558 1570 4708 196.17 19
9  Jasmine Yeong Nathan F  Singapore 1580 1677 1446 4703 195.96 5
10  Stanley Ong M  Singapore 1512 1562 1613 4687 195.29 16
11  Oku Keita M  Singapore 1610 1536 1535 4681 195.04 6
12  Jeremy Goh M  Singapore 1505 1639 1535 4679 194.96 2
13  Lau Lee Thye M  Singapore 1424 1585 1670 4679 194.96 0
14  Wicky Yeung M  Hong Kong 1460 1630 1571 4661 194.21 18
15  Izad Ghalid M  Singapore 1533 1526 1599 4658 194.08 3
16  Kenneth Teo M  Singapore 1469 1618 1556 4643 193.46 15
17  Aloysius Goh M  Singapore 1458 1593 1590 4641 193.38 2
18  David Chandra M  Indonesia 1420 1561 1659 4640 193.33 1
19  Amanda Ng F  Singapore 1460 1521 1651 4632 193.00 8
20  Faizal Chew M  Singapore 1459 1479 1670 4608 192.00 24
21  Eugene Low M  Singapore 1467 1580 1558 4605 191.88 3
22  Gerald Yuen Jia Wei M  Singapore 1506 1521 1574 4601 191.71 4
23  Lionel Teo Jun Ming M  Singapore 1422 1551 1626 4599 191.63 2
24  Alvin Lim M  Singapore 1361 1537 1686 4584 191.00 15
25  Travis Tay M  Singapore 1366 1608 1610 4584 191.00 0
26  Derek Chan M  Singapore 1455 1570 1556 4581 190.88 3
27  Z.H. Tan M  Singapore 1479 1524 1578 4581 190.88 0
28  Ernie Cheng M  Taipei 1579 1580 1416 4575 190.63 6
29  Sabrina Lim F  Singapore 1469 1602 1493 4564 190.17 11
30  Lim Zhong M  Singapore 1535 1488 1539 4562 190.08 2
31  Alexius Pek M  Singapore 1546 1431 1580 4557 189.88 5
32  Wayne Huang Teng Wei M  C.Taipei 1543 1483 1531 4557 189.88 0
33  Dexter Chan M  Singapore 1450 1489 1610 4549 189.54 8
34  Faizal B. Rosli M  Singapore 1509 1493 1547 4549 189.54 0
35  Jeffery Teng M  Singapore 1516 1471 1560 4547 189.46 2
36  Vincent Lim M  Singapore 1480 1506 1558 4544 189.33 3
37  Zack Ong M  Singapore 1510 1459 1570 4539 189.13 5
38  Huang Chih Yuan M  C.Taipei 1486 1443 1595 4524 188.50 15
39  Ambrose Wee M  Singapore 1351 1690 1465 4506 187.75 18
40  Chiam Yew Bing M  Singapore 1344 1580 1582 4506 187.75 0
 Top 40 makes cut for quarter finals
41  Edmund Yap Kiat Keong M  Singapore 1494 1525 1485 4504 187.67 2
42  Roger Sim H.C. M  Singapore 1446 1495 1560 4501 187.54 3
43  Aaron Aw M  Singapore 1537 1477 1468 4482 186.75 19
44  Ryan Yang Shih Chieh M  C.Taipei 1579 1487 1397 4463 185.96 19
45  Leonard Leong M  Singapore 1401 1527 1531 4459 185.79 4
46  Chiam Yew Koon M  Singapore 1351 1611 1485 4447 185.29 12
47  New Hui Fen F  Singapore 1451 1538 1442 4431 184.63 16
48  Ace Chen M  Singapore 1637 1436 1356 4429 184.54 2
49  Koh Wei Jie M  Singapore 1423 1543 1457 4423 184.29 6
50  Gina Lim F  Singapore 1388 1521 1507 4416 184.00 7
51  Yeo Tee Joo M  Singapore 1409 1504 1501 4414 183.92 2
52  Louis Lye M  Singapore 1436 1450 1522 4408 183.67 6
53  Ong Qizong (SBF) M  Singapore 1425 1451 1531 4407 183.63 1
54  Jimmy Tan Yew Hui M  Singapore 1441 1520 1439 4400 183.33 7
55  Jerome Lim M  Singapore 1412 1396 1585 4393 183.04 7
56  Jaslyn Ang F  Singapore 1412 1441 1519 4372 182.17 21
57  Jimmy Te Yong Song M  Singapore 1365 1587 1417 4369 182.04 3
58  Geraldine Ng F  Singapore 1349 1546 1460 4355 181.46 14
59  Koh Hwee Chern Metta F  Singapore 1465 1471 1415 4351 181.29 4
60  Marc Ong M  Singapore 1410 1401 1536 4347 181.13 4
61  Tan Jian Ming M  Singapore 1545 1462 1335 4342 180.92 5
62  Stephanie Soh F  Singapore 1409 1550 1377 4336 180.67 6
63  Melvyn Tan Weqing M  Singapore 1524 1425 1380 4329 180.38 7
64  Kevin Xie M  Singapore 1432 1475 1416 4323 180.13 6
65  Roger Ni M  Singapore 1374 1512 1425 4311 179.63 12
66  Benjamin Lim Jia Jun M  Singapore 1478 1424 1405 4307 179.46 4
67  Ng Choon Yang M  Singapore 1361 1436 1508 4305 179.38 2
68  Kevin Wong Hong Heng M  Singapore 1476 1384 1443 4303 179.29 2
69  Jamie Lee F  Singapore 1380 1445 1460 4285 178.54 18
70  Anuar B. Salim M  Singapore 1361 1450 1466 4277 178.21 8
71  Leong Ho Yun M  Singapore 1347 1349 1560 4256 177.33 21
72  Jolin Wu F  Singapore 1349 1521 1366 4236 176.50 20
73  Evelyn Gay Geok Ling F  Singapore 1434 1386 1402 4222 175.92 14
74  Ng Lung Hsing M  Singapore 1306 1447 1449 4202 175.08 20
75  Tan Chng Kiat M  Singapore 1406 1342 1440 4188 174.50 14
76  Mohd Helmy Felany M  Singapore 1373 1428 1385 4186 174.42 2
77  Inez Yang F  Singapore 1460 1401 1324 4185 174.38 1
78  Jody Tay F  Singapore 1342 1400 1441 4183 174.29 2
79  Nigel Sia M  Singapore 1332 1333 1509 4174 173.92 9
80  Kelvin Koh Yue Min M  Singapore 1336 1359 1477 4172 173.83 2
81  Gregory Gan M  Singapore 1261 1344 1560 4165 173.54 7
82  Ivan Koh M  Singapore 1312 1365 1485 4162 173.42 3
83  Willie Quek M  Singapore 1286 1341 1533 4160 173.33 2
84  Jack Toh M  Singapore 1384 1445 1321 4150 172.92 10
85  Lai Jing Yuan M  Singapore 1398 1435 1314 4147 172.79 3
86  Cedric Tang M  Singapore 1347 1382 1404 4133 172.21 14
87  Kenrick Chew M  Singapore 1265 1359 1508 4132 172.17 1
88  Alan Ding M  Singapore 1358 1329 1441 4128 172.00 4
89  May Lim F  Singapore 1316 1361 1431 4108 171.17 20
90  Ong Shao Zong M  Singapore 1420 1437 1246 4103 170.96 5
91  Shayna Ng F  Singapore 1278 1455 1368 4101 170.88 2
92  Benson Oh Boon Teck M  Singapore 1378 1461 1250 4089 170.38 12
93  Jansen Pang M  Singapore 1368 1341 1368 4077 169.88 12
94  Lucky Joeng M  Singapore 1282 1397 1385 4064 169.33 13
95  Jonathan Lim Zi Xiang M  Singapore 1313 1248 1501 4062 169.25 2
96  Dominic Siew M  Singapore 1325 1371 1363 4059 169.13 3
97  Fok Kean Foong M  Singapore 1417 1288 1334 4039 168.29 20
98  Kevin Teo M  Singapore 1367 1228 1444 4039 168.29 0
99  Ng Hong Liang M  Singapore 1332 1267 1417 4016 167.33 23
100  Daryl Liu M  Singapore 1355 1319 1341 4015 167.29 1
101  Roosevelt Tan M  Singapore 1261 1395 1327 3983 165.96 32
102  Gan Rui Zheng M  Singapore 1271 1179 1520 3970 165.42 13
103  Dennis Toh M  Singapore 1307 1319 1334 3960 165.00 10
104  Md Zulhehmy M  Singapore 1314 1306 1322 3942 164.25 18
105  Nicholas Lim Zi Jing M  Singapore 1355 1249 1337 3941 164.21 1
106  Jimmer Shyu Chin Jia M  C.Taipei 1238 1358 1309 3905 162.71 36
107  Jason Li Jie Sheng M  Singapore 1188 1212 1499 3899 162.46 6
108  David Bey Wei M  Singapore 1244 1264 1389 3897 162.38 2
109  Derick Heng Chi Hao M  Singapore 1224 1317 1341 3882 161.75 15
110  Koh Puay Yong F  Singapore 1289 1317 1274 3880 161.67 2
111  Glenn Ng M  Singapore 1228 1272 1373 3873 161.38 7
112  Harold Tan M  Singapore 1243 1304 1310 3857 160.71 16
113  Augustine Lim M  Singapore 1380 1288 1176 3844 160.17 13
114  Keith Toh M  Singapore 1158 1315 1360 3833 159.71 11
115  Loke Chor M  Singapore 1221 1206 1403 3830 159.58 3
116  Victoria Ng Y.L F  Singapore 1176 1327 1284 3787 157.79 43
117  Lim Keh Jun M  Singapore 1194 1289 1265 3748 156.17 39
118  Ang Weixiang M  Singapore 1091 1273 1378 3742 155.92 6
119  Mok Sook Fern F  Singapore 1250 1183 1245 3678 153.25 64
120  Alex Tan M  Singapore 1173 1167 1302 3642 151.75 36
121  Samson Tsu M  Singapore 1084 1108 1252 3444 143.50 198
122  Benjamin Tsu Zhao Hong M  Singapore 1028 1144 1139 3311 137.96 133
123  Justin Lim M  Singapore 1171 1064 81 2316 144.75 995
124  Darryl Tan M  Singapore 1332 0 0 1332 166.50 984

Quarter Finals

Pos  Bowler Sex  Ctry G1 G2 G3 G4 G5 G6 G7 G8 Score Ave Diff
1  Chen Wu Chi M  C.Taipei 245 212 226 197 214 207 184 234 1719 171.90 0
2  Vincent Lim M  Singapore 214 202 193 210 199 181 242 207 1648 164.80 71
3  Ernie Cheng M  C.Taipei 208 213 202 202 190 174 224 222 1635 163.50 13
