Get Adobe Flash player

Santa Claus Open Bowling C'ship, Singapore

Santa Claus Open Bowling Championship

Santa Claus Open Bowling Championship

First Block Combined

Pos Sq  Bowler Ctry Sex Hcp Score Ave Diff
1 C  Ku Ching Ho TPE M 0 2198 219.80
2 C  Jennifer Tan SIN F 80 2180 218.00 18
3 C  Wang Tien Fu TPE M 0 2165 216.50 15
4 C  Lim Zhong SIN M 0 2130 213.00 35
5 B  Choi Bok - Eum KOR M 0 2105 210.50 25
6 C  Chien Hsiu Lan TPE F 80 2087 208.70 18
7 A  Jeremy Fang SIN M 0 2074 207.40 13
8 C  Cheng Chao Sheng TPE M 0 2066 206.60 8
9 C  Chen Lin Yi TPE M 0 2065 206.50 1
10 C  Tang Joh Six MAS F 80 2053 205.30 12
11 C  Chu Yu Chieh TPE F 80 2050 205.00 3
12 A  Kirsten Penny ENG F 80 2044 204.40 6
13 B  Mike Lam SIN M 0 2038 203.80 6
14 C  Pan Yu Fen TPE F 80 2032 203.20 6
15 C  Tsai Ting Yun TPE M 0 2025 202.50 7
16 C  Shalin Zulkifli MAS F 80 2008 200.80 17
17 C  Alice Tay SIN F 80 2005 200.50 3
18 C  Lin Sheng Feng TPE M 0 2005 200.50 0
19 C  Chen Chien Han TPE M 0 1998 199.80 7
20 A  Colin Tan SIN M 0 1997 199.70 1
21 C  Purvis Granger PHI M 0 1992 199.20 5
22 C  Wu Siu Hong HKG M 0 1982 198.20 10
23 C  Evelyn Chan SIN F 80 1980 198.00 2
24 C  Hiroko Shimizu JPN F 80 1974 197.40 6
25 B  Kritchawat J THA M 0 1971 197.10 3
26 B  Doreen Pang SIN F 80 1968 196.80 3
27 C  Ong Shena SIN F 80 1963 196.30 5
28 A  Densie Goh SIN F 80 1962 196.20 1
29 C  Ryan Lalisang INA M 0 1962 196.20 0
30 C  Mohd Nadri MAS M 0 1961 196.10 1
31 C  Huang Chiung Yao TPE F 80 1960 196.00 1
32 C  Sarah Yap MAS F 80 1953 195.30 7
33 B  Kim Jin Han KOR M 0 1948 194.80 5
34 C  Hung Shu Chun TPE F 80 1937 193.70 11
35 B  David Wong SIN M 0 1935 193.50 2
36 C  Kim Eun Jung KOR F 80 1932 193.20 3
37 C  Frederick Ong PHI M 0 1922 192.20 10
38 A  Andres Gomez COL M 0 1921 192.10 1
39 C  Lin Chin Hsing TPE M 0 1915 191.50 6
40 B  Yoo Chung Hee KOR M 0 1912 191.20 3
41 C  Azidi Ameran MAS M 0 1905 190.50 7
42 C  Chen Hung Chu TPE M 0 1903 190.30 2
43 C  Remy Ong SIN M 0 1903 190.30 0
44 A  Amanda Ng SIN F 80 1902 190.20 1
45 C  Catherine Kang SIN F 80 1902 190.20 0
46 C  Huang Hsiao Su Ling TPE F 80 1899 189.90 3
47 C  Kao Hai Yuan TPE M 0 1893 189.30 6
48 C  Pasi Marjamaki FIN M 0 1891 189.10 2
49 A  George Frilingos AUS M 0 1888 188.80 3
50 C  Shaun Ng SIN M 0 1888 188.80 0
51 C  Wendy Chai MAS F 80 1877 187.70 11
52 C  Jack Wong SIN M 0 1868 186.80 9
53 C  Lee Sung Ll KOR M 0 1859 185.90 9
54 C  Chen Tong Hui TPE M 0 1858 185.80 1
55 B  Faizal Chew SIN M 0 1857 185.70 1
56 C  Hsiao Chin Liang TPE M 0 1849 184.90 8
57 C  Rohezan A Manaf SIN M 0 1849 184.90 0
58 A  Sabrina Lim SIN F 80 1845 184.50 4
59 A  Jesmine Ho SIN F 80 1838 183.80 7
60 A  Jonathan Goh SIN M 0 1835 183.50 3
61 B  Sandra Segaran SIN M 0 1835 183.50 0
62 A  Alvin Ng SIN M 0 1834 183.40 1
63 B  Justin Teng SIN M 0 1811 181.10 23
64 C  Sam Goh SIN M 0 1809 180.90 2
65 C  Tom Hahl FIN M 0 1809 180.90 0
66 C  Zulmazran Zulkifli MAS M 0 1804 180.40 5
67 A  Kenn Wong SIN M 0 1800 180.00 4
68 C  Jonathan Lim MAS M 0 1794 179.40 6
69 B  Teerapol Sajjaraktrakul THA M 0 1785 178.50 9
70 B  Annop Arromsaranon THA M 0 1782 178.20 3
71 A  Jazreel Tan SIN F 80 1781 178.10 1
72 A  Jason Belmonte AUS M 0 1780 178.00 1
73 B  Wiwat Y THA M 0 1777 177.70 3
74 C  Vanessa Fung HKG M 0 1776 177.60 1
75 B  Lee Yu Wen SIN M 0 1767 176.70 9
76 B  Jason Yeong Nathan SIN M 0 1762 176.20 5
77 B  John Khoo SIN M 0 1759 175.90 3
78 C  Norman Gonzales PHI M 0 1743 174.30 16
79 B  Ace Chen SIN M 0 1736 173.60 7
80 C  Diego Camdano PHI M 0 1736 173.60 0
81 C  Tyrone Ongpauco PHI M 0 1736 173.60 0
82 C  Lenny Lim SIN M 0 1734 173.40 2
83 C  Aaron Aw SIN M 0 1731 173.10 3
84 B  Park Chun Kil KOR M 0 1726 172.60 5
85 B  Rena Teng SIN F 80 1717 171.70 9
86 B  William Yee SIN M 0 1643 164.30 74
87 C  Carl De Vries SIN M 0 1614 161.40 29
88 C  Lawrence Kong SIN M 0 1611 161.10 3
89 B  Kevin Cumbers SIN M 0 1545 154.50 66
90 A  Dino Castillo USA M 0 701 175.25 844
91 A  Zack Ong SIN M 0 575 143.75 126

Second Block Combined

Pos Sq  Bowler Ctry Sex B/F Hcp Score Total Ave Diff
1 C  Ku Ching Ho TPE M 2198 0 2153 4351 217.55
2 C  Jennifer Tan SIN F 2180 80 2114 4294 214.70 57
3 A  Jeremy Fang SIN M 2074 0 2198 4272 213.60 22
4 C  Chien Hsiu Lan TPE F 2087 80 2184 4271 213.55 1
5 C  Wang Tien Fu TPE M 2165 0 2087 4252 212.60 19
6 C  Shalin Zulkifli MAS F 2008 80 2231 4239 211.95 13
7 C  Pan Yu Fen TPE F 2032 80 2174 4206 210.30 33
8 C  Kao Hai Yuan TPE M 1893 0 2296 4189 209.45 17
9 C  Chu Yu Chieh TPE F 2050 80 2123 4173 208.65 16
10 C  Huang Chiung Yao TPE F 1960 80 2175 4135 206.75 38
11 C  Ryan Lalisang INA M 1962 0 2163 4125 206.25 10
12 C  Purvis Granger PHI M 1992 0 2121 4113 205.65 12
13 C  Lim Zhong SIN M 2130 0 1978 4108 205.40 5
14 C  Tang Joh Six MAS F 2053 80 2048 4101 205.05 7
15 C  Jack Wong SIN M 1868 0 2222 4090 204.50 11
16 A  Kirsten Penny ENG F 2044 80 2044 4088 204.40 2
17 C  Ong Shena SIN F 1963 80 2115 4078 203.90 10
18 C  Cheng Chao Sheng TPE M 2066 0 2010 4076 203.80 2
19 B  Choi Bok - Eum KOR M 2105 0 1964 4069 203.45 7
20 C  Tsai Ting Yun TPE M 2025 0 2043 4068 203.40 1
21 C  Evelyn Chan SIN F 1980 80 2073 4053 202.65 15
22 C  Chen Hung Chu TPE M 1903 0 2143 4046 202.30 7
23 C  Remy Ong SIN M 1903 0 2138 4041 202.05 5
24 C  Mohd Nadri MAS M 1961 0 2077 4038 201.90 3
25 C  Chen Lin Yi TPE M 2065 0 1968 4033 201.65 5
26 B  Mike Lam SIN M 2038 0 1980 4018 200.90 15
27 C  Hung Shu Chun TPE F 1937 80 2081 4018 200.90 0
28 C  Hiroko Shimizu JPN F 1974 80 2042 4016 200.80 2
29 C  Frederick Ong PHI M 1922 0 2094 4016 200.80 0
30 C  Kim Eun Jung KOR F 1932 80 2082 4014 200.70 2
31 C  Lin Sheng Feng TPE M 2005 0 1995 4000 200.00 14
32 C  Lee Sung Il KOR M 1859 0 2120 3979 198.95 21
33 C  Azidi Ameran MAS M 1905 0 2072 3977 198.85 2
34 C  Lin Chin Hsing TPE M 1915 0 2061 3976 198.80 1
35 C  Catherine Kang SIN F 1902 80 2069 3971 198.55 5
36 B  David Wong SIN M 1935 0 2032 3967 198.35 4
37 C  Wendy Chai MAS F 1877 80 2086 3963 198.15 4
38 C  Wu Siu Hong HKG M 1982 0 1978 3960 198.00 3
39 B  Kritchawat J THA M 1971 0 1985 3956 197.80 4
40 B  Doreen Pang SIN F 1968 80 1983 3951 197.55 5
41 C  Alice Tay SIN F 2005 80 1938 3943 197.15 8
42 C  Chen Chien Han TPE M 1998 0 1942 3940 197.00 3
43 A  George Frilingos AUS M 1888 0 2027 3915 195.75 25
44 A  Andres Gomez COL M 1921 0 1984 3905 195.25 10
45 C  Sarah Yap MAS F 1953 80 1950 3903 195.15 2
46 C  Sam Goh SIN M 1809 0 2092 3901 195.05 2
47 C  Zulmazran Zulkifli MAS M 1804 0 2086 3890 194.50 11
48 C  Hsiao Chin Liang TPE M 1849 0 2023 3872 193.60 18
49 C  Pasi Marjamaki FIN M 1891 0 1967 3858 192.90 14
50 B  Kim Jin Han KOR M 1948 0 1888 3836 191.80 22
51 C  Tom Hahl FIN M 1809 0 2023 3832 191.60 4
52 C  Huang Hsiao Su Ling TPE F 1899 80 1932 3831 191.55 1
53 B  Justin Teng SIN M 1811 0 2008 3819 190.95 12
54 B  Yoo Chung Hee KOR M 1912 0 1900 3812 190.60 7
55 C  Chen Tong Hui TPE M 1858 0 1954 3812 190.60 0
56 A  Densie Goh SIN F 1962 80 1848 3810 190.50 2
57 A  Colin Tan SIN M 1997 0 1800 3797 189.85 13
58 A  Jason Belmonte AUS M 1780 0 2016 3796 189.80 1
59 B  Wiwat Y THA M 1777 0 2002 3779 188.95 17
60 B  Jason Yeong Nathan SIN M 1762 0 2011 3773 188.65 6
61 A  Amanda Ng SIN F 1902 80 1869 3771 188.55 2
62 C  Jonathan Lim MAS M 1794 0 1952 3746 187.30 25
63 C  Tyrone Ongpauco PHI M 1736 0 1997 3733 186.65 13
64 C  Lenny Lim SIN M 1734 0 1997 3731 186.55 2
65 A  Kenn Wong SIN M 1800 0 1916 3716 185.80 15
66 B  Faizal Chew SIN M 1857 0 1856 3713 185.65 3
67 A  Sabrina Lim SIN F 1845 80 1856 3701 185.05 12
68 A  Alvin Ng SIN M 1834 0 1862 3696 184.80 5
69 C  Diego Camdano PHI M 1736 0 1960 3696 184.80 0
70 C  Vanessa Fung HKG M 1776 0 1911 3687 184.35 9
71 B  Sandra Segaran SIN M 1835 0 1842 3677 183.85 10
72 B  Lee Yu Wen SIN M 1767 0 1902 3669 183.45 8
73 B  Teerapol Sajjaraktrakul THA M 1785 0 1875 3660 183.00 9
74 A  Jesmine Ho SIN F 1838 80 1801 3639 181.95 21
75 C  Rohezan A Manaf SIN M 1849 0 1779 3628 181.40 11
76 A  Jonathan Goh SIN M 1835 0 1785 3620 181.00 8
77 C  Aaron Aw SIN M 1731 0 1888 3619 180.95 1
78 C  Norman Gonzales PHI M 1743 0 1832 3575 178.75 44
79 B  Park Chun Kil KOR M 1726 0 1815 3541 177.05 34
80 B  Rena Teng SIN F 1717 80 1815 3532 176.60 9
81 C  Carl De Vries SIN M 1614 0 1916 3530 176.50 2
82 A  Jazreel Tan SIN F 1781 80 1741 3522 176.10 8
83 B  John Khoo SIN M 1759 0 1706 3465 173.25 57
84 B  Annop Arromsaranon THA M 1782 0 1670 3452 172.60 13
85 C  Lawrence Kong SIN M 1611 0 1790 3401 170.05 51
86 B  Ace Chen SIN M 1736 0 1534 3270 163.50 131
87 C  Shaun Ng SIN M 1888 0 465 2353 181.00 917
88 B  William Yee SIN M 1643 0 0 1643 164.30 710
89 B  Kevin Cumbers SIN M 1545 0 0 1545 154.50 98
90 A  Dino Castillo USA M 701 0 0 701 175.25 844
91 A  Zack Ong SIN M 575 0 0 575 143.75 126

Third Block Combined

Pos Sq  Bowler Ctry Sex B/F Hcp Score Total Ave Diff
1 C  Ku Ching Ho TPE M 4351 0 2066 6417 213.90
2 C  Kao Hai Yuan TPE M 4189 0 2180 6369 212.30 48
3 C  Jennifer Tan SIN F 4294 80 2059 6353 211.77 16
4 C  Shalin Zulkifli MAS F 4239 80 2109 6348 211.60 5
5 C  Mohd Nadri MAS M 4038 0 2296 6334 211.13 14
6 C  Remy Ong SIN M 4041 0 2257 6298 209.93 36
7 A  Jeremy Fang SIN M 4272 0 2017 6289 209.63 9
8 C  Wang Tien Fu TPE M 4252 0 2026 6278 209.27 11
9 C  Ryan Lalisang INA M 4125 0 2122 6247 208.23 31
10 C  Purvis Granger PHI M 4113 0 2134 6247 208.23 0
11 B  Choi Bok - Eum KOR M 4069 0 2172 6241 208.03 6
12 C  Chien Hsiu Lan TPE F 4271 80 1951 6222 207.40 19
13 C  Huang Chiung Yao TPE F 4135 80 2078 6213 207.10 9
14 C  Jack Wong SIN M 4090 0 2115 6205 206.83 8
15 C  Kim Eun Jung KOR F 4014 80 2159 6173 205.77 32
16 C  Azidi Ameran MAS M 3977 0 2195 6172 205.73 1
17 C  Pan Yu Fen TPE F 4206 80 1951 6157 205.23 15
18 C  Lee Sung Ll KOR M 3979 0 2177 6156 205.20 1
19 C  Tsai Ting Yun TPE M 4068 0 2064 6132 204.40 24
20 C  Lim Zhong SIN M 4108 0 2023 6131 204.37 1
21 C  Evelyn Chan SIN F 4053 80 2058 6111 203.70 20
22 A  Kirsten Penny ENG F 4088 80 2019 6107 203.57 4
23 C  Wu Siu Hong HKG M 3960 0 2124 6084 202.80 23
24 A  George Frilingos AUS M 3915 0 2155 6070 202.33 14
25 C  Sarah Yap MAS F 3903 80 2162 6065 202.17 5
26 C  Wendy Chai MAS F 3963 80 2100 6063 202.10 2
27 C  Cheng Chao Sheng TPE M 4076 0 1986 6062 202.07 1
28 C  Hiroko Shimizu JPN F 4016 80 2044 6060 202.00 2
29 C  Chu Yu Chieh TPE F 4173 80 1883 6056 201.87 4
30 C  Catherine Kang SIN F 3971 80 2085 6056 201.87 0
31 B  Doreen Pang SIN F 3951 80 2102 6053 201.77 3
32 C  Chen Chien Han TPE M 3940 0 2113 6053 201.77 0
33 C  Tang Joh Six MAS F 4101 80 1948 6049 201.63 4
34 C  Hung Shu Chun TPE F 4018 80 2027 6045 201.50 4
35 C  Frederick Ong PHI M 4016 0 2023 6039 201.30 6
36 B  David Wong SIN M 3967 0 2069 6036 201.20 3
37 C  Lin Sheng Feng TPE M 4000 0 2028 6028 200.93 8
38 B  Kim Jin Han KOR M 3836 0 2186 6022 200.73 6
39 C  Chen Lin Yi TPE M 4033 0 1977 6010 200.33 12
40 C  Alice Tay SIN F 3943 80 2016 5959 198.63 51
41 B  Kritchawat J THA M 3956 0 2000 5956 198.53 3
42 C  Pasi Marjamaki FIN M 3858 0 2096 5954 198.47 2
43 C  Chen Hung Chu TPE M 4046 0 1889 5935 197.83 19
44 C  Ong Shena SIN F 4078 80 1853 5931 197.70 4
45 C  Sam Goh SIN M 3901 0 2021 5922 197.40 9
46 A  Andres Gomez COL M 3905 0 2014 5919 197.30 3
47 C  Lin Chin Hsing TPE M 3976 0 1940 5916 197.20 3
48 B  Mike Lam SIN M 4018 0 1892 5910 197.00 6
49 C  Zulmazran Zulkifli MAS M 3890 0 1994 5884 196.13 26
50 C  Jonathan Lim MAS M 3746 0 2130 5876 195.87 8
51 C  Huang Hsiao Su Ling TPE F 3831 80 2038 5869 195.63 7
52 A  Jason Belmonte AUS M 3796 0 2035 5831 194.37 38
53 C  Hsiao Chin Liang TPE M 3872 0 1947 5819 193.97 12
54 C  Tyrone Ongpauco PHI M 3733 0 2082 5815 193.83 4
55 A  Densie Goh SIN F 3810 80 2000 5810 193.67 5
56 B  Faizal Chew SIN M 3713 0 2067 5780 192.67 30
57 C  Vanessa Fung HKG M 3687 0 2046 5733 191.10 47
58 B  Wiwat Y THA M 3779 0 1930 5709 190.30 24
59 C  Chen Tong Hui TPE M 3812 0 1884 5696 189.87 13
60 A  Amanda Ng SIN F 3771 80 1915 5686 189.53 10
61 B  Justin Teng SIN M 3819 0 1857 5676 189.20 10
62 C  Lenny Lim SIN M 3731 0 1927 5658 188.60 18
63 B  Lee Yu Wen SIN M 3669 0 1958 5627 187.57 31
64 C  Tom Hahl FIN M 3832 0 1773 5605 186.83 22
65 A  Kenn Wong SIN M 3716 0 1886 5602 186.73 3
66 B  Sandra Segaran SIN M 3677 0 1920 5597 186.57 5
67 A  Colin Tan SIN M 3797 0 1798 5595 186.50 2
68 B  Jason Yeong Nathan SIN M 3773 0 1802 5575 185.83 20
69 C  Diego Camdano PHI M 3696 0 1847 5543 184.77 32
70 A  Jazreel Tan SIN F 3522 80 2000 5522 184.07 21
71 A  Alvin Ng SIN M 3696 0 1820 5516 183.87 6
72 B  Rena Teng SIN F 3532 80 1972 5504 183.47 12
73 A  Jonathan Goh SIN M 3620 0 1873 5493 183.10 11
74 C  Rohezan A Manaf SIN M 3628 0 1834 5462 182.07 31
75 A  Sabrina Lim SIN F 3701 80 1729 5430 181.00 32
76 B  Teerapol Sajjaraktrakul THA M 3660 0 1754 5414 180.47 16
77 C  Aaron Aw SIN M 3619 0 1792 5411 180.37 3
78 C  Carl De Vries SIN M 3530 0 1870 5400 180.00 11
79 C  Norman Gonzales PHI M 3575 0 1815 5390 179.67 10
80 B  Yoo Chung Hee KOR M 3812 0 1482 5294 176.47 96
81 B  John Khoo SIN M 3465 0 1823 5288 176.27 6
82 B  Annop Arromsaranon THA M 3452 0 1792 5244 174.80 44
83 C  Lawrence Kong SIN M 3401 0 1777 5178 172.60 66
84 B  Ace Chen SIN M 3270 0 1626 4896 163.20 282
85 A  Jesmine Ho SIN F 3639 80 0 3639 181.95 1257
86 B  Park Chun Kil KOR M 3541 0 0 3541 177.05 98
87 C  Shaun Ng SIN M 2353 0 0 2353 235.30 1188
88 B  William Yee SIN M 1643 0 0 1643 164.30 710
89 B  Kevin Cumbers SIN M 1545 0 0 1545 154.50 98
90 A  Dino Castillo USA M 701 0 0 701 175.25 844
91 A  Zack Ong SIN M 575 0 0 575 143.75 126

Semifinals

Pos Sq  Bowler Ctry Sex Hcp Score Ave Diff
1 C  Shalin Zulkifli MAS F 80 2281 228.10
2 B  Choi Bok - Eum KOR M 0 2264 226.40 17
3 C  Mohd Nadri MAS M 0 2245 224.50 19
4 A  Kirsten Penny ENG F 80 2240 224.00 5
5 C  Pasi Marjamaki FIN M 0 2205 220.50 35
6 C  Tang Joh Six MAS F 80 2202 220.20 3
7 C  Hiroko Shimizu JPN F 80 2196 219.60 6
8 C  Azidi Ameran MAS M 0 2183 218.30 13
9 C  Remy Ong SIN M 0 2178 217.80 5
10 C  Chien Hsiu Lan TPE F 80 2173 217.30 5
11 C  Sarah Yap MAS F 80 2165 216.50 8
12 C  Purvis Granger PHI M 0 2164 216.40 1
13 C  Kim Eun Jung KOR F 80 2140 214.00 24
14 C  Jack Wong SIN M 0 2139 213.90 1
15 C  Wu Siu Hong HKG M 0 2130 213.00 9
16 A  George Frilingos AUS M 0 2128 212.80 2
17 C  Alice Tay SIN F 80 2125 212.50 3
18 C  Lee Sung Il KOR M 0 2124 212.40 1
19 C  Frederick Ong PHI M 0 2124 212.40 0
20 A  Jeremy Fang SIN M 0 2108 210.80 16
21 C  Cheng Chao Sheng TPE M 0 2100 210.00 8
22 C  Huang Chiung Yao TPE F 80 2086 208.60 14
23 B  Kim Jin Han KOR M 0 2085 208.50 1
24 C  Catherine Kang SIN F 80 2072 207.20 13
25 C  Vanessa Fung HKG F 80 2061 206.10 11
26 C  Lim Zhong SIN M 0 2057 205.70 4
27 B  Kritchawat J THA M 0 2046 204.60 11
28 C  Pan Yu Fen TPE F 80 2045 204.50 1
29 B  Doreen Pang SIN F 80 2042 204.20 3
30 C  Wendy Chai MAS F 80 2034 203.40 8
31 C  Chu Yu Chieh TPE F 80 2021 202.10 13
32 C  Chen Chien Han TPE M 0 2020 202.00 1
33 C  Kao Hai Yuan TPE M 0 2017 201.70 3
34 C  Ryan Lalisang INA M 0 2009 200.90 8
35 C  Ong Shena SIN F 80 2007 200.70 2
36 C  Tsai Ting Yun TPE M 0 1992 199.20 15
37 C  Jennifer Tan SIN F 80 1984 198.40 8
38 C  Hung Shu Chun TPE F 80 1982 198.20 2
39 B  David Wong SIN M 0 1978 197.80 4
40 C  Lin Sheng Feng TPE M 0 1970 197.00 8
41 C  Ku Ching Ho TPE M 0 1967 196.70 3
42 C  Chen Hung Chu TPE M 0 1965 196.50 2
43 C  Chen Lin Yi TPE M 0 1956 195.60 9
44 C  Wang Tien Fu TPE M 0 1945 194.50 11
45 C  Evelyn Chan SIN F 80 1890 189.00 55

Stepladder Finals

Rnk  Bowler Ctry M1 M2 Pos
1  Shalin Zulkifli MAS   181/213 2nd
2  Choi Bok-Eum KOR 204   3rd
3  Mohd Nadri MAS 255 210/224 Champ