Get Adobe Flash player

29th Hong Kong International Open, Hong Kong

29th Hong Kong International Open

29th Hong Kong International Open

Youth Masters Qualifying

Pos  Bowler Ctry Score Ave
 Local Pool
1  Tseng Tak Hin, Eric HKG 950 237.50
2  Cheung Chun Chung, Cyrus HKG 932 233.00
3  Tsang Pak Kei, Michael HKG 918 229.50
4  Ng Kwun Ting, Rick HKG 903 225.75
5  Choi Kin Wai, Jeffery HKG 875 218.75
 Overseas Pool
1  Kim Jong Wook KOR 975 243.75
2  Ko Suk Hwan KOR 921 230.25
3  Moon Jun Oh KOR 919 229.75
4  Bae SooWook KOR 908 227.00
5  Cha Jong Hun KOR 906 226.50
 Mixed Pool
1  Yoon Jun Yeong KOR 901 225.25
2  Yang Wei CHN 892 223.00
3  Li Yu CHN 889 222.25
4  Choi Bok Eum KOR 877 219.25
 Reserves
1  Kim Tae Woo KOR 868 217.00
2  Lee Hong Lim HKG 852 213.00
3  Lau Kin Chung HKG 852 213.00
4  Kim Min Woo KOR 836 209.00
5  Lee Pui Yen, Caspar HKG 825 206.25

Women Open Masters Qualifying

Pos  Bowler Ctry Score Ave
   Koo Hyun Jee KOR Defending Champ
 Local Pool
1  Fung Suet Yee, Vanessa HKG Seeded  
2  Kong Ying Chu, Phoebe HKG Seeded  
3  Lee Siu Lin, Cookie HKG Seeded  
4  Wong Yuk Fong, Veronica HKG Seeded  
5  Yeung Ka Ling, Melody HKG 891 222.75
6  Ho Yung Mui, Jenny HKG 867 216.75
7  Gigi Ser HKG 827 206.75
8  Yip Ka Yan, Joey HKG 825 206.25
9  Tang Pik Har Carman HKG 819 204.75
10  Lau Yuk Kam, Fleda HKG 819 204.75
 Overseas Pool
1  Rosario Liza del PHI 1000 250.00
2  Shalin Zulkifli MAS 941 235.25
3  Sarah Yap MAS 939 234.75
4  Lai Kin Ngoh MAS 936 234.00
5  Liza Clutario PHI 934 233.50
6  Wendy Chai MAS 931 232.75
7  Naoko Sekine JPN 923 230.75
8  Hiroko Shimizu JPN 920 230.00
9  Wu Yan Ling CHN 918 229.50
 Mixed Pool
1  Cecilia Yap PHI 916 229.00
2  Catherine Kang SIN 915 228.75
3  Putty Armein INA 913 228.25
4  Irene Garcia PHI 910 227.50
5  Carmen Huang CHN 910 227.50
6  Kuo Mei Ling TPE 909 227.25
7  Evelyn Chan SIN 909 227.25
8  Yap Seok Kim PHI 900 225.00
 Reserves
1  Kim Eun Jung KOR 899 224.75
2  Lily Suhaimi INA 897 224.25
3  Zhang Chun Li CHN 894 223.50
4  Lee Sang Young KOR 892 223.00
5  Chu Yu Chieh TPE 887 221.75

Men Open Masters Qualifying

Pos  Bowler Ctry Score Ave
   Tom Hahl SIN Defending Champ
 Local Pool
1  Li Chiu Ting, Ken HKG Seeded  
2  Wu Siu Hong HKG Seeded  
3  Yiu Man Yau, Daniel HKG Seeded  
4  Yu Chi Ho, Matthew HKG Seeded  
5  Pang Kar Shing, Alfred HKG 967 241.75
6  Cheung Chun Chung, Cyrus HKG 955 238.75
7  Chris Chui HKG 951 237.75
8  Hui Cheuk Ho, Henry HKG 950 237.50
9  Chung Him HKG 941 235.25
10  Yung Wai Keung HKG 935 233.75
11  Hui Mau Kai, Rocky HKG 930 232.50
12  Lau Kwok Yau, Eric HKG 923 230.75
 Overseas Pool
1  Remy Ong SIN 1058 264.50
2  Ryan Lalisang INA 1032 258.00
3  Zulmazran Zulkifli MAS 1020 255.00
4  Paek Seung Joon KOR 1014 253.50
5  Paulo Valdez PHI 1014 253.50
6  Choi Bok Eum KOR 1009 252.25
7  Duane Camacho GUM 1006 251.50
8  Daniel Lim MAS 995 248.75
9  Mohd Nadri MAS 994 248.50
10  Chester King PHI 993 248.25
11  Alvin Kwong SIN 981 245.25
12  York Poon KOR 981 245.25
 Mixed Pool
1  Choi Suk Woon KOR 981 245.25
2  Eric Ang MAS 975 243.75
3  Shaun Ng SIN 969 242.25
4  Lee Jae Kwon KOR 967 241.75
5  Jonathan Lim MAS 967 241.75
6  Azidi Ameran MAS 965 241.25
7  Biboy Rivera PHI 962 240.50
8  Han Jae Ho KOR 959 239.75
9  Lee Sung Il KOR 958 239.50
10  Al Jaber Yousef QAT 955 238.75
11  Lee Yu Wen SIN 955 238.75
12  Tyrone Ongpauco PHI 955 238.75
 Reserves
1  Aaron Kong MAS 941 235.25
2  Zaid Izlan MAS 938 234.50
3  Yannaphon Larpapharat THA 932 233.00
4  Lee Tae Ju KOR 930 232.50
5  Al Hajri Saeed QAT 928 232.00

Youth Masters Finals

Pos  Bowler Ctry Score Ave
1  Cha Jong Hun KOR 2237 223.70
2  Bae Soo Wook KOR 2228 222.80
3  Moon Jun Oh KOR 2218 221.80
4  Kim Jong Wook KOR 2169 216.90
5  Tseng Tak Hin, Eric HKG 2113 211.30
6  Tsang Pak Kei, Michael HKG 2063 206.30
7  Yoon Jun Yeong KOR 2030 203.00
8  Ko Suk Hwan KOR 1990 199.00
9  Ng Kwun Ting, Rick HKG 1986 198.60
10  Choi Kin Wai, Jeffrey HKG 1985 198.50
11  Li Yu CHN 1963 196.30
12  Cheung Chun Chung, Cyrus HKG 1930 193.00
13  Lin Ka Yat, Ken HKG 1846 184.60
14  Kim Tae Woo KOR 1664 166.40

Women Graded A Masters Finals

Pos  Bowler Ctry Score Ave
1  Sharon Koh MAS 2063 206.30
2  Zatil Iman MAS 1863 186.30
3  Elaine Florencio PHI 1828 182.80
4  Chan Shui Yuk ,Fancy HKG 1781 178.10
5  Lovella Catalan PHI 1781 178.10
6  Gigi Ser HKG 1778 177.80
7  Charlotte Sak MAS 1773 177.30
8  Tse Sau King, Ann HKG 1751 175.10
9  Lucy Cheng PHI 1735 173.50
10  Moon Ng HKG 1729 172.90
11  Lo Kit HKG 1704 170.40
12  Lit Wing Yan, Christine HKG 1703 170.30
13  Sit Kam Fung, Jessica HKG 1698 169.80
14  Chang Kwok Ying, Agnes HKG 1680 168.00
15  Agung Ayu INA 1667 166.70
16  Wong Tse Mui, Sara HKG 1581 158.10

Men Graded A Masters Finals

Pos  Bowler Ctry Score Ave
1  Kim Jong Wook KOR 3116 222.57
2  Ko Suk Hwan KOR 3099 221.36
3  Bae Soo Wook KOR 3044 217.43
4  Moon Jun Oh KOR 3040 217.14
5  Park Yeong Jin KOR 2986 213.29
6  Cha Jong Hun KOR 2917 208.36
7  Kim Tae Hoon KOR 2913 208.07
8  Pacla Alejandro Cleofas MAC 2891 206.50
9  Fu Ga Yu, Samuel HKG 2884 206.00
10  Mike Crisol PHI 2882 205.86
11  Lee Sang Gyu KOR 2872 205.14
12  Ahn Sung Jin KOR 2841 202.93
13  Joo Jong Yun KOR 2816 201.14
14  Charles Li HKG 2807 200.50
15  Sengson Sixto PHI 2806 200.43
16  Choo Yun Ho KOR 2759 197.07
17  Lee Hee Jun HKG 2723 194.50
18  Cheng Kwan Lok HKG 2670 190.71
19  Don Don Tan PHI 2661 190.07
20  Wingo Chan HKG 2638 188.43
21  Yee Wing Sun, Larry HKG 2485 177.50
22  Jack Wong HKG 2361 168.64

Women Open 1st Block Finals

Pos  Bowler Ctry G1 G2 G3 G4 G5 G6 G7 G8 Score Ave
1  Wendy Chai MAS 222 222 226 245 235 234 265 228 1877 234.60
2  Lai Kin Ngoh MAS 189 256 202 225 249 247 194 266 1828 228.50
3  Irene Garcia PHI 238 213 201 203 221 269 209 236 1790 223.80
4  Liza del Rosario PHI 183 213 208 206 235 279 246 199 1769 221.10
5  Shalin Zulkifli MAS 248 205 227 180 226 231 223 201 1741 217.60
6  Lee Siu Lin, Cookie HKG 195 245 230 214 173 175 194 257 1683 210.40
7  Cecilia Yap PHI 171 246 201 208 199 199 226 227 1677 209.60
8  Liza Clutario PHI 276 206 206 223 169 205 161 222 1668 208.50
9  Kong Ying Chu, Phoebe HKG 148 182 245 220 259 223 177 211 1665 208.10
10  Evelyn Chan SIN 216 215 189 162 192 199 248 224 1645 205.60
11  Putty Armein INA 217 212 196 159 202 205 218 236 1645 205.60
12  Tang Pik Har, Carman HKG 173 214 215 185 197 230 191 206 1611 201.40
13  Catherine Kang SIN 202 157 187 221 224 226 181 212 1610 201.30
14  Koo Hyun Jee KOR 203 216 216 215 226 182 171 179 1608 201.00
15  Sarah Yap MAS 198 163 224 193 195 183 237 212 1605 200.60
16  Carmen Huang CHN 215 179 190 175 189 201 265 186 1600 200.00
17  Yap Seok Kim PHI 195 191 184 256 174 204 194 199 1597 199.60
18  Wu Yan Ling CHN 216 208 215 191 204 169 193 195 1591 198.90
19  Hiroko Shimizu JPN 223 208 209 191 180 236 195 147 1589 198.60
20  Yeung Ka Ling, Melody HKG 243 181 174 211 188 220 184 180 1581 197.60
21  Naoko Sekine JPN 181 162 204 185 243 190 196 215 1576 197.00
22  Fung Suet Yee, Vanessa HKG 182 206 161 171 177 203 225 186 1511 188.90
23  Lau Yuk Kam, Fleda HKG 198 187 192 194 198 212 158 167 1506 188.30
24  Wong Yuk Fong, Veronica HKG 181 149 193 167 170 208 246 182 1496 187.00
25  Kuo Mei Ling TPE 211 179 184 191 184 213 150 182 1494 186.80
26  Ho Yung Mui, Jenny HKG 178 173 161 215 164 218 172 202 1483 185.40
27  Gigi Ser HKG 176 193 178 192 159 165 178 183 1424 178.00
28  Yip Ka Yan, Joey HKG 125 141 167 200 244 170 173 190 1410 176.30

Men Open 1st Block Finals

Pos  Bowler Ctry G1 G2 G3 G4 G5 G6 G7 G8 Score Ave
1  Daniel Lim MAS 255 193 225 266 300 190 224 218 1871 233.90
2  Wu Siu Hong HKG 278 232 216 234 193 226 242 234 1855 231.90
3  Nadri Mohd MAS 211 223 227 228 236 222 266 215 1828 228.50
4  Zulmazran Zulkifli MAS 249 244 224 205 224 255 164 246 1811 226.40
5  Choi Suk Woon KOR 192 225 189 235 220 268 236 218 1783 222.90
6  Paek Seung Joon KOR 203 196 255 188 225 233 247 223 1770 221.30
7  Remy Ong SIN 212 189 278 235 192 216 256 184 1762 220.30
8  Choi Bok Eum KOR 257 214 225 203 206 239 235 182 1761 220.10
9  York Poon CHN 213 174 233 268 256 176 191 247 1758 219.80
10  Lee Sung Il KOR 214 212 239 215 235 207 259 173 1754 219.30
11  Alvin Kwang SIN 214 188 258 222 195 225 201 236 1739 217.40
12  Shaun Ng SIN 215 217 197 231 248 253 164 201 1726 215.80
13  Azidi Ameran MAS 212 241 278 181 208 184 253 156 1713 214.10
14  Chris Chui HKG 182 170 212 213 233 275 184 244 1713 214.10
15  Tom Hahl SIN 199 208 225 237 203 237 219 175 1703 212.90
16  Ryan Lalisang INA 256 191 191 182 232 257 189 204 1702 212.80
17  Biboy Rivera PHI 188 158 225 221 216 226 233 233 1700 212.50
18  Pang Kar Shing, Alfred HKG 159 195 200 245 216 214 226 243 1698 212.30
19  Paulo Valdez PHI 158 192 196 202 216 231 288 211 1694 211.80
20  Lee Jae Kwon KOR 200 254 192 223 215 192 205 204 1685 210.60
21  Duane Camacho GUM 204 216 188 226 205 222 215 206 1682 210.30
22  Chung Him HKG 184 257 203 201 212 184 224 185 1650 206.30
23  Yu Chi Ho, Matthew HKG 201 226 151 236 231 186 194 221 1646 205.80
24  Al Jaber Yousef QAT 177 184 236 194 171 224 227 230 1643 205.40
25  Eric Ang MAS 178 197 269 210 200 193 244 152 1643 205.40
26  Hui Cheuk Ho, Henry HKG 191 204 194 203 199 186 227 237 1641 205.10
27  Ongpauco Tyrone PHI 212 217 193 196 223 202 211 183 1637 204.60
28  Hui Mau Kai, Rocky HKG 276 173 168 257 162 236 190 170 1632 204.00
29  Yung Wai Keung HKG 195 208 218 238 201 199 195 168 1622 202.80
30  Chester King PHI 233 164 206 248 180 214 181 192 1618 202.30
31  Han Jae Ho KOR 215 177 268 183 221 202 156 170 1592 199.00
32  Jonathan Lim MAS 222 199 185 211 172 175 161 214 1539 192.40
33  Li Chiu Ting, Kent HKG 175 202 189 233 165 210 193 151 1518 189.80
34  Cheung Chun Chung, Cyrus HKG 141 211 165 174 172 217 239 199 1518 189.80
35  Yiu Man Yau, Daniel HKG 208 205 158 192 169 249 175 159 1515 189.40
36  Lau Kwok Yau, Eric HKG 170 202 237 170 157 175 190 192 1493 186.60

Women Open 2nd Block Finals

Pos  Bowler Ctry 1st Blk G9 G10 G11 G12 G13 G14 G15 G16 Score Total Ave
1  Wendy Chai  MAS 1877 203 248 224 180 191 206 225 248 1725 3602 225.10
2  Lai Kin Ngoh  MAS 1828 192 289 221 222 206 181 223 236 1770 3598 224.90
3  Shalin Zulkifli  MAS 1741 242 226 224 246 228 211 210 195 1782 3523 220.20
4  Cecilia Yap  PHI 1677 207 228 248 209 215 187 246 197 1737 3414 213.40
5  Liza del Rosario  PHI 1769 183 184 207 212 200 223 196 208 1613 3382 211.40
6  Evelyn Chan  SIN 1645 224 183 234 192 211 245 249 192 1730 3375 210.90
7  Irene Garcia  PHI 1790 179 199 215 166 225 192 176 212 1564 3354 209.60
8  Liza Clutario  PHI 1668 202 224 203 196 216 246 207 170 1664 3332 208.30
9  Putty Armein  INA 1645 232 211 168 247 223 178 184 197 1640 3285 205.30
10  Kong Ying Chu, Phoebe  HKG 1665 213 180 187 240 222 186 184 205 1617 3282 205.10
11  Lee Siu Lin, Cookie  HKG 1683 264 204 204 190 153 145 224 192 1576 3259 203.70
12  Sarah Yap  MAS 1605 213 215 213 181 216 225 199 180 1642 3247 202.90
13  Naoko Sekine  JPN 1576 257 214 177 178 203 201 201 224 1655 3231 201.90
14  Hiroko Shimizu  JPN 1589 185 209 217 236 208 223 174 164 1616 3205 200.30
15  Catherine Kang  SIN 1610 158 223 216 177 192 201 223 202 1592 3202 200.10
16  Wu Yan Ling  CHN 1591 157 155 240 244 182 182 224 217 1601 3192 199.50
17  Fung Suet Yee, Vanessa  HKG 1511 217 191 159 242 223 193 235 205 1665 3176 198.50
18  Yap Seok Kim  SIN 1597 186 204 201 237 179 171 192 205 1575 3172 198.30
19  Yeung Ka Ling, Melody  HKG 1581 221 201 170 188 199 192 217 200 1588 3169 198.10
20  Koo Hyun Jee  KOR 1608 153 196 194 219 178 208 191 212 1551 3159 197.40
21  Carmen Huang  CHN 1600 188 187 159 203 172 197 142 269 1517 3117 194.80
22  Tang Pik Har, Carman  HKG 1611 170 168 176 179 174 190 191 202 1450 3061 191.30
23  Ho Yung Mui, Jenny  HKG 1483 212 183 210 204 160 188 221 192 1570 3053 190.80
24  Kuo Mei Ling  TPE 1494 213 185 197 201 196 182 171 206 1551 3045 190.30
25  Yip Ka Yan, Joey  HKG 1410 190 200 174 191 173 207 200 231 1566 2976 186.00
26  Wong Yuk Fong, Veronica  HKG 1496 140 162 212 159 203 194 234 162 1466 2962 185.10
27  Lau Yuk Kam, Fleda  HKG 1506 145 187 158 0 0 0 0 0 490 1996 181.50
28  Gigi Ser  HKG 1424 173 0 0 0 0 0 0 0 173 1597 177.40

Men Open 2nd Block Finals

Pos  Bowler Ctry 1st Blk G9 G10 G11 G12 G13 G14 G15 G16 Score Total Ave
1  Wu Siu Hong  HKG 1855 257 204 266 221 226 226 237 233 1870 3725 232.80
2  Nadri Mohd  MAS 1828 279 237 224 218 211 244 210 249 1872 3700 231.30
3  Daniel Lim  MAS 1871 257 235 215 213 236 204 219 225 1804 3675 229.70
4  Zulmazran Zulkifli  MAS 1811 192 206 257 248 259 208 195 280 1845 3656 228.50
5  Paek Seung Joon  KOR 1770 188 257 279 238 237 256 213 187 1855 3625 226.60
6  Biboy Rivera  PHI 1700 230 170 268 268 237 226 226 279 1904 3604 225.30
7  Choi Suk Woon  KOR 1783 228 268 209 163 206 258 228 258 1818 3601 225.10
8  Alvin Kwang  SIN 1739 214 235 234 279 223 244 233 191 1853 3592 224.50
9  Tom Hahl  SIN 1703 201 249 268 229 265 216 206 217 1851 3554 222.10
10  Ryan Lalisang  INA 1702 181 213 247 258 257 258 216 202 1832 3534 220.90
11  Paulo Valdez  PHI 1694 248 204 189 190 258 267 229 236 1821 3515 219.70
12  York Poon  CHN 1758 220 223 185 202 225 216 258 226 1755 3513 219.60
13  Shaun Ng  SIN 1726 187 224 189 220 213 249 227 248 1757 3483 217.70
14  Lee Sung Il  KOR 1754 215 248 171 217 258 168 232 206 1715 3469 216.80
15  Hui Cheuk Ho, Henry  HKG 1641 268 214 189 246 243 225 207 236 1828 3469 216.80
16  Lee Jae Kwon  KOR 1685 219 182 269 227 191 246 193 256 1783 3468 216.80
17  Chung Him  HKG 1650 233 236 226 203 236 201 236 238 1809 3459 216.20
18  Al Jaber Yousef  QAT 1643 183 237 259 236 205 216 243 227 1806 3449 215.60
19  Azidi Ameran  MAS 1713 212 183 180 223 232 267 166 264 1727 3440 215.00
20  Remy Ong  SIN 1762 205 164 222 265 225 201 216 179 1677 3439 214.90
21  Chris Chui  HKG 1713 193 216 193 238 224 206 200 255 1725 3438 214.90
22  Duane Camacho  GUM 1682 189 280 202 214 218 256 211 181 1751 3433 214.60
23  Chester King  PHI 1618 205 278 245 227 199 213 232 206 1805 3423 213.90
24  Ongpauco Tyrone  PHI 1637 249 244 207 188 221 191 218 257 1775 3412 213.30
25  Choi Bok Eum  KOR 1761 183 210 223 246 182 199 199 183 1625 3386 211.60
26  Pang Kar Shing, Alfred  HKG 1698 223 247 210 195 214 237 175 174 1675 3373 210.80
27  Yung Wai Keung  HKG 1622 214 189 201 227 253 176 224 174 1658 3280 205.00
28  Han Jae Ho  KOR 1592 148 258 213 234 188 196 171 279 1687 3279 204.90
29  Jonathan Lim  MAS 1539 265 203 230 188 156 207 170 256 1675 3214 200.90
30  Eric Ang  MAS 1643 143 179 180 202 247 179 207 211 1548 3191 199.40
31  Hui Mau Kai, Rocky  HKG 1632 182 191 224 158 190 201 223 180 1549 3181 198.80
32  Yiu Man Yau, Daniel  HKG 1515 218 223 205 181 188 219 246 179 1659 3174 198.40
33  Yu Chi Ho, Matthew  HKG 1646 223 138 202 155 157 189 183 186 1433 3079 192.40
34  Cheung Chun Chung, Cyrus  HKG 1518 148 191 234 170 192 201 185 194 1515 3033 189.60
35  Lau Kwok Yau, Eric  HKG 1493 169 152 182 148 205 226 246 159 1487 2980 186.30
36  Li Chiu Ting, Kent  HKG 1518 169 163 134 142 179 201 139 155 1282 2800 175.00

Women Open Stepladder Finals

Rnk  Bowler  Ctry M1 M2 M3 Pos
1  Wendy Chai MAS     222/218 Champ
2  Lai Kin Ngoh MAS   225 235/204 2
3  Shalin Zulkifli MAS   194   3
   Liza del Rosario PHI   166   4
4  Cecilia Yap PHI 176     5
5  Liza del Rosario PHI 247      
6  Evelyn Chan SIN 202     6

Men Open Stepladder Finals

Rnk  Bowler  Ctry M1 M2 M3 Pos
1  Wu Siu Hong HKG     233/231 Champ
2  Mohd Nadri MAS   225   3
3  Daniel Lim MAS   221   4
   Pael Seung Joon KOR   247 236/221 2
4  Zulmazran Zulkifli MAS 223     5
5  Paek Seung Joon KOR 229      
6  Biboy Rivera PHI 169     6