28th Hong Kong International Open, Hong Kong, China
28th Hong Kong International Open
Women's Open Masters Qualifying Table
| Pos | Â Bowler | Ctry | Score | Ave. |
| 1 | Â LAI KIN NGOH | MAS | Defending Champion | |
| Â Seeded Local Pool | ||||
| 2 | Â VANESSA FUNG | HKG | 862 | 215.50 |
| 3 | Â JANET LAM | HKG | 821 | 205.25 |
| 4 | Â JENNY HO | HKG | 733 | 183.25 |
| 5 | Â COOKIE LEE | HKG | 714 | 178.50 |
| Â Local Pool | ||||
| 6 | Â MELODY YEUNG | HKG | 880 | 220.00 |
| 7 | Â CAROL CHOI | HKG | 872 | 218.00 |
| 8 | Â VERONICA WONG | HKG | 831 | 207.75 |
| 9 | Â CHOI MIU CHU | HKG | 818 | 204.50 |
| 10 | Â FLEDA LAU | HKG | 814 | 203.50 |
| 11 | Â ANNA TONG | HKG | 799 | 199.75 |
| Â Overseas Pool | ||||
| 12 | Â SHARON CHAI | MAS | 921 | 230.25 |
| 13 | Â YAP SEOK KIM | SIN | 901 | 225.25 |
| 14 | Â SHALIN ZULKIFLI | MAS | 896 | 224.00 |
| 15 | Â SARAH YAP | MAS | 889 | 222.25 |
| 16 | Â KOO HYUN JEE | KOR | 884 | 221.00 |
| 17 | Â TAN BIE LING | INA | 876 | 219.00 |
| 18 | Â VALERIE TEO | SIN | 875 | 218.75 |
| 19 | Â ARMEIN PUTTY | INA | 872 | 218.00 |
| 20 | Â PAN YU FEN | TPE | 864 | 216.00 |
| Â Mixed Pool | ||||
| 21 | Â HOU WAN CHEN | TPE | 864 | 216.00 |
| 22 | Â ALICE TAY | SIN | 863 | 215.75 |
| 23 | Â CHU YU CHIEH | TPE | 861 | 215.25 |
| 24 | Â LEE MI YOUNG | KOR | 858 | 214.50 |
| 25 | Â CHENG LI HUA | CHN | 857 | 214.25 |
| 26 | Â WENDY CHAI | MAS | 854 | 213.50 |
| 27 | Â JENNIFER TAN | SIN | 852 | 213.00 |
| 28 | Â SHIMIZU HIROKO | JPN | 850 | 212.50 |
| Â Reserves | ||||
| 29 | Â SOEDIYONO HAPPY ARI | INA | 845 | 211.25 |
| 30 | Â LISA DEL ROSARIO | PHI | 839 | 209.75 |
| 31 | Â TANG JOH SIX | MAS | 832 | 208.00 |
Men's Open Masters Qualifying Table
| Pos | Â Bowler | Ctry | Score | Ave. |
| 1 | Â BEN HENG | MAS | Defending Champion | |
| Â Seeded Local Pool | ||||
| 2 | Â WU SIU HONG | HKG | 956 | 239.00 |
| 3 | Â SUNNY HUI | HKG | 928 | 232.00 |
| 4 | Â ERIC LAU KWOK YAU | HKG | 864 | 216.00 |
| 5 | Â | HKG | 0 | 0.00 |
| Â Local Pool | ||||
| 6 | Â DENNIS CHAN | HKG | 946 | 236.50 |
| 7 | Â CHIANG KWOK FAI | HKG | 917 | 229.25 |
| 8 | Â LAW LIN SING | HKG | 911 | 227.75 |
| 9 | Â ALFRED PANG | HKG | 911 | 227.75 |
| 10 | Â CHRIS CHUI | HKG | 910 | 227.50 |
| 11 | Â ROCKY HUI | HKG | 903 | 225.75 |
| 12 | Â LO SHING TIM | HKG | 893 | 223.25 |
| 13 | Â KENT LI | HKG | 891 | 222.75 |
| Â Overseas Pool | ||||
| 14 | Â CHESTER KING | PHI | 956 | 239.00 |
| 15 | Â RYAN LALISANG | INA | 956 | 239.00 |
| 16 | Â ALVIN KWANG | SIN | 944 | 236.00 |
| 17 | Â CHENG CHAO YU | TPE | 939 | 234.75 |
| 18 | Â SAM GOH | SIN | 938 | 234.50 |
| 19 | Â YOON DAL YOUNG | KOR | 926 | 231.50 |
| 20 | Â TOM HAHL | SIN | 925 | 231.25 |
| 21 | Â JAY LEON GUERRERO | GUAM | 923 | 230.75 |
| 22 | Â YANG TAE BUN | KOR | 914 | 228.50 |
| 23 | Â DUANE CAMACHO | GUAM | 906 | 226.50 |
| 24 | Â PAENG NEPOMUCENO | PHI | 905 | 226.25 |
| 25 | Â MUSTAFA YASSIN | MAS | 905 | 226.25 |
| Â Mixed Pool | ||||
| 26 | Â AZIDI AMERAN | MAS | 901 | 225.25 |
| 27 | Â LIE JOE TJAM | INA | 891 | 222.75 |
| 28 | Â PURVIS GRANGER | PHI | 885 | 221.25 |
| 29 | Â SHAUN NG | SIN | 884 | 221.00 |
| 30 | Â GERALD SAMUEL | MAS | 882 | 220.50 |
| 31 | Â WONG TIEN FU | TPE | 879 | 219.75 |
| 32 | Â FRANKIE CHEUNG | HKG | 878 | 219.50 |
| 33 | Â YEH TING SUI | TPE | 877 | 219.25 |
| 34 | Â JIMMEY KWAN | HKG | 874 | 218.50 |
| 35 | Â YIU MAN YAU | HKG | 873 | 218.25 |
| 36 | Â AZREN MOHD NOOR | MAS | 869 | 217.25 |
| Â Reserves | ||||
| 37 | Â RAYMOND CHAN KWOK HO | HKG | 868 | 217.00 |
| 38 | Â CHAN TSZ HIN | HKG | 866 | 216.50 |
| 39 | Â LAM CHUN WING | HKG | 863 | 215.75 |
| 39 | Â IVAN KOH | SIN | 861 | 215.25 |
Women's Open Masters 1st Block Finals
| Pos | Â Bowler | Ctry | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | Ave. |
| 1 | Â Shalin Zulkifil | MAS | 194 | 246 | 225 | 227 | 216 | 229 | 255 | 184 | 1776 | 222.00 |
| 2 | Â Wendy Chai | MAS | 202 | 223 | 227 | 207 | 213 | 243 | 225 | 195 | 1735 | 216.88 |
| 3 | Â Valerie Teo | SIN | 233 | 223 | 169 | 225 | 212 | 218 | 189 | 256 | 1725 | 215.63 |
| 4 | Â Sharon Chai | MAS | 246 | 180 | 212 | 195 | 212 | 219 | 182 | 206 | 1652 | 206.50 |
| 5 | Â Sarah Yap | MAS | 195 | 227 | 179 | 191 | 258 | 204 | 204 | 193 | 1651 | 206.38 |
| 6 | Â Lai Kin Ngoh | MAS | 212 | 175 | 242 | 190 | 185 | 192 | 235 | 187 | 1618 | 202.25 |
| 7 | Â Yeung Ka Ling, Melody | HKG | 183 | 200 | 199 | 202 | 181 | 220 | 243 | 180 | 1608 | 201.00 |
| 8 | Â Lee Mi Young | KOR | 192 | 204 | 177 | 202 | 246 | 193 | 172 | 205 | 1591 | 198.88 |
| 9 | Â Lee Siu Lin, Cookie | HKG | 168 | 231 | 213 | 182 | 162 | 142 | 234 | 249 | 1581 | 197.63 |
| 10 | Â Shibata Tomomi | JPN | 172 | 194 | 211 | 196 | 196 | 180 | 206 | 215 | 1570 | 196.25 |
| 11 | Â Koo Hyun Jee | KOR | 169 | 213 | 206 | 215 | 174 | 141 | 228 | 214 | 1560 | 195.00 |
| 12 | Â Pan Yu Fen | TPE | 152 | 185 | 238 | 201 | 203 | 181 | 185 | 210 | 1555 | 194.38 |
| 13 | Â Armein Putty Insavilla | INA | 176 | 213 | 172 | 215 | 182 | 196 | 201 | 193 | 1548 | 193.50 |
| 14 | Â Alice Tay | SIN | 193 | 223 | 178 | 172 | 195 | 211 | 178 | 198 | 1548 | 193.50 |
| 15 | Â Ho Iong Mui, Jenny | HKG | 182 | 211 | 236 | 211 | 157 | 193 | 178 | 174 | 1542 | 192.75 |
| 16 | Â Fung Suet Yee, Vanessa | HKG | 177 | 162 | 191 | 165 | 189 | 249 | 202 | 204 | 1539 | 192.38 |
| 17 | Â Soediyono Happy Ari Dewant | INA | 191 | 183 | 201 | 187 | 209 | 204 | 186 | 168 | 1529 | 191.13 |
| 18 | Â Choi Suk Yee, Carol | HKG | 179 | 160 | 191 | 213 | 183 | 193 | 202 | 204 | 1525 | 190.63 |
| 19 | Â Lau Yuk Kam , Fleda | HKG | 163 | 205 | 164 | 224 | 205 | 183 | 175 | 193 | 1512 | 189.00 |
| 20 | Â Tan Bie Ling | INA | 179 | 204 | 194 | 194 | 184 | 167 | 181 | 195 | 1498 | 187.25 |
| 21 | Â Shimizu Hiroko | JPN | 203 | 187 | 193 | 235 | 194 | 150 | 163 | 166 | 1491 | 186.38 |
| 22 | Â Hou Wan Chen | TPE | 178 | 225 | 170 | 183 | 188 | 165 | 179 | 181 | 1469 | 183.63 |
| 23 | Â Lam Yim, Janet | HKG | 202 | 222 | 164 | 171 | 150 | 209 | 172 | 178 | 1468 | 183.50 |
| 24 | Â Choi Miu Chu | HKG | 198 | 188 | 190 | 179 | 170 | 174 | 182 | 179 | 1460 | 182.50 |
| 25 | Â Yap Seok Kim | SIN | 181 | 163 | 228 | 179 | 143 | 211 | 201 | 145 | 1451 | 181.38 |
| 26 | Â Wong Yuk Fong, Veronica | HKG | 184 | 170 | 158 | 163 | 210 | 171 | 189 | 183 | 1428 | 178.50 |
| 27 | Â Tong Lai Ping, Anna | HKG | 178 | 185 | 166 | 169 | 204 | 169 | 171 | 182 | 1424 | 178.00 |
| 28 | Â Chu Yu Chieh | TPE | 146 | 185 | 176 | 180 | 172 | 203 | 162 | 166 | 1390 | 173.75 |
Men's Open Masters 1st Block Finals
| Pos | Â Bowler | Ctry | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Total | Ave. |
| 1 | Â Tom Hahl | SIN | 246 | 208 | 219 | 174 | 237 | 243 | 256 | 204 | 1787 | 223.38 |
| 2 | Â Duane Camacho | GUM | 224 | 252 | 203 | 220 | 247 | 196 | 224 | 181 | 1747 | 218.38 |
| 3 | Â Chris Chui | HKG | 225 | 213 | 220 | 223 | 220 | 179 | 245 | 209 | 1734 | 216.75 |
| 4 | Â Wong Tien Fu | TPE | 246 | 233 | 223 | 225 | 213 | 183 | 237 | 171 | 1731 | 216.38 |
| 5 | Â Yoon Dal Young | KOR | 191 | 267 | 167 | 248 | 225 | 225 | 223 | 166 | 1712 | 214.00 |
| 6 | Â Lie Joe Tjam | INA | 247 | 194 | 212 | 204 | 180 | 245 | 194 | 205 | 1681 | 210.13 |
| 7 | Â Alfred Pang | HKG | 224 | 155 | 223 | 184 | 218 | 225 | 195 | 246 | 1670 | 208.75 |
| 8 | Â Purvis Granger | PHI | 200 | 215 | 210 | 224 | 193 | 203 | 201 | 222 | 1668 | 208.50 |
| 9 | Â Chiang Kwok Fai | HKG | 197 | 218 | 235 | 201 | 184 | 204 | 196 | 223 | 1658 | 207.25 |
| 10 | Â Guerrero Jay Leon | GUM | 191 | 200 | 243 | 243 | 202 | 157 | 187 | 214 | 1637 | 204.63 |
| 11 | Â Chung Him | HKG | 184 | 179 | 226 | 223 | 203 | 187 | 246 | 187 | 1635 | 204.38 |
| 12 | Â Cheng Chao Yu | TPE | 196 | 207 | 195 | 192 | 203 | 225 | 194 | 222 | 1634 | 204.25 |
| 13 | Â Lalisang Ryan Leonard | INA | 194 | 226 | 236 | 171 | 212 | 215 | 216 | 157 | 1627 | 203.38 |
| 14 | Â Shaun Ng | SIN | 187 | 234 | 206 | 162 | 163 | 210 | 265 | 193 | 1620 | 202.50 |
| 15 | Â Wu Siu Hong | HKG | 197 | 212 | 182 | 235 | 182 | 192 | 200 | 214 | 1614 | 201.75 |
| 16 | Â Ben Heng | MAS | 217 | 192 | 217 | 181 | 185 | 205 | 179 | 235 | 1611 | 201.38 |
| 17 | Â Chester King | PHI | 200 | 196 | 189 | 206 | 188 | 212 | 178 | 237 | 1606 | 200.75 |
| 18 | Â Alvin Kwang | SIN | 207 | 195 | 178 | 201 | 175 | 225 | 217 | 208 | 1606 | 200.75 |
| 19 | Â Lenny Lim | SIN | 224 | 204 | 174 | 178 | 228 | 186 | 215 | 188 | 1597 | 199.63 |
| 20 | Â Sam Goh | SIN | 234 | 177 | 197 | 190 | 195 | 216 | 194 | 193 | 1596 | 199.50 |
| 21 | Â Hui Mau Kai, Rocky | HKG | 146 | 196 | 174 | 226 | 213 | 240 | 206 | 195 | 1596 | 199.50 |
| 22 | Â Noor Azren Mohd | MAS | 186 | 198 | 191 | 177 | 189 | 180 | 246 | 228 | 1595 | 199.38 |
| 23 | Â Ameran Azidi | MAS | 180 | 179 | 193 | 198 | 213 | 203 | 189 | 236 | 1591 | 198.88 |
| 24 | Â Gerald Samuel | MAS | 213 | 160 | 216 | 189 | 198 | 223 | 174 | 210 | 1583 | 197.88 |
| 25 | Â Paeng Nepomuceno | PHI | 221 | 203 | 193 | 192 | 186 | 179 | 211 | 197 | 1582 | 197.75 |
| 26 | Â Cheung Wing Kit, Frankie | HKG | 201 | 172 | 218 | 191 | 203 | 192 | 237 | 167 | 1581 | 197.63 |
| 27 | Â Yassin Mustafa | MAS | 222 | 192 | 204 | 184 | 195 | 195 | 202 | 179 | 1573 | 196.63 |
| 28 | Â Lau Kwok Yau, Eric | HKG | 186 | 174 | 179 | 220 | 219 | 215 | 157 | 222 | 1572 | 196.50 |
| 29 | Â Hui Cheung Kwok, Sunny | HKG | 200 | 157 | 202 | 202 | 193 | 170 | 202 | 213 | 1539 | 192.38 |
| 30 | Â Chan Ka Shek, Dennis | HKG | 198 | 178 | 189 | 171 | 202 | 185 | 178 | 228 | 1529 | 191.13 |
| 31 | Â Yang Tae Bum | KOR | 195 | 212 | 191 | 204 | 175 | 202 | 167 | 179 | 1525 | 190.63 |
| 32 | Â Li Chui Ting, Kent | HKG | 187 | 204 | 170 | 196 | 220 | 176 | 200 | 169 | 1522 | 190.25 |
| 33 | Â Lo Shing Tim | HKG | 159 | 184 | 199 | 170 | 206 | 212 | 180 | 189 | 1499 | 187.38 |
| 34 | Â Law Wai Man, Norman | HKG | 150 | 152 | 196 | 173 | 202 | 208 | 223 | 185 | 1489 | 186.13 |
| 35 | Â Ken Ng | USA | 179 | 155 | 146 | 190 | 194 | 195 | 181 | 202 | 1442 | 180.25 |
| 36 | Â Law Lin Sing | HKG | 155 | 195 | 165 | 196 | 190 | 167 | 188 | 170 | 1426 | 178.25 |
Women's Open Masters 2nd Block Finals
| Pos | Â Bowler | Ctry | Blk 1 | Blk 2 | Total | Ave. |
| 1 | Â Wendy Chai | MAS | 1735 | 1681 | 3416 | 213.50 |
| 2 | Â Koo Hyun Jee | KOR | 1560 | 1793 | 3353 | 209.56 |
| 3 | Â Shalin Zulkifil | MAS | 1776 | 1565 | 3341 | 208.81 |
| 4 | Â Sarah Yap | MAS | 1651 | 1675 | 3326 | 207.88 |
| 5 | Â Valerie Teo | SIN | 1725 | 1598 | 3323 | 207.69 |
| 6 | Â Sharon Chai | MAS | 1652 | 1616 | 3268 | 204.25 |
| 7 | Â Yeung Ka Ling, Melody | HKG | 1608 | 1587 | 3195 | 199.69 |
| 8 | Â Lee Mi Young | KOR | 1591 | 1579 | 3170 | 198.13 |
| 9 | Â Armein Putty Insavilla | INA | 1548 | 1617 | 3165 | 197.81 |
| 10 | Â Shimizu Hiroko | JPN | 1491 | 1663 | 3154 | 197.13 |
| 11 | Â Pan Yu Fen | TPE | 1555 | 1571 | 3126 | 195.38 |
| 11 | Â Lai Kin Ngoh | MAS | 1618 | 1508 | 3126 | 195.38 |
| 13 | Â Soediyono Happy Ari Dewant | INA | 1529 | 1571 | 3100 | 193.75 |
| 14 | Â Choi Suk Yee, Carol | HKG | 1525 | 1572 | 3097 | 193.56 |
| 15 | Â Fung Suet Yee, Vanessa | HKG | 1539 | 1551 | 3090 | 193.13 |
| 16 | Â Ho Iong Mui, Jenny | HKG | 1542 | 1540 | 3082 | 192.63 |
| 17 | Â Shibata Tomomi | JPN | 1570 | 1483 | 3053 | 190.81 |
| 18 | Â Lee Siu Lin, Cookie | HKG | 1581 | 1439 | 3020 | 188.75 |
| 18 | Â Tong Lai Ping, Anna | HKG | 1424 | 1596 | 3020 | 188.75 |
| 20 | Â Yap Seok Kim | SIN | 1451 | 1550 | 3001 | 187.56 |
| 21 | Â Wong Yuk Fong, Veronica | HKG | 1428 | 1560 | 2988 | 186.75 |
| 22 | Â Alice Tay | SIN | 1548 | 1431 | 2979 | 186.19 |
| 23 | Â Lam Yim, Janet | HKG | 1468 | 1509 | 2977 | 186.06 |
| 24 | Â Hou Wan Chen | TPE | 1469 | 1486 | 2955 | 184.69 |
| 25 | Â Lau Yuk Kam , Fleda | HKG | 1512 | 1430 | 2942 | 183.88 |
| 26 | Â Choi Miu Chu | HKG | 1460 | 1453 | 2913 | 182.06 |
| 27 | Â Chu Yu Chieh | TPE | 1390 | 1503 | 2893 | 180.81 |
| 28 | Â Tan Bie Ling | INA | 1498 | 1370 | 2868 | 179.25 |
Men's Open Masters 2nd Block Finals
| Pos | Â Bowler | Ctry | Blk 1 | Blk 2 | Total | Ave. |
| 1 | Â Tom Hahl | SIN | 1787 | 1663 | 3450 | 215.63 |
| 2 | Â Yoon Dal Young | KOR | 1712 | 1690 | 3402 | 212.63 |
| 3 | Â Purvis Granger | PHI | 1668 | 1732 | 3400 | 212.50 |
| 4 | Â Wong Tien Fu | TPE | 1731 | 1643 | 3374 | 210.88 |
| 5 | Â Duane Camacho | GUM | 1747 | 1615 | 3362 | 210.13 |
| 6 | Â Chris Chui | HKG | 1734 | 1624 | 3358 | 209.88 |
| 7 | Â Ameran Azidi | MAS | 1591 | 1750 | 3341 | 208.81 |
| 8 | Â Chester King | PHI | 1606 | 1725 | 3331 | 208.19 |
| 9 | Â Lenny Lim | SIN | 1597 | 1729 | 3326 | 207.88 |
| 10 | Â Chung Him | HKG | 1635 | 1684 | 3319 | 207.44 |
| 11 | Â Cheng Chao Yu | TPE | 1634 | 1663 | 3297 | 206.06 |
| 12 | Â Guerrero Jay Leon | GUM | 1637 | 1653 | 3290 | 205.63 |
| 13 | Â Gerald Samuel | MAS | 1583 | 1683 | 3266 | 204.13 |
| 14 | Â Lalisang Ryan Leonard | INA | 1627 | 1623 | 3250 | 203.13 |
| 15 | Â Yassin Mustafa | MAS | 1573 | 1677 | 3250 | 203.13 |
| 16 | Â Ben Heng | MAS | 1611 | 1633 | 3244 | 202.75 |
| 17 | Â Shaun Ng | SIN | 1620 | 1611 | 3231 | 201.94 |
| 18 | Â Noor Azren Mohd | MAS | 1595 | 1634 | 3229 | 201.81 |
| 19 | Â Wu Siu Hong | HKG | 1614 | 1607 | 3221 | 201.31 |
| 20 | Â Lie Joe Tjam | INA | 1681 | 1527 | 3208 | 200.50 |
| 21 | Â Yang Tae Bum | KOR | 1525 | 1681 | 3206 | 200.38 |
| 22 | Â Alvin Kwang | SIN | 1606 | 1596 | 3202 | 200.13 |
| 23 | Â Hui Mau Kai, Rocky | HKG | 1596 | 1601 | 3197 | 199.81 |
| 24 | Â Li Chui Ting, Kent | HKG | 1522 | 1645 | 3167 | 197.94 |
| 25 | Â Lau Kwok Yau, Eric | HKG | 1572 | 1590 | 3162 | 197.63 |
| 26 | Â Paeng Nepomuceno | PHI | 1582 | 1573 | 3155 | 197.19 |
| 27 | Â Alfred Pang | HKG | 1670 | 1484 | 3154 | 197.13 |
| 28 | Â Cheung Wing Kit, Frankie | HKG | 1581 | 1536 | 3117 | 194.81 |
| 29 | Â Chiang Kwok Fai | HKG | 1658 | 1451 | 3109 | 194.31 |
| 30 | Â Sam Goh | SIN | 1596 | 1478 | 3074 | 192.13 |
| 31 | Â Hui Cheung Kwok, Sunny | HKG | 1539 | 1517 | 3056 | 191.00 |
| 32 | Â Chan Ka Shek, Dennis | HKG | 1529 | 1508 | 3037 | 189.81 |
| 33 | Â Law Wai Man, Norman | HKG | 1489 | 1545 | 3034 | 189.63 |
| 34 | Â Lo Shing Tim | HKG | 1499 | 1511 | 3010 | 188.13 |
| 35 | Â Ken Ng | USA | 1442 | 1543 | 2985 | 186.56 |
| 36 | Â Law Lin Sing | HKG | 1426 | 626 | 2052 | 128.25 |
Women Step Ladder Finals
| Rnk | Â Bowler | Ctry | M1 | M2 | M3 | Pos |
| 1 | Wendy Chai | MAS | Â | Â | 222/160 | 2 |
| 2 | Koo Hyun Jee | KOR | Â | 213 | 226/205 | Champion |
| 3 | Shalin Zulkifli | MAS | Â | 182 | Â | 3 |
| Â | Valerie Teo | SIN | Â | 210 | Â | 4 |
| 4 | Sarah Yap | MAS | 191 | Â | Â | 5 |
| 5 | Valerie Teo | SIN | 206 | Winner | Â | Â |
| 6 | Sharon Chai | MAS | 179 | Â | Â | 6 |
Men Step Ladder Finals
| Rnk | Â Bowler | Ctry | M1 | M2 | M3 | Pos |
| 1 | Tom Hahl | SIN | Â | Â | 197 | Champion |
| 2 | Yoon Dal Young | KOR | Â | 187 | Â | 3 |
| 3 | Purvis Granger | PHI | Â | 204 | Â | 4 |
| Â | Chris Chui | HKG | Â | 258 | 184 | 2 |
| 4 | Wong Tien Fu | TPE | 178 | Â | Â | 5 |
| 5 | Duane Camacho | GUM | 165 | Â | Â | 6 |
| 6 | Chris Chui | HKG | 211 | Winner | Â | Â |







