6th World Games, Akita, Japan
6th World Games
Mixed Doubles
| POS | CODE | NAME | CTRY | G1 | G2 | G3 | G4 | G5 | G6 | TOT | G/T | AVE |
| 1 | 104 | STEVEN R. THORNTON | GBR | 267 | 217 | 180 | 180 | 225 | 238 | 1307 | 2584 | 215.3 |
| 304 | KIRSTEN PENNY | 199 | 199 | 194 | 225 | 255 | 205 | 1277 | ||||
| 2 | 115 | PETTER HANSEN | NOR | 226 | 211 | 191 | 275 | 261 | 222 | 1386 | 2556 | 213.0 |
| 315 | METTE HANSEN | 190 | 185 | 171 | 181 | 255 | 188 | 1170 | ||||
| 3 | 107 | TOBIAS GAEBLER | GER | 278 | 214 | 246 | 189 | 203 | 206 | 1336 | 2552 | 212.7 |
| 307 | TANYA PETTY | 277 | 180 | 153 | 217 | 202 | 187 | 1216 | ||||
| 4 | 105 | TOM B. MAHL | FIN | 190 | 190 | 244 | 203 | 174 | 202 | 1203 | 2490 | 207.5 |
| 305 | PIRITTA K. KANTOLA | 241 | 179 | 207 | 215 | 234 | 211 | 1287 | ||||
| 5 | 102 | JAIME A. GOMEZ | COL | 190 | 192 | 236 | 254 | 215 | 258 | 1345 | 2482 | 206.8 |
| 302 | CLARA J. GUERRERO | 181 | 206 | 156 | 227 | 175 | 192 | 1137 | ||||
| 6 | 117 | CHESTER KING | PHI | 213 | 226 | 210 | 222 | 197 | 223 | 1291 | 2461 | 205.1 |
| 317 | CECILIA A. YAP | 171 | 216 | 183 | 195 | 189 | 216 | 1170 | ||||
| 7 | 111 | MASAAKI TAKEMOTO | JPN | 300 | 172 | 167 | 197 | 194 | 258 | 1288 | 2458 | 204.8 |
| 311 | KAORI DAIMARUYA | 161 | 168 | 237 | 196 | 198 | 210 | 1170 | ||||
| 8 | 106 | FRANCOIS E. SACCO | FRA | 234 | 211 | 184 | 207 | 182 | 255 | 1273 | 2426 | 202.2 |
| 306 | I.M. SALDJIAN | 230 | 213 | 154 | 195 | 169 | 192 | 1153 | ||||
| 9 | 114 | RON V.D. BOOGAARD | NED | 245 | 178 | 195 | 199 | 184 | 187 | 1188 | 2403 | 200.3 |
| 314 | ROSS GREINER | 191 | 185 | 205 | 222 | 201 | 211 | 1215 | ||||
| 10 | 123 | JOSE V. LANDER | VEN | 179 | 195 | 198 | 186 | 255 | 242 | 1255 | 2403 | 200.3 |
| 323 | I. CONTRERAS | 205 | 165 | 214 | 172 | 158 | 234 | 1148 | ||||
| 11 | 122 | TONY J. MANNA, JR. | USA | 211 | 181 | 245 | 194 | 158 | 247 | 1236 | 2401 | 200.1 |
| 322 | SHANNON PLUHOWSKY | 166 | 178 | 199 | 257 | 194 | 171 | 1165 | ||||
| 12 | 112 | KYUNG-MIN KIM | KOR | 160 | 215 | 181 | 215 | 226 | 237 | 1234 | 2388 | 199.0 |
| 312 | BO-RA NAM | 223 | 194 | 166 | 215 | 175 | 181 | 1154 | ||||
| 13 | 101 | GEORGE H. LAMBERT | CAN | 172 | 236 | 170 | 198 | 216 | 183 | 1175 | 2373 | 197.8 |
| 301 | JENNIFER N. WILLIS | 217 | 158 | 244 | 174 | 214 | 191 | 1198 | ||||
| 14 | 121 | SHENG-HSIEN TSENG | TPE | 189 | 237 | 234 | 184 | 202 | 205 | 1251 | 2357 | 196.4 |
| 321 | YU-LING WANG | 160 | 178 | 183 | 194 | 191 | 200 | 1106 | ||||
| 15 | 113 | KENNY ANG | MAS | 210 | 203 | 202 | 181 | 161 | 200 | 1157 | 2334 | 194.5 |
| 313 | SHALIN ZULKIFLI | 166 | 225 | 196 | 216 | 171 | 203 | 1177 | ||||
| 16 | 109 | FRANK J. RUSSO | GUM | 204 | 207 | 236 | 226 | 202 | 182 | 1257 | 2311 | 192.6 |
| 309 | F.M.C. MANDAPAT | 189 | 177 | 166 | 187 | 162 | 173 | 1054 | ||||
| 17 | 110 | SIU HONG WU | HKG | 191 | 221 | 196 | 190 | 182 | 211 | 1191 | 2294 | 191.2 |
| 310 | VANESSA FUNG | 190 | 162 | 152 | 185 | 217 | 197 | 1103 | ||||
| 18 | 118 | NELSON TORO | PUR | 184 | 210 | 222 | 178 | 181 | 266 | 1241 | 2286 | 190.5 |
| 318 | MIRIAM M. AYALA | 156 | 160 | 180 | 186 | 215 | 148 | 1045 | ||||
| 19 | 108 | DIEGO FERNANDEZ | GUA | 213 | 195 | 169 | 190 | 179 | 158 | 1104 | 2272 | 189.3 |
| 308 | SOFIA RODRIGUEZ | 222 | 214 | 165 | 189 | 180 | 198 | 1168 | ||||
| 20 | 119 | REMY ONG | SIN | 202 | 181 | 198 | 198 | 185 | 198 | 1162 | 2193 | 182.8 |
| 319 | JENNIFER TAN | 178 | 158 | 193 | 172 | 148 | 182 | 1031 | ||||
| 21 | 103 | ROLANDO SEBELEN | DMA | 172 | 187 | 187 | 199 | 173 | 192 | 1110 | 2162 | 180.2 |
| 303 | AUMI GUERRA | 215 | 141 | 185 | 234 | 151 | 126 | 1052 | ||||
| 22 | 124 | R. CHAMBERLAIN | GBR | 218 | 178 | 158 | 144 | 197 | 201 | 1096 | 2063 | 171.9 |
| 324 | SUSAN THOMAS | 149 | 183 | 129 | 173 | 170 | 163 | 967 | ||||
| 23 | 116 | RAUL CHANG | PER | 192 | 126 | 169 | 164 | 198 | 191 | 1040 | 1949 | 162.4 |
| 316 | TATIANA VALDES | 136 | 167 | 166 | 145 | 138 | 157 | 909 | ||||
| 24 | 120 | ADRIANO SANTI | SMR | 168 | 165 | 210 | 154 | 197 | 147 | 1041 | 1895 | 157.9 |
| 320 | GABRIELLA CASADEI | 164 | 106 | 131 | 173 | 133 | 147 | 854 |
Mixed Doubles Step-Ladder
MATCH 1 MATCH 2 3RD PLACED TANYA PETTY 177 200 192 392 TOBIAS GAEBLER 187 202 169 371 COUNTRY: GER 364 763 2ND PLACED METTE HANSEN 157 PETTER HANSEN 191 COUNTRY: NOR 348 1ST PLACED KIRSTEN PENNY 262 163 425 STEVEN R. THORNTON 213 196 409 COUNTRY: GBR 834 GOLD MEDAL KRISTEN PENNY/STEVEN R. THORNTON GBR SILVER MEDAL TANYA PETTY/TOBIAS GAEBLER GER BRONZE MEDAL METTE HANSEN/PETTER HANSEN NOR
Women Singles
| Â | Â | Â | Â | DBL | 1ST | 2ND | Â | Â |
| POS | CODE | NAME | CTRY | TOT | BLK | BLK | GT | AVE |
| 1 | 102 | JAIME A. GOMEZ | COL | 1345 | 1436 | 1227 | 4008 | 222.7 |
| 2 | 115 | PETTER HANSEN | NOR | 1386 | 1357 | 1264 | 4007 | 222.6 |
| 3 | 122 | TONY J. MANNA, JR. | USA | 1236 | 1283 | 1400 | 3919 | 217.7 |
| 4 | 112 | KYUNG-MIN KIM | KOR | 1234 | 1357 | 1308 | 3899 | 216.6 |
| 5 | 117 | CHESTER KING | PHI | 1291 | 1241 | 1294 | 3826 | 212.6 |
| 6 | 123 | JOSE V. LANDER | VEN | 1255 | 1306 | 1196 | 3757 | 208.7 |
| 7 | 104 | STEVEN R. THORNTON | GBR | 1307 | 1110 | 1307 | 3724 | 206.9 |
| 8 | 111 | MASAAKI TAKEMOTO | JPN | 1288 | 1121 | 1294 | 3703 | 205.7 |
| 9 | 105 | TOM B. MAHL | FIN | 1203 | 1179 | 1313 | 3695 | 205.3 |
| 10 | 107 | TOBIAS GAEBLER | GER | 1336 | 1120 | 1232 | 3688 | 204.9 |
| 11 | 106 | FRANCOIS E. SACCO | FRA | 1273 | 1297 | 1115 | 3685 | 204.7 |
| 12 | 101 | GEORGE H. LAMBERT IV | CAN | 1175 | 1234 | 1239 | 3648 | 202.7 |
| 12 | 110 | SIU HONG WU | HKG | 1191 | 1235 | 1222 | 3648 | 202.7 |
| 14 | 108 | DIEGO FERNANDEZ | GUA | 1104 | 1254 | 1249 | 3607 | 200.4 |
| 15 | 119 | REMY ONG | SIN | 1162 | 1218 | 1181 | 3561 | 197.8 |
| 16 | 109 | FRANK J. RUSSO | GUM | 1257 | 1130 | 1154 | 3541 | 196.7 |
| 17 | 121 | SHENG-HSIEN TSENG | TPE | 1251 | 1083 | 1201 | 3535 | 196.4 |
| 18 | 113 | KENNY ANG | MAS | 1157 | 1171 | 1165 | 3493 | 194.1 |
| 19 | 114 | RON VAN DEN BOOGAARD | NED | 1188 | 1200 | 1091 | 3479 | 193.3 |
| 20 | 103 | ROLANDO SEBELEN | DMA | 1110 | 1169 | 1180 | 3459 | 192.2 |
| 21 | 124 | RONALD CHAMBERLAIN | GBR | 1096 | 1159 | 1109 | 3364 | 186.9 |
| 22 | 118 | NELSON TORO | PUR | 1241 | 1136 | 984 | 3361 | 186.7 |
| 23 | 116 | RAUL CHANG | PER | 1040 | 1102 | 1111 | 3253 | 180.7 |
| 24 | 120 | ADRIANO SANTI | SMR | 1041 | 1078 | 1045 | 3164 | 175.8 |
Women Singles Step-Ladder
MATCH 1 MATCH 2 3RD PLACED PIRITTA KANTOLA 169 COUNTRY: FIN 2ND PLACED SOFIA RODRIGUEZ 180 191 230 421 COUNTRY: GUA 1ST PLACED ROSS GREINER 194 166 360 COUNTRY: NED GOLD MEDAL SOFIA M. RODRIGUEZ GUA SILVER MEDAL ROSS GREINER NED BRONZE MEDAL PIRITTA K. KANTOLA FIN
Men Singles
| Â | Â | Â | Â | DBL | 1ST | 2ND | Â | Â |
| POS | CODE | NAME | CTRY | TOT | BLK | BLK | G/T | AVE |
| 1 | 305 | PIRITTA K. KANTOLA | FIN | 1287 | 1243 | 1194 | 3724 | 206.9 |
| 2 | 304 | KIRSTEN PENNY | GBR | 1277 | 1188 | 1231 | 3696 | 205.3 |
| 3 | 321 | YU-LING WANG | TPE | 1106 | 1278 | 1270 | 3654 | 203.0 |
| 4 | 312 | BO-RA NAM | KOR | 1154 | 1225 | 1269 | 3648 | 202.7 |
| 5 | 307 | TANYA PETTY | GER | 1216 | 1253 | 1173 | 3642 | 202.3 |
| 6 | 322 | SHANNON M. PLUHOWSKY | USA | 1165 | 1185 | 1265 | 3615 | 200.8 |
| 7 | 314 | ROSS GREINER | NED | 1215 | 1217 | 1162 | 3594 | 199.7 |
| 8 | 317 | CECILIA YAP | PHI | 1170 | 1169 | 1211 | 3550 | 197.2 |
| 9 | 308 | SOFIA M. RODRIGUEZ | GUA | 1168 | 1053 | 1304 | 3525 | 195.8 |
| 10 | 315 | METTE HANSEN | NOR | 1170 | 1177 | 1175 | 3522 | 195.7 |
| 11 | 313 | SHALIN ZULKIFLI | MAS | 1177 | 1112 | 1191 | 3480 | 193.3 |
| 12 | 302 | CLARA J. GUERRERO | COL | 1137 | 1148 | 1186 | 3471 | 192.8 |
| 13 | 311 | KAORI DAIMARUYA | JPN | 1170 | 1088 | 1206 | 3464 | 192.4 |
| 14 | 301 | JENNIFER N. WILLIS | CAN | 1198 | 1124 | 1111 | 3433 | 190.7 |
| 15 | 323 | INNGELLIMAR CONTRERAS | VEN | 1148 | 1073 | 1188 | 3409 | 189.4 |
| 16 | 306 | ISABELLE M. SALDJIAN | FRA | 1153 | 1110 | 1124 | 3387 | 188.2 |
| 17 | 309 | FELICIDAD M.C. MANDAPAT | GUM | 1054 | 1131 | 1181 | 3366 | 187.0 |
| 18 | 310 | VANESSA FUNG | HKG | 1103 | 1073 | 1122 | 3298 | 183.2 |
| 19 | 319 | JENNIFER TAN | SIN | 1031 | 1127 | 1136 | 3294 | 183.0 |
| 20 | 303 | AUMI GUERRA | DMA | 1052 | 994 | 1205 | 3251 | 180.6 |
| 21 | 324 | SUSAN THOMAS | GBR | 967 | 1058 | 1114 | 3139 | 174.4 |
| 22 | 318 | MIRIAM M. AYALA | PUR | 1045 | 983 | 1060 | 3088 | 171.6 |
| 23 | 316 | TATIANA VALDES | PER | 909 | 833 | 940 | 2682 | 149.0 |
| 24 | 320 | GABRIELLA CASADEI | SMR | 854 | 867 | 941 | 2662 | 147.9 |
Mem Singles Step-Ladder
MATCH 1 MATCH 2 3RD PLACED OBIAS GAEBLER 241 211 236 447 COUNTRY: GER 2ND PLACED TOM B. MAHL 234 COUNTRY: FIN 1ST PLACED KYUNG-MIN KIM 203 186 389 COUNTRY: KOR GOLD MEDAL TOBIAS GAEBLER GER SILVER MEDAL KYUNG-MIN KIM KOR BRONZE MEDAL TOM B. MAHL FIN





