23rd Land & General Malaysian National & 12th Interstate C'ships, Pyramid Bowl
The 23rd Land & General Malaysian National Championship will be held from January 26 - February 7 at Pyramid Bowl, Bandar Sunway, Selangor. More than 300 bowlers throughout the country will be participating in this annual tournament. The main sponsor is Land & General Berhad and 1st Perfect Game offered by Bandar Sungai Buaya Sdn Bhd (a subsidiary of Land & General Berhad) will be an end-unit Double-storey linked house called Sri Congkak worth RM204,888. Co-sponsors are Nestle Milo, National Sports Council and Santa Barbara Polo & Racquet Club. The event will be telecasted one hour daily over TV3, the official TV station.
12TH INTERSTATE CHAMPIONSHIP
The 12th Interstate Championship will be held from January 31 - February 3 at Pyramid Bowl, Bandar Sunway, Selangor. Eleven States will be sending teams to participate in this annual championship. They are Johor, Kedah, Kelantan, Kuala Lumpur, Melaka, Negeri Sembilan, Pahang, Penang, Perak, Sarawak and Selangor.
SCHEDULE OF EVENTS (12th Interstate)
January 31 (Sunday) 9.00am - 5.00pm Ball Registration
8.00pm Team Managers' Meeting
February 1 (Monday) 9.00am Singles (Girls & Women)
11.30am Singles (Boys & Men)
7.45pm Opening Ceremony & Medal Presentation
for Singles event
9.15pm Team Event (1st Block)
February 2 (Tuesday) 9.00am Doubles (Boys & Men)
11.30am Doubles (Girls & Women)
2.00pm Lane Maintenance
2.45pm Team Event (2nd Block)
4.45pm Medal Presentation for
Doubles and Team Events
February 3 (Wednesday) 9.00am Masters Finals (Boys & Girls)
12.00noon Masters Finals (Men & Women)
4.00pm Medal Presentation for
All Events and Masters
SINGLES
Singles Event - Youth Girls:
Pos Name State G1 G2 G3 G4 G5 G6 Total Ave. Medal Pts.
1. Sharon Chai Johor 231 213 191 170 236 181 1,222 203.67 Gold 5
2. Mak CHoong Yee Penang 211 258 168 179 215 168 1,199 199.83 Silver 3
3. Low Bee Lian Selangor 214 193 181 210 179 217 1,194 199.00 Bronze 2
4. Lisa Liew Sarawak 188 224 184 179 215 203 1,193 198.83 1
5. Jessica Then Sarawak 153 209 246 189 201 180 1,178 196.33
Singles Event - Youth Boys:
Pos Name State G1 G2 G3 G4 G5 G6 Total Ave. Medal Pts.
1. Loo Yan Ping Kedah 182 227 244 222 204 207 1,286 214.33 Gold 5
2. Derek Teo K.Lumpur 163 234 228 222 211 211 1,269 211.50 Silver 3
3. Tan Chee Wei Melaka 194 233 215 195 228 184 1,249 208.17 Bronze 2
4. Mustafa Yassin Selangor 204 197 200 228 237 166 1,232 205.33 1
5. Leonard Leong Sarawak 202 256 170 191 189 214 1,222 203.67
6. Azren Md Noor Penang 201 182 257 217 193 172 1,222 203.67
Singles Event - Women:
Pos Name State G1 G2 G3 G4 G5 G6 Total Ave. Medal Pts.
1. Sarah Yap Selangor 223 169 201 214 184 212 1,203 200.50 Gold 5
2. Karen Lian Selangor 223 210 173 158 226 209 1,199 199.83 Silver 3
3. Shalin Zulkifli Selangor 184 150 187 213 201 221 1,156 192.67 Bronze 2
4. Sharon Low Selangor 170 203 192 201 179 194 1,139 189.83 1
5. Lily Chua K.Lumpur 219 123 204 201 194 179 1,120 186.83
Singles Event - Men:
Pos Name State G1 G2 G3 G4 G5 G6 Total Ave. Medal Pts.
1. Allan Chia K.Lumpur 228 243 232 256 279 185 1,423 237.17 Gold 5
2. F.J. Lim K.Lumpur 224 255 227 236 213 215 1,370 228.33 Silver 3
3. Kenny Ang Selangor 229 210 199 209 194 242 1,283 213.83 Bronze 2
4. Daniel Lim Selangor 179 226 212 215 243 203 1,278 213.00 1
5. Ben Heng Selangor 225 173 201 258 196 221 1,274 212.33
DOUBLES
Doubles Event - Youth Boys:
Pos Name State G1 G2 G3 G4 G5 G6 Total Ave. Medal Pts.
1. Ooi Lai Beng Selangor 168 213 199 206 200 191 2,429 204.40 Gold 5
Mustafa Yassin 198 204 235 226 156 233
2. Mohd Bakri Kedah 196 188 170 183 212 207 2,368 197.30 Silver 3
Loo Yan Ping 214 226 151 189 225 207
3. Derek Teo K.Lumpur 201 207 199 233 137 220 2,324 193.60 Bronze 2
Saiful Hizam 194 183 194 179 204 173
4. Kee Dow Liang Melaka 168 149 214 245 189 208 2,310 192.50 1
Tan Chee Wei 194 192 231 190 172 158
Doubles Event - Men:
Pos Name State G1 G2 G3 G4 G5 G6 Total Ave. Medal Pts.
1. Kenny Ang Selangor 229 181 225 189 244 196 2,495 207.90 Gold 5
Ben Heng 201 177 213 203 238 199
2. Y.H. Ng Selangor 192 228 200 213 212 225 2,460 205.00 Silver 3
Daniel Lim 183 212 211 171 193 220
3. F.J. Lim K.Lumpur 183 221 186 267 226 204 2,450 204.1 Bronze 2
Allan Chia 204 194 192 223 151 199
4. Azizan Hanif Penang 168 180 178 196 171 234 2,377 198.00 1
Lai Chuen Lian 200 236 191 210 187 226
Doubles Event - Youth Girls:
Pos Name State G1 G2 G3 G4 G5 G6 Total Ave. Medal Pts.
1. Low Bee Lian Selangor 258 233 232 244 169 176 2,497 208.00 Gold 5
Low Poh Lian 178 234 190 183 201 199
2. Winnie Lee Penang 179 190 189 172 197 165 2,260 188.30 Silver 3
Mak Choong Yee 233 226 176 180 166 187
3. Jessica Then Sarawak 159 172 176 193 200 169 2,149 182.70 Bronze 2
Lisa Liew 179 207 191 184 175 188
4. Choy Poh Lai Johor 157 161 160 168 181 168 2,101 179.00 1
Sharon Chai 205 191 160 216 193 189
Doubles Event - Women:
Pos Name State G1 G2 G3 G4 G5 G6 Total Ave. Medal Pts.
1. Sarah Yap Selangor 246 183 208 157 255 178 2,466 205.50 Gold 5
Shalin Zulkifli 201 195 236 226 205 176
2. Sharon Low Selangor 200 222 191 184 198 222 2,445 203.70 Silver 3
Karen Lian 201 203 201 197 213 213
3. Roselyn Chin Sarawak 225 185 167 190 165 153 2,259 188.20 Bronze 2
Margaret Raja 180 168 224 210 194 198
4. Sabrina Chik Johor 171 195 153 172 205 170 2,154 180.60 1
Norhana Taufik 167 167 187 207 163 211
TEAM
Team Event - Youth:
Pos State Total Ave. Medal Pts.
1. Selangor 4,681 195.04 Gold 5
2. Sarawak 4,477 186.54 Silver 3
3. Kuala Lumpur 4,326 180.25 Bronze 2
4. Penang 4,298 179.08 1
Team Event - Women:
Pos State Total Ave. Medal Pts.
1. Selangor 4,769 198.71 Gold 5
2. Penang 4,419 184.13 Silver 3
3. Kuala Lumpur 4,143 172.63 Bronze 2
4. Sarawak 3,999 166.63 1
Team Event - Men:
Pos State Total Medal Pts.
1. Selangor 5,009 208.71 Gold 5
2. Penang 4,725 196.88 Silver 3
3. Kuala Lumpur 4,711 196.29 Bronze 2
4. Pahang 4,532 188.83 1
ALLEV ENTS
All-Events - Youth Girls:
Pos Name State Sgl Dbl Team Total Ave. Medal Pts.
1. Low Bee Lian Selangor 1,194 1,312 1,077 3,583 199.06 Gold 5
2. Low Poh Lian Selangor 1,120 1,185 1,190 3,495 194.17 Silver 3
3. Sharon Chai Johor 1,222 1,154 1,085 3,461 194.17 Bronze 2
4. Lisa Liew Sarawak 1,193 1,124 1,139 3,456 192.28 1
5. Mak Choong Yee Penang 1,199 1,168 1,088 3,455 192.00
6. Jessica Then Sarawak 1,178 1,069 1,080 3,327 184.83
7. Nor Nazira K.Lumpur 1,125 1,033 1,098 3,256 180.89
8. Low Shi Yeen Kedah 1,028 1,105 1,106 3,239 179.94
9. Winnie Lee Penang 1,059 1,092 1,038 3,189 177.17
10. Yazliza R. Perak 1,102 840 1,046 2,988 166.00
11. Choy Poh Lai Johor 962 995 995 2,952 164.00
12. Norhaniza H. K.Lumpur 1,001 933 964 2,898 161.00
All-Events - Youth Boys:
Pos Name State Sgl Dbl Team Total Ave. Medal Pts.
1. Mustafa Yassin Selangor 1,232 1,252 1,260 3,744 208.00 Gold 5
2. Derek Teo K.Lumpur 1,269 1,197 1,187 3,653 202.94 Silver 3
3. Kee Dow Liang Melaka 1,170 1,173 1,227 3,570 198.33 Bronze 2
4. Loo Yan Ping Kedah 1,286 1,212 1,034 3,532 196.22 1
5. Tan Chee Wei Melaka 1,249 1,137 1,124 3,510 195.00
6. Aaron Chin Sarawak 1,216 1,154 1,133 3,503 194.61
7. Azren Md Noor Penang 1,222 1,189 1,077 3,488 193.78
8. Ooi Lai Beng Selangor 1,145 1,177 1,154 3,476 193.11
9. Alan Lee Johor 1,161 1,178 1,066 3,405 189.17
10. Leonard Leong Sarawak 1,222 1,045 1,125 3,392 188.44
11. Damien Chong Perak 1,114 1,157 1,101 3,372 187.33
12. Saiful Hizam K.Lumpur 1,162 1,127 1,077 3,366 187.00
All-Events - Women:
Pos Name State Sgl Dbl Team Total Ave. Medal Pts.
1. Shalin Zulkifli Selangor 1,156 1,239 1,309 3,704 205.78 Gold 5
2. Sarah Yap Selangor 1,203 1,227 1,207 3,637 202.06 Silver 3
3. Sharon Low Selangor 1,139 1,217 1,165 3,521 195.61 Bronze 2
4. Karen Lian Selangor 1,199 1,228 1,088 3,515 195.28 1
5. K.N. Lai Penang 1,106 1,108 1,113 3,327 184.83
6. Margaret Raja Sarawak 1,092 1,174 1,053 3,319 184.39
7. Lily Chua K.Lumpur 1,120 1,070 1,085 3,275 181.94
8. Vivien Khoo Penang 1,086 1,082 1,104 3,272 181.78
9. Shirley Tan Penang 1,092 1,046 1,121 3,259 181.60
10. Roselyn Chin Sarawak 1,101 1,085 1,071 3,257 180.94
11. Christine Ong Penang 1,054 1,059 1,081 3,194 174.44
12. Poziah Atan K.Lumpur 1,002 1,082 1,040 3,124 173.56
13. Norhana Taufik Johor 1,035 1,102 963 3,100 172.22
14. Kim Wong K.Lumpur 1,054 1,023 1,017 3,094 171.89
15. Michelle Wong K.Lumpur 1,002 1,082 1,001 3,085 171.39
16. Sabrina Chik Johor 1,014 1,066 984 3,064 170.22
All-Events - Men:
Pos Name State Sgl Dbl Team Total Ave. Medal Pts.
1. Kenny Ang Selangor 1,283 1,264 1,338 3,885 215.83 Gold 5
2. Allan Chia K.Lumpur 1,423 1,163 1,244 3,830 212.78 Silver 3
3. Lai Chuen Lian Penang 1,264 1,250 1,309 3,823 212.39 Bronze 2
4. F.J. Lim K.Lumpur 1,370 1,287 1,162 3,819 212.17 1
5. Y.H. Ng Selangor 1,212 1,270 1,260 3,742 207.89
6. Ben Heng Selangor 1,274 1,231 1,212 3,717 206.50
7. Daniel Lim Selangor 1,278 1,190 1,199 3,667 203.72
8. John Wang Pahang 1,162 1,115 1,249 3,526 195.89
9. Shamsulkhidir Kelantan 1,192 1,178 1,151 3,521 195.61
10. Wong Heng Fook Pahang 1,129 1,218 1,165 3,512 195.11
11. Andy Teo Johor 1,171 1,208 1,124 3,503 194.61
12. Tan Peng Soon Kedah 1,160 1,136 1,191 3,487 193.72
13. Jackson Ting Sarawak 1,272 1,179 1,031 3,482 193.44
14. Loh Yew Lee Kedah 1,184 1,196 1,078 3,458 192.11
15. S.T. Pank K.Lumpur 1,166 1,156 1,112 3,434 190.78
16. Barison Pilus N.Semb. 1,092 1,214 1,127 3,433 190.72
MASTERS FINALS
Masters - Youth Girls (11 Round Robin games plus 1 Position Round game):
Scr Scr
Pos Name State Total Bonus Total Ave. Medal Pts.
1. Mak Choong Yee Penang 2,440 100 2,540 211.67 Gold 5
2. Lisa Liew Sarawak 2,342 70 2,412 201.00 Silver 3
3. Low Bee Lian Selangor 2,242 80 2,327 193.92 Bronze 2
4. Jessica Then Sarawak 2,183 100 2,283 190.25 1
5. Sharon Chai Johor 2,184 60 2,244 187.00
6. Low Poh Lian Selangor 2,182 40 2,222 185.17
Masters - Youth Boys (11 Round Robin games plus 1 Position Round game):
Scr Scr
Pos Name State Total Bonus Total Ave. Medal Pts.
1. Aaron Chinn Sarawak 2,534 150 2,644 220.33 Gold 5
2. Leonard Leong Sarawak 2,508 90 2,508 209.00 Silver 3
3. Alan Lee Johor 2,393 90 2,483 206.92 Bronze 2
4. Saiful Hizam K.Lumpur 2,415 80 2,475 206.25 1
5. Mustafa Yassin Selangor 2,407 60 2,467 205.58
6. Kee Dow Liang Melaka 2,395 60 2,455 204.58
Masters - Women (15 Round Robin games plus 1 Position Round game):
Scr Scr
Pos Name State Total Bonus Total Ave. Medal Pts.
1. K.N. Lai Penang 3,198 110 3,308 206.75 Gold 5
2. Sarah Yap Selangor 3,173 130 3,303 206.44 Silver 3
3. Shalin Z. Selangor 3,086 130 3,216 201.00 Bronze 2
4. Sharon Low Selangor 3,104 70 3,174 198.38 1
5. Karen Lai Selangor 3,051 100 3,151 196.94
6. Margaret Raja Sarawak 2,955 60 3,075 192.19
Masters - Men (15 Round Robin games plus 1 Position Round game):
Scr Scr
Pos Name State Total Bonus Total Ave. Medal Pts.
1. Allan Chia K.Lumpur 3,641 120 3,761 235.06 Gold 5
2. F.J. Lim K.Lumpur 3,481 95 3,576 223.50 Silver 3
3. Lai Chuen Lian Penang 3,416 110 3,526 220.38 Bronze 2
4. Kenny Ang Selangor 3,407 100 3,507 219.19 1
5. Shamsulkhidir Kelantan 3,291 110 3,401 212.56
6. Daniel Lim Selangor 3,298 75 3,373 210.81
MEDALS & POINTS
Medal Count & Overall Points:
MEDALS POINTS
Pos State Gold Silver Bronze Total 1st 2nd 3rd 4th Total
1. Selangor 12 6 6 24 60 18 12 6 96
2. K.Lumpur 2 5 5 12 10 15 10 2 37
3. Penang 2 4 2 8 10 12 4 2 28
4. Sarawak 1 3 2 6 5 9 4 4 22
5. Johor 1 2 3 5 4 2 11
4. Kedah 1 1 2 5 3 1 9
7. Melaka 2 2 4 1 5
8. Pahang 1 1
23RD MALAYSIAN NATIONAL
Men's & Ladies' Open Masters Qualifiers
Event Category Pos Name State Sponsor Score
Masters Men Defending Stanley Tai Penang
Qualifiers Champion
(6 Games) 1st Azidi Ameran Selangor Water Cut 1,456
2nd Jimmy Lee K.Lumpur Zone Proshop 1,425
3rd Lai Chuen Lian Penang Nat. Squad 1,422
4th F.J. Lim K.Lumpur Water Cut 1,421
5th Gerald Samuel Selangor Genting Bowl 1,419
6th Edwin Yeoh Selangor Water Cut 1,396
7th Allan Chia K.Lumpur Water Cut 1,387
8th Ringo Wang K.Lumpur Maxim Resorts 1,384
9th S.T. Pank K.Lumpur Water Cut 1,356
10th S.H. Eng K.Lumpur The Pulse 1,341
11th Pang Boon Say Kedah Sejati Bowl 1,338
12th Ben Heng Selangor Nat. Squad 1,325
13th Ricky Chen K.Lumpur Water Cut 1,325
14th Teh Yew Hoe Penang Sin Hup Huat 1,313
15th Kenny Ang Selangor Nat. Squad 1,301
16th Azizan Hanif Penang 1,296
17th Ivan Tan Johor 1,289
18th Mustafa Yassin Selangor Nat. Squad 1,286
19th S.K. Chan Selangor 1,285
20th Daniel Lim Selangor Nat. Squad 1,231
21st Gary Wee Sarawak 1,272
22nd Leonard Leong Sarawak 1,271
23rd Y.H. Ng Selangor Nat. Squad 1,263
Reserves 1st Kelvin Kee Johor Water Cut 1,262
2nd Kamarul Azwan Selangor 1,261
3rd Teh Boon Kim Penang Sin Hup Huat 1,260
Event Category Pos Name State Sponsor Score
Masters Ladies Defending Wendy Chai Selangor Nat. Team
Qualifiers Champion
(6 Games) 1st Low Bee Lian Selangor Nat. Squad 1,293
2nd K.N. Lai Penang Nat. Squad 1,252
3rd Mak Choong Yee Penang 1,233
4th Low Shi Yeen Kedah Sejati Bowl 1,217
5th Sharon Low Selangor Nat. Squad 1,209
6th May Cheong K.Lumpur 1,189
7th Sharon Chai Johor 1,181
8th Low Poh Lian Selangor Nat. Squad 1,180
9th Lisa Kwan Selangor 1,174
10th Karen Lian Selangor Nat. Squad 1,156
11th Sarah Yap Selangor Nat. Squad 1,155
Reserves 1st Shalin Zulkifli Selangor Nat. Squad 1,148
2nd Lisa Liew Sarawak 1,146
3rd Vivien Khoo Penang 1,112
MILO NATIONAL YOUTH MASTERS 1998
Results of the Youth Masters Finals:
Events Division Pos Name State/Sponsor Score Ave.
Masters Girls A 1st Wong Siew Hong Penang 1,895 189.5
2nd Vivien Khoo Penang 1,844 184.4
3rd Lim B-Jun Selangor 1,763 176.3
Girls O 1st Sharon Chai Johor 1,937 193.7
2nd Winnie Lee Penang 1,845 184.5
3rd Mak Choong Yee Penang 1,803 180.3
Boys A 1st Chean Nam Hwa Kedah 2,039 203.9
2nd Yong Chee Hing K.Lumpur 1,950 195.0
3rd Adrian Thum Pahang 1,875 187.5
Boys O 1st Lai Chuen Lian Penang 2,102 210.2
2nd Leonard Leong Sarawak 2,054 205.4
3rd Aaron Chin Sarawak 2,035 203.5
GRADED MASTERS RESULTS
Results of the Graded Masters Finals:
Events Division Pos Name State/Sponsor Score Ave.
Masters Ladies A 1st Siti Hanom Johor 2,193 182.8
2nd Siti Sabrina Johor 2,149 179.1
3rd Amy Lim K.Lumpur 2,147 178.9
Mens A 1st C.K. Fatt K.Lumpur 3,059 203.9
2nd Jonathan Lim Sarawak 3,033 202.2
3rd Robert Lu Sarawak 2,972 198.1
Mens B 1st Jackson Ting Sarawak 3,248 216.5
2nd Loh Yew Lee Kedah/Mega Lanes 3,052 203.5
3rd Yang Kai Seng Kedah 3,027 201.8
OPEN MASTERS RESULTS (1st Block)
Events Division Pos Name State/Sponsor Score Ave.
Masters Mens 1st Lai Chuen Lian Penang/Nat. Sq. 2,298 229.8
1st Block 2nd Ben Heng Selangor/Nat. Sq. 2,280 228.0
(10 Games) 3rd Kenny Ang Selangor/Nat. Sq. 2,221 222.1
4th Allan Chia K.Lumpur/Water Cut 2,196 219.6
5th Azizan Hanif Penang 2,186 218.6
6th Daniel Lim Selangor/Nat. Sq. 2,160 216.0
7th Gerald Samuel Sgor/Genting World 2,148 214.8
8th Pang Boon Say Kedah/Sejati Bowl 2,118 211.8
9th S.H. Eng K.Lumpur/The Pulse 2,080 208.0
10th Azidi Ameran Sgor/Water Cut 2,062 206.2
11th Edwin Yeoh Sgor/Water Cut 2,006 200.6
12th Teh Yew Hoe Penang/Sin Hup Huat 2,004 200.4
13th Y.H. Ng Selangor/Nat. Sq. 1,995 199.5
14th F.J. Lim K.Lumpur/Water Cut 1,994 199.4
15th Mustafa Yassin Selangor/Nat. Sq. 1,990 199.0
16th S.K. Chan Selangor 1,980 198.0
17th Ivan Tan Johor 1,967 196.7
18th Leonard Leong Sarawak 1,960 196.0
19th Kelvin Kee Johor/Genting World 1,957 195.7
20th Jimmy Lee K.L./Zone Proshop 1,945 194.5
21st Gary Wee Sarawak 1,943 194.3
22nd Ricky Chen K.Lumpur/Water Cut 1,928 192.8
23rd S.T. Pank K.Lumpur/Water Cut 1,898 189.8
24th Ringo Wang K.L./Maxim Resorts w/o
Events Division Pos Name State/Sponsor Score Ave.
Masters Ladies 1st Sarah Yap Selangor/Nat. Sq. 2,128 212.8
1st Block 2nd K.N. Lai Penang/Nat. Sq. 2,035 203.5
(10 Games) 3rd Shalin Zulkifli Selangor/Nat. Sq. 2,004 200.4
4th Low Poh Lian Selangor/Nat. Sq. 1,995 199.5
5th Sharon Low Selangor/Nat. Sq. 1,962 196.2
6th Mak Choong Yee Penang 1,934 193.4
7th Lisa Kwan Selangor 1,892 189.2
8th Karen Lian Selangor/Nat. Sq. 1,890 189.0
9th Low Bee Lian Selangor/Nat. Sq. 1,832 183.2
10th Sharon Chai Johor 1,771 177.1
11th May Cheong K.Lumpur 1,747 174.7
12th Low Shi Yeen Kedah/Sejati Bowl 1,730 173.0
OPEN MASTERS RESULTS (2nd Block)
Results of Masters Finals (2nd Block):
With Scr
Events Division Pos Name State/Sponsor Bonus Score Ave.
Masters Mens 1st Kenny Ang Selangor/Nat. Sq. 3,564 3,684 230.25
Round Robin 2nd Daniel Lim Selangor/Nat. Sq. 3,470 3,580 223.75
(15 games & 3rd Edwin Yeoh Selangor/Water Cut 3,445 3,545 221.56
Position Round) 4th Lai Chuen Lian Penang/Nat. Sq. 3,449 3,529 220.56
5th Ben Heng Selangor/Nat. Sq. 3,384 3,464 216.50
6th Gerald Samuel Selangor/Genting 3,354 3,409 213.06
7th S.H. Eng K.Lumpur/The Pulse 3,316 3,406 212.88
8th F.J. Lim K.Lumpur/Water Cut 3,314 3,389 211.81
9th Allan Chia K.Lumpur/Water Cut 3,282 3,387 211.69
10th Azizan Hanif Penang 3,300 3,370 210.63
11th Y.H. Ng Selangor/Nat. Sq. 3,231 3,321 207.56
12th S.K. Chan Selangor 3,226 3,276 204.75
13th Azidi Ameran Selangor/Water Cut 3,175 3,245 202.81
14th Pang Boon Say Kedah/Sejati Bowl 3,116 3,186 199.13
15th Mustafa Yassin Selangor/Nat. Sq. 3,094 3,139 196.19
16th Teh Yew Hoe Penang/Sin Hup Huat 3,062 3,132 195.75
With Scr
Events Division Pos Name State/Sponsor Bonus Score Ave.
Masters Ladies 1st Sarah Yap Selangor/Nat. Sq. 3,145 3,235 215.67
Round Robin 2nd K.N. Lai Penang/Nat. Sq. 3,045 3,145 209.67
(14 games & 3rd Low Poh Lian Selangor/Nat. Sq. 3,018 3,128 208.53
Position Round) 4th Sharon Low Selangor/nat. Sq. 3,055 3,115 207.67
5th Karen Lian Selangor 3,002 3,102 206.80
6th Shalin Zulkifli Selangor/Nat. Sq. 3,004 3,049 203.27
7th Lisa Kwan Selangor 2,807 2,847 189.80
8th Mak Choong Yee Penang 2,723 2,778 185.20







