Get Adobe Flash player

JACQUELINE GOLDEN DEBUT AT WWC 2011.

Sunday, 04 September 2011

 

Jacqueline_D_Gold_medalist

It's a Golden debut for Malaysia's young rookie Jacqueline Sijore in the Singles Finals this afternoon at Hong Kong Bowling City.

 

Pitted against an established and renowned World class bowler in Korea's Son Yun Hee, the 19 years old Jacqueline was unperturbed to defy all odds to engage in a titanic battle for the title. Chose to bowl the 1st frame first, Yun Hee fired the 1st salvo with a solid strike while Jacqueline responded with a 9 spare.

 

In the next frame, Jacqueline reciprocated with a pocket strike and another 9 spare frame. Meanwhile after a 9 spare frame, Yun Hee reeled a turkey strikes to have the advantage at the end of 5th frame.

 

However, a quick encouraging pep talk by Head coach, Holloway; inspired Jacqueline to release a string of 8 consecutive strikes and a 6 pins count to wrest the Gold medal for Malaysia.  Jacqueline finished with 266 against Yun Hee's 217.

 

Jac_carried_by_teammates

 

Quote from Jacqueline: "I'm speechless and shocked to have achieve my dream of being a World Champion this quick. I just felt pretty good on the lanes with the guidance of my coach, Sir Holloway. Hence, everything goes on the way we wanted it to be".

A new World Champion is born.... MALAYSIA BOLEH !

SON YUN HEE - X, 9/, X, X, X, 9/, X, 9/, 9/, 9/X = 217

JACQUELINE - 9/, X, 9/, X, X, X, X, X, X, X,X,6 = 266

GOLD!   GOLD!  GOLD!

Singles_medallistsSingles Medalists from left Son Yun Hee (Korea), Jacqueline, Shayna Ng (Singapore) & Mai Ginge Jensen (Denmark)

 

In the Semi-Finals match, Jacqueline Sijore coolly disposed off top seed, Shayna Ng of Singapore 246 - 214. The Doubles Event will be played tomorrow on medium oil (2 squads) and on Tuesday (Squad 3 follow by semi finals and finals)

The line up for Malaysia are:-

1st Pair - Sharon Koh & Zatil Iman

2nd Pair - Esther Cheah & Zandra Aziela

3rd Pair - Sin Li Jane & Jacqueline

 

Results :

Final

Rank ·Bowler Country M2 Medal
1 SON YUN-HEE KOR 217 Silver
4 JACQUELINE SIJORE MAS 266 Gold

 

Semi Finals

Rank  Bowler Country M1 Results/Medal
1 SHAYNA NG SIN 214 Bronze
4 JACQUELINE SIJORE MAS 246 Advance
2 SON YUN-HEE KOR 279 Advance
3 MAI GINGE JENSEN DEN 268 Bronze

 

Pos ·Bowler Country Sq 1 2 3 4 5 6 Score Ave Dif
1 SHAYNA NG SIN 3 259 290 257 246 290 259 1601 266.83 0
2 SON YUN-HEE KOR 1 258 256 257 279 220 226 1496 249.33 -105
3 MAI GINGE JENSEN DEN 3 259 259 248 226 247 247 1486 247.67 -115
4 JACQUELINE SIJORE MAS 2 266 279 267 258 202 214 1486 247.67 -115
·Top 4 makes cut for Semi-finals
5 LAURA FONNEGRA M. COL 3 279 237 199 236 266 226 1443 240.50 -158
6 ANJA GINGE JENSEN DEN 2 237 228 265 269 235 208 1442 240.33 -159
7 KIM MOON-JEONG KOR 3 259 277 227 203 226 249 1441 240.17 -160
8 SHANNON O'KEEFE USA 1 235 265 268 234 239 200 1441 240.17 -160
9 GERALDINE NG SIN 1 226 265 234 205 257 244 1431 238.50 -170
10 CLARA JULIANA GUERRERO COL 1 193 216 258 258 256 249 1430 238.33 -171
11 TALI ITZHAK ISR 2 238 181 228 279 224 278 1428 238.00 -173
12 DAPHNE TAN SIN 1 247 257 227 267 209 209 1416 236.00 -185
13 JEON EUN-HEE KOR 2 258 235 245 290 176 207 1411 235.17 -190
14 ZANDRA AZIELA MAS 3 247 269 215 268 194 214 1407 234.50 -194
15 SANDRA GONGORA MEX 3 280 195 248 278 201 197 1399 233.17 -202
16 NEW HUI FEN SIN 2 247 248 172 215 247 259 1388 231.33 -213
17 BIRGIT PÖEPPLER GER 3 267 210 211 236 238 224 1386 231.00 -215
18 NINA MANNINEN FIN 2 226 225 256 223 221 233 1384 230.67 -217
19 DIANA ZAVJALOVA LAT 1 241 196 258 269 193 227 1384 230.67 -217
20 JOLINE PERSSON PLANEFORS SWE 3 248 255 217 247 226 191 1384 230.67 -217
21 CAROLINE LAGRANGE CAN 3 257 217 227 224 234 224 1383 230.50 -218
22 LISA JOHN ENG 3 247 217 256 204 201 257 1382 230.33 -219
23 HAYLEY RUMKEE ENG 2 278 246 246 234 221 157 1382 230.33 -219
24 HWANG SUN-OK KOR 1 215 279 235 216 191 244 1380 230.00 -221
25 SHANNON PLUHOWSKY USA 2 196 236 246 247 203 248 1376 229.33 -225
26 KELLY KULICK USA 3 300 214 180 205 249 228 1376 229.33 -225
27 LIZ JOHNSON USA 2 206 173 278 256 202 257 1372 228.67 -229
28 HELÉN JOHNSSON SWE 3 222 258 225 196 225 244 1370 228.33 -231
29 ZATIL IMAN MAS 3 218 259 203 223 219 247 1369 228.17 -232
30 ROCIO DEL PILAR COL 1 241 201 225 189 253 257 1366 227.67 -235
31 JAZREEL TAN SIN 2 213 199 235 247 234 238 1366 227.67 -235
32 TANNYA ROUMIMPER INA 1 207 198 236 235 229 259 1364 227.33 -237
33 PAOLA ROCIO GOMEZ COL 3 226 227 237 211 235 225 1361 226.83 -240
34 CAROLYN DORIN-BALLARD USA 3 256 256 227 182 205 228 1354 225.67 -247
35 CHERIE TAN SIN 3 244 208 245 221 219 215 1352 225.33 -249
36 IVANA HIE INA 3 174 241 234 263 206 233 1351 225.17 -250
37 MARIA RODRÍGUEZ COL 2 201 177 280 206 256 228 1348 224.67 -253
38 WENDY KOK NED 3 189 201 197 256 279 226 1348 224.67 -253
39 BAEK SEUNG-JA KOR 3 206 247 238 235 212 205 1343 223.83 -258
40 REBECKA LARSEN SWE 1 233 248 225 237 223 176 1342 223.67 -259
41 HEIDI THORSTENSEN NOR 2 216 246 244 208 181 245 1340 223.33 -261
42 BIANCA WIEKERAAD NED 1 214 237 235 235 227 190 1338 223.00 -263
43 NICKI AINGE ENG 2 215 234 203 216 204 263 1335 222.50 -266
44 BRITT BRØNDSTED DEN 2 233 245 214 204 218 221 1335 222.50 -266
45 KRISTA PÖLLÄNEN FIN 3 241 230 246 195 213 208 1333 222.17 -268
46 ESTHER CHEAH MAS 2 214 256 216 216 228 200 1330 221.67 -271
47 LIZA CLUTARIO PHI 2 203 205 247 228 198 248 1329 221.50 -272
48 SASCHA WEDEL DEN 1 212 192 201 258 226 238 1327 221.17 -274
49 STEFANIE NATION USA 1 234 224 195 212 225 237 1327 221.17 -274
50 PUTTY ARMEIN INA 2 238 202 247 196 231 213 1327 221.17 -274
51 LILIA ROBLES MEX 1 214 215 215 263 200 217 1324 220.67 -277
52 YANG SUILING CHN 1 147 258 248 224 222 224 1323 220.50 -278
53 PATRICIA LUOTO GER 3 278 225 197 216 182 215 1313 218.83 -288
54 REBECCA VOUKOLOS AUS 1 213 216 236 239 202 207 1313 218.83 -288
55 SONIA HO SZE YUI HKG 2 181 214 257 181 279 200 1312 218.67 -289
56 GHISLAINE VAN DER TOL NED 2 258 259 164 187 244 199 1311 218.50 -290
57 ISABELLE RIOUX CAN 1 192 224 233 236 203 221 1309 218.17 -292
58 CAROL GIANOTTI AUS 3 233 172 185 237 211 267 1305 217.50 -296
59 DIANNE BUCHANAN CAN 2 247 197 211 235 212 202 1304 217.33 -297
60 SANDRA ANDERSSON SWE 2 237 255 236 209 189 177 1303 217.17 -298
61 JULIANE RIEGER GER 2 212 228 221 212 211 218 1302 217.00 -299
62 SHARON KOH MAS 1 174 238 199 237 223 230 1301 216.83 -300
63 KAREN MARCANO VEN 2 205 257 236 166 212 223 1299 216.50 -302
64 HARUKA MATSUDA JPN 3 193 213 267 224 193 208 1298 216.33 -303
65 ANN-MAREE PUTNEY AUS 3 228 179 181 237 235 238 1298 216.33 -303
66 MIRIAM ASERET ZETTERV MEX 3 179 204 201 277 182 254 1297 216.17 -304
67 MARI NURMILO FIN 1 187 223 258 203 215 210 1296 216.00 -305
68 PATCHARIN TORGERSEN NOR 2 230 221 170 256 233 186 1296 216.00 -305
69 ELIN ADOLFSSON SWE 2 238 220 211 245 170 210 1294 215.67 -307
70 VANESSA TIMTER GER 1 226 206 194 223 244 201 1294 215.67 -307
71 KANAKO ISHIMINE JPN 2 220 211 200 200 216 246 1293 215.50 -308
72 APPLE POSADAS PHI 1 245 222 193 193 193 246 1292 215.33 -309
73 NINA FLACK SWE 1 217 218 268 195 197 195 1290 215.00 -311
74 HAYLEY WHITE ENG 3 193 225 216 216 204 235 1289 214.83 -312
75 SARIT MIZRAHI ISR 2 203 224 225 201 244 191 1288 214.67 -313
76 NOVIE PHANG INA 3 216 218 214 209 164 266 1287 214.50 -314
77 JEMMA SMITH ENG 1 213 208 208 224 215 219 1287 214.50 -314
78 LARA POSADAS PHI 1 225 215 236 169 209 231 1285 214.17 -316
79 NATSUKI SASAKI JPN 1 161 241 214 257 191 214 1278 213.00 -323
80 NADINE GEIßLER GER 2 177 193 206 268 223 208 1275 212.50 -326
81 RIKKE HOLM AGERBO DEN 1 193 201 210 197 290 184 1275 212.50 -326
82 MISAKI MUKOTANI JPN 2 214 179 195 227 221 237 1273 212.17 -328
83 LINA KOSYAKOVA RUS 1 236 203 207 276 202 149 1273 212.17 -328
84 LISANNE BREESCHOTEN NED 1 183 212 258 224 200 194 1271 211.83 -330
85 REBECCA WHITING AUS 2 258 226 235 179 179 194 1271 211.83 -330
86 GABRIELA HERNÁNDEZ MEX 1 227 243 204 205 194 196 1269 211.50 -332
87 MARYLIN PLANCHARD FRA 3 191 234 170 234 192 247 1268 211.33 -333
88 JEANETT H JOHANSEN NOR 1 228 212 214 174 194 246 1268 211.33 -333
89 HONG SU-YEON KOR 2 179 204 201 248 268 163 1263 210.50 -338
90 PATRICIA DE FARIA VEN 1 225 200 199 198 216 224 1262 210.33 -339
91 MARJO PÖNTINEN FIN 1 213 235 216 217 223 158 1262 210.33 -339
92 SIN LI JANE MAS 1 222 187 202 237 203 205 1256 209.33 -345
93 NARELLE BAKER AUS 1 214 205 206 236 192 202 1255 209.17 -346
94 LUMINITA FARKAS-BUCIN ROM 2 201 216 187 213 214 223 1254 209.00 -347
95 JOAN GONZALEZ CARRILLO VEN 3 235 233 216 203 185 182 1254 209.00 -347
96 INGELLIMAR CONTRERAS VEN 1 179 223 182 249 191 228 1252 208.67 -349
97 KAMILLA KJELDSEN DEN 3 179 213 186 214 218 237 1247 207.83 -354
98 PUTERI ASTARI INA 2 239 265 238 188 149 166 1245 207.50 -356
99 ROOSA LUNDÉN FIN 2 164 189 207 201 223 257 1241 206.83 -360
100 FELICIA WONG CAN 3 200 193 245 195 225 178 1236 206.00 -365
101 RIIA KOVALOVA UKR 2 203 214 201 201 224 191 1234 205.67 -367
102 JANINE RIBGUTH GER 1 236 204 221 225 169 178 1233 205.50 -368
103 ALICIA MARCANO VEN 2 246 188 241 216 189 153 1233 205.50 -368
104 ISABELLE DERYNCK FRA 1 213 216 172 209 226 190 1226 204.33 -375
105 MAKI NAKANO JPN 3 217 193 222 213 196 185 1226 204.33 -375
106 ROBIN ORLIKOWSKI CAN 1 185 207 227 208 206 190 1223 203.83 -378
107 VALERIE MURAT FRA 2 159 254 242 202 159 205 1221 203.50 -380
108 HANNELE IMPOLA FIN 3 179 180 181 239 205 236 1220 203.33 -381
109 LYNNE GAUTHIER CAN 2 228 229 236 154 206 167 1220 203.33 -381
110 CHEN DONGDONG CHN 2 199 236 214 205 170 194 1218 203.00 -383
111 CRISTINA SANZ CAT 3 199 215 169 181 236 216 1216 202.67 -385
112 SAYURI YAMADA MEX 2 172 238 215 221 211 158 1215 202.50 -386
113 SCILLA MAASWINKEL NED 3 192 185 236 220 200 180 1213 202.17 -388
114 MILKI NG TSZ YIN HKG 3 159 200 242 214 213 181 1209 201.50 -392
115 ZHANG YUHONG CHN 1 217 238 170 178 216 188 1207 201.17 -394
116 LI SHIAU-PING TPE 2 184 190 205 214 188 224 1205 200.83 -396
117 ZOE TAM SHUN YEE HKG 3 187 203 226 200 201 188 1205 200.83 -396
118 HUNG AN-TZU TPE 1 180 201 235 206 195 188 1205 200.83 -396
119 JUNKO HARIGAYA JPN 1 161 211 222 237 157 212 1200 200.00 -401
120 TANIA YUSAF SCO 1 170 175 226 203 213 212 1199 199.83 -402
121 ANGGIE RAMIREZ PEREA COL 2 221 153 225 230 192 174 1195 199.17 -406
122 TSAI HSIN-YI TPE 3 217 227 193 190 177 189 1193 198.83 -408
123 VERÓNICA HERNÁNDEZ MEX 2 182 188 199 224 215 181 1189 198.17 -412
124 CHENG LI HUA CHN 3 207 204 194 190 211 182 1188 198.00 -413
125 PAN YU-FEN TPE 1 166 202 203 185 223 207 1186 197.67 -415
126 CHANG CHUN LI CHN 2 246 181 162 217 191 189 1186 197.67 -415
127 WANG YA-TING TPE 2 173 199 201 203 205 204 1185 197.50 -416
128 LEXI NICOLL AUS 2 202 171 264 183 193 172 1185 197.50 -416
129 VANESSA FUNG KA YEE HKG 1 218 224 191 216 170 165 1184 197.33 -417
130 ALENA KOROBKOVA RUS 2 185 163 178 247 206 203 1182 197.00 -419
131 BLANKA HANUSÍKOVÁ CZE 2 171 214 195 196 203 198 1177 196.17 -424
132 CLAIRE GUILD SCO 2 234 215 205 181 157 185 1177 196.17 -424
133 DARIA VORONKOVA RUS 1 225 171 214 179 210 175 1174 195.67 -427
134 KATRINA MACIVER ENG 1 197 197 189 167 189 234 1173 195.50 -428
135 CHAN SHUK HAN HKG 2 192 225 181 183 191 190 1162 193.67 -439
136 LAURIANE CELIE FRA 1 204 182 167 188 214 202 1157 192.83 -444
137 ZARYANA EFIMOVA RUS 2 160 181 190 225 194 204 1154 192.33 -447
138 CHIEN HSIU-LAN TPE 3 212 180 199 158 223 178 1150 191.67 -451
139 SOLÈNE GORON FRA 2 191 199 230 168 162 191 1141 190.17 -460
140 SHARON LIMANSANTOSO INA 1 170 176 198 204 207 185 1140 190.00 -461
141 YULIA GORBACHEVA RUS 3 189 207 185 179 203 177 1140 190.00 -461
142 JANA LEBROVA CZE 2 200 213 224 175 162 160 1134 189.00 -467
143 LAURA RHONEY SCO 3 187 207 191 175 174 195 1129 188.17 -472
144 ROSA MAS CAT 3 194 171 213 173 202 172 1125 187.50 -476
145 NICOLE SANDERS NED 2 167 173 160 179 215 228 1122 187.00 -479
146 AMANDINE JACQUES FRA 3 185 201 161 194 195 186 1122 187.00 -479
147 ANDRÈA HANSEN NOR 1 180 194 138 230 187 181 1110 185.00 -491
148 LIZA DEL ROSARIO PHI 2 171 190 195 205 200 149 1110 185.00 -491
149 NATALIYA SHCHERBININA UKR 2 176 199 162 199 200 173 1109 184.83 -492
150 EUGENIA DUMITRASCU ROM 3 178 187 177 176 181 204 1103 183.83 -498
151 MILUŠE NOVÁKOVÁ CZE 3 234 205 158 149 149 204 1099 183.17 -502
152 KATHERINE WALLACE SCO 2 190 189 195 152 186 180 1092 182.00 -509
153 OLGA SARAZHYNSKA UKR 1 213 179 170 177 159 183 1081 180.17 -520
154 LINE BERG ALMESTRAND NOR 3 169 190 170 212 164 175 1080 180.00 -521
155 HOLLY FLEMING SCO 1 155 163 197 189 186 178 1068 178.00 -533
156 JOAN M MARDOMINGO VEN 3 181 176 153 170 156 223 1059 176.50 -542
157 RALUCA GINDAC ROM 2 168 160 199 191 163 177 1058 176.33 -543
158 TAMARA KLIMOVA UKR 3 146 188 199 147 206 163 1049 174.83 -552
159 TETIANA DEGTIAROVA UKR 1 168 166 162 190 165 196 1047 174.50 -554
160 TATIANA STEPANOVA RUS 3 156 145 202 213 142 171 1029 171.50 -572
161 VERA FRYSOVA CZE 1 191 177 163 162 158 176 1027 171.17 -574
162 MARIA N ORESHAROVA BUL 3 182 155 179 183 186 136 1021 170.17 -580
163 RUTA TUMILEVICIUTE LTU 1 178 159 183 194 146 159 1019 169.83 -582
164 PENG RUI CHN 3 176 143 139 202 164 194 1018 169.67 -583
165 VICTORIA CHAN CHEE YAN HKG 1 172 152 158 166 169 200 1017 169.50 -584
166 PETRA DOLOGOVÁ CZE 3 173 177 148 157 176 175 1006 167.67 -595
167 FELICIA BIANU ROM 3 183 162 182 148 170 161 1006 167.67 -595
168 NARTALYA STEPYGINA UKR 3 170 168 168 158 170 137 971 161.83 -630
169 LAURA PIROS ROM 1 201 132 147 163 140 157 940 156.67 -661
170 MARIA URSU ROM 1 148 147 169 167 172 137 940 156.67 -661
171 HANA CHLADKOVA CZE 1 154 168 137 128 136 152 875 145.83 -726

 

Results courtesy of Asian Bowling Federation

Reported by BC Cheah