ADRIAN ANG HSIEN LOONG

|
Preferred Name: |
Adrian |
|
Nickname: |
Red Hot |
|
Birthdate : |
16 July 1988 |
|
Birth Place (Town) : |
Georgetown |
|
Country of birth: |
Malaysia |
|
Height in cm: |
161 cm |
|
Favorite Icon in sports: |
Muhammad Ali |
|
Hobbies: |
Badminton, Listening Musics |
|
Handed: |
Right Hand Hook |
|
Year started Bowling: |
1998 |
|
Weight of Bowling Ball: |
15 lbs |
|
Representing Malaysia since: |
2004 |
|
No. of Perfect Games: |
17 |
| Achievements | |
| 39th Penang Pesta Int'l Open Championship 2011 | 1st Runner-Up |
| 26th SEA Games 2011 | 4 Gold & 1 Bronze |
| U Mobile Kuala Lumpur International Open 2011 | Champion |
| San Marino Open 2011 | 1st Runner-Up |
| V Commonwealth Tenpin Bowling Championship 2011 | 3 Silver & 1 Bronze |
| Brunswick Euro Challenge 2010 | 1st Runner-Up |
| 33rd Canon Malaysian International Open 2010 | Champion |
| 16th Asian Games 2010 | Doubles Gold & Team Silver |
| World Games 2009 | Singles & Mixed Doubles Bronze |
| Ankara Open 2009 | Champion |
| 20th Asian Championship 2008 | 2 Gold & 1 Silver |
| 1st Ancol International Open 2008 | Champion |
| 9th World Junior All-Stars 2008 | Champion |
| World Youth Championship 2008 | Team Gold |
| 14th Asian Youth Tenpin Bowling Championship 2007 | 3 Bronze |
| 45th Euro-Med Storm Int'l Masters Challenge 2007 | Champion |
| 8th MILO International Junior All Stars 2007 | Champion |
| 24th SEA Games 2007 | Team Silver & Trios Bronze |
| 19th Asian Championship 2006 | Team Gold |
| Asian Youth Championship 2006 | 1 Gold, 1 Silver & 1 Bronze |
| Malaysian National Championship 2006 | National Champion |
| World Youth Championship 2006 | Team Silver |
| Malaysian National Championship 2005 | National Champion |
| 10th Asian Schools Tenpin Bowling C'ship 2004 | 1 Gold & 3 Silver |
| 12th Asian Youth Championship 2004 | Team Silver |
| World Youth Championship 2004 | Team Silver |
| 4th Milo International Junior All Stars 2003 | Champion |






