ESTHER CHEAH MEI LAN

|
Preferred Name: |
Esther Cheah |
|
Birthdate : |
31 March 1986 |
|
Birth Place (Town) : |
Kuala Lumpur |
|
Country of birth: |
Malaysia |
|
Height in cm: |
161.5 cm |
|
Favourite Icon in sports: |
Roger Federer And Michael Jordan |
|
Hobbies: |
Reading / Outdoor Activities |
|
Handed: |
Right Hand Hook |
|
Year started Bowling: |
1992 |
|
Weight of Bowling Ball: |
15 lbs |
|
Representing Malaysia since: |
2004 |
|
No. of Perfect Games: |
3 |
| Achievements | |
| 40th Penang Pesta International Open 2012 | 1st Runner-Up |
| 12th Chinese Taipei International Open 2012 | 2nd Runner-Up |
| World Singles Championship 2012 | Bronze |
| Daejeon International Open 2012 | Champion |
| 38th Hong Kong International Open 2012 | Champion |
| U Mobile Kuala Lumpur International Open 2011 | 1st Runner-Up |
| San Marino Open 2011 | 2nd Runner-Up |
| 2010 Schweppes Melbourne Cup | 1st Runner-Up |
| 16th Asian Games 2010 | Team Bronze |
| 2nd All Stars Classic 2010 | Champion |
| 10th MILO International Junior All-Stars | Champion |
| 20th Asian Championship | Doubles Gold & Team Silver |
| 9th World Junior All-Stars 2008 | 1st Runner-Up |
| 24th SEA Games 2007 | 3 Gold, 1 Silver |
| World Women's Championship 2007 | Team Gold |
| 15th Asian Games 2006 | 2 Gold & 3 Silver |
| Asian Youth Championship 2006 | 1 Gold, 3 Silver & 1 Bronze |
| 32nd Thailand International Open 2006 | 1st Runner-Up |
| 3rd Kuwait International Open 2006 | 1st Runner-Up |
| World Youth Championship 2006 | 2 Gold & 1 Bronze |
| 31st Thailand International Open 2005 | Champion |
| ABF Tour - Tournament of Champions 2004 | 1st Runner-Up |
| 23rd SEA Games 2005 | Team Gold & Trios Bronze |
| World Women's Championship 2005 | Singles Gold |
| 18th Asian Championship 2004 | Team Bronze |
| 7th Asian Schools Tenpin Bowling Championship 2004 | 1 Gold, 2 Silver & 1 Bronze |
| 5th Milo International Junior All Stars 2004 | 1st Runner-Up |






