SHARON KOH SUET LEN

|
Preferred Name: |
Sharon |
|
Nickname: |
Sharon |
|
Birthdate : |
10 August 1987 |
|
Birth Place (Town) : |
Shah Alam, Selangor |
|
Country of birth: |
Malaysia |
|
Height in cm: |
166 cm |
|
Favourite Icon in sports: |
Parker Bohn III |
|
Hobbies: |
Guitar / Piano / Japanese Movies |
|
Handed: |
Left Hand Hook |
|
Year started Bowling: |
1992 |
|
Weight of Bowling Ball: |
15 lbs |
|
Representing Malaysia since: |
2003 |
|
No. of Perfect Games: |
| Achievements | |
| 26th SEA Games 2011 | 1 Silver & 2 Bronze |
| Macau China International Open 2010 | Champion |
| 16th Asian Games 2010 | Team Bronze |
| 38th Penang Pesta Int'l Open Bowling Championship 2010 | Champion |
| 42nd Singapore International Open 2009 | Champion |
| 3rd Asian Indoor Games 2009 | Doubles & Team Bronze |
| 32nd Malaysian National 2008 | National Champion |
| 10th Chinese Taipei Open 2008 | Champion |
| 37th Penang Pesta International 2008 | Champion |
| 40th Singapore International Open Championship 2007 | 1st Runner-Up |
| 9th Chinese Taipei International Open 2007 | Champion |
| 24th SEA Games 2007 | Team Gold |
| World Women's Championship 2007 | Team Gold |
| 15th Asian Games 2006 | Team Gold |
| 9th Asian School Championship 2006 | Singles Silver |
| Malaysian National Championship 2006 | National Champion |
| World Youth Championship 2006 | Masters Gold & Team Bronze |
| 8th Asian Schools Championship 2005 | Singles & Team Gold |
| 6th Milo International Junior All Stars 2005 | Champion |
| 27th Malaysian International Open 2004 | Girl's Open Champion |
| 32nd Penang Pesta International Open 2004 | Girl's Open Champion |







