KAR YEN CLINCHED POLE POSITION @ WYC 2012
Sunday, 24 June 2012
![]() |
Malaysia's Hee Kar Yen clinched pole position after the completion of 2 squads combined in the Singles Girls event. Top seed HEE KAR YEN shall bowl against 4th seed, CRISTINA RODRIGUEZ of Puerto Rico in the Semi-Finals whilst 2nd seed, KIM SEON-JEONG of Korea shall bowl against 3rd seed, JULIANA FRANCO of Colombia on June 26 at 12:00 noon.
Making her debut in the World Youth Championships 2012, Malaysia's Hee Kar Yen walked tall in the Singles Girls Squad A when she rallied strongly to snatch the lead from hot favorites, Korea in the final game. The pint size lass from Kuala Lumpur made a modest start with lines of 214, 212, 194 & 215; before revving up her physical game.
Guided by coach, Ben Heng, a tactical equipment change was made and Kar Yen responded marvelously with string of strikes for a clinical 269 game. |
In the 6th game, pin carry was a concern and Kar Yen duly fought hard to earn the pole position in the field of 48 bowlers in Squad A with 1298 series total.
Â
A disastrous opening game saw Jacqueline Sijore's dream of a double Singles Gold medal in smoke and has to be contended with a subdued performance. Jacqueline reeled the lines of 167, 204, 198, 233, 188 & 226 for a 1216 series total.
Â
Girl's Singles (Combined) - Long Oil
| Pos | Bowler | Ctry | 1 | 2 | 3 | 4 | 5 | 6 | Score | Ave | Diff |
| 1 | HEE KAR YEN | MAS | 214 | 212 | 194 | 215 | 269 | 194 | 1298 | 216.33 | 0 |
| 2 | KIM SEON-JEONG | KOR | 204 | 248 | 237 | 203 | 180 | 219 | 1291 | 215.17 | -7 |
| 3 | JULIANA FRANCO | COL | 223 | 206 | 181 | 204 | 210 | 256 | 1280 | 213.33 | -18 |
| 4 | CRISTINA RODRIGUEZ | PUE | 208 | 191 | 225 | 201 | 216 | 219 | 1260 | 210.00 | -38 |
| Top 4 makes cut for Semi-Finals | |||||||||||
| 5 | KANA SHIMOIDE | JPN | 208 | 216 | 238 | 227 | 184 | 186 | 1259 | 209.83 | -39 |
| 6 | HWANG YEON-JU | KOR | 279 | 199 | 224 | 211 | 199 | 147 | 1259 | 209.83 | -39 |
| 7 | ILMA NUR JANNAH | SIN | 228 | 162 | 200 | 269 | 203 | 182 | 1244 | 207.33 | -54 |
| 8 | NATHIDA SERTLUECHA | THA | 195 | 222 | 233 | 166 | 212 | 198 | 1226 | 204.33 | -72 |
| 9 | BETHANY HEDLEY | ENG | 246 | 209 | 208 | 213 | 220 | 125 | 1221 | 203.50 | -77 |
| 10 | SIN LI JANE | MAS | 215 | 207 | 211 | 201 | 193 | 191 | 1218 | 203.00 | -80 |
| 11 | JACQUELINE J SIJORE | MAS | 167 | 204 | 198 | 233 | 188 | 226 | 1216 | 202.67 | -82 |
| 12 | AMANDA GREENE | USA | 237 | 167 | 162 | 190 | 236 | 224 | 1216 | 202.67 | -82 |
| 13 | DAYANG KHAIRUNIZA | MAS | 213 | 171 | 174 | 253 | 190 | 214 | 1215 | 202.50 | -83 |
| 14 | NEW HUI FEN | SIN | 186 | 168 | 216 | 206 | 236 | 194 | 1206 | 201.00 | -92 |
| 15 | NICOLE WILLIAMS | AUS | 170 | 185 | 203 | 219 | 224 | 201 | 1202 | 200.33 | -96 |
| 16 | OH NURI | KOR | 223 | 239 | 196 | 170 | 193 | 180 | 1201 | 200.17 | -97 |
| 17 | LEA DEGENHARDT | GER | 233 | 167 | 180 | 215 | 211 | 191 | 1197 | 199.50 | -101 |
| 18 | MISAKI MUKOTANI | JPN | 169 | 189 | 225 | 208 | 224 | 180 | 1195 | 199.17 | -103 |
| 19 | DIANA ZAVJALOVA | LAT | 201 | 190 | 213 | 224 | 209 | 157 | 1194 | 199.00 | -104 |
| 20 | ALENA KOROBKOVA | RUS | 213 | 163 | 200 | 191 | 223 | 200 | 1190 | 198.33 | -108 |
| 21 | HIRAKU TAKEKAWA | JPN | 194 | 194 | 202 | 183 | 246 | 169 | 1188 | 198.00 | -110 |
| 22 | PATRICIA TAJO | PHI | 170 | 212 | 208 | 222 | 192 | 180 | 1184 | 197.33 | -114 |
| 23 | DANIELLE HOPCROFT | ENG | 209 | 194 | 184 | 235 | 192 | 167 | 1181 | 196.83 | -117 |
| 24 | JESSICA EARNEST | USA | 206 | 192 | 192 | 178 | 213 | 199 | 1180 | 196.67 | -118 |
| 25 | HUI TONG | MAC | 215 | 223 | 192 | 203 | 181 | 165 | 1179 | 196.50 | -119 |
| 26 | KRIZZIAH LYN TABORA | PHI | 202 | 200 | 178 | 192 | 193 | 213 | 1178 | 196.33 | -120 |
| 27 | CARRIE HOPKINSON | CAN | 171 | 203 | 175 | 214 | 214 | 200 | 1177 | 196.17 | -121 |
| 28 | DANIELLE MCEWAN | USA | 186 | 177 | 201 | 203 | 223 | 187 | 1177 | 196.17 | -121 |
| 29 | OLIVIA MONTOYA | MEX | 185 | 167 | 155 | 290 | 167 | 212 | 1176 | 196.00 | -122 |
| 30 | WANG YU-HUEI | TPE | 205 | 259 | 160 | 181 | 191 | 177 | 1173 | 195.50 | -125 |
| 31 | LAURA PLAZAS | COL | 190 | 176 | 196 | 188 | 223 | 190 | 1163 | 193.83 | -135 |
| 32 | KRISHNA DARSHINI | SIN | 188 | 177 | 175 | 253 | 182 | 188 | 1163 | 193.83 | -135 |
| 33 | SHAHAF ANTIN | ISR | 168 | 180 | 214 | 222 | 171 | 208 | 1163 | 193.83 | -135 |
| 34 | DARIA PAJAK | POL | 204 | 202 | 225 | 226 | 147 | 156 | 1160 | 193.33 | -138 |
| 35 | ISABELLE HULTIN | SWE | 158 | 191 | 171 | 209 | 193 | 236 | 1158 | 193.00 | -140 |
| 36 | BERNICE LIM | SIN | 237 | 183 | 181 | 202 | 171 | 178 | 1152 | 192.00 | -146 |
| 37 | EMILY RIGNEY | AUS | 209 | 177 | 202 | 187 | 169 | 204 | 1148 | 191.33 | -150 |
| 38 | KELSEY MUTHER | USA | 224 | 144 | 193 | 183 | 204 | 198 | 1146 | 191.00 | -152 |
| 39 | SANDRA ANDERSSON | SWE | 182 | 195 | 222 | 170 | 188 | 188 | 1145 | 190.83 | -153 |
| 40 | KIM GA-RAM | KOR | 141 | 191 | 189 | 204 | 188 | 231 | 1144 | 190.67 | -154 |
| 41 | CHEN YA-CHI | TPE | 169 | 186 | 197 | 208 | 178 | 204 | 1142 | 190.33 | -156 |
| 42 | SHINOBU SAITO | JPN | 165 | 253 | 184 | 190 | 168 | 179 | 1139 | 189.83 | -159 |
| 43 | CHANG YU-HSUAN | TPE | 205 | 191 | 187 | 166 | 198 | 191 | 1138 | 189.67 | -160 |
| 44 | MARIANA AL VARADO | MEX | 201 | 184 | 203 | 174 | 183 | 191 | 1136 | 189.33 | -162 |
| 45 | MARIA BULANOVA | RUS | 160 | 198 | 193 | 191 | 170 | 217 | 1129 | 188.17 | -169 |
| 46 | KRISTIE LOPEZ | PUE | 171 | 204 | 218 | 189 | 180 | 166 | 1128 | 188.00 | -170 |
| 47 | YEH TZU-YIN | TPE | 213 | 176 | 181 | 165 | 214 | 178 | 1127 | 187.83 | -171 |
| 48 | ANDREANNE BLOUIN | CAN | 205 | 156 | 230 | 170 | 193 | 172 | 1126 | 187.67 | -172 |
| 49 | SANNA PASANEN | FIN | 170 | 172 | 196 | 181 | 204 | 199 | 1122 | 187.00 | -176 |
| 50 | VERONIKA NOVÃKOVÃ | CZE | 185 | 187 | 204 | 154 | 207 | 179 | 1116 | 186.00 | -182 |
| 51 | ULIANA GROSU | MOL | 182 | 172 | 186 | 203 | 170 | 201 | 1114 | 185.67 | -184 |
| 52 | JONNA JOKINEN | FIN | 213 | 176 | 193 | 148 | 180 | 202 | 1112 | 185.33 | -186 |
| 53 | MIN KONG | CHN | 178 | 190 | 200 | 208 | 149 | 186 | 1111 | 185.17 | -187 |
| 54 | AUTUM CHAMBERLAIN | ENG | 228 | 197 | 175 | 161 | 159 | 185 | 1105 | 184.17 | -193 |
| 55 | KATRINA MACIVER | ENG | 150 | 181 | 185 | 214 | 236 | 137 | 1103 | 183.83 | -195 |
| 56 | PAMELA AL VAREZ | MEX | 188 | 215 | 181 | 149 | 201 | 163 | 1097 | 182.83 | -201 |
| 57 | ENDRINA BRACUTO | VEN | 163 | 225 | 185 | 191 | 161 | 170 | 1095 | 182.50 | -203 |
| 58 | MADELINE MAE LLAMAS | PHI | 189 | 196 | 205 | 181 | 150 | 173 | 1094 | 182.33 | -204 |
| 59 | IDA ANDERSSON | SWE | 186 | 177 | 195 | 150 | 182 | 200 | 1090 | 181.67 | -208 |
| 60 | LISANNE BORST | NED | 179 | 194 | 204 | 158 | 154 | 201 | 1090 | 181.67 | -208 |
| 61 | LIBBY EMBURY | AUS | 215 | 135 | 208 | 197 | 165 | 167 | 1087 | 181.17 | -211 |
| 62 | MICHELLE OGRISECK | GER | 179 | 189 | 188 | 181 | 167 | 179 | 1083 | 180.50 | -215 |
| 63 | STEPHANIE MARTINS | BRA | 169 | 162 | 209 | 197 | 145 | 200 | 1082 | 180.33 | -216 |
| 64 | RUI RENG | CHN | 168 | 207 | 136 | 188 | 204 | 177 | 1080 | 180.00 | -218 |
| 65 | ANDREA CAROLINA RUIZ | COL | 187 | 181 | 170 | 168 | 191 | 180 | 1077 | 179.50 | -221 |
| 66 | KAITLYN COMMANE | AUS | 179 | 160 | 173 | 167 | 203 | 191 | 1073 | 178.83 | -225 |
| 67 | JENNY JOHANSSON | SWE | 182 | 162 | 201 | 205 | 141 | 180 | 1071 | 178.50 | -227 |
| 68 | NEISHKA CARDONA | PUE | 171 | 175 | 278 | 161 | 141 | 145 | 1071 | 178.50 | -227 |
| 69 | ELLEN JANSEN | NED | 164 | 177 | 132 | 205 | 199 | 192 | 1069 | 178.17 | -229 |
| 70 | ARPAKORN NETRVISETH | THA | 183 | 194 | 179 | 188 | 154 | 170 | 1068 | 178.00 | -230 |
| 71 | NOORA ALANKO | FIN | 145 | 182 | 212 | 175 | 165 | 189 | 1068 | 178.00 | -230 |
| 72 | ELIISA HILTUNEN | FIN | 194 | 167 | 149 | 186 | 190 | 180 | 1066 | 177.67 | -232 |
| 73 | BRITTNEY BARNETT | CAN | 213 | 158 | 168 | 168 | 192 | 167 | 1066 | 177.67 | -232 |
| 74 | LISA TENSCHER | GER | 194 | 197 | 192 | 157 | 176 | 148 | 1064 | 177.33 | -234 |
| 75 | MARIA TKACENKO | LAT | 164 | 201 | 190 | 177 | 179 | 147 | 1058 | 176.33 | -240 |
| 76 | ALEJANDRA BARRETO | COL | 214 | 180 | 166 | 146 | 191 | 156 | 1053 | 175.50 | -245 |
| 77 | VARVARA KOROBKOVA | RUS | 184 | 158 | 160 | 184 | 169 | 195 | 1050 | 175.00 | -248 |
| 78 | CHE WENG SI | MAC | 164 | 183 | 246 | 158 | 143 | 155 | 1049 | 174.83 | -249 |
| 79 | YALI LING | CHN | 171 | 196 | 212 | 160 | 154 | 154 | 1047 | 174.50 | -251 |
| 80 | ALEXANDRA RODRIHUEZ | PUE | 189 | 184 | 171 | 182 | 139 | 180 | 1045 | 174.17 | -253 |
| 81 | ANNA KÃNOVÃ | CZE | 148 | 133 | 194 | 206 | 180 | 182 | 1043 | 173.83 | -255 |
| 82 | CAROLINE NADEAU | CAN | 151 | 177 | 149 | 212 | 181 | 160 | 1030 | 171.67 | -268 |
| 83 | KRITSANAKORN SANGAROON | THA | 159 | 192 | 186 | 165 | 163 | 164 | 1029 | 171.50 | -269 |
| 84 | TANAPRANG SATHEIN | THA | 170 | 182 | 144 | 163 | 195 | 174 | 1028 | 171.33 | -270 |
| 85 | MARIA TERESA PASCOAL | VEN | 162 | 174 | 175 | 161 | 166 | 178 | 1016 | 169.33 | -282 |
| 86 | DARIA KOVALOVA | UKR | 199 | 113 | 181 | 165 | 155 | 199 | 1012 | 168.67 | -286 |
| 87 | QING LI | CHN | 156 | 180 | 164 | 166 | 163 | 169 | 998 | 166.33 | -300 |
| 88 | SASKIA MALZ | GER | 160 | 157 | 150 | 170 | 183 | 161 | 981 | 163.50 | -317 |
| 89 | PAMELA SANDOVAL | MEX | 147 | 145 | 167 | 192 | 156 | 172 | 979 | 163.17 | -319 |
| 90 | IRENE IOANNOU | VEN | 143 | 176 | 164 | 142 | 209 | 145 | 979 | 163.17 | -319 |
| 91 | JANINE KUWAHARA | PHI | 178 | 155 | 179 | 146 | 143 | 176 | 977 | 162.83 | -321 |
| 92 | AU MAN WAI | MAC | 200 | 198 | 104 | 163 | 140 | 136 | 941 | 156.83 | -357 |
| 93 | ANGELICA MUDO | VEN | 138 | 163 | 184 | 159 | 139 | 151 | 934 | 155.67 | -364 |
| 94 | SAMANTHA GREINER | NED | 155 | 136 | 148 | 151 | 203 | 136 | 929 | 154.83 | -369 |
| 95 | TESSA VAN OJIK | NED | 171 | 155 | 152 | 164 | 132 | 149 | 923 | 153.83 | -375 |
| 96 | DIAS DE SOUZA, VERONICA | MAC | 175 | 125 | 159 | 183 | 130 | 151 | 923 | 153.83 | -375 |
Â
Â
Results courtesy of ABF
Reported by BC Cheah








