FLYING HORNBILLS @ WYC 2012

Malaysia's Dayang Khairuniza and Jacqueline Sijore led the top 4 pairs from Squad B of the Girl's Doubles event to advance into the semi-finals of the 12th World Youth Championships 2012 late Tuesday night at Blu-O, Siam Paragon, Bangkok.
Â
Tagged as the Hornbill twins, the Sarawakians started off modestly with 394 combined game. Unperturbed by a power outage that caused almost an hour delay and on resumed play, Malaysia's pair of Dayang Khairuniza and World Women's Singles champion, Jacqueline Sijore surged into the lead with the scores of 219 & 236 for a commanding 455 game. Dayang followed through with a fiery 241 and Jacqueline paced with 198 game.
Â
By the fourth game, our Malaysian pair were continuing to dictate the pace and Singapore's second pair of New Hui Fen and Bernice Lim made their bid with a sizzling 507 game to trail their neighbors.Khairuniza and Sijore went on cruise control for a comfortable end to claim top spot for the semi-finals with 2614, exactly 100 pins ahead of Singapore's Hui Fen and Lim in second with 2514. Japan's Misaki Mukotani and Hiraku Takekawa held on to third spot with 2501 while pace-setter, Kim and Hwang took the final semi-final spot with 2497.
Â
A tactical switch of our Doubles pairing by coaches Ben Heng and Azidi Ameran paid dividends. Quoted Jacqueline " I felt great for making the top 4 standing, after missing my chance in the Singles event. Our telepathic understanding since our playing days in Sarawak enhanced our confidence to excel, commented a surprised Dayang".
Â
Our pair of Singles Silver medalist, Hee Kar Yen and Sin Li Jane finished on 14th position with 2356 combine total.
Â
Our Malaysian pair of Dayang Khairuniza & Jacqueline Sijore will meet the Koreans in the first semi-final scheduled for June 28 at 1:30pm local time while the Singapore pair will meet the Japanese pair in the other semi-final.
Girls Doubles
| Pos | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | Score | Ave | Total | Diff |
| 1 | DAYANG KHAIRUNIZA | 180 | 219 | 241 | 232 | 211 | 180 | 1263 | 210.50 | 2614 | 0 |
| JACQUELINE J SIJORE | 214 | 236 | 198 | 266 | 203 | 234 | 1351 | 225.17 | |||
| MALAYSIA 2 | 394 | 455 | 439 | 498 | 414 | 414 | |||||
| 2 | NEW HUI FEN | 193 | 245 | 192 | 266 | 219 | 191 | 1306 | 217.67 | 2514 | -100 |
| BERNICE LIM | 165 | 213 | 227 | 241 | 179 | 183 | 1208 | 201.33 | |||
| SINGAPORE 2 | 358 | 458 | 419 | 507 | 398 | 374 | |||||
| 3 | MISAKI MUKOTANI | 229 | 217 | 155 | 224 | 243 | 192 | 1260 | 210.00 | 2501 | -113 |
| HIRAKU TAKEKAWA | 212 | 165 | 198 | 210 | 232 | 224 | 1241 | 206.83 | |||
| JAPAN 2 | 441 | 382 | 353 | 434 | 475 | 416 | |||||
| 4 | KIM SEON-JEONG | 207 | 164 | 197 | 203 | 207 | 213 | 1191 | 198.50 | 2497 | -117 |
| HWANG YEON-JU | 235 | 231 | 209 | 206 | 209 | 216 | 1306 | 217.67 | |||
| KOREA 2 | 442 | 395 | 406 | 409 | 416 | 429 | |||||
| Top 4 makes cut for Semi-Finals | |||||||||||
| 5 | AMANDA GREENE | 179 | 191 | 179 | 214 | 212 | 201 | 1176 | 196.00 | 2445 | -169 |
| DANIELLE MCEWAN | 166 | 202 | 208 | 242 | 223 | 228 | 1269 | 211.50 | |||
| UNITED STATES 2 | 345 | 393 | 387 | 456 | 435 | 429 | |||||
| 6 | ILMA NUR JANNAH | 211 | 180 | 258 | 205 | 191 | 181 | 1226 | 204.33 | 2441 | -173 |
| KRISHNA DARSHINI | 205 | 173 | 203 | 203 | 227 | 204 | 1215 | 202.50 | |||
| SINGAPORE 1 | 416 | 353 | 461 | 408 | 418 | 385 | |||||
| 7 | JESSICA EARNEST | 228 | 223 | 182 | 204 | 223 | 200 | 1260 | 210.00 | 2419 | -195 |
| KELSEY MUTHER | 190 | 183 | 204 | 191 | 175 | 216 | 1159 | 193.17 | |||
| UNITED STATES 1 | 418 | 406 | 386 | 395 | 398 | 416 | |||||
| 8 | ANDREA CAROLINA RUIZ | 203 | 177 | 170 | 212 | 181 | 198 | 1141 | 190.17 | 2402 | -212 |
| JULIANA FRANCO | 169 | 223 | 248 | 236 | 192 | 193 | 1261 | 210.17 | |||
| COLOMBIA 2 | 372 | 400 | 418 | 448 | 373 | 391 | |||||
| 9 | IDA ANDERSSON | 224 | 197 | 159 | 160 | 222 | 202 | 1164 | 194.00 | 2399 | -215 |
| SANDRA ANDERSSON | 155 | 153 | 257 | 225 | 243 | 202 | 1235 | 205.83 | |||
| SWEDEN 2 | 379 | 350 | 416 | 385 | 465 | 404 | |||||
| 10 | KIM GA-RAM | 183 | 233 | 172 | 174 | 222 | 176 | 1160 | 193.33 | 2391 | -223 |
| OH NURI | 192 | 197 | 207 | 237 | 222 | 176 | 1231 | 205.17 | |||
| KOREA 1 | 375 | 430 | 379 | 411 | 444 | 352 | |||||
| 11 | KRISTIE LOPEZ | 194 | 168 | 227 | 187 | 194 | 228 | 1198 | 199.67 | 2384 | -230 |
| NEISHKA CARDONA | 211 | 172 | 207 | 173 | 203 | 220 | 1186 | 197.67 | |||
| PUERTO RICO 2 | 405 | 340 | 434 | 360 | 397 | 448 | |||||
| 12 | SANNA PASANEN | 222 | 189 | 153 | 169 | 221 | 245 | 1199 | 199.83 | 2379 | -235 |
| JONNA JOKINEN | 167 | 202 | 223 | 203 | 192 | 193 | 1180 | 196.67 | |||
| FINLAND 1 | 389 | 391 | 376 | 372 | 413 | 438 | |||||
| 13 | PATRICIA TAJO | 236 | 189 | 214 | 178 | 177 | 172 | 1166 | 194.33 | 2373 | -241 |
| KRIZZIAH LYN TABORA | 204 | 218 | 191 | 193 | 199 | 202 | 1207 | 201.17 | |||
| PHILIPPINES 2 | 440 | 407 | 405 | 371 | 376 | 374 | |||||
| 14 | HEE KAR YEN | 225 | 214 | 179 | 201 | 202 | 189 | 1210 | 201.67 | 2356 | -258 |
| SIN LI JANE | 160 | 210 | 181 | 216 | 192 | 187 | 1146 | 191.00 | |||
| MALAYSIA 1 | 385 | 424 | 360 | 417 | 394 | 376 | |||||
| 15 | LISA TENSCHER | 197 | 180 | 201 | 212 | 179 | 224 | 1193 | 198.83 | 2325 | -289 |
| SASKIA MALZ | 148 | 180 | 268 | 180 | 192 | 164 | 1132 | 188.67 | |||
| GERMANY 1 | 345 | 360 | 469 | 392 | 371 | 388 | |||||
| 16 | ELLEN JANSEN | 236 | 192 | 190 | 156 | 194 | 224 | 1192 | 198.67 | 2324 | -290 |
| LISANNE BORST | 157 | 212 | 182 | 214 | 189 | 178 | 1132 | 188.67 | |||
| NETHERLANDS 1 | 393 | 404 | 372 | 370 | 383 | 402 | |||||
| 17 | JENNY JOHANSSON | 192 | 134 | 177 | 279 | 207 | 182 | 1171 | 195.17 | 2311 | -303 |
| ISABELLE HULTIN | 165 | 160 | 205 | 206 | 202 | 202 | 1140 | 190.00 | |||
| SWEDEN 1 | 357 | 294 | 382 | 485 | 409 | 384 | |||||
| 18 | VARVARA KOROBKOVA | 199 | 182 | 164 | 157 | 207 | 207 | 1116 | 186.00 | 2307 | -307 |
| ALENA KOROBKOVA | 197 | 205 | 207 | 203 | 174 | 205 | 1191 | 198.50 | |||
| RUSSIA 1 | 396 | 387 | 371 | 360 | 381 | 412 | |||||
| 19 | CARRIE HOPKINSON | 180 | 190 | 223 | 214 | 129 | 189 | 1125 | 187.50 | 2276 | -338 |
| ANDREANNE BLOUIN | 210 | 155 | 197 | 184 | 160 | 245 | 1151 | 191.83 | |||
| CANADA 2 | 390 | 345 | 420 | 398 | 289 | 434 | |||||
| 20 | MARIA TKACENKO | 158 | 168 | 199 | 164 | 194 | 184 | 1067 | 177.83 | 2276 | -338 |
| DIANA ZAVJALOVA | 245 | 201 | 171 | 221 | 212 | 159 | 1209 | 201.50 | |||
| LATVIA | 403 | 369 | 370 | 385 | 406 | 343 | |||||
| 21 | LEA DEGENHARDT | 224 | 246 | 192 | 189 | 196 | 169 | 1216 | 202.67 | 2270 | -344 |
| MICHELLE OGRISECK | 175 | 172 | 151 | 200 | 150 | 206 | 1054 | 175.67 | |||
| GERMANY 2 | 399 | 418 | 343 | 389 | 346 | 375 | |||||
| 22 | NATHIDA SERTLUECHA | 146 | 168 | 200 | 217 | 184 | 223 | 1138 | 189.67 | 2268 | -346 |
| TANAPRANG SATHEIN | 189 | 211 | 187 | 181 | 180 | 182 | 1130 | 188.33 | |||
| THAILAND 1 | 335 | 379 | 387 | 398 | 364 | 405 | |||||
| 23 | BETHANY HEDLEY | 202 | 210 | 184 | 181 | 156 | 169 | 1102 | 183.67 | 2246 | -368 |
| AUTUM CHAMBERLAIN | 199 | 175 | 213 | 206 | 185 | 166 | 1144 | 190.67 | |||
| ENGLAND 1 | 401 | 385 | 397 | 387 | 341 | 335 | |||||
| 24 | KRITSANAKORN SANGAROON | 189 | 201 | 181 | 147 | 208 | 171 | 1097 | 182.83 | 2224 | -390 |
| ARPAKORN NETRVISETH | 202 | 178 | 189 | 171 | 215 | 172 | 1127 | 187.83 | |||
| THAILAND 2 | 391 | 379 | 370 | 318 | 423 | 343 | |||||
| 25 | KAITLYN COMMANE | 214 | 209 | 224 | 181 | 185 | 143 | 1156 | 192.67 | 2216 | -398 |
| NICOLE WILLIAMS | 191 | 180 | 166 | 174 | 177 | 172 | 1060 | 176.67 | |||
| AUSTRALIA 2 | 405 | 389 | 390 | 355 | 362 | 315 | |||||
| 26 | ALEJANDRA BARRETO | 166 | 212 | 165 | 175 | 158 | 159 | 1035 | 172.50 | 2215 | -399 |
| LAURA PLAZAS | 219 | 176 | 173 | 235 | 194 | 183 | 1180 | 196.67 | |||
| COLOMBIA 1 | 385 | 388 | 338 | 410 | 352 | 342 | |||||
| 27 | PAMELA AL VAREZ | 181 | 216 | 180 | 156 | 172 | 216 | 1121 | 186.83 | 2206 | -408 |
| MARIANA AL VARADO | 198 | 189 | 166 | 126 | 182 | 224 | 1085 | 180.83 | |||
| MEXICO 2 | 379 | 405 | 346 | 282 | 354 | 440 | |||||
| 28 | KATRINA MACIVER | 191 | 216 | 149 | 153 | 173 | 192 | 1074 | 179.00 | 2205 | -409 |
| DANIELLE HOPCROFT | 183 | 226 | 201 | 174 | 192 | 155 | 1131 | 188.50 | |||
| ENGLAND 2 | 374 | 442 | 350 | 327 | 365 | 347 | |||||
| 29 | CHEN YA-CHI | 170 | 194 | 203 | 177 | 200 | 183 | 1127 | 187.83 | 2202 | -412 |
| CHANG YU-HSUAN | 146 | 204 | 158 | 186 | 178 | 203 | 1075 | 179.17 | |||
| CHINESE TAIPEI 1 | 316 | 398 | 361 | 363 | 378 | 386 | |||||
| 30 | OLIVIA MONTOYA | 181 | 177 | 201 | 181 | 182 | 185 | 1107 | 184.50 | 2199 | -415 |
| PAMELA SANDOVAL | 203 | 170 | 192 | 158 | 198 | 171 | 1092 | 182.00 | |||
| MEXICO 1 | 384 | 347 | 393 | 339 | 380 | 356 | |||||
| 31 | KANA SHIMOIDE | 147 | 200 | 161 | 212 | 216 | 147 | 1083 | 180.50 | 2191 | -423 |
| SHINOBU SAITO | 192 | 224 | 177 | 185 | 171 | 159 | 1108 | 184.67 | |||
| JAPAN 1 | 339 | 424 | 338 | 397 | 387 | 306 | |||||
| 32 | WANG YU-HUEI | 178 | 169 | 191 | 176 | 189 | 176 | 1079 | 179.83 | 2178 | -436 |
| YEH TZU-YIN | 202 | 191 | 181 | 193 | 141 | 191 | 1099 | 183.17 | |||
| CHINESE TAIPEI 2 | 380 | 360 | 372 | 369 | 330 | 367 | |||||
| 33 | ELIISA HILTUNEN | 219 | 206 | 158 | 125 | 172 | 178 | 1058 | 176.33 | 2156 | -458 |
| NOORA ALANKO | 187 | 226 | 190 | 171 | 168 | 156 | 1098 | 183.00 | |||
| FINLAND 2 | 406 | 432 | 348 | 296 | 340 | 334 | |||||
| 34 | ANNA KÃNOVÃ | 140 | 190 | 172 | 197 | 181 | 145 | 1025 | 170.83 | 2145 | -469 |
| VERONIKA NOVÃKOVÃ | 217 | 193 | 181 | 159 | 220 | 150 | 1120 | 186.67 | |||
| CZECH REPUBLIC | 357 | 383 | 353 | 356 | 401 | 295 | |||||
| 35 | MARIA TERESA PASCOAL | 157 | 199 | 190 | 199 | 177 | 161 | 1083 | 180.50 | 2131 | -483 |
| ENDRINA BRACUTO | 179 | 150 | 162 | 188 | 214 | 155 | 1048 | 174.67 | |||
| VENEZUELA 2 | 336 | 349 | 352 | 387 | 391 | 316 | |||||
| 36 | LIBBY EMBURY | 143 | 140 | 185 | 145 | 157 | 211 | 981 | 163.50 | 2095 | -519 |
| EMILY RIGNEY | 187 | 189 | 168 | 199 | 171 | 200 | 1114 | 185.67 | |||
| AUSTRALIA 1 | 330 | 329 | 353 | 344 | 328 | 411 | |||||
| 37 | TESSA VAN OJIK | 169 | 167 | 148 | 141 | 168 | 171 | 964 | 160.67 | 2094 | -520 |
| SAMANTHA GREINER | 205 | 176 | 198 | 169 | 216 | 166 | 1130 | 188.33 | |||
| NETHERLANDS 2 | 374 | 343 | 346 | 310 | 384 | 337 | |||||
| 38 | DIAS DE SOUZA, VERONICA | 132 | 162 | 172 | 158 | 169 | 162 | 955 | 159.17 | 2085 | -529 |
| HUI TONG | 197 | 214 | 184 | 211 | 148 | 176 | 1130 | 188.33 | |||
| MACAU 1 | 329 | 376 | 356 | 369 | 317 | 338 | |||||
| 39 | QING LI | 125 | 196 | 211 | 163 | 162 | 186 | 1043 | 173.83 | 2057 | -557 |
| YALI LING | 143 | 174 | 215 | 160 | 146 | 176 | 1014 | 169.00 | |||
| CHINA 2 | 268 | 370 | 426 | 323 | 308 | 362 | |||||
| 40 | ALEXANDRA RODRIHUEZ | 188 | 155 | 151 | 171 | 204 | 172 | 1041 | 173.50 | 2054 | -560 |
| CRISTINA RODRIGUEZ | 150 | 175 | 167 | 166 | 169 | 186 | 1013 | 168.83 | |||
| PUERTO RICO 1 | 338 | 330 | 318 | 337 | 373 | 358 | |||||
| 41 | RUI RENG | 168 | 154 | 156 | 200 | 185 | 172 | 1035 | 172.50 | 1998 | -616 |
| MIN KONG | 160 | 155 | 172 | 170 | 144 | 162 | 963 | 160.50 | |||
| CHINA 1 | 328 | 309 | 328 | 370 | 329 | 334 | |||||
| 42 | CHE WENG SI | 190 | 130 | 170 | 158 | 196 | 210 | 1054 | 175.67 | 1975 | -639 |
| AU MAN WAI | 135 | 163 | 145 | 147 | 176 | 155 | 921 | 153.50 | |||
| MACAU 2 | 325 | 293 | 315 | 305 | 372 | 365 | |||||
| 43 | JANINE KUWAHARA | 179 | 136 | 144 | 136 | 177 | 180 | 952 | 158.67 | 1955 | -659 |
| MADELINE MAE LLAMAS | 152 | 143 | 211 | 168 | 154 | 175 | 1003 | 167.17 | |||
| PHILIPPINES 1 | 331 | 279 | 355 | 304 | 331 | 355 | |||||
| 44 | BRITTNEY BARNETT | 138 | 180 | 127 | 177 | 187 | 173 | 982 | 163.67 | 1951 | -663 |
| CAROLINE NADEAU | 157 | 190 | 126 | 142 | 170 | 184 | 969 | 161.50 | |||
| CANADA 1 | 295 | 370 | 253 | 319 | 357 | 357 | |||||
| 45 | ANGELICA MUDO | 177 | 145 | 141 | 152 | 176 | 140 | 931 | 155.17 | 1896 | -718 |
| IRENE IOANNOU | 144 | 169 | 156 | 145 | 196 | 155 | 965 | 160.83 | |||
| VENEZUELA 1 | 321 | 314 | 297 | 297 | 372 | 295 | |||||
| 46 | STEPHANIE MARTINS | 176 | 149 | 200 | 193 | 200 | 231 | 1149 | 191.50 | 0 | -2614 |
| SHAHAF ANTIN | 194 | 183 | 226 | 190 | 190 | 150 | 1133 | 188.83 | |||
| MAKEUP | 370 | 332 | 426 | 383 | 390 | 381 | |||||
| 47 | ULIANA GROSU | 168 | 187 | 173 | 234 | 213 | 228 | 1203 | 200.50 | 0 | -2614 |
| MARIA BULANOVA | 223 | 188 | 203 | 211 | 219 | 173 | 1217 | 202.83 | |||
| MAKEUP | 391 | 375 | 376 | 445 | 432 | 401 | |||||
| 48 | DARIA PAJAK | 222 | 212 | 185 | 190 | 143 | 163 | 1115 | 185.83 | 0 | -2614 |
| DARIA KOVALOVA | 182 | 195 | 244 | 225 | 211 | 258 | 1315 | 219.17 | |||
| MAKEUP | 404 | 407 | 429 | 415 | 354 | 421 | |||||
Results courtesy of ABF
Reported by BC Cheah







