GAME OVER FOR TEAM EVENT @ WYC 2012
Saturday, 30 June 2012
Â
Our hope of qualifying into the Semi-Finals of the Girls Team event went up in smoke this morning.
Positioned 4th after the completion of 1st block of 3 games yesterday, our girls could not lift up the game and ended with a lackluster performance.
Lack of the fiery spirits, our girls bowled a sub-par 771 opening game, followed with mediocre 781 game and slipped down with a horrendous 757 game to vaporize our team challenge.
With a 4698 combined total, our Girls team finished a distant 5th place behind leader Korea (5037), 2nd place Singapore (4877), 3rd place England (4818) and 4th place USA (4790).
In the Girls All-Events standing, Jacqueline literally threw away her potential medal with her Team's 183 last game, to end on 4th position with 3746 total pin-falls; just 11 pins from Silver and 9 pins from Bronze medal. Joining Jacqueline into the Masters' event are Hee Kar Yen on 6th place with 3704 and one rung below 7th place, Dayang Khairuniza with 3692.
Missing the cut is Sin Li Jane who was a pale shadow of herself in this championship to languish on 34th place with 3473 total.
Â
Team - Girls
| Pos | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | Score | Ave | Total | Diff |
| 1 | KIM GA-RAM | 225 | 208 | 236 | 208 | 153 | 154 | 1184 | 197.33 | 5037 | 0 |
| KIM SEON-JEONG | 193 | 160 | 172 | 259 | 210 | 279 | 1273 | 212.17 | |||
| HWANG YEON-JU | 227 | 213 | 234 | 267 | 191 | 174 | 1306 | 217.67 | |||
| OH NURI | 206 | 189 | 215 | 236 | 198 | 230 | 1274 | 212.33 | |||
| KOREA | 851 | 770 | 857 | 970 | 752 | 837 | |||||
| 2 | NEW HUI FEN | 198 | 174 | 246 | 226 | 178 | 223 | 1245 | 207.50 | 4877 | -160 |
| ILMA NUR JANNAH | 216 | 247 | 190 | 170 | 169 | 182 | 1174 | 195.67 | |||
| KRISHNA DARSHINI | 235 | 192 | 258 | 145 | 198 | 179 | 1207 | 201.17 | |||
| BERNICE LIM | 205 | 221 | 201 | 213 | 199 | 212 | 1251 | 208.50 | |||
| SINGAPORE | 854 | 834 | 895 | 754 | 744 | 796 | |||||
| 3 | DANIELLE HOPCROFT | 150 | 201 | 216 | 191 | 213 | 223 | 1194 | 199.00 | 4818 | -219 |
| KATRINA MACIVER | 184 | 247 | 200 | 191 | 258 | 204 | 1284 | 214.00 | |||
| BETHANY HEDLEY | 156 | 201 | 193 | 203 | 202 | 201 | 1156 | 192.67 | |||
| AUTUM CHAMBERLAIN | 196 | 200 | 192 | 190 | 183 | 223 | 1184 | 197.33 | |||
| ENGLAND | 686 | 849 | 801 | 775 | 856 | 851 | |||||
| 4 | JESSICA EARNEST | 178 | 210 | 180 | 194 | 192 | 244 | 1198 | 199.67 | 4790 | -247 |
| KELSEY MUTHER | 195 | 209 | 243 | 225 | 192 | 188 | 1252 | 208.67 | |||
| AMANDA GREENE | 150 | 203 | 198 | 199 | 213 | 202 | 1165 | 194.17 | |||
| DANIELLE MCEWAN | 217 | 178 | 177 | 197 | 192 | 214 | 1175 | 195.83 | |||
| UNITED STATES | 740 | 800 | 798 | 815 | 789 | 848 | |||||
| 5 | SIN LI JANE | 191 | 197 | 202 | 179 | 163 | 177 | 1109 | 184.83 | 4698 | -339 |
| HEE KAR YEN | 214 | 187 | 196 | 203 | 203 | 193 | 1196 | 199.33 | |||
| DAYANG KHAIRUNIZA | 201 | 178 | 244 | 190 | 197 | 204 | 1214 | 202.33 | |||
| JACQUELINE J SIJORE | 191 | 203 | 183 | 201 | 218 | 183 | 1179 | 196.50 | |||
| MALAYSIA | 797 | 765 | 825 | 773 | 781 | 757 | |||||
| 6 | CHEN YA-CHI | 224 | 178 | 205 | 210 | 186 | 195 | 1198 | 199.67 | 4692 | -345 |
| WANG YU-HUEI | 198 | 177 | 243 | 166 | 194 | 187 | 1165 | 194.17 | |||
| YEH TZU-YIN | 195 | 184 | 158 | 170 | 192 | 192 | 1091 | 181.83 | |||
| CHANG YU-HSUAN | 217 | 214 | 207 | 203 | 192 | 205 | 1238 | 206.33 | |||
| CHINESE TAIPEI | 834 | 753 | 813 | 749 | 764 | 779 | |||||
| 7 | KANA SHIMOIDE | 192 | 237 | 166 | 235 | 166 | 205 | 1201 | 200.17 | 4680 | -357 |
| SHINOBU SAITO | 169 | 200 | 170 | 207 | 180 | 206 | 1132 | 188.67 | |||
| HIKARU TAKEKAWA | 169 | 190 | 208 | 197 | 192 | 229 | 1185 | 197.50 | |||
| MISAKI MUKOTANI | 170 | 169 | 199 | 208 | 245 | 171 | 1162 | 193.67 | |||
| JAPAN | 700 | 796 | 743 | 847 | 783 | 811 | |||||
| 8 | LAURA PLAZAS | 215 | 224 | 205 | 191 | 238 | 179 | 1252 | 208.67 | 4596 | -441 |
| ALEJANDRA BARRETO | 215 | 206 | 168 | 189 | 170 | 189 | 1137 | 189.50 | |||
| ANDREA CAROLINA RUIZ | 224 | 155 | 183 | 154 | 155 | 199 | 1070 | 178.33 | |||
| JULIANA FRANCO | 218 | 191 | 168 | 191 | 169 | 200 | 1137 | 189.50 | |||
| COLOMBIA | 872 | 776 | 724 | 725 | 732 | 767 | |||||
| 9 | IDA ANDERSSON | 137 | 199 | 176 | 213 | 185 | 138 | 1048 | 174.67 | 4539 | -498 |
| JENNY JOHANSSON | 178 | 167 | 181 | 214 | 214 | 172 | 1126 | 187.67 | |||
| ISABELLE HULTIN | 180 | 213 | 169 | 197 | 193 | 187 | 1139 | 189.83 | |||
| SANDRA ANDERSSON | 193 | 223 | 168 | 220 | 226 | 196 | 1226 | 204.33 | |||
| SWEDEN | 688 | 802 | 694 | 844 | 818 | 693 | |||||
| 10 | BRITTNEY BARNETT | 187 | 202 | 163 | 183 | 110 | 219 | 1064 | 177.33 | 4495 | -542 |
| CAROLINE NADEAU | 175 | 137 | 171 | 181 | 175 | 214 | 1053 | 175.50 | |||
| ANDREANNE BLOUIN | 225 | 170 | 200 | 233 | 180 | 163 | 1171 | 195.17 | |||
| CARRIE HOPKINSON | 207 | 163 | 206 | 207 | 209 | 215 | 1207 | 201.17 | |||
| CANADA | 794 | 672 | 740 | 804 | 674 | 811 | |||||
| 11 | NATHIDA SERTLUECHA | 175 | 226 | 190 | 169 | 168 | 194 | 1122 | 187.00 | 4460 | -577 |
| KRITSANAKORN SANGAROON | 171 | 194 | 193 | 178 | 153 | 176 | 1065 | 177.50 | |||
| ARPAKORN NETRVISETH | 205 | 158 | 170 | 234 | 191 | 179 | 1137 | 189.50 | |||
| TANAPRANG SATHEIN | 170 | 191 | 198 | 178 | 201 | 198 | 1136 | 189.33 | |||
| THAILAND | 721 | 769 | 751 | 759 | 713 | 747 | |||||
| 12 | KRIZZIAH LYN TABORA | 173 | 172 | 198 | 224 | 210 | 190 | 1167 | 194.50 | 4420 | -617 |
| JANINE KUWAHARA | 141 | 151 | 178 | 151 | 195 | 224 | 1040 | 173.33 | |||
| MADELINE MAE LLAMAS | 183 | 189 | 159 | 151 | 187 | 184 | 1053 | 175.50 | |||
| PATRICIA TAJO | 182 | 227 | 181 | 187 | 227 | 156 | 1160 | 193.33 | |||
| PHILIPPINES | 679 | 739 | 716 | 713 | 819 | 754 | |||||
| 13 | ELLEN JANSEN | 168 | 202 | 189 | 192 | 222 | 225 | 1198 | 199.67 | 4401 | -636 |
| TESSA VAN OJIK | 149 | 200 | 188 | 184 | 169 | 179 | 1069 | 178.17 | |||
| LISANNE BORST | 147 | 144 | 156 | 188 | 161 | 160 | 956 | 159.33 | |||
| SAMANTHA GREINER | 161 | 145 | 229 | 226 | 213 | 204 | 1178 | 196.33 | |||
| NETHERLANDS | 625 | 691 | 762 | 790 | 765 | 768 | |||||
| 14 | PAMELA AL VAREZ | 225 | 217 | 196 | 171 | 171 | 186 | 1166 | 194.33 | 4348 | -689 |
| PAMELA SANDOVAL | 133 | 161 | 213 | 170 | 223 | 189 | 1089 | 181.50 | |||
| OLIVIA MONTOYA | 125 | 170 | 169 | 177 | 153 | 202 | 996 | 166.00 | |||
| MARIANA AL VARADO | 168 | 225 | 161 | 166 | 199 | 178 | 1097 | 182.83 | |||
| MEXICO | 651 | 773 | 739 | 684 | 746 | 755 | |||||
| 15 | NEISHKA CARDONA | 156 | 196 | 185 | 176 | 191 | 216 | 1120 | 186.67 | 4313 | -724 |
| ALEXANDRA RODRIHUEZ | 179 | 160 | 159 | 182 | 164 | 177 | 1021 | 170.17 | |||
| CRISTINA RODRIGUEZ | 169 | 189 | 149 | 166 | 230 | 147 | 1050 | 175.00 | |||
| KRISTIE LOPEZ | 164 | 162 | 167 | 204 | 212 | 213 | 1122 | 187.00 | |||
| PUERTO RICO | 668 | 707 | 660 | 728 | 797 | 753 | |||||
| 16 | SANNA PASANEN | 172 | 213 | 196 | 208 | 175 | 205 | 1169 | 194.83 | 4309 | -728 |
| ELIISA HILTUNEN | 131 | 165 | 163 | 148 | 180 | 177 | 964 | 160.67 | |||
| JONNA JOKINEN | 204 | 180 | 182 | 165 | 247 | 193 | 1171 | 195.17 | |||
| NOORA ALANKO | 117 | 187 | 200 | 146 | 177 | 178 | 1005 | 167.50 | |||
| FINLAND | 624 | 745 | 741 | 667 | 779 | 753 | |||||
| 17 | EMILY RIGNEY | 176 | 161 | 153 | 182 | 171 | 231 | 1074 | 179.00 | 4308 | -729 |
| KAITLYN COMMANE | 223 | 200 | 187 | 173 | 204 | 173 | 1160 | 193.33 | |||
| LIBBY EMBURY | 191 | 142 | 156 | 185 | 163 | 157 | 994 | 165.67 | |||
| NICOLE WILLIAMS | 177 | 208 | 180 | 181 | 189 | 145 | 1080 | 180.00 | |||
| AUSTRALIA | 767 | 711 | 676 | 721 | 727 | 706 | |||||
| 18 | LEA DEGENHARDT | 171 | 222 | 165 | 189 | 157 | 193 | 1097 | 182.83 | 4285 | -752 |
| SASKIA MALZ | 159 | 169 | 154 | 166 | 182 | 165 | 995 | 165.83 | |||
| MICHELLE OGRISECK | 245 | 205 | 158 | 168 | 176 | 182 | 1134 | 189.00 | |||
| LISA TENSCHER | 185 | 179 | 177 | 187 | 180 | 151 | 1059 | 176.50 | |||
| GERMANY | 760 | 775 | 654 | 710 | 695 | 691 | |||||
| 19 | RUI RENG | 135 | 161 | 209 | 201 | 168 | 180 | 1054 | 175.67 | 4208 | -829 |
| MIN KONG | 176 | 177 | 173 | 189 | 192 | 148 | 1055 | 175.83 | |||
| QING LI | 200 | 168 | 183 | 159 | 159 | 178 | 1047 | 174.50 | |||
| YALI LING | 169 | 210 | 180 | 167 | 170 | 156 | 1052 | 175.33 | |||
| CHINA | 680 | 716 | 745 | 716 | 689 | 662 | |||||
| 20 | MARIA TERESA PASCOAL | 189 | 178 | 200 | 154 | 187 | 142 | 1050 | 175.00 | 4130 | -907 |
| ANGELICA MUDO | 173 | 167 | 148 | 161 | 206 | 147 | 1002 | 167.00 | |||
| IRENE IOANNOU | 166 | 184 | 147 | 167 | 163 | 153 | 980 | 163.33 | |||
| ENDRINA BRACUTO | 167 | 167 | 167 | 174 | 229 | 194 | 1098 | 183.00 | |||
| VENEZUELA | 695 | 696 | 662 | 656 | 785 | 636 | |||||
| 21 | AU MAN WAI | 114 | 171 | 150 | 169 | 140 | 158 | 902 | 150.33 | 3936 | -1101 |
| DIAS DE SOUZA, VERONICA | 116 | 153 | 138 | 150 | 207 | 137 | 901 | 150.17 | |||
| CHE WENG SI | 175 | 183 | 175 | 170 | 177 | 145 | 1025 | 170.83 | |||
| HUI TONG | 176 | 181 | 129 | 208 | 213 | 201 | 1108 | 184.67 | |||
| MACAU | 581 | 688 | 592 | 697 | 737 | 641 | |||||
| 22 | VARVARA KOROBKOVA | 144 | 189 | 190 | 175 | 168 | 265 | 1131 | 188.50 | 0 | -5037 |
| MARIA BULANOVA | 145 | 211 | 229 | 189 | 204 | 237 | 1215 | 202.50 | |||
| ALENA KOROBKOVA | 169 | 190 | 193 | 211 | 206 | 183 | 1152 | 192.00 | |||
| STEPHANIE MARTINS | 175 | 196 | 202 | 155 | 178 | 212 | 1118 | 186.33 | |||
| MAKEUP TEAM | 633 | 786 | 814 | 730 | 756 | 897 | |||||
| 23 | ANNA KÃNOVÃ | 162 | 189 | 162 | 181 | 210 | 199 | 1103 | 183.83 | 0 | -5037 |
| VERONIKA NOVÃKOVÃ | 152 | 161 | 201 | 234 | 164 | 144 | 1056 | 176.00 | |||
| SHAHAF ANTIN | 255 | 174 | 192 | 235 | 214 | 186 | 1256 | 209.33 | |||
| ULIANA GROSU | 177 | 170 | 170 | 181 | 223 | 210 | 1131 | 188.50 | |||
| MAKEUP TEAM | 746 | 694 | 725 | 831 | 811 | 739 | |||||
| 24 | MARIA TKACENKO | 149 | 189 | 172 | 196 | 202 | 193 | 1101 | 183.50 | 0 | -5037 |
| DIANA ZAVJALOVA | 199 | 195 | 189 | 180 | 193 | 238 | 1194 | 199.00 | |||
| DARIA PAJAK | 203 | 157 | 208 | 218 | 205 | 185 | 1176 | 196.00 | |||
| DARIA KOVALOVA | 183 | 217 | 184 | 192 | 189 | 152 | 1117 | 186.17 | |||
| MAKEUP TEAM | 734 | 758 | 753 | 786 | 789 | 768 |
| Pos | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | Score | Ave | Total | Diff |
| 1 | KIM BOLLEBY | 212 | 224 | 188 | 202 | 244 | 248 | 1318 | 219.67 | 5389 | 0 |
| MAGNUS JOHNSON JR | 202 | 225 | 197 | 279 | 257 | 178 | 1338 | 223.00 | |||
| DANIEL FRANSSON | 247 | 268 | 207 | 220 | 269 | 223 | 1434 | 239.00 | |||
| JOHAN HELLDEN | 244 | 234 | 183 | 191 | 222 | 225 | 1299 | 216.50 | |||
| SWEDEN | 905 | 951 | 775 | 892 | 992 | 874 | |||||
| 2 | ANDRE SCHROEDER | 164 | 212 | 202 | 182 | 235 | 209 | 1204 | 200.67 | 4971 | -418 |
| DOMINIC BUCHMANN | 205 | 191 | 226 | 205 | 215 | 169 | 1211 | 201.83 | |||
| CHRISTIAN BIRLINGER | 257 | 210 | 202 | 188 | 184 | 202 | 1243 | 207.17 | |||
| TOBIAS BOERDING | 234 | 205 | 206 | 227 | 217 | 224 | 1313 | 218.83 | |||
| GERMANY | 860 | 818 | 836 | 802 | 851 | 804 | |||||
| 3 | BASIL LOW | 237 | 267 | 166 | 170 | 215 | 198 | 1253 | 208.83 | 4969 | -420 |
| KEITH SAW | 161 | 220 | 177 | 246 | 244 | 262 | 1310 | 218.33 | |||
| NG CHIEW PANG | 190 | 170 | 223 | 195 | 172 | 247 | 1197 | 199.50 | |||
| MARK WONG | 193 | 245 | 202 | 187 | 211 | 171 | 1209 | 201.50 | |||
| SINGAPORE | 781 | 902 | 768 | 798 | 842 | 878 | |||||
| 4 | ANDREW KOFF | 209 | 195 | 213 | 173 | 243 | 168 | 1201 | 200.17 | 4913 | -476 |
| ZACK HATTORI | 193 | 190 | 222 | 176 | 175 | 181 | 1137 | 189.50 | |||
| CHRIS VIA | 163 | 213 | 217 | 245 | 169 | 218 | 1225 | 204.17 | |||
| MARSHALL KENT | 218 | 235 | 244 | 194 | 244 | 215 | 1350 | 225.00 | |||
| UNITED STATES | 783 | 833 | 896 | 788 | 831 | 782 | |||||
| 5 | HWANG DONG-JUN | 162 | 224 | 253 | 205 | 186 | 202 | 1232 | 205.33 | 4905 | -484 |
| RYU JI-HOON | 182 | 236 | 222 | 197 | 190 | 177 | 1204 | 200.67 | |||
| KIM JU-YOUNG | 235 | 178 | 151 | 228 | 225 | 192 | 1209 | 201.50 | |||
| KIM YEON-SANG | 199 | 246 | 190 | 216 | 222 | 187 | 1260 | 210.00 | |||
| KOREA | 778 | 884 | 816 | 846 | 823 | 758 | |||||
| 6 | KENNETH CHUA | 233 | 215 | 212 | 191 | 218 | 160 | 1229 | 204.83 | 4868 | -521 |
| ENRICO L HERNANDEZ | 190 | 212 | 197 | 235 | 212 | 225 | 1271 | 211.83 | |||
| IVAN D MALIG | 183 | 203 | 237 | 156 | 226 | 241 | 1246 | 207.67 | |||
| COLLINS JOSE | 184 | 195 | 201 | 177 | 175 | 190 | 1122 | 187.00 | |||
| PHILIPPINES | 790 | 825 | 847 | 759 | 831 | 816 | |||||
| 7 | MICHAEL FONSCEA | 223 | 222 | 247 | 225 | 246 | 224 | 1387 | 231.17 | 4864 | -525 |
| HECTOR SOTO | 157 | 202 | 180 | 163 | 183 | 232 | 1117 | 186.17 | |||
| CRISTIAN AZCONA | 183 | 212 | 209 | 233 | 201 | 151 | 1189 | 198.17 | |||
| JOSH L ENCARNACION | 233 | 169 | 199 | 164 | 186 | 220 | 1171 | 195.17 | |||
| PUERTO RICO | 796 | 805 | 835 | 785 | 816 | 827 | |||||
| 8 | DAISUKE YOSHIDA | 223 | 179 | 205 | 191 | 188 | 237 | 1223 | 203.83 | 4833 | -556 |
| YUHI SHINBATA | 234 | 214 | 159 | 191 | 167 | 196 | 1161 | 193.50 | |||
| HIROKI TAKADA | 180 | 177 | 223 | 173 | 213 | 225 | 1191 | 198.50 | |||
| SHUSAKU ASATO | 202 | 210 | 206 | 222 | 225 | 193 | 1258 | 209.67 | |||
| JAPAN | 839 | 780 | 793 | 777 | 793 | 851 | |||||
| 9 | ALEXANDRE LEPOLARD | 184 | 195 | 181 | 235 | 235 | 191 | 1221 | 203.50 | 4828 | -561 |
| JEROME DURUPT | 192 | 227 | 190 | 246 | 196 | 152 | 1203 | 200.50 | |||
| YONI BILLAUT | 177 | 202 | 185 | 158 | 175 | 189 | 1086 | 181.00 | |||
| PIERRE MONTAGNE | 201 | 275 | 213 | 212 | 215 | 202 | 1318 | 219.67 | |||
| FRANCE | 754 | 899 | 769 | 851 | 821 | 734 | |||||
| 10 | OLEXANDR KONDRATYEV | 218 | 228 | 267 | 194 | 223 | 160 | 1290 | 215.00 | 4813 | -576 |
| ROMAN ILYIN | 214 | 204 | 178 | 245 | 180 | 246 | 1267 | 211.17 | |||
| IEVGEN KARMAZIN | 133 | 198 | 177 | 199 | 190 | 243 | 1140 | 190.00 | |||
| VIKTOR STEPANENKO | 212 | 175 | 175 | 204 | 200 | 150 | 1116 | 186.00 | |||
| UKRAINE | 777 | 805 | 797 | 842 | 793 | 799 | |||||
| 11 | ROBIN NORDÃ…S GRINDVIK | 188 | 268 | 203 | 213 | 210 | 213 | 1295 | 215.83 | 4770 | -619 |
| ANDREAS SKOGLUND | 202 | 214 | 223 | 228 | 182 | 204 | 1253 | 208.83 | |||
| LARS CHRISTIAN NYGÃ…RD | 147 | 161 | 140 | 157 | 172 | 274 | 1051 | 175.17 | |||
| PAL SELVNES | 178 | 184 | 171 | 190 | 233 | 215 | 1171 | 195.17 | |||
| NORWAY | 715 | 827 | 737 | 788 | 797 | 906 | |||||
| 12 | SAMULI TIAINEN | 194 | 222 | 178 | 190 | 164 | 214 | 1162 | 193.67 | 4758 | -631 |
| SAMI LAMPO | 203 | 255 | 192 | 194 | 233 | 233 | 1310 | 218.33 | |||
| TONY RANTA | 190 | 181 | 197 | 161 | 180 | 168 | 1077 | 179.50 | |||
| PERTTU JUSSILA | 205 | 166 | 176 | 226 | 212 | 224 | 1209 | 201.50 | |||
| FINLAND | 792 | 824 | 743 | 771 | 789 | 839 | |||||
| 13 | LEO TSE CHUNG YIN | 200 | 199 | 224 | 143 | 225 | 210 | 1201 | 200.17 | 4756 | -633 |
| TONY WONG | 185 | 224 | 163 | 170 | 151 | 197 | 1090 | 181.67 | |||
| DAVID TSANG | 187 | 197 | 201 | 206 | 146 | 189 | 1126 | 187.67 | |||
| MICHAEL MAK | 185 | 254 | 203 | 257 | 225 | 215 | 1339 | 223.17 | |||
| HONG KONG | 757 | 874 | 791 | 776 | 747 | 811 | |||||
| 14 | ATITTARAT CHENG | 223 | 191 | 184 | 165 | 181 | 160 | 1104 | 184.00 | 4699 | -690 |
| VORACHET ARAYAVISEDWONG | 183 | 172 | 160 | 201 | 229 | 177 | 1122 | 187.00 | |||
| PEERAWICH RONGCHAROEN | 181 | 213 | 173 | 159 | 234 | 175 | 1135 | 189.17 | |||
| PHUMIN KLANBIDA | 238 | 215 | 178 | 255 | 228 | 224 | 1338 | 223.00 | |||
| THAILAND | 825 | 791 | 695 | 780 | 872 | 736 | |||||
| 15 | STEVEN MILLER | 166 | 210 | 185 | 202 | 203 | 149 | 1115 | 185.83 | 4653 | -736 |
| SAM ROSE | 234 | 242 | 204 | 207 | 193 | 156 | 1236 | 206.00 | |||
| CHRISTOPHER LAM | 201 | 182 | 221 | 177 | 190 | 198 | 1169 | 194.83 | |||
| ELLIOT CROSBY | 188 | 195 | 185 | 214 | 146 | 205 | 1133 | 188.83 | |||
| ENGLAND | 789 | 829 | 795 | 800 | 732 | 708 | |||||
| 16 | SUHAIL MOHD AL TAMINI | 140 | 154 | 194 | 155 | 206 | 175 | 1024 | 170.67 | 4642 | -747 |
| KHAMIS SAEED AL SHAMSI | 143 | 277 | 174 | 167 | 212 | 208 | 1181 | 196.83 | |||
| ALI ATI AL RASHIDI | 210 | 190 | 192 | 243 | 168 | 191 | 1194 | 199.00 | |||
| SULTAN MOHD AL QUBAISI | 269 | 169 | 230 | 158 | 192 | 225 | 1243 | 207.17 | |||
| UNITED ARAB EMIRATES | 762 | 790 | 790 | 723 | 778 | 799 | |||||
| 17 | SIMON PEARCE | 167 | 235 | 202 | 165 | 189 | 158 | 1116 | 186.00 | 4626 | -763 |
| TROY MARSHALL | 175 | 149 | 180 | 214 | 200 | 131 | 1049 | 174.83 | |||
| MATT KRINIS | 183 | 177 | 235 | 164 | 190 | 158 | 1107 | 184.50 | |||
| SAM COOLEY | 225 | 253 | 178 | 203 | 269 | 226 | 1354 | 225.67 | |||
| AUSTRALIA | 750 | 814 | 795 | 746 | 848 | 673 | |||||
| 18 | DANIEL BRAZEAU | 138 | 211 | 181 | 213 | 148 | 195 | 1086 | 181.00 | 4621 | -768 |
| KEVIN MAURICE | 228 | 212 | 214 | 195 | 154 | 196 | 1199 | 199.83 | |||
| BROCK FINCH | 154 | 178 | 167 | 171 | 231 | 209 | 1110 | 185.00 | |||
| ZACHARY WILKINS | 192 | 209 | 206 | 197 | 197 | 225 | 1226 | 204.33 | |||
| CANADA | 712 | 810 | 768 | 776 | 730 | 825 | |||||
| 19 | ANTHONY CARBONELL | 205 | 239 | 245 | 177 | 144 | 203 | 1213 | 202.17 | 4617 | -772 |
| BLAKE BROOKS | 188 | 182 | 191 | 193 | 223 | 218 | 1195 | 199.17 | |||
| WILLIAM WELLS | 190 | 168 | 237 | 148 | 147 | 206 | 1096 | 182.67 | |||
| PAUL HOUSHAM | 198 | 189 | 215 | 161 | 192 | 158 | 1113 | 185.50 | |||
| NEW ZEALAND | 781 | 778 | 888 | 679 | 706 | 785 | |||||
| 20 | JORD VAN WEEREN | 224 | 196 | 267 | 226 | 234 | 173 | 1320 | 220.00 | 4598 | -791 |
| REMCO VAN DOMMELEN | 170 | 181 | 167 | 186 | 199 | 169 | 1072 | 178.67 | |||
| KEVIN DE HAAN | 189 | 186 | 174 | 208 | 161 | 175 | 1093 | 182.17 | |||
| JEROEN VAN GEEL | 193 | 193 | 207 | 150 | 179 | 191 | 1113 | 185.50 | |||
| NETHERLANDS | 776 | 756 | 815 | 770 | 773 | 708 | |||||
| 21 | CARLOS VERCARA | 178 | 194 | 189 | 148 | 159 | 247 | 1115 | 185.83 | 4576 | -813 |
| JORGE A FIGUEROA | 268 | 248 | 192 | 184 | 160 | 170 | 1222 | 203.67 | |||
| CARLOS F SAAVEDRA | 197 | 183 | 215 | 246 | 161 | 194 | 1196 | 199.33 | |||
| JOSE DANIEL RIOS | 167 | 141 | 204 | 194 | 161 | 176 | 1043 | 173.83 | |||
| COLOMBIA | 810 | 766 | 800 | 772 | 641 | 787 | |||||
| 22 | NIKITA KUZNETSOV | 203 | 180 | 136 | 172 | 165 | 167 | 1023 | 170.50 | 4503 | -886 |
| MIKHAIL BELENKIY | 204 | 215 | 158 | 182 | 154 | 206 | 1119 | 186.50 | |||
| ROMAN STARCHENKOV | 203 | 181 | 231 | 177 | 175 | 189 | 1156 | 192.67 | |||
| MAXIM OKOROKOV | 195 | 170 | 214 | 178 | 246 | 202 | 1205 | 200.83 | |||
| RUSSIA | 805 | 746 | 739 | 709 | 740 | 764 | |||||
| 23 | ABDULRAHMAN SUWAYED | 143 | 196 | 200 | 155 | 160 | 190 | 1044 | 174.00 | 4428 | -961 |
| MOSTAFA ALMOUSAWI | 204 | 159 | 192 | 191 | 134 | 172 | 1052 | 175.33 | |||
| MOHANNAD EBRAHIM | 125 | 206 | 226 | 192 | 169 | 223 | 1141 | 190.17 | |||
| ABDULLA AHMED | 247 | 205 | 174 | 187 | 181 | 197 | 1191 | 198.50 | |||
| KUWAIT | 719 | 766 | 792 | 725 | 644 | 782 | |||||
| 24 | KAMIL OLEYNICZAK | 144 | 176 | 200 | 184 | 181 | 139 | 1024 | 170.67 | 4385 | -1004 |
| DANIEL WISNIEWSKI | 160 | 204 | 204 | 168 | 178 | 194 | 1108 | 184.67 | |||
| TYMOTEUSZ CIECKIEWIEZ | 217 | 152 | 259 | 139 | 162 | 198 | 1127 | 187.83 | |||
| ALESSANDRO SILLETTI | 175 | 213 | 167 | 202 | 191 | 178 | 1126 | 187.67 | |||
| POLAND | 696 | 745 | 830 | 693 | 712 | 709 |
Â
Results courtesy of ABF
Reported by BC Cheah






