HORNBILLS TWIN RESURRECTED @ WYC 2012
Monday, 2 July 2012
Masters Finalists from left Johnathan Chan, Hee Kar Yen, Jacqueline & Dayang Khairuniza
Our Malaysian Hornbill twin resurrected at the Girls Masters Finals Stage 1 this morning at Blu-O Paragon, Bangkok. Bowling in the field of 24 bowlers, Team Malaysia was represented by Jacqueline Sijore, Dayang Khairuniza and Hee Kar Yen.
A revitalized Jacqueline Sijore produced a fiery start, firing on all cylinders with lines of 246, 244, 211, 198, 179 & 233 for a 1311 series total whereas Dayang Khairuniza gave an improved performance when she reeled the lines of 171, 223, 176, 251, 198 & 171 for 1190 series total. With score being carried forward from the All-Events (18 games), Jacqueline claimed the 2nd spot on 5057 accumulated total, behind leader and All-Events Gold medalist, Hwang Yeon-Ju of Korea, trailing by 48 pins.
Dayang Khairunizza managed to cling on 6th place with 4882 aggregate. Pint-sized Hee Kar Yen was placed 8th with one game to go, but faltered with a poor 162 game, thus missed the cut and relegated to 11th place.
After the game, Jacqueline attributed the interactive analysis session on our team bowlers' own performances held the previous night inspired her to excel.
In the Boys' division, lanky Johnathan Chan gave a commendable performance to finish with 1260 series total but was not good enough to make the top 8 and has the consolation of being in 15th place in this championship.
Our Malaysian bowlers would be back in action at 09:00am tomorrow for a Round Robin playing format and the top 4 bowlers would proceed to the Step-Ladder Finals
Masters Finals Step 1- Girls
| Pos | Bowler Name/Country | Country | B/F | 1 | 2 | 3 | 4 | 5 | 6 | Score | Ave | Total | Dif |
| 1 | HWANG YEON-JU | KOR | 3871 | 234 | 202 | 219 | 197 | 170 | 212 | 1234 | 212.71 | 5105 | 0 |
| 2 | JACQUELINE J SIJORE | MAS | 3746 | 246 | 244 | 211 | 198 | 179 | 233 | 1311 | 210.71 | 5057 | -48 |
| 3 | NEW HUI FEN | SIN | 3757 | 181 | 215 | 249 | 192 | 188 | 202 | 1227 | 207.67 | 4984 | -121 |
| 4 | BERNICE LIM | SIN | 3611 | 189 | 300 | 205 | 223 | 169 | 230 | 1316 | 205.29 | 4927 | -178 |
| 5 | KIM SEON-JEONG | KOR | 3755 | 180 | 161 | 187 | 171 | 214 | 238 | 1151 | 204.42 | 4906 | -199 |
| 6 | DAYANG KHAIRUNIZA | MAS | 3692 | 171 | 223 | 176 | 251 | 198 | 171 | 1190 | 203.42 | 4882 | -223 |
| 7 | OH NURI | KOR | 3706 | 181 | 187 | 170 | 225 | 192 | 213 | 1168 | 203.08 | 4874 | -231 |
| 8 | JULIANA FRANCO | COL | 3678 | 199 | 213 | 200 | 199 | 195 | 190 | 1196 | 203.08 | 4874 | -231 |
| Top 8 makes cut for Step 2 Finals | |||||||||||||
| 9 | JESSICA EARNEST | USA | 3638 | 214 | 205 | 179 | 215 | 204 | 205 | 1222 | 202.50 | 4860 | -245 |
| 10 | DANIELLE MCEWAN | USA | 3621 | 186 | 182 | 206 | 248 | 200 | 211 | 1233 | 202.25 | 4854 | -251 |
| 11 | HEE KAR YEN | MAS | 3704 | 212 | 196 | 216 | 152 | 182 | 162 | 1120 | 201.00 | 4824 | -281 |
| 12 | SANDRA ANDERSSON | SWE | 3606 | 183 | 188 | 179 | 220 | 245 | 193 | 1208 | 200.58 | 4814 | -291 |
| 13 | HIKARU TAKEKAWA | JPN | 3614 | 180 | 151 | 193 | 233 | 178 | 222 | 1157 | 198.79 | 4771 | -334 |
| 14 | MISAKI MUKOTANI | JPN | 3617 | 192 | 163 | 192 | 173 | 197 | 226 | 1143 | 198.33 | 4760 | -345 |
| 15 | KRISHNA DARSHINI | SIN | 3585 | 156 | 206 | 168 | 200 | 207 | 231 | 1168 | 198.04 | 4753 | -352 |
| 16 | KELSEY MUTHER | USA | 3557 | 221 | 195 | 202 | 199 | 210 | 158 | 1185 | 197.58 | 4742 | -363 |
| 17 | SHAHAF ANTIN | ISR | 3552 | 171 | 188 | 178 | 213 | 222 | 203 | 1175 | 196.96 | 4727 | -378 |
| 18 | DIANA ZAVJALOVA | LAT | 3597 | 145 | 201 | 228 | 175 | 200 | 167 | 1116 | 196.38 | 4713 | -392 |
| 19 | LAURA PLAZAS | COL | 3595 | 179 | 165 | 144 | 207 | 237 | 166 | 1098 | 195.54 | 4693 | -412 |
| 20 | MARIA BULANOVA | RUS | 3561 | 154 | 169 | 177 | 195 | 258 | 177 | 1130 | 195.46 | 4691 | -414 |
| 21 | AMANDA GREENE | USA | 3557 | 180 | 173 | 161 | 208 | 171 | 228 | 1121 | 194.92 | 4678 | -427 |
| 22 | ILMA NUR JANNAH | SIN | 3644 | 165 | 183 | 161 | 167 | 164 | 191 | 1031 | 194.79 | 4675 | -430 |
| 23 | KANA SHIMOIDE | JPN | 3543 | 149 | 181 | 166 | 205 | 189 | 217 | 1107 | 193.75 | 4650 | -455 |
| 24 | KRIZZIAH LYN TABORA | PHI | 3552 | 142 | 214 | 185 | 181 | 157 | 177 | 1056 | 192.00 | 4608 | -497 |
| Pos | Bowler Name/Country | Country | B/F | 1 | 2 | 3 | 4 | 5 | 6 | Score | Ave | Total | Dif |
| 1 | MARSHALL KENT | USA | 3951 | 202 | 246 | 221 | 279 | 257 | 235 | 1440 | 224.63 | 5391 | 0 |
| 2 | SAM COOLEY | AUS | 3960 | 237 | 177 | 287 | 222 | 210 | 247 | 1380 | 222.50 | 5340 | -51 |
| 3 | DANIEL FRANSSON | SWE | 3945 | 194 | 221 | 207 | 203 | 263 | 211 | 1299 | 218.50 | 5244 | -147 |
| 4 | CHRISTIAN BIRLINGER | GER | 3835 | 234 | 213 | 216 | 244 | 215 | 226 | 1348 | 215.96 | 5183 | -208 |
| 5 | JORD VAN WEEREN | NED | 3780 | 212 | 256 | 204 | 289 | 205 | 227 | 1393 | 215.54 | 5173 | -218 |
| 6 | KIM BOLLEBY | SWE | 3835 | 226 | 185 | 247 | 244 | 197 | 223 | 1322 | 214.88 | 5157 | -234 |
| 7 | CHRIS VIA | USA | 3768 | 210 | 208 | 279 | 179 | 234 | 246 | 1356 | 213.50 | 5124 | -267 |
| 8 | BASIL LOW | SIN | 3921 | 202 | 171 | 188 | 182 | 247 | 202 | 1192 | 213.04 | 5113 | -278 |
| Top 8 makes cut for Step 2 Finals | |||||||||||||
| 9 | RYU JI-HOON | KOR | 3820 | 201 | 172 | 257 | 204 | 196 | 216 | 1246 | 211.08 | 5066 | -325 |
| 10 | HWANG DONG-JUN | KOR | 3812 | 179 | 225 | 201 | 248 | 161 | 238 | 1252 | 211.00 | 5064 | -327 |
| 11 | MAGNUS JOHNSON JR | SWE | 3829 | 217 | 173 | 213 | 211 | 211 | 196 | 1221 | 210.42 | 5050 | -341 |
| 12 | ANDREAS SKOGLUND | NOR | 3809 | 201 | 140 | 173 | 212 | 256 | 243 | 1225 | 209.75 | 5034 | -357 |
| 13 | PERTTU JUSSILA | FIN | 3741 | 217 | 233 | 238 | 191 | 157 | 228 | 1264 | 208.54 | 5005 | -386 |
| 14 | SAMI LAMPO | FIN | 3726 | 225 | 156 | 224 | 213 | 224 | 223 | 1265 | 207.96 | 4991 | -400 |
| 15 | JOHNATHAN CHAN | MAS | 3724 | 186 | 238 | 241 | 209 | 180 | 206 | 1260 | 207.67 | 4984 | -407 |
| 16 | JOHAN HELLDEN | SWE | 3802 | 179 | 180 | 169 | 241 | 180 | 231 | 1180 | 207.58 | 4982 | -409 |
| 17 | PIERRE MONTAGNE | FRA | 3776 | 178 | 191 | 233 | 161 | 182 | 257 | 1202 | 207.42 | 4978 | -413 |
| 18 | SHUSAKU ASATO | JPN | 3831 | 174 | 214 | 212 | 174 | 189 | 182 | 1145 | 207.33 | 4976 | -415 |
| 19 | PHUMIN KLANBIDA | THA | 3727 | 184 | 204 | 215 | 209 | 237 | 193 | 1242 | 207.04 | 4969 | -422 |
| 20 | ZACHARY WILKINS | CAN | 3751 | 220 | 153 | 221 | 178 | 228 | 204 | 1204 | 206.46 | 4955 | -436 |
| 21 | TOBIAS BOERDING | GER | 3721 | 155 | 238 | 224 | 170 | 215 | 224 | 1226 | 206.13 | 4947 | -444 |
| 22 | MICHAEL MAK | HKG | 3735 | 195 | 179 | 210 | 201 | 223 | 190 | 1198 | 205.54 | 4933 | -458 |
| 23 | ANDRE FORS | MEX | 3770 | 164 | 209 | 166 | 179 | 219 | 166 | 1103 | 203.04 | 4873 | -518 |
| 24 | ROMAN ILYIN | UKR | 3737 | 158 | 146 | 230 | 192 | 175 | 205 | 1106 | 201.79 | 4843 | -548 |
Results courtesy of ABF
Reported by BC Cheah






