


| RESULTS | About 27th Penang Pesta Int'l Classic | Rules & Regulations | Prizes | 1st & 2nd Block Rounds | Finals Category Winners | |
The 27th Penang Pesta Int'l Bowling Classic 1999 wasbe held from December 3 - 6 at Mega Lanes, Prai. The official hotels were Sunway Hotel, Seberang Prai and Hotel Equatorial, Bukit Jambul, Penang.
Men's Open - Nil Men's Graded A - 5 pins per game Men's Graded B - 10 pins per game Ladies' Open - 5 pins per game Ladies Graded - 12 pins per gameHandicap will be added to each game bowled in Round 1 (A & B Squad) of 10 games each, including the final round. Each squad will consist of 100 bowlers and each bowler will bowl two (2) blocks of 10 games each, making a total of 20 games bowled. The top 24/30 bowlers after the two (2) blocks will proceed to the final. (If >150 participants, finalists would be increased to 30 bowlers).
Thursday 3/12/99
10.00am - 8.00pm Ball Registration & Official Practice (at own expense)
10.00am Official Opening
11.00am Youth Boys & Girls Singles Classic (12 games)
Friday 4/12/99
9.30am - 2.30pm Squad A - 100 bowlers (1st block of 10 games)
2.30pm - 4.00pm Lane Dressing
4.00pm - 9.00pm Squad B - 100 bowlers (1st block of 10 games)
Saturday 5/12/99
9.30am - 2.30pm Squad B - 100 bowlers (2nd block of 10 games)
2.30pm - 4.00pm Lane Dressing
4.00pm - 9.00pm Squad A - 100 bowlers (2nd block of 10 games)
Sunday 6/12/99
9.30am - 1.30pm Top 24/30 bowlers - 15 games roll-off
(inclusive of handicap)
7.30pm Victory Banquet
Cash Vouchers Category Highest Placings Awards
Champion RM10,000 Men's A 1st: RM800 2nd: RM400 3rd: RM200
2nd Position 5,000 Men's B 1st: RM800 2nd: RM400 3rd: RM200
3rd Position 2,500 Ladies' O 1st: RM800 2nd: RM400 3rd: RM200
4th Position 1,000 Ladies Graded 1st: RM500 2nd: RM300 3rd: RM100
5th Position 800 Youth Boys 1st: RM800 2nd: RM400 3rd: RM200
6th Position 600 4th: RM100 5th: RM100
7th Position 500 Youth Girls 1st: RM800 2nd: RM400 3rd: RM200
8th Position 400 4th: RM100 5th: RM100
9th - 24th/30th 200 Highest placed Youth Graded Boys 1st: RM200
Highest placed Youth Graded Girls 1st: RM200
Note: If a bowler from the restricted pool of Men's A/Men's B, or Ladies category
should qualify for prizes also in the overall Open category, he/she shall be
entitled to the higher prize award only. The forfeited prize shall be presented
to the next highest winner in the respective categories.
Results:(Block 1 & 2 - 20 games inclusive of Handicap)
1st Blk 2nd Blk Total
Pos Name State/Sponsor Total Total Score Ave
1st Edvin Lam Meagalanes 2,110 2,143 4,253 212.7
2nd Sarah Yap Ginsana/Nat.Sq. 2,119 2,112 4,231 211.6
3rd Ang Kean Joo Nat. Youth 1,999 2,231 4,230 211.5
4th Tan Peng Soon Megalans 2,020 2,164 4,184 209.2
5th Y.H. Ng Nat. Squad 2,068 2,068 4,136 206.8
6th Benn Cheah Megalanes 2,017 2,091 4,108 205.4
7th Ricky Chen Kuala Lumpur 2,000 2,104 4,104 205.2
8th Kenny Ang Ginsana/Nat.Sq. 2,039 2,055 4,094 204.7
9th Aliff Bahari Kedah 2,049 2,043 4,092 204.6
10th Adam Chew Singapore 2,141 1,930 4,071 203.6
11th C.H. Chuah Penang 2,058 2,008 4,066 203.3
12th Liu Tzu Yuan C. Taipei 2,046 2,007 4,053 202.7
13th Jonathan Lim Sarawak 1,943 2,090 4,033 201.7
14th James Lee Penang 2,054 1,972 4,026 201.3
15th Masri Affendi Selangor 2,077 1,941 4,018 200.9
16th Azizan Hanif Penang 1,948 2,068 4,016 200.8
17th Ishar Ramli CPSS 2,093 1,919 4,012 200.6
18th Khoo Henn Seah Penang 1,955 2,040 3,995 199.8
18th Edwin Yeoh BHL 2,031 1,963 3,994 199.7
20th Tan Kean Huat Penang 1,982 2,010 3,992 199.6
21st Bani S. Ismail Penang 2,090 1,902 3,992 199.6
22nd Daniel Lim Nat. Squad 2,057 1,934 3,991 199.6
23rd Mohd. Bakri Penang 1,873 2,098 3,972 198.6
24th Ch'ng Han Chye Team Joker 2,012 1,957 3,969 198.5
25th S.F. Ong Penang 1,962 2,004 3,966 198.3
26th Ng Chin Kang Bukit Mertajam 1,970 1,986 3,956 197.8
27th Soe Min Penang 1,909 2,045 3,954 197.7
28th Abdul Sani Penang 2,065 1,881 3,946 197.3
29th Abdul Jalil Penang 1,970 1,974 3,944 197.2
30th Lee Chee Onn Kedah 1,944 1,993 3,937 196.9
Results:(12 games - inclusive of Handicap)
Total
Pos Name State/Sponsor Score Ave
1st Ang Kean Joo Nat. Youth 3,164 210.9
2nd Daniel Lim Nat. Squad 3,105 207.0
3rd Benn Cheah Megalanes 3,067 204.5
4th Y.H. Ng Nat. Squad 3,054 203.6
5th Aliff Bahari Kedah 3,051 203.4
6th Sarah Yap Ginsana/Nat.Sq. 3,043 202.9
7th Ricky Chen Kuala Lumpur 3,042 202.8
8th Kenny Ang Ginsana/Nat.Sq. 3,029 201.9
9th Tan Peng Soon Megalanes 3,023 201.5
10th Ch'ng Han Chye Team Joker 3,019 201.3
11th Masri Efendi Selangor 3,018 201.2
12th Ishar Ramli CPSS 2,996 199.7
13th Edvin Lam Megalanes 2,989 199.3
14th Adam Chew Singapore 2,958 197.2
15th Mohd. Bakri Penang 2,954 196.9
16th Tan Kian Huat Penang 2,888 192.5
17th Liu Tzu Yuan C. Taipei 2,888 192.5
18th Azizan Hanif Penang 2,885 192.3
19th Bani S. Ismail Penang 2,858 190.5
20th C.H. Chuah Penang 2,847 189.8
21st Khoo Henn Seah Penang 2,839 189.3
22nd Edwin Yeoh BHL 2,832 188.8
23rd James Lee Penang 2,760 184.0
24th Jonathan Lim Sarawak 2,642 176.1
Results:
Men's Graded A Total
Pos Name State/Sponsor Score Ave Prize
1st Ch'ng Han Chye Team Joker 3,019 201.3 $800.00
2nd Ishar Ramli CPSS 2,996 199.7 $400.00
3rd Ng Chin Kang Bukit Mertajam $200.00
Men's Graded A Total
Pos Name State/Sponsor Score Ave Prize
1st Masri Efendi Selangor 3,018 201.2 $800.00
2nd Edvin Lam Megalanes 2,989 199.3 $400.00
3rd Soe Min Penang $200.00
Men's Graded B Total
Pos Name State/Sponsor Score Ave Prize
1st Ch'ng Han Chye Team Joker 3,019 201.3 $800.00
2nd Ishar Ramli CPSS 2,996 199.7 $400.00
3rd Ng Chin Kang Bukit Mertajam $200.00
Ladies' Open Total
Pos Name State/Sponsor Score Ave Prize
1st Sarah Yap Ginsana/Nat.Sq. 3,043 202.9 $800.00
2nd Shalin Zulkifli Ginsana/Nat.Sq. $400.00
3rd Mak Choong Yee Nat. Youth $200.00
| Official Hotels | Organiser | |
![]() |
![]() |
![]() |