


The 2nd SIBU Open Tenpin Bowling Championship 2000 wwill be held from the 30th May - 11th June, 2000 at CPS Superbowl, Kota Kinabalu, Sabah.
The Organising Chairman and Committee wish to extend their invitation to bowlers to participate in this championship. At the same time to find time off to visit the rich cultural heritage Sibu has to offer. There are many interesting historical sites to visit as well and we hope that your stay with us will be a memorable one.
Group air-fares are available (minimum 3 persons) to/from Subang/KLIA to KK at RM699.00. Hotel rates from RM60.00 to RM100.00 per night.
Qualifying Results for the Masters: (Final)
Event Pos Name State Sponsor Score
Open 1st Shalin Zulkifli Nat. Sq. Storm 910
Division 2nd F.J. Lim Kuala Lumpur 904
Qualifiers 3rd Ricky Chen Kuala Lumpur Genting World 904
(Top 4) 4th Hsueh Lai Shan C. Taipei 904
Graded 1st Albert Cheng Sabah 877
Division 2nd Ting Sin Wuong Sarawak 872
Qualifiers 3rd James Hwang Sabah 864
(Top 3)
Ladies 1st Shalin Zulkifli Nat. Sq. Storm 910
Top 8 2nd Chen Chao Hsin C. Taipei 865
Qualifiers 3rd Sarah Yap Nat. Sq. Storm 862
4th Norazah Ibrahim Sabah 861
5th Low Poh Lian Nat. Sq. 843
6th Jennifer Voo Sabah 841
7th Tang Joh Six Sibu 829
8th Rohaizah Akhraham Sarawak 813
Junior 1st Mohd Noor Said Sabah 868
Division 2nd Rohaizah Akhraham Sarawak 864
Qualifiers 3rd Jackie Ting Sarawak 844
Results: (10 Games)
Pos Name Country/Sponsor Hcp. Score Ave.
1st Intan Zainessa Said Sabah 12 1,961 184.1
2nd Rosli Abd Rahman Sabah 5 1,945 189.5
3rd Jackie Ting Sarawak 0 1,928 192.8
4th Mustafa Yassin Nat. Sq. 0 1,923 192.3
Results: (10 Games)
Pos Name Country/Sponsor Hcp. Score Ave.
1st Azren Md Noor Penang 0 2,353 196.1
2nd Norazah Ibrahim Sabah 5 2,342 195.2
3rd Ting Sing Wuong Sarawak 0 2,324 193.7
4th Ishar Ramli Sabah 0 2,322 193.5
Top 16 Men qualify for the 2nd Block:
Events Pos Name Country/Sponsor Hcp Score Ave.
Masters 1st Ricky Chen K.L./Genting World 0 2,099 209.9
1st Block 2nd Tan Hoy Meng Sabah 5 2,093 204.3
(10 Games) 3rd Azren Md Noor Penang 5 2,082 203.2
4th Hsueh Lai Shan C. Taipei 0 2,052 205.2
5th Fred Yap Sabah 5 2,041 199.1
6th Sallehhuddin M S Sabah 5 2,040 190.0
7th Kenny Ang Nat. Sq./Storm 0 2,022 202.2
8th Peter Pu Sarawak 5 2,011 196.1
9th Chen Hung Chu C. Taipei 0 2,009 200.9
10th Shalin Zulkifli Nat. Sq./Storm 3 1,983 195.3
11th Mazri Effendy Selangor 5 1,975 192.5
12th Ishar Ramli Sabah 5 1,967 191.7
13th Tang Joh Six Sibu 10 1,966 198.6
14th Ting Sing Wuong Sarawak 5 1,954 190.4
15th Mustafa Yassin Nat. Sq. 0 1,953 195.3
16th James Hwang Sabah 5 1,944 189.4
17th Azizan Hanif Sin Hup Huat 0 1,922 192.2
18th Ch'ng Han Chye Penang 0 1,922 192.2
19th F.J. Lim K. Lumpur 0 1,917 191.7
20th Low Poh Lian Nat. Sq. 3 1,913 188.3
Top 3 Men qualify for Step-ladder:
Events Pos Name Country/Sponsor Scr. Bonus Score Ave.
Masters 1st Kenny Ang Nat. Sq./Storm 3,284 80 3,344 218.9
2nd Block 2nd Azren Md Noor Penang 3,092 110 3,202 206.1
(15 Games) 3rd Hsueh Lai Shan C. Taipei 3,080 120 3,200 205.3
Round 4th Ricky Chen K.L./Genting World 3,030 110 3,140 202.0
Robin 5th Ishar Ramli Sabah 3,043 80 3,123 202.9
6th Mustafa Yassin Nat. Sq. 3,026 80 3,106 201.7
7th Tang Joh Six Sibu 2,965 90 3,055 197.7
8th Tan Hoy Meng Sabah 2,913 80 2,993 194.2
9th Mazri Effendy Selangor 2,906 80 2,986 193.7
10th Chen Hung Chu C. Taipei 2,934 50 2,984 195.6
11th Sallehhuddin M S Sabah 2,886 85 2,971 192.4
12th Fred Yap Sabah 2,885 70 2,955 192.3
13th Shalin Zulkifli Nat. Sq./Storm 2,894 50 2,944 192.9
14th Peter Pu Sarawak 2,756 30 2,786 183.7
15th James Hwang Sabah 2,734 45 2,779 182.3
16th Ting Sing Wuong Sarawak 2,688 40 2,728 179.2
Match 1 Match 2 & 3
3rd Placed 175
Hsueh Lai Shan ----------|
C. Taipei | Azren Md Noor 197
|--------------------|
2nd Placed 195| |
Azren Md Noor ----------| |- Champion
Penang | Kenny Ang
| Nat. Squad/Storm
1st Placed 212|
Kenny Ang -------------------------------|
Nat. Squad/Storm
| Sanctioned by | Hosted by | Organised by |
![]() |
![]() |
![]() |