MTBC LogoPyramid Bowl Int'l Junior All-Stars maskhead
Final Results: 17th Dec.

Pyramid Bowl Int'l Junior All-Stars maskhead
9th - 17th Dec. 2000
Bandar Sunway, Petaling Jaya

Contents
| About this Championship | Rules & Regulations | Squad Times | Prizes |
| Boys Graded Masters Finals | Girls Graded Masters Finals |
| Boys Open Masters Finals | Girls Open Masters Finals | Step Ladder Finals |

PYRAMID BOWL INTERNATIONAL JUNIOR ALL-STARS

The 1st MAS-Pyramid Bowl International Junior All-Stars Bowling Championship will be held for the first time at Pyramid Bowl from the 9th - 17th December, 2000. This championship is organized to encourage youth bowlers who are aged 21 years and below around the region to compete for glory and attractive prizes awaits the winners. There is a Perfect Game Award of RM30,000 to the first youth to bowl a perfect game of 300 during this championship.

This champiosnhip is sponsored by Malaysia Airlines and co-sponsored by Nestle Products (Milo) Sdn Bhd and organized by Pyramid Bowl, Malaysia's premier bowling centre.


BOYS OPEN MASTERS FINALS
Pos Name                 State/Country  Score     Ave.
 1. WU SIU HONG          HKG             2539   211.58
 2. HUANG CHAO KUEI      TPE             2537   211.42
 3. SHALIN ZULKIFLI      STORM           2502   208.50
 4. LAI CHUEN LIAN       PEN             2491   207.58
 5. JARROD LEAN          AUS             2475   206.25
 6. RYAN LALISANG        IND             2468   205.67
 7. SOO EE SWEE          SIN             2461   205.08
 8. CHENG CHING FENG     CT              2442   203.50
 9. ABDUL HAFEEZ         SWK             2428   202.33
10. MUSTAFA YASSIN       SEL             2425   202.08
11. ZULMAZRAN            SEL             2421   201.75
12. AHMAD FAUZAN         NS              2417   201.42
13. IVAN KOH             SIN             2407   200.58
14. AARON CHIN           STORM           2396   199.67
15. KAO WEI FENG         TPE             2396   199.67
16. MAZRI EFFENDI        SEL             2358   196.50
17. JACKSON TING         STORM           2339   194.92
18. MUHD BAKRI           KED             2335   194.58
19. HUANG SHIH CHIEH     TPE             2329   194.08
20. ALEX CHEAH           BZ              2327   193.92
21. JASON BELMONTE       AUS             2324   193.67
22. ADRIAN ANG           PEN             2265   188.75
23. JIANG ZHEN CHANG     SIN             2263   188.58
24. FREDDY PANG          SIN             2255   187.92



Boys Open Winners
Boys Open winners (L to R):
Lai Chuen, Wu Siu Hong, Huang Chao Kuei
Step-Ladder Finals

GIRLS OPEN MASTERS FINALS
Pos Name                 State/Country  Score     Ave.
 1. CHRISTINE ONG        PEN             2444   203.67
 2. CHOY POH LAI         JOH             2432   202.67
 3. LOW BEE LIAN         SEL             2421   201.75
 4. VIVIEN KHOO          PEN             2383   198.58
 5. NOR NAZIRA           KL              2337   194.75
 6. SHARON CHAI          JOH             2296   191.33
 7. SHARON ADELINA       IND             2283   190.25
 8. YAZLIN RAZLAN        PRK             2274   189.50
 9. IVANA H H            IND             2226   185.50
10. SITI KHADIJAH        SEL             2195   182.92
11. GRACE SIM            SWK             2192   182.67
12. CAROLINE CHIEN       SWK             2160   180.00
13. WINNIE LEE           PEN             2137   178.08
14. ELAINE FLORENCIO     PHI             2015   167.92



Girls Open Winners
Girls Open winners (L to R):
Vivien Khoo, Christine Ong, Low Bee Lian
Step-Ladder Finals

BOYS GRADED MASTERS FINALS
Pos Name                 State/Country  Score     Ave.
 1. AARON KONG           M.PP            2017   201.70
 2. NOR AMDIA            KED             1994   199.40
 3. HEE KOOI HOONG       SEL             1987   198.70
 4. CHAM CHEE WEI        MEL             1960   196.00
 5. OOI GIM HOW                          1951   195.10
 6. OOI SENG LEE         KED             1951   195.10
 7. HENGKY               IND             1902   190.20
 8. LIM JIAN HOU         SWK             1880   188.00
 9. KHOR WEI TAK         M.PP            1879   187.90
10. WILLIEM WIDJAYA      IND             1870   187.00
11. MOHD NADRI           PY              1852   185.20
12. SIN KAR MUN          PER             1841   184.10
13. MOHD FAIZAL          NS              1835   183.50
14. IMRAN ALI            SEL             1833   183.30
15. ADRIAN ANG           PEN             1819   181.90
16. SOMJED K             THA             1812   181.20
17. KARRY CHANG          SWK             1810   181.00
18. MD RIZAL             MEL             1806   180.60
19. MOHD FARIZ           SEL             1783   178.30
20. GAN KIM HUI          SEL             1773   177.30
21. FAKHRUL ANWAR        JOH             1772   177.20
22. MD ROZI              M.PP            1759   175.90 
23. MOHD ZAHEER          SWK             1737   173.70
24. HAFIZUL HAFIZ        PER             1719   171.90



Boys Graded Winners
Boys Graded winners (L to R):
Nor Amdia, Aaron Kong, Hee Kooi Hoong

GIRLS GRADED MASTERS FINALS
Pos Name                 State/Country  Score     Ave.
 1. ESTHER CHEAH         PY              1840   184.00
 2. SHARON KOH           PY              1808   180.80
 3. ZANDRA AZIELA        PY              1807   180.70
 4. IVANA H H            IND             1803   180.30
 5. SAW BEE BEE          M.PP            1779   177.90
 6. SHARIFAH K           SEL             1768   176.80
 7. KRISTINE SANTOS      PHI             1680   168.00
 8. CANNIE LEE           PAH             1676   167.60
 9. ELAINE LAM           M.PP            1660   166.00
10. LIM JIA CHYI         SEL             1645   164.50
11. VOON KIM LING        M.PP            1605   160.50
12. CASSANDRA LAU        SWK             1604   160.40
13. PRIYANDHINI          IND             1595   159.50
14. CHRISTYN CHEW        PY              1440   144.00



Girls Graded Winners
Girls Graded winners (L to R):
Sharon Koh, Esther Cheah, Zandra Aziela

BOYS OPEN STEP-LADDER FINALS
WU SIU HONG    ------------------------------|
C.Taipei                                  204|
                                             |   Champion
HUANG CHAO KUEI --------------|              | - WU SIU HONG
C.Taipei                   206|              |   C.Taipei
                              |LAI CHUEN LIAN|
Shalin Zulkifli --------------|--------------|
Storm/MAS                  203|           196
                              |
Lai Chuen Lian  --------------|
Penang/MAS                 214

GIRLS OPEN STEP-LADDER FINALS
CHRISTINE ONG   -----------------------------|
Penang/MAS                                221|
                                             |   Champion
CHOY POH LAI    --------------|              | - CHRISTINE ONG
Johor/MAS                  126|              |   Penang/MAS
                              |VIVIEN KHOO   |
LOW BEE LIAN    --------------|--------------|
Selangor/MAS               194|           180
                              |
VIVIEN KHOO     --------------|
Penang/MAS                 202

Sanctioned by Co-Sponsors Main Sponsors Organiser Sanctioned by

| Home |

Best experienced with

Copyright © Malaysian Tenpin Bowling Congress
Developed & maintained by NetMedia Services All rights reserved.
All logos are the trademarks of their respective owners.
Last updated December 18, 2000