


| Pos | State | Bowler |
Score B/F |
Scr. Score |
Bonus |
Total w/Bonus |
Ave. |
| 1 | SRK | Edwin Wee | 2,418 | 4,102 | 80 | 4,184 | 205.10 |
| 2 | PEN | Mohd Bakri | 2,472 | 4,065 | 40 | 4,105 | 203.25 |
| 3 | PRK | Alex Cheah | 2,472 | 4,048 | 50 | 4,098 | 202.40 |
| 4 | MEL | Suah Jin Chip | 2,497 | 3,945 | 50 | 3,995 | 197.25 |
| 5 | PAH | Chong Man Wai | 2,323 | 3,916 | 50 | 3,966 | 195.80 |
| 6 | PRK | Damien Chong | 2,384 | 3,882 | 20 | 3,902 | 194.10 |
| 7 | PAH | Marimuthu R. | 2,255 | 3,695 | 30 | 3,725 | 184.75 |
| 8 | SRK | Romulus Sim | 2,235 | 3,632 | 10 | 3,642 | 181.60 |
| Pos | State | Bowler |
Score B/F |
Scr. Score |
Bonus |
Total w/Bonus |
Ave. |
| 1 | SRK | Tang Joh Six | 2,230 | 3,732 | 70 | 3,802 | 186.60 |
| 2 | MEL | Low Poh Geok | 2,084 | 3,477 | 45 | 3,522 | 173.85 |
| 3 | PRK | Yazliza Razlan | 2,072 | 3,471 | 35 | 3,506 | 173.55 |
| 4 | SEL | Fatasha Zura | 2,112 | 3,453 | 30 | 3,483 | 172.85 |
| 5 | PEN | Rohaya Rahim | 2,102 | 3,439 | 30 | 3,469 | 171.95 |
| 6 | SEL | Yap Quin Jean | 2,004 | 3,278 | 50 | 3,328 | 163.00 |
| 7 | KED | Chong Chia Lin | 1,960 | 3,249 | 40 | 3,289 | 162.45 |
| 8 | SRK | Sasha Satnna | 1,952 | 3,049 | 10 | 3,059 | 152.43 |
| Pos | State | Bowler |
Score B/F |
Scr. Score |
Bonus |
Total w/Bonus |
Ave. |
| 1 | PEN | Edwin Lam | 2,523 | 4,139 | 45 | 4,184 | 206.95 |
| 2 | SEL | Masri Effendy | 2,478 | 4,103 | 50 | 4,153 | 205.15 |
| 3 | SRK | Leonard Leong | 2,433 | 4,038 | 50 | 4,088 | 201.90 |
| 4 | MEL | Kee Dow Liang | 2,446 | 3,986 | 35 | 4,021 | 199.30 |
| 5 | SRK | Peter Pu | 2,389 | 3,941 | 60 | 4,001 | 197.05 |
| 6 | SRK | Aaron Chin | 2,359 | 3,845 | 30 | 3,875 | 192.25 |
| 7 | KUL | Khalil Gibran | 2,351 | 3,751 | 10 | 3,761 | 187.55 |
| 8 | SRK | Jackson Ting | 2,367 | 3,754 | 20 | 3,774 | 187.70 |
| Pos | State | Bowler |
Score B/F |
Scr. Score |
Bonus |
Total w/Bonus |
Ave. |
| 1 | PEN | Mak Choong Yee | 2,625 | 4,175 | 60 | 4,235 | 208.75 |
| 2 | PEN | Winnie Lee | 2,434 | 3,884 | 50 | 3,934 | 194.20 |
| 3 | KED | Low Shi Yeen | 2,187 | 3,751 | 60 | 3,811 | 187.55 |
| 4 | JOH | Sharon Chai | 2,162 | 3,747 | 50 | 3,797 | 187.35 |
| 5 | SRK | Caroline Chien | 2,242 | 3,673 | 40 | 3,713 | 183.65 |
| 6 | SEL | Farah Zara | 2,241 | 3,690 | 20 | 3,710 | 184.50 |
| 7 | SEL | Wong Lee Ching | 2,176 | 3,528 | 20 | 3,548 | 178.40 |
| 8 | PEN | Vivien Khoo | 2,108 | 3,488 | 20 | 3,508 | 174.40 |
Match 1 Match 2 Match 3
4th Placed
Kee Dow Liang ---------|
Meleka 212|Kee Dow Liang
|--------------|
3rd Placed | 189|
Leonard Leong ---------| |Kee Dow Liang
Sarawak 184 |--------------|
| 192|
2nd Placed | | Champion
Mazri Effendy ------------------------| |--Edwin Lam
Selangor 181 | Penang
|
1st Placed |
Edwin Lam ---------------------------------------|
Penang 212
Girls Open
Match 1 Match 2 Match 3
4th Placed
Sharon Chai ---------|
Johor 194|Low Shi Yeen
|--------------|
3rd Placed | 214|
Low Shi Yeen ---------| |Low Shi Yeen
Kedah 206 |--------------|
| 226/184|
2nd Placed | | Champion
Winnie Lee ------------------------| |--Mak Choong Yee
Penang 200 | Penang
|
1st Placed |
Mak Choong Yee ---------------------------------------|
Penang 196/254
Boys Graded
Match 1 Match 2 Match 3
4th Placed
Suah Jin Chip ---------|
Melaka 154|Alex Cheah
|--------------|
3rd Placed | 189|
Alex Cheah ---------| |Mohd Bakri
Perak 190 |--------------|
| 213|
2nd Placed | | Champion
Mohd Bakri ------------------------| |--Edwin Wee
Penang 194 | Sarawak
|
1st Placed |
Edwin Wee ---------------------------------------|
Sarawak 249
Girls Graded
Match 1 Match 2 Match 3
4th Placed
Fatasha Zura ---------|
Selangor 181|Fatasha Zura
|--------------|
3rd Placed | 160|
Yazliza Razlan ---------| |Low Poh Geok
Perak 170 |--------------|
| 183/171|
2nd Placed | | Champion
Low Poh Geok ------------------------| |--Low Poh Geok
Melaka 170 | Melaka
|
1st Placed |
Tang Joh Six ---------------------------------------|
Sarawak 150/162