

Final Results: 23rd March
MEN'S OPEN MASTERS QUALIFIERS
Qualifying Results for the Masters: (Final: 21st Mar.)
Pos Bowler Country Sponsor Score
Defending
Tomas Leanderson Sweden Champion
Local Pool
1st Zulmazran Z. Malaysia Nat.Sq./MTBC 1020
2nd Ben Heng Malaysia Nat.Sq./MTBC 963
3rd Kenny Ang Malaysia Nat.Sq./MTBC 989
4th Alex Liew Malaysia Nat.Sq./MTBC 961
5th Karry Chang Malaysia Sarawak 939
6th Lai Chuen Lian Malaysia Nat.Sq./MTBC 935
7th Aaron Chin Malaysia Nat.Sq./MTBC 934
8th Azren Md Noor Malaysia Nat.Sq./MTBC 930
9th Azidi Ameran Malaysia Nat.Sq./MTBC 927
10th Jonathan Lim Malaysia Nat.Sq./MTBC 927
11th Mustafa Yassin Malaysia Nat.Sq./MTBC 923
12th Gerald Samuel Malaysia Nat.Sq./MTBC 917
13th Daniel Lim Malaysia Nat.Sq./MTBC 911
Overseas Pool
1st Vincent Yip Hong Kong 1013
2nd Saeed Al-Hajri Qatar 1012
3rd Bandar Al-Shafi Qatar 986
4th Seo Kook Korea 977
5th Pasi Marjamaki Finland 977
6th Wu Siu Hong Hong Kong 975
7th Li Chen-Neng Chinese Taipei 974
8th Paeng Nepomuceno Philippines 973
9th Tim Mack USA Storm 972
10th Mubarak Ali Qatar 969
11th Kim Myoung-Jo Korea 966
12th Tore Torgersen Norway 964
13th Jack Wong Singapore 959
Mixed Pool
1st Eric Lau Hong Kong 956
2nd Andrew Frawley Australia Storm 942
3rd Ari Helmi Finland 939
4th Chester King Philippines Bowlmart 937
5th Remy Ong Singapore STBC 937
6th Kim Kyung-Min Korea 936
7th Suwanchai J. Thailand Storm 936
8th Surasak M. Thailand Storm 935
9th Lin Wen-Yuan Chinese Taipei 934
10th Hsieh Yu-Ping Chinese Taipei 932
11th Tom Hahl Singapore 932
12th Shawn Mak Hong Kong 930
Reserves
1st Purvis Granger Philippines Bowlmart 929
2nd Ryan Lalisang Indonesia 929
3rd Carl De Vries Singapore STBC 928
4th Kim Jae-Hoon Korea 926
5th Duane Camacho Guam Bowlmart 925
6th Jeong Jin Ho Korea 923
7th Lim Zhong Singapore STBC 921
8th Lin Wen-Yuan Chinese Taipei 921
MEN'S OPEN MASTERS RESULTS (1st Block - 8 Games)
Pos Bowler Country/Sponsor Score Ave.
1st Hsieh Yu-Ping Chinese Taipei 1,787 223.38
2nd Saeed Al-Hajri Qatar 1,787 223.38
3rd Tomas Leandersen Sweden 1,747 218.38
4th Gerald Samuel Malaysia/MTBC 1,742 217.75
5th Paeng Nepomuceno Philippines 1,730 216.25
6th Remy Ong Singapore/STBC 1,728 216.00
7th Andrew Frawley Australia/Storm 1,728 216.00
8th Ben Heng Malaysia/MTBC 1,726 215.75
9th Zulmazran Z. Malaysia/MTBC 1,708 213.50
10th Kenny Ang Malaysia/MTBC 1,699 212.38
11th Mubarak Ali Qatar 1,694 211.75
12th Lin Wen-Yuan Chinese Taipei 1,688 211.00
13th Tore Torgersen Norway 1,686 210.75
14th Kim Myoung-Jo Korea 1,678 209.75
15th Suwanchai J. Thailand/Storm 1,674 209.25
16th Wu Siu Hong Hong Kong 1,671 208.8
17th Pasi Marjamaki Finland 1,662 207.75
18th Tim Mack USA 1,652 206.50
19th Li Chen-Neng Chinese Taipei 1,650 206.25
20th Jonathan Lim Malaysia/MTBC 1,639 204.88
21st Surasak M. Thailand/Storm 1,638 204.75
22nd Jack Wong Singapore 1,637 204.63
23rd Chester King Philippines/Bowlm. 1,631 203.88
24th Azidi Ameran Malaysia/MTBC 1,630 203.75
25th Aaron Chin Malaysia/MTBC 1,617 202.13
26th Kim Kyung-Min Korea 1,613 201.63
27th Alex Liew Malaysia/MTBC 1,611 201.38
28th Tom Hahl Singapore/STBC 1,606 200.75
29th Ari Helmi Finland 1,606 200.75
30th Lai Chuen Lian Malaysia/MTBC 1,599 199.88
31st Karry Chang Malaysia/Sarawak 1,595 199.38
32nd Mustafa Yassin Malaysia/MTBC 1,591 198.88
33rd Bandar Al-Shafi Qatar 1,590 198.75
34th Eric Lau Hong Kong 1,584 198.00
35th Azren Md Noor Malaysia/MTBC 1,583 197.88
36th Seo Kook Korea 1,582 197.75
37th Shawn Mak Hong Kong 1,570 196.25
38th Daniel Lim Malaysia/MTBC 1,518 189.75
39th Vincent Yip Hong Kong 1,479 184.88
MEN'S OPEN MASTERS RESULTS (2nd Block - 16 Games)
Results: Top 14 Asian Men qualify for CGU Asian Bowling Tour
Pos Bowler Country/Sponsor Score Ave.
1st Zulmazran Z. Malaysia/MTBC 3,705 231.56
2nd Saeed Al-Hajri Qatar 3,571 223.18
3rd Remy Ong Singapore/STBC 3,479 217.43
4th Ben Heng Malaysia/MTBC 3,466 216,63
5th Andrew Frawley Australia/Storm 3,451 215.68
6th Paeng Nepomuceno Philippines 3,442 215.13
7th Pasi Marjamaki Finland 3,435 214.68
8th Mubarak Ali Qatar 3,416 213.50
9th Alex Liew Malaysia/MTBC 3,398 212.38
10th Tore Torgersen Norway 3,393 212.06
11th Gerald Samuel Malaysia/MTBC 3,382 211.37
12th Tom Hahl Singapore/STBC 3,382 211.37
13th Hsieh Yu-Ping Chinese Taipei 3,379 211.18
14th Kenny Ang Malaysia/MTBC 3,378 211.12
15th Wu Siu-Hong Hong Kong 3,363 210.18*
16th Tim Mack USA/Storm 3,360 210.00
17th Lin Wen-Yuan Chinese Taipei 3,359 209.93*
18th Kim Kyung-Min Korea 3,329 208.06
19th Karry Chang Malaysia/Sarawak 3,325 207.81
20th Azidi Ameran Malaysia/MTBC 3,324 207.75
21st Bandar Al-Shafi Qatar 3,317 207.31
22nd Li Cheng-Neng Chinese Taipei 3,302 206.30
23rd Surasak M. Thailand/Storm 3,297 206.00
24th Tomas Leanderson Sweden 3,284 205.20
25th Lai Chuen Lian Malaysia/MTBC 3,280 205.00
26th Chester King Philippines/Bowlm 3,278 204.80
27th Kim Myoung Jo Korea 3,273 204.50
28th Mustafa Yassin Malaysia/MTBC 3,271 204.40
29th Suwanchai J. Thailand/Storm 3,268 204.20
30th Jack Wong Singapore 3,254 203.30
31st Ari Helmi Finland 3,246 202.80
32nd Eric Lau Hong Kong 3,246 202.80
33rd Jonathan Lim Malaysia/MTBC 3,220 201.20
34th Aaron Chin Malaysia/MTBC 3,179 198.60
35th Daniel Lim Malaysia/MTBC 3,177 198.50
36th Azren Md Noor Malaysia/MTBC 3,155 197.10
37th Seo Kook Korea 3,074 192.10
38th Shawn Mak Hong Kong 3,049 190.50
39th Vincent Yip Hong Kong 2,917 182.30
Note: * Wu Siu Hong and Lin Wen-Yuan qualified for the
CGU ABT Malaysia leg finals.
| Hosted by |
Official Hotel |
Organised by |
 |
 |
 |
| Home |
Best experienced with

Copyright © Malaysian Tenpin Bowling Congress
Developed & maintained by NetMedia Services All rights reserved.
All logos are the trademarks of their respective owners.
Last updated March 23, 2002