MTBC Logo25th Malaysian Open maskhead
Final Results: 23rd March

Contents Results
Press Release #1 - 15th March
Press Release #2 - 16th March
Press Release #3 - 17th March
Press Release #4 - 18th March
Press Release #5 - 19th March
Press Release #6 - 20th March
Press Release #7 - 21st March
Press Release #8 - 22nd March<
Press Release #9 - 23rd March/FONT>
Women's Open Masters Qualifiers
Women's Open Masters (1st Block)
Women's Open Masters (2nd Block)
Step Ladder Grand Finals

WOMEN'S OPEN MASTERS QUALIFIERS
Qualifying Results for the Masters: (Final: 21st Mar.)
                                                          
Pos   Bowler             Country       Sponsor       Score
                                                     Defending
      Ceilia Yap         Philippines                 Champion
Local Pool
 1st  Shalin Zulkifli    Malaysia      Nat.Sq./MTBC  925
 2nd  Yazliza Razlan     Malaysia      Nat.Sq./MTBC  907
 3rd  Sharon Chai        Malaysia      Nat.Sq./MTBC  905
 4th  Wendy Chai         Malaysia      Nat.Sq./MTBC  895
 5th  K.N. Lai           Malaysia      Nat.Sq./MTBC  875
 6th  Sarah Yap          Malaysia      Nat.Sq./MTBC  871
 7th  Choy Poh Lai       Malaysia      Nat.Sq./MTBC  865
 8th  Christine Ong      Malaysia      Nat.Sq./MTBC  864
 9th  Low Poh Lian       Malaysia      Nat.Sq./MTBC  862
10th  Vivien Khoo        Malaysia      Nat.Sq./MTBC  841
11th  Nor Nazira         Malaysia      Nat.Sq./MTBC  837  
Overseas Pool
 1st  Kirsten Penny      England                     962
 2nd  Wang Yu-Lin        Chinese Taipei              961
 3rd  Kim Soo-Kyoung     Korea                       959
 4th  Janet Lam          Hong Kong                   935
 5th  Nam Bo-Ra          Korea                       924
 6th  Wang Ya-Ting       Chinese Taipei              922
 7th  Rena Teng          Singapore     STBC          916
 8th  Jennifer Tan       Singapore                   914
 9th  Kim Yeau-Jin       Korea                       899
10th  Chang Mei-Ling     Chinese Taipei              899
11th  Lisa John          England                     893  
Mixed Pool
 1st  Kim Hee-Soon       Korea                       890
 2nd  Happy S.           Indonesia                   888
 3rd  Vanessa Fung       Hong Kong                   885
 4th  Valerie Teo        Singapore                   883
 5th  Chu Yu-Chieh       Chinese Taipei              883
 6th  Jesmine Ho         Singapore     STBC          874
 7th  Cheryl Soon        Singapore     STBC          865
 8th  Kim Hyo-Mi         Korea                       864
 9th  Michelle Kwang     Singapore     STBC          861
10th  Huang Chiung-Yao   Chinese Taipei              858  
Reserves
 1st  Liu Shu-Mei        Chinese Taipei              852
 2nd  Lee Mi-Young       Korea                       847
 3rd  Chou Miao-Lin      Chinese Taipei              847
 4th  Wannasiri D.       Thailand      Storm         835
 5th  Kim Min-Jung       Korea                       834
 6th  Saowapa K.         Thailand      Storm         833

WOMEN'S OPEN MASTERS RESULTS (1st Block - 8 Games)
                                                           
 Pos  Bowler             Country/Sponsor    Score    Ave.
 1st  Kim Soo-Kyoung     Korea              1,791  223.87
 2nd  Kirsten Penny      England            1,748  218.50
 3rd  Vanessa Fung       Hong Kong          1,742  217.75
 4th  Nam Bo-Ra          Korea              1,739  217.37
 5th  Low Poh Lian       Malaysia/MTBC      1,720  215.00
 6th  Sharon Chai        Malaysia/MTBC      1,719  214.87
 7th  Jennifer Tan       Singapore/STBC     1,677  209.62
 8th  Happy S.           Indonesia          1,664  208.00
 9th  Kim Hyo-Mi         Korea              1,663  207.87
10th  Lisa John          England            1,660  207.50
11th  Kim Yeau-Jin       Korea              1,650  206.25
12th  Choy Poh Lai       Malaysia/MTBC      1,625  203.12
13th  Michelle Kwang     Singapore/STBC     1,622  202.75
14th  Cheryl Soon        Singapore/STBC     1,610  201.25
15th  Janet Lam          Hong Kong          1,609  201.12
16th  Nor Nazira         Malaysia/MTBC      1,608  201.00
17th  Cecilia Yap        Philippines        1,606  200.75
18th  Sarah Yap          Malaysia/MTBC      1,587  198.37
19th  Kim Hee-Soon       Korea              1,586  198.25
20th  Valerie Teo        Singapore/STBC     1,573  196.25
21st  Shalin Zulkifli    Malaysia/MTBC      1,570  197.25
22nd  Vivien Khoo        Malaysia/MTBC      1,560  195.00
23rd  Yaliza Razlan      Malaysia/MTBC      1,557  194.62
24th  Chu Yu Chieh       Chinese Taipei     1,554  194.25
25th  Wang Yu-Lin        Chinese Taipei     1,548  193.50
26th  Jesmine Ho         Singapore/STBC     1,534  191.75
27th  Chang Mei-Ling     Chinese Taipei     1,531  191.37
28th  Huang Chiung-Yao   Chinese Taipei     1,520  190.00
29th  Wendy Chai         Malaysia/MTBC      1,516  189.50
30th  Lai Kin Ngoh       Malaysia/MTBC      1,510  188.75
31st  Christine Ong      Malaysia/MTBC      1,478  184.75
32nd  Rena Teng          Singapore/STBC     1,457  182.12
33rd  Wang Ya-Ting       Chinese Taipei     1,438  179.75

WOMEN'S OPEN MASTERS RESULTS (2nd Block - 16 Games)
Results: Top 14 Asian Women qualify for CGU Asian Bowling Tour
                                                           
 Pos  Bowler             Country/Sponsor    Score    Ave.
 1st  Kim Soo-Kyoung     Korea              3,761  235.06
 2nd  Kirsten Penny      England            3,450  215.63
 3rd  Nam Bo-Ra          Korea              3,426  214.13
 4th  Kim Hyo-Mi         Korea              3,382  211.38
 5th  Choy Poh Lai       Malaysia/MTBC      3,381  211.31
 6th  Sharon Chai        Malaysia/MTBC      3,340  208.75
 7th  Sarah Yap          Malaysia/MTBC      3,337  208.65
 8th  Vanessa Fung       Hong Kong          3,324  207.75
 9th  Jennifer Tan       Singapore/STBC     3,322  207.63
10th  Kim Yeau-Jin       Korea              3,312  207.00
11th  Low Poh Lian       Malaysia/MTBC      3,285  205.31
12th  Kim Hee-Soon       Korea              3,274  204.63
13th  Lisa John          England            3,259  203.69
14th  Cecilia Yap        Philippines/Bowlm  3,239  202.44  
15th  Happy S.           Indonesia          3,196  199.75*
16th  Janet Lam          Hong Kong          3,186  199.13*
17th  Chang Mei-Ling     Chinese Taipei     3,179  198.69
18th  Yazliza Razlan     Malaysia/MTBC      3,179  198.69
19th  Cheryl Soon        Singapore/STBC     3,160  197.50
20th  Michelle Kwang     Singapore/STBC     3,147  196.69
21st  Shalin Zulkilfi    Malaysia/MTBC      3,137  196.06
22nd  Huang Chiung-Yao   Chinese Taipei     3,127  195.44
23rd  Valerie Teo        Singapore/STBC     3,118  194.88
24th  Wendy Chai         Malaysia/MTBC      3,116  194.75
25th  Vivien Khoo        Malaysia/MTBC      3,081  192.56
26th  Chu Yu-Chieh       Chinese Taipei     3,058  191.13
27th  Nor Nazira         Malaysia/MTBC      3,038  189.88
28th  Rena Teng          Singapore/STBC     3,031  189.44
29th  Jesmine Ho         Singapore/STBC     3,023  188.94
30th  Wang Yu-Lin        Chinese Taipei     2,960  185.00
31st  Lai Kin Ngoh       Malaysia/MTBC      2,949  184.31
32nd  Christine Ong      Malaysia/MTBC      2,921  182.56
33rd  Wang Ya-Ting       Chinese Taipei     2,911  181.94

Note: * Happy S. and Janet Lam qualified for the
      CGU ABT Malaysia leg Finals.

Hosted by Official Hotel Organised by

| Home |

Best experienced with

Copyright © Malaysian Tenpin Bowling Congress
Developed & maintained by NetMedia Services All rights reserved.
All logos are the trademarks of their respective owners.
Last updated March 23, 2002