


| RESULTS | About 29th Penang Pesta | Prizes | Squad Times | Open Masters Qualifiers | | Youth Masters | Graded Masters | Open Masters Semifinals | Open Masters Finals | |
Hello Ladies & Gentlemen,
On behalf of our Association, I would like to extend our sincere invitation to you and your bowlers to compete in our annual event. As a prelude to the XXI South East Asia (SEA) Games, this year's Pesta event has been scheduled to 29th June to 8th July, staged at the official venue for tenpin bowling, the Magalanes, Prai. This is to provide an opportuniy for the SEA Games participating countries to have a feel of the environment. To provide our warm hospitality, the Organizing Committee has received a morale booster in securing a special package from City Bayview Hotel (a 5-Star luxury hotel) for all participants. The room rate is quoted at only RM150.00 nett (twin sharing) inclusive of breakfast for two. This hotel is situated in the city of Penang Island and the hotel is providing ground transportation from airport to hotel, hotel to bowling centre and vice versa. Interested parties are requested to make your room reservation through the Tournament Secretariat.
Attached are the Rules & Regulations and Squadtime.
Looking forward to seeing you in Penang !
Regards.
BC Cheah
Hon. Secretary
MASTERS PRIZES (Gift Vouchers RM)
Men's O Men's A Men's B Ladies O Ladies G
Champion 10,000 5,000 4,000 5,000 2,000
2nd 4,000 2,500 2,000 2,500 1,000
3rd 2,000 1,000 800 1,000 500
4th 1,000 700 600 700 300
5th 800 600 500 600 200
6th 700 500 400 500
7th 600 400 300 400
8th 500 300 200 300
9th 400 200 200 200
10th 300 200 200 200
11th 200
12th 200
YB Open YB A YG O YG A
Champion 1,000 600 1,000 600
2nd 500 300 500 300
3rd 300 200 300 200
4th 200 150 200 150
5th 100 100 100 100
EVENTS PRIZES (Gift Vouchers RM)
Men's O Men's A Men's B Ladies O Ladies G
Singles
Champion 500 400 400 400 400
2nd 300 200 200 200 200
3rd 200 100 100 100 100
Doubles
Champion 300 200 200 200 200
2nd 200 150 150 150 150
3rd 100 100 100 100 100
Trios
Champion 300 240 240 300 240
2nd 200 150 150 200 150
3rd 100 100 100 100 100
All Events 200 200 200 200 200
Hi Game 100 100 100 100 100
Hi Series 100 100 100 100 100
MEN'S OPEN (Final: 6th July)
Pos Bowlers Sponsor/State Score Ave.
LOCAL POOL
1 DANIEL LIM Nat.Sq./Selangor 1,000 250.00
2 AZREN MOHD NOOR Nat.Sq./Penang 978 244.50
3 ALEX LIEW Nat.Sq./Selangor 972 243.00
4 JACKSON TING Nat.Sq./Sarawak 919 229.75
5 JONATHAN LIM Nat.Sq./Sarawak 916 229.00
6 AARON CHIN Nat.Sq./Sarawak 913 228.25
7 KHALIL GIBRAN Nat.Sq./K.Lumpur 909 227.25
8 LAI CHUEN LIAN Nat.Sq./Penang 908 227.00
9 GERALD SAMUEL Nat.Sq./Selangor 901 225.25
10 ZULMAZRAN Z Nat.Sq./Selangor 901 225.25
9 BEN HENG Nat.Sq./Selangor 881 220.25
10 MUHAMAD BAKRI Kedah 869 217.25
OVERSEAS POOL
11 PASI MARJAMAKI Finland 941 235.25
12 CARLO MANSILUNGAN Philippines 929 232.25
13 CJ SUAREZ Philippines 928 232.00
14 CHESTER KING Philippines 923 230.75
15 BOTCHOCK REY Philippines 923 230.75
16 SANDRA SAGERAN Singapore 901 225.25
17 TRAN KIM HUNG Vietnam 900 225.00
18 BIBOY RIVERA Philippines 895 223.75
19 SURASAK MANUWONG Thailand 890 222.50
20 ERIC TAM Panama 876 219.00
15 BENNY DYTDC Philippines 844 211.00
17 HJ YAKOB HJ ABU BAKAR Brunei 838 209.50
18 TRAN KIM HUNG Vietnam 838 209.50
19 AK ESHAMUDDIN Brunei 834 208.50
20 BIBOY RIVERA Philippines 833 208.25
MIXED POOL
21 MUSTAFA YASSIN Nat.Sq./Malaysia 882 220.50
22 BEN HENG Nat.Sq./Malaysia 881 220.25
23 PACHON NILTA Thailand 870 217.50
24 SIRIPHON MAYURA Thailand 870 217.50
25 MUHD BAKRI HUSIN Kedah/Malaysia 869 217.25
26 BERT FAGRELL Thailand 869 217.25
27 BENNY DYTDC Philippines 868 217.00
28 NG YIEW HUP Nat.Sq./Malaysia 861 215.25
29 TANG KOK SWEE Sin Hup Huat 854 213.50
RESERVES
30 AZIZAN HANIF Sin Hup Huat 853 213.25
31 AK ESHAMUDDIN Brunei 853 213.25
32 RICKY CHEN Perak/Malaysia 845 211.25
LADIES' OPEN (Final: 6th July)
Pos Bowlers Sponsor/State Score Ave.
LOCAL POOL
1 CHRISTINE ONG Nat.Sq./Penang 890 222.50
2 MAK CHOONG YEE Nat.Sq./Penang 875 218.75
3 WENDY CHAI Nat.Sq./Selangor 874 218.50
4 SHARON CHAI Nat.Sq./Johor 862 215.50
5 LOW POH LIAN Nat.Sq./Selangor 858 214.50
6 TANG JOH SIX Nat.Sq./Sarawak 851 212.75
7 NOR NAZIRA Nat.Sq./K.Lumpur 844 211.00
8 GRACE SIM Nat.Sq./Sarawak 841 210.25
OVERSEAS POOL
9 LIZA CLUTARIO Philippines 976 244.00
10 JOJO CANARE Philippines 904 226.00
11 IRENE GARCIA Philippines 894 223.50
12 LIZA DEL ROSARIO Philippines 866 216.50
13 SHARON ADELINA Indonesia 847 211.75
14 GUNNALADA AREE Thailand 838 209.50
15 SARINAH DJAJA Indonesia 823 205.75
16 ELLEN RAMOS Philippines 821 205.25
MIXED POOL
17 LISA KWAN Takaful Nasional 828 207.00
18 VIVIEN KHOO Nat.Sq./Penang 822 205.50
19 YAZLIN YANG RAZLAN Nat.Sq./Perak 818 204.50
20 YAZLIZA YANG RAZLAN Nat.Sq./Perak 810 202.50
21 LOVELLA CATALAN Philippines 808 202.00
22 C SUPAPORN Thailand 806 201.50
23 NAPATSAKORN PRAMOSH Piyarom/Thailand 804 201.00
RESERVES
24 ARIANNE CERDENA Philippines 796 199.00
25 CHOY POH LAI Nat.Sq./Johor 766 191.50
26 CECILIA YAP Philippines 763 190.75
Events Division Pos Name State/Sponsor Score Ave.
Masters Girls A 1st PHANG CHIEW LING PENANG 1,718 171.80
2nd LENA LIM LIN PENANG 1,589 158.90
3rd LOI SIOW MEI PENANG 1,577 157.70
Girls O 1st CHOY POH LAI JOHOR 1,888 188.80
2nd SAW BEE BEE PENANG 1,830 183.00
3rd ELAINE LAM SAU WEI PTBA 1,797 179.70
Boys A 1st MD FAIZ SHAHRUDDIN PENANG 1,910 191.00
2nd JOHAN JAMALUDIN SELANGOR 1,871 187.10
3rd POH YEE MIN INGENIOUS/PENANG 1,871 187.10
Boys O 1st MOHD NADRI SELANGOR 2,103 210.30
2nd AARON KONG INGENIOUS/PENANG 1,987 198.70
3rd VONGTHONGSIRI P PIYAROM/THAILAND 1,964 196.40
Events Division Pos Name State/Sponsor Score Ave.
Masters Ladies A 1st ROHAYA ABD RAHIM PENANG 1,879 187.90
2nd SITI KHADIJAH OSMAN SELANGOR 1,806 180.60
3rd SAW BEE BEE PENANG 1,782 178.20
Mens B 1st RODZIM ZAIMY STBA 2,451 204.25
2nd TAN HEE BENG POLYSHOE/PENANG 2,392 199.33
3rd GHAZALI HUSIN TEAM JOKER/PENANG 2,372 197.67
Mens A 1st TAN CHOON KWAN MD GOLD & PHONE 3,113 207.53
2nd AARON KONG INGENIOUS/PENANG 3,096 206.40
3rd CY LAI PENANG 3,047 203.13
Events Division Pos Name State/Sponsor Score Ave.
Masters Mens 1st AZREN MOHD NOOR NAT.SQ./MALAYSIA 2,246 224.60
(1st Block) 2nd ALEX LIEW NAT.SQ./MALAYSIA 2,142 214.20
10 games 3rd LAI CHUEN LIAN NAT.SQ./MALAYSIA 2,098 209.80
4th CHESTER KING PHILIPPINES 2,090 209.00
5th ZULMAZRAN Z NAT.SQ./MALAYSIA 2,082 208.20
6th GERALD SAMUEL NAT.SQ./MALAYSIA 2,079 207.90
7th AZIDI AMERAN N.SEMBILAN 2,057 205.70
8th BEN HENG NAT.SQ./MALAYSIA 2,053 205.30
9th PASI MARJAMAKI FINLAND 2,052 205.20
10th SIRIPHON MAYURA THAILAND 2,025 202.50
11th BIBOY RIVERA PHILIPPINES 2,016 201.60
12th MUHD BAKRI HUSIN KEDAH 1,975 197.50
13th JACKSON TING NAT.SQ./MALAYSIA 1,972 197.20
14th CARLO MANSILUNGAN PHILIPPINES 1,972 197.20
15th BOTCHOCK REY PHILIPPINES 1,966 196.60
16th DANIEL LIM NAT.SQ./MALAYSIA 1,963 196.30
17th PACHON NILTA THAILAND 1,955 195.50
18th BENNY DYTOC PHILIPPINES 1,953 195.30
19th MUSTAFA YASSIN NAT.SQ./MALAYSIA 1,950 195.00
20th CJ SUAREZ PHILIPPINES 1,942 194.20
21st AARON CHIN NAT.SQ./MALAYSIA 1,908 190.80
22nd SANDRA SAGERAN SINGAPORE 1,904 190.40
23rd TRAN KIM HUNG VIETNAM 1,901 190.10
24th NG YIEW HUP NAT.SQ./MALAYSIA 1,870 187.00
Events Division Pos Name State/Sponsor Score Ave.
Masters Ladies 1st LIZA CLUTARIO PHILIPPINES 2,150 215.00
(1st Block) 2nd JOJO CANARE PHILIPPINES 2,079 207.90
10 games 3rd LAI KIN NGOH NAT.SQ./MALAYSIA 2,068 206.80
4th MAK CHOONG YEE NAT.SQ./MALAYSIA 2,067 206.70
5th SHARON ADELINA INDONESIA 2,063 206.30
6th LIZA DEL ROSARIO PHILIPPINES 2,060 206.00
7th LOW POH LIAN NAT.SQ./MALAYSIA 2,021 202.10
8th WENDY CHAI NAT.SQ./MALAYSIA 1,999 199.90
9th GRACE SIM NAT.SQ./MALAYSIA 1,992 199.20
10th C SUPAPORN THAILAND 1,983 198.30
11th CHRISTINE ONG NAT.SQ./MALAYSIA 1,973 197.30
12th TANG JOH SIX NAT.SQ./MALAYSIA 1,939 193.90
13th IRENE GARCIA PHILIPPINES 1,938 193.80
14th LOVELLA CATALAN PHILIPPINES 1,921 192.10
15th VIVIEN KHOO NAT.SQ./MALAYSIA 1,884 188.40
16th SHARON CHAI NAT.SQ./MALAYSIA 1,880 188.00
17th N PRAMOSH PIYAROM/THAILAND 1,859 185.90
18th NOR NAZIRA NAT.SQ./MALAYSIA 1,819 181.90
19th YAZLIN YANG RAZLAN NAT.SQ./MALAYSIA 1,816 181.60
20th LISA KWAN TAKAFUL NASIONAL 1,815 181.50
21st SARINAH DJAJA INDONESIA 1,807 180.70
22nd GUNNALADA AREE THAILAND 1,789 178.90
23rd YAZLIZA YANG RAZLAN NAT.SQ./MALAYSIA 1,786 178.60
24th ELLEN RAMOS PHILIPPINES 1,761 176.10

Events Division Pos Name State/Sponsor Score
Masters Mens 1st GERALD SAMUEL Nat.Sq./Selangor 5,839
Round Robin 2nd ALEX LIEW Nat.Sq./Selangor 5,836
(15 games & 3rd AZIDI AMERAN Megalanes/N.Semb. 5,708
Position Round) 4th AZREN MD NOOR Nat.Sq./Penang 5,703
5th LAI CHUEN LIAN Nat.Sq./Penang 5,648
6th BEN HENG Nat.Sq./Selangor 5,615
7th ZULMAZRAN Z Nat.Sq./Selangor 5,607
8th PASI MARJAMAKI Finland 5,567
9th BIBOY RIVERA Philippines 5,549
10th CHESTER KING Philippines 5,492
Events Division Pos Name State/Sponsor Score
Masters Ladies 1st LIZA CLUTARIO Philippines 4,951
Round Robin 2nd JOJO CANARE Philippines 4,914
(11 games & 3rd LAI KIN NGOH Nat.Sq./Penang 4,862
Position Round) 4th LOW POH LIAN Nat.Sq./Selangor 4,728
5th CHRISTINE ONG Nat.Sq./Penang 4,637
6th MAK CHOONG YEE Nat.Sq./Penang 4,604
7th C. SUPPAORN Thailand 4,604
8th SHARON SDELINA Indonesia 4,515
9th LIZA DEL ROSARIO Philippines 4,511
10th WENDY CHAI Nat.Sq./Selangor 4,451
11th GRACE SIM Nat.Sq./Sarawak 4,492
12th TANG JOH SIX Nat.Sq./Sarawak 4,188
| Official Hotel | Organiser | |
| City Bayview | ![]() |
|