MTBC Logo2nd Milo Junior All-Stars maskhead
Final Results: 9th December

2nd Milo Junior All-Stars maskhead
2nd - 9th Dec. 2001
Pyramid Megalanes, Petaling Jaya

Contents
| About this Championship | Rules & Regulations | Squad Times | Prizes |
| Boy's Graded Masters Qualifying | Girl's Graded Masters Qualifying |
| Boy's Open Masters Qualifying | Girl's Open Masters Qualifying |
| Boy's Graded Masters Finals | Girl's Graded Masters Finals |
| Boy's Open Masters Finals | Girl's Open Masters Finals |
| Step-Ladder Finals |

2ND MILO JUNIOR ALL-STARS

The 2nd Milo Junior All-Stars Bowling Championship will be held for the second time at Pyramid Megalanes from the 2nd - 9th December, 2001. This championship is organized to encourage youth bowlers who are aged 21 years and below around the region to compete for glory and attractive prizes awaits the winners. The organiser has also included a new under-14 category in this championship. There is a Perfect Game Award of RM50,000 to the first youth to bowl a perfect game of 300 during the Masters Finals.

This champiosnhip is sponsored by Nestle Products (Milo) Sdn Bhd and co-sponsored by Malaysian Airlines Berhad and organized by Pyramid Megalanes, Malaysia's premier bowling centre.


BOY'S OPEN MASTERS QUALIFYING
Pos Name                 State/Country   Score     Ave.
 1  Defending Champion
 2  Back Seung Joon      Korea             914   228.50
 3  Lai Chuen Lian       Penang Megalanes  909   227.25
 4  Zulmazran Zulkifli   Nat.Sq./Bowlzone  882   220.50
 5  Azren Md Noor        Nat.Sq.           881   220.25
 6  Aaron Chin           Sarawak           880   220.00
 7  Jonathan Lim         Sarawak           880   220.00
 8  Byun Joung Sik       Korea             878   219.50
 9  Adrian Ang           Penang Megalanes  874   218.50
10  Abdul Hafeez         Sarawak           873   218.25
11  Yannaphon L          Thailand          872   218.00
12  Jason Chai           Johor             868   217.00
13  Mohd Nadri           Pyramid Youth     868   217.00
14  Muhd Bakri           Kedah             866   216.50
15  Khor Wei Tak         Penang Megalanes  863   215.75
16  Issac Teo            Sarawak           860   215.00
17  Mustafa Yassin       Nat.Sq.           859   214.75
18  Lenny Lim            Singapore         858   214.50
19  David Wong           Singapore         851   212.75
20  Matthew Sofia        Australia         851   212.75
21  Danny Oh             Penang Megalanes  850   212.50
22  Karry Chang          Sarawak           849   212.25
23  Alex Cheah           Perak             848   212.00
24  Vincent Lim          Singapore         839   209.75
25  Roger Ni             Singapore         833   208.25
26  Ivan Koh             Singapore         832   208.00
27  Tai Chun Yip         Hong Kong         831   207.75
28  Aaron Kong           Penang Megalanes  827   206.75
29  Gallen Bong          Sarawak           826   206.50
30  Glen Loader          Australia         823   205.75
31  Kevin Toh            Singapore         819   204.75
32  Shahizan Md Nasir    Kedah             817   204.75

BOY'S OPEN MASTERS FINALS
Pos Name                 State/Country     Score     Ave.
 1  Wu Siu Hong          Hong Kong         2,628   219.00
 2  Jonathan Lim         Sarawak           2,598   216.50
 3  Lenny Lim            Singapore         2,567   213.92
 4  Jonathan Lee         Singapore         2,562   213.50
 5  Yannaphon L          Thailand          2,525   210.42
 6  Lai Chuen Lian       Penang Megalanes  2,493   207.75
 7  Adrian Ang           Penang Megalanes  2,486   207.16
 8  Aaron Chin           Sarawak           2,442   203.50
 9  Back Seung Joon      Korea             2,442   203.50
10  Muhd Bakri Husain    Kedah             2,432   202.67
11  Zulmazran Zulkifli   Bowlzone          2,421   201.75
12  Khor Wei Tak         Penang Megalanes  2,412   201.00
13  Jason Nathan         Singapore         2,398   199.83
14  Alex Cheah           Perak             2,385   198.75
15  Carl De Vries        Singapore         2,374   197.83
16  Issac Teo            Sarawak           2,361   196.75

GIRL'S OPEN MASTERS QUALIFYING
Pos Name                  State/Country  Score     Ave.
 1  Defending Champion
 2  Lee Min Kyoung       Korea             877   219.25
 3  Sharon Chai          Nat.Sq.           859   214.75
 4  Hwang Hye Ryeong     Korea             837   209.25
 5  Yaliza Razlan        Nat.Sq.           837   209.25
 6  Lim Jia Chyi         Nat.Youth         836   209.00
 7  Audrey Lu            Sarawak           834   208.50
 8  Esther Cheah         Pyramid Youth     833   208.25
 9  Lee Ji Young         Korea             831   207.75
10  Sharon Koh           Pyramid Youth     827   206.75
11  Tang Joh Six         Sibu Superbowl    824   206.00
12  Grace Sim            Nat.Sq.           819   204.75
13  Yazlin Razlan        Nat.Sq.           819   204.75
14  Chang Kyoung Mi      Korea             816   204.00
15  Choy Poh Lai         Johor             815   203.75
16  Chae Eun Ju          Korea             807   201.75

GIRL'S OPEN MASTERS FINALS
Pos Name                 State/Country     Score     Ave.
 1  Yazliza Razlan       Nat.Sq.           2,456   204.67
 2  Lee Min Kyoung       Korea             2,436   203.00
 3  Nazira Rosli         Nat.Sq.           2,430   202.50
 4  Sharon Chai          Nat.Sq.           2,428   202.33
 5  Lee Ji Young         Korea             2,413   201.08
 6  Tang Joh Six         Sibu Superbowl    2,382   198.50
 7  Hwang Hye Ryeong     Korea             2,334   194.50
 8  Choy Poh Lai         Johor             2,315   192.92
 9  Christine Ong        Nat.Sq.           2,313   192.75
10  Denise Hee           Penang            2,211   184.25
11  Lim Jia Chyi         Nat. Youth        2,181   181.75
12  Esther Cheah         Pyramid Youth     2,173   181.08
13  Michelle Kwang       Singapore         2,159   179.92
14  Audrey Lu            Sarawak           2,144   178.67
15  Chang Kyoung Mi      Korea             2,002   166.83

BOY'S GRADED MASTERS QUALIFYING
Pos Name                  State/Country  Score     Ave.
 1  Hafizul Hafiz        Perak             885   221.25
 2  Azizan Mohd Noor     K.Lumpur          871   217.75
 3  Mohd Azlan           Perak             866   216.50
 4  Karry Chang          Sarawak           864   216.00
 5  Johan Jamaludin      Selangor          840   210.00
 6  Noradli Norian       K.Lumpur          840   210.00
 7  Eric Ang             Penang Megalanes  836   209.00
 8  Mohd Faizal          N.Sembilan        833   208.25
 9  Md Faiz Abd Rahim    Selangor          833   208.25
10  Gallen Bong          Sarawak           830   207.50
11  Jan Ezra             Selangor          829   207.25
12  Hee Kooi Hoong       Selangor          825   206.25
13  Norfadhli            Takaful Megalanes 823   205.75
14  Md Haidir Fadzillah  Brunei            814   203.50
15  Mohd Haziq                             814   203.50
16  Leslie Chai          Johor             813   203.35

BOY'S GRADED MASTERS FINALS
Pos Name                 State/Country     Score     Ave.
 1  Karry Chang          Sarawak           2,013   201.30
 2  Ruzaini Mohd         Sarawak           1,971   197.10
 3  Eric Ang             Penang Megalanes  1,958   195.80
 4  Johan Jamaludin      Selangor          1,942   194.20
 5  Hafizul Hafiz        Perak             1,911   191.10
 6  Yong Kean How        Melaka            1,906   190.60
 7  Gallen Bong          Sarawak           1,903   190.30
 8  Mohd Razis Ramli     K.Lumpur          1,901   190.10
 9  Kwok T'ng Chang      Penang Megalanes  1,898   189.80
10  Loong Whye Seng      Selangor          1,894   189.40
11  Mohd Nadri           Pyramid Youth     1,888   188.80
12  Mohd Fauzi           Storm Junior      1,880   188.00
13  Zaid Izlan           Pyramid Youth     1,880   188.00
14  Alvin Wong           Penang Megalanes  1,877   187.70
15  Hee Kooi Hoong       Selangor          1,839   183.90
16  Danai A              Thailand          1,829   182.90

GIRL'S GRADED MASTERS QUALIFYING
Pos Name                  State/Country  Score     Ave.
 1  Lim Jia Chyi         Nat. Youth        824   206.00
 2  Esther Cheah         Pyramid Youth     806   201.50
 3  Sharon Koh           Pyramid Youth     793   198.25
 4  Phang Chiew Ling     Penang Megalanes  783   195.75
 5  Yap Pui Yee          K.Lumpur          774   193.50
 6  Lynnette Tan         Singapore         772   193.00
 7  Ting King Yi         Sarawak           766   191.50
 8  Zandra Aziela        Pyramid Youth     760   190.00
 9  Siti Sofiyah         Selangor          759   189.75
10  Lye Siew Lih         Melaka            757   189.25
11  Michelle Tan         Singapore         754   188.50
12  Sharifah Khairunisa  Selangor          750   187.50
13  Denise Goh           Singapore         743   185.75
14  Ang Lay Hoon         Penang Megalanes  742   185.50
15  Jean Loo             Singapore         738   184.50
16  H'ng Huey Ting       Penang Megalanes  737   184.25

GIRL'S GRADED MASTERS FINALS
Pos Name                 State/Country     Score     Ave.
 1  Michelle Tan         Singapore         2,018   201.80
 2  Lim Jia Chyi         Nat. Youth        1,993   199.30
 3  Zandra Aziela        Pyramid Youth     1,967   196.70
 4  Elaine Lam           Perak             1,940   194.00
 5  Esther Cheah         Pyramid Youth     1,867   186.70
 6  Lim Wai Teng         Pahang            1,828   182.80
 7  Camilla Chua         Singapore         1,824   182.40
 8  Murni Ismail         Kedah             1,804   180.40
 9  Phang Chiew Ling     Penang Megalanes  1,794   179.40
10  Sharifah Khairunisa  Selangor          1,757   175.70
11  Choo Pei Lin         Kedah             1,756   175.60
12  Ang Lay Hoon         Penang Megalanes  1,686   168.60
13  Mazirah Abu Bakar    Storm Junior      1,681   168.10
14  Sharon Koh           Pyramid Youth     1,667   166.70
15  Lynnette Tan         Singapore         1,649   164.90  
16  Yap Pui Yee          K.Lumpur          1,620   162.00

STEP-LADDER FINALS
BOY'S OPEN
Wu Siu Hong ---------------------------|
                            225+230=455|
Jonathan Lim ------|                   |- Wu Siu Hong
                233| Jonathan Lim      |  Champion
Lenny Lim    ------|-------------------|
                213|        204+190=394
Jonathan Lee ------|
                224

GIRL'S OPEN
Yazliza Razlan ------------------------|
                            220+215=435|
Lee Min Kyoung ----|                   |- Yazliza Razlan
                179| Sharon Chai       |  Champion
Mazira Rosli   ----|-------------------|
                144|        180+180=360
Sharon Chai    ----|
                186

Sanctioned by Co-Sponsor Main Sponsor Organiser Sanctioned by

| Home |

Best experienced with

Copyright © Malaysian Tenpin Bowling Congress
Developed & maintained by NetMedia Services All rights reserved.
All logos are the trademarks of their respective owners.
Last updated December 9, 2000